This is a list of the world's largest law firms based on the AmLaw Global 200 Rankings.[1]
Firms marked with "(verein)" are structured as a Swiss association.
| Rank | Firm | Revenue (US$) |
Lawyers | Revenue per lawyer (US$) |
Profit per partner (US$)[2] |
Country with the most lawyers |
|---|---|---|---|---|---|---|
| 1 | Kirkland & Ellis | $8,801,740,000 | 3,828 | $2,200,000 | $9,253,800 | |
| 2 | Latham & Watkins | $7,000,000,000 | 3,584 | $1,953,000 | $7,135,000 | |
| 3 | DLA Piper (verein) | $4,239,832,000 | 4,827 | $878,000 | $3,459,000 | |
| 4 | A&O Shearman | $3,706,490,000 | 3,105 | $1,194,000 | $2,600,000 | |
| 5 | Skadden, Arps, Slate, Meagher & Flom | $3,669,042,000 | 1,774 | $2,069,000 | $6,049,000 | |
| 6 | Gibson Dunn | $3,557,623,000 | 1,940 | $1,834,000 | $7,175,000 | |
| 7 | Sidley Austin | $3,439,646,000 | 1,979 | $1,738,000 | $5,157,000 | |
| 8 | Ropes & Gray | $3,416,636,000 | 1,466 | $2,330,000 | $4,989,000 | |
| 9 | Baker McKenzie (verein) | $3,394,579,000 | 4,595 | $739,000 | $2,103,000 | |
| 10 | White & Case | $3,316,735,000 | 2,598 | $1,277,000 | $4,007,000 | |
| 11 | Morgan, Lewis & Bockius | $3,098,511,000 | 1,960 | $1,581,000 | $2,118,000 | |
| 12 | Clifford Chance | $3,067,440,000 | 3,214 | $954,000 | $2,600,000 | |
| 13 | Freshfields | $2,981,807,000 | 2,631 | $1,133,000 | $2,932,000 | |
| 14 | Linklaters | $2,965,192,000 | 2,757 | $1,076,000 | $2,750,000 | |
| 15 | Hogan Lovells | $2,964,460,000 | 2,703 | $1,097,000 | $3,072,000 | |
| 16 | Simpson Thacher & Bartlett | $2,896,282,000 | 1,490 | $1,944,000 | $7,664,000 | |
| 17 | Jones Day | $2,879,540,000 | 2,422 | $1,189,000 | $1,599,000 | |
| 18 | Dentons (verein) | $2,750,000,000 | 5,931 | $464,000 | $906,000 | |
| 19 | Goodwin Procter | $2,748,850,000 | 1,675 | $1,462,000 | $3,621,000 | |
| 20 | Paul, Weiss, Rifkind, Wharton & Garrison | $2,634,166,000 | 1,250 | $2,108,000 | $7,541,000 | |
| 21 | Greenberg Traurig | $2,618,650,000 | 2,643 | $991,000 | $2,632,000 | |
| 22 | Davis Polk & Wardwell | $2,540,000,000 | 1,175 | $2,162,000 | $7,800,000 | |
| 23 | Quinn Emanuel Urquhart & Sullivan | $2,457,361,000 | 1,236 | $1,988,000 | $8,643,000 | |
| 24 | Norton Rose Fulbright (verein) | $2,436,258,000 | 3,290 | $741,000 | $1,620,000 | |
| 25 | King & Spalding | $2,373,034,000 | 1,331 | $1,782,000 | $5,932,000 | |
| 26 | CMS (EEIG) | $2,242,768,000 | 4,838 | $464,000 | $930,000 | |
| 27 | Paul Hastings | $2,235,739,000 | 1,175 | $1,903,000 | $6,715,000 | |
| 28 | McDermott, Will & Schulte | $2,231,052,000 | 1,336 | $1,670,000 | $4,578,000 | |
| 29 | Cooley | $2,152,017,000 | 1,318 | $1,632,000 | $3,867,000 | |
| 30 | Sullivan & Cromwell | $2,050,719,000 | 879 | $2,333,000 | $6,740,000 | |
| 31 | Holland & Knight | $2,043,634,000 | 1,791 | $1,141,000 | $2,291,000 | |
| 32 | Weil, Gotshal & Manges | $2,024,581,000 | 1,228 | $1,649,000 | $5,371,000 | |
| 33 | Mayer Brown | $1,982,600,000 | 1,766 | $1,123,000 | $2,791,000 | |
| 34 | Milbank | $1,859,200,000 | 961 | $1,935,000 | $6,812,000 | |
| 35 | Willkie Farr & Gallagher | $1,775,000,000 | 1,183 | $1,500,000 | $4,530,000 | |
| 36 | Covington & Burling | $1,747,129,000 | 1,263 | $1,384,000 | $2,671,000 | |
| 37 | Herbert Smith Freehills Kramer | $1,735,660,000 | 2,484 | $699,000 | $1,825,000 | |
| 38 | Cleary Gottlieb Steen & Hamilton | $1,700,000,000 | 1,078 | $1,578,000 | $5,223,000 | |
| 39 | Eversheds Sutherland | $1,630,000,000 | 2,435 | $669,000 | $1,649,000 | |
| 40 | Debevoise & Plimpton | $1,623,000,000 | 932 | $1,742,000 | $5,336,000 | |
| 41 | Wilmer Cutler Pickering Hale and Dorr | $1,601,848,000 | 993 | $1,614,000 | $3,271,000 | |
| 42 | Orrick, Herrington & Sutcliffe | $1,593,353,000 | 994 | $1,602,000 | $3,632,000 | |
| 43 | Dechert | $1,510,775,000 | 872 | $1,732,000 | $4,868,000 | |
| 44 | Reed Smith | $1,504,888,000 | 1,536 | $980,000 | $1,819,000 | |
| 45 | Akin Gump Strauss Hauer & Feld | $1,489,976,000 | 893 | $1,669,000 | $3,885,000 | |
| 46 | Wilson, Sonsini, Goodrich & Rosati | $1,432,000,000 | 1,028 | $1,392,000 | $3,085,000 | |
| 47 | Morrison & Foerster | $1,410,430,000 | 1,021 | $1,382,000 | $3,052,000 | |
| 48 | Yingke | $1,400,000,000 | 17,980 | $78,000 | $724,000 | |
| 49 | Proskauer Rose | $1,391,659,000 | 771 | $1,805,000 | $4,460,000 | |
| 50 | Squire Patton Boggs (verein) | $1,361,100,000 | 1,458 | $933,000 | $2,344,000 | |
| 51 | Alston & Bird | $1,331,414,000 | 935 | $1,424,000 | $4,086,000 | |
| 52 | K&L Gates | $1,327,801,000 | 1,732 | $767,000 | $1,511,000 | |
| 53 | Ashurst | $1,321,555,000 | 1,915 | $690,000 | $1,777,000 | |
| 54 | Foley & Lardner | $1,275,570,000 | 1,073 | $1,189,000 | $2,298,000 | |
| 55 | Winston & Strawn | $1,270,475,000 | 932 | $1,363,000 | $3,521,000 | |
| 56 | Perkins Coie | $1,259,320,000 | 1,064 | $1,184,000 | $1,895,000 | |
| 57 | King & Wood Mallesons (verein) | $1,250,000,000 | 2,841 | $440,000 | $357,000 | |
| 58 | Sheppard, Mullin, Richter & Hampton | $1,213,328,000 | 964 | $1,258,000 | $2,434,000 | |
| 59 | Cravath, Swaine & Moore | $1,200,000,000 | 532 | $2,256,000 | $6,850,000 | |
| 60 | Wachtell, Lipton, Rosen & Katz | $1,195,550,000 | 267 | $4,472,000 | $9,036,000 | |
| 61 | Arnold & Porter | $1,193,720,000 | 959 | $1,244,000 | $1,637,000 | |
| 62 | Troutman Pepper Locke | $1,177,961,000 | 1,081 | $1,089,000 | $1,918,000 | |
| 63 | Fried, Frank, Harris, Shriver & Jacobson | $1,136,370,000 | 718 | $1,583,000 | $5,184,000 | |
| 64 | McGuireWoods | $1,113,801,000 | 922 | $1,208,000 | $2,297,000 | |
| 65 | Kim & Chang | $1,100,160,000 | 1,420 | $775,000 | $468,000 | |
| 66 | Clyde & Co | $1,086,385,000 | 1,931 | $563,000 | $988,000 | |
| 67 | O’Melveny & Myers | $1,071,000,000 | 761 | $1,408,000 | $3,050,000 | |
| 68 | Faegre Drinker | $1,061,555,000 | 1,009 | $1,053,000 | $1,276,000 | |
| 69 | BakerHostetler | $1,052,823,000 | 994 | $1,059,000 | $2,229,000 | |
| 70 | Vinson & Elkins | $1,049,945,000 | 681 | $1,541,000 | $4,016,000 | |
| 71 | Polsinelli | $964,065,000 | 1,027 | $939,000 | $2,501,000 | |
| 72 | Nelson Mullins Riley & Scarborough | $934,605,000 | 977 | $957,000 | $2,219,000 | |
| 73 | Seyfarth Shaw | $931,927,000 | 894 | $1,042,000 | $1,655,000 | |
| 74 | Fragomen, Del Rey, Bernsen & Loewy | $900,383,000 | 782 | $1,151,000 | $2,457,000 | |
| 75 | Hunton Andrews Kurth | $874,153,000 | 739 | $1,182,000 | $2,090,000 | |
| 76 | Pinsent Masons | $869,236,000 | 1,860 | $467,000 | $1,245,000 | |
| 77 | Slaughter and May | $862,718,000 | 671 | $1,286,000 | $4,793,000 | |
| 78 | Katten Muchin Rosenman | $862,125,000 | 663 | $1,300,000 | $2,667,000 | |
| 79 | Bryan Cave Leighton Paisner | $859,603,000 | 1,097 | $783,000 | $1,036,000 | |
| 80 | Venable | $858,200,000 | 788 | $1,089,000 | $1,364,000 | |
| 81 | Baker Botts | $820,263,000 | 630 | $1,302,000 | $2,889,000 | |
| 82 | Pillsbury Winthrop Shaw Pittman | $792,849,000 | 651 | $1,218,000 | $2,415,000 | |
| 83 | Fenwick & West | $792,744,000 | 453 | $1,749,000 | $3,773,000 | |
| 84 | Simmons & Simmons | $786,032,000 | 1,179 | $667,000 | $1,439,000 | |
| 85 | Fox Rothschild | $773,000,000 | 934 | $828,000 | $1,109,000 | |
| 86 | Gordon Rees Scully Mansukhani | $759,869,000 | 1,334 | $570,000 | $2,035,000 | |
| 87 | Lewis Brisbois Bisgaard & Smith | $759,600,000 | 1,569 | $484,000 | $1,230,000 | |
| 88 | Gowling WLG | $753,568,000 | 1,361 | $554,000 | $-- | |
| 89 | Barnes & Thornburg | $747,226,000 | 770 | $971,000 | $1,274,000 | |
| 90 | Blank Rome | $742,717,000 | 659 | $1,127,000 | $1,686,000 | |
| 91 | Bird & Bird | $741,937,000 | 1,598 | $464,000 | $918,000 | |
| 92 | Littler Mendelson | $730,547,000 | 1,258 | $581,000 | $594,000 | |
| 93 | Ogletree, Deakins, Nash, Smoak & Stewart | $719,621,000 | 998 | $721,000 | $1,060,000 | |
| 94 | Blake, Cassels & Graydon | $717,400,000 | 688 | $1,043,000 | $1,010,000 | |
| 95 | Cozen O'Connor | $708.134,000 | 782 | $999,000 | $1,620,000 | |
| 96 | Husch Blackwell | $707,800,000 | 939 | $754,000 | $1,006,000 | |
| 97 | Addleshaw Goddard | $704,105,000 | 1,416 | $497,000 | $1,935,000 | |
| 98 | Taft Stettinius & Hollister | $701,000,000 | 824 | $851,000 | $1,172,000 | |
| 99 | Mintz, Levin, Cohn, Ferris, Glovsky, and Popeo | $700,000,000 | 537 | $1,304,000 | $2,570,000 | |
| 100 | Jackson Lewis | $697,107,000 | 1,025 | $680,000 | $851,000 |
By profits per partner
|
|
This section needs to be updated. (January 2026)
|
This is a list of global law firms ranked by profits per equity partner (PPEP) in 2021[update].[3] Firms marked with "(verein)" are structured as a Swiss association.
These are estimates and equity partners can make vastly different salaries inside the same firm.[4]
| Rank by PPEP | Firm | Equity partners | 2021/22 PPEP (US$) |
|---|---|---|---|
| 1 | Wachtell, Lipton, Rosen & Katz | 91 | $8,400,000 |
| 2 | Kirkland & Ellis | 490 | $7,388,000 |
| 3 | Davis Polk | 161 | $7,010,000 |
| 4 | Sullivan & Cromwell | 165 | $6,366,000 |
| 5 | Paul, Weiss, Rifkind, Wharton & Garrison | 168 | $6,162,000 |
| 6 | Simpson Thacher & Bartlett | 203 | $5,980,000 |
| 7 | Cravath, Swaine & Moore | 97 | $5,803,000 |
| 8 | Quinn Emanuel Urquhart & Sullivan | 173 | $5,746,000 |
| 9 | Latham & Watkins | 550 | $5,705,000 |
| 10 | Weil, Gotshal & Manges | 182 | $5,181,000 |
| 11 | Skadden, Arps, Slate, Meagher & Flom | 321 | $5,088,000 |
| 12 | Milbank | 163 | $5,033,000 |
| 13 | Debevoise & Plimpton | 143 | $5,011,000 |
| 14 | Paul Hastings | 177 | $4,703,000 |
| 15 | Cleary Gottlieb Steen & Hamilton | 165 | $4,700,000 |
| 16 | Gibson, Dunn & Crutcher | 351 | $4,440,000 |
| 17 | Cadwalader, Wickersham & Taft | 60 | $4,382,000 |
| 18 | Cahill, Gordon & Reindel | 53 | $4,351,000 |
| 19 | King & Spalding | 205 | $4,374,000 |
| 20 | Ropes & Gray | 268 | $4,333,000 |
| 21 | Fried, Frank, Harris, Shriver & Jacobson | 122 | $4,252,000 |
| 22 | Dechert | 141 | $4,236,000 |
| 23 | Cooley | 238 | $4,064,000 |
| 24 | Willkie Farr & Gallagher | 176 | $3,903,000 |
| 25 | Fenwick & West | 95 | $3,743,000 |
| 26 | Sidley Austin | 330 | $3,718,000 |
| 27 | Goodwin Procter | 259 | $3,690,000 |
| 28 | Slaughter & May | 100 | $3,599,000 |
| 29 | Proskauer Rose | 163 | $3,510,000 |
| 30 | White & Case | 363 | $3,509,000 |
| 31 | Vinson & Elkins | 121 | $3,508,000 |
| 32 | Wilson, Sonsini, Goodrich & Rosati | 165 | $3,318,000 |
| 33 | Gleiss Lutz Hootz Hirsch | 85 | $3,280,000 |
| 34 | Akin Gump Strauss Hauer & Feld | 163 | $3,093,000 |
| 35 | Alston & Bird | 155 | $3,075,000 |
| 36 | Orrick, Herrington & Sutcliffe | 111 | $3,073,000 |
| 37 | McDermott, Will & Emery | 216 | $3,051,000 |
| 38 | Winston & Strawn | 129 | $3,021,000 |
| 39 | Shearman & Sterling | 113 | $3,005,000 |
| 40 | Clifford Chance | 369 | $2,918,000 |
| 41 | Wilmer Cutler Pickering Hale and Dorr | 244 | $2,808,000 |
| 42 | Fragomen, Del Rey, Bernsen & Loewy | 57 | $2,768,000 |
| 43 | O'Melveny & Myers | 169 | $2,706,000 |
| 44 | Freshfields | 392 | $2,691,000 |
| 45 | Allen & Overy | 464 | $2,684,000 |
| 46 | Linklaters | 457 | $2,572,000 |
| 47 | DLA Piper (verein) | 417 | $2,496,000 |
| 48 | Hogan Lovells | 391 | $2,482,000 |
| 49 | Mayer Brown | 282 | $2,465,000 |
| 50 | Morrison & Foerster | 193 | $2,463,000 |
| 51 | Covington & Burling | 322 | $2,300,000 |
| 52 | Greenberg Traurig | 315 | $2,276,000 |
| 53 | Sheppard, Mullin, Richter & Hampton | 160 | $2,259,000 |
| 54 | Pillsbury Winthrop Shaw Pittman | 131 | $2,105,000 |
| 55 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo | 96 | $2,102,000 |
| 56 | McGuireWoods | 189 | $2,053,000 |
| 57 | Baker Botts | 134 | $2,032,000 |
| 58 | Katten Muchin Rosenman | 120 | $2,006,000 |
| 59 | Holland & Knight | 233 | $2,005,000 |
| 60 | Baker McKenzie (verein) | 676 | $1,833,000 |
| 61 | Morgan, Lewis & Bockius | 746 | $1,831,000 |
| 62 | Foley & Lardner | 151 | $1,812,000 |
| 63 | Baker & Hostetler | 123 | $1,780,000 |
| 64 | Reed Smith | 274 | $1,735,000 |
| 65 | Nelson Mullins Riley & Scarborough | 167 | $1,704,000 |
| 66 | Perkins Coie | 185 | $1,660,000 |
| 67 | Ashurst | 241 | $1,615,000 |
| 68 | Herbert Smith Freehills | 328 | $1,602,000 |
| 69 | Hunton Andrews Kurth | 183 | $1,601,000 |
| 70 | Arnold & Porter Kaye Scholer | 292 | $1,531,000 |
| 71 | Squire Patton Boggs (verein) | 133 | $1,518,000 |
| 72 | Seyfarth Shaw | 201 | $1,489,000 |
| 73 | Jones Day | 846 | $1,446,000 |
| 74 | Polsinelli | 136 | $1,406,000 |
| 75 | Troutman Pepper | 279 | $1,386,000 |
| 76 | K&L Gates | 186 | $1,381,000 |
| 77 | Simmons & Simmons | 185 | $1,376,000 |
| 78 | Eversheds Sutherland | 242 | $1,338,000 |
| 79 | Duane Morris | 146 | $1,262,000 |
| 80 | Venable | 183 | $1,235,000 |
| 81 | Lewis Brisbois Bisgaard & Smith | 148 | $1,226,000 |
| 82 | Cozen O'Connor | 196 | $1,097,000 |
| 83 | Bryan Cave Leighton Paisner | 225 | $1,080,000 |
| 84 | CMS (EEIG) | 684 | $1,065,000 |
| 85 | Norton Rose Fulbright (verein) | 657 | $1,054,000 |
| 86 | Ogletree, Deakins, Nash, Smoak & Stewart | 183 | $1,051,000 |
| 87 | Faegre Drinker | 387 | $984,000 |
| 88 | Clyde & Co | 225 | $973,000 |
| 89 | Pinsent Masons | 185 | $970,000 |
| 90 | Fox Rothschild | 239 | $932,000 |
| 91 | Blake, Cassels & Graydon | 279 | $921,000 |
| 92 | Bird & Bird | 153 | $900,000 |
| 93 | AllBright Law Offices | 355 | $777,000 |
| 94 | Gowling WLG | 386 | $649,000 |
| 95 | Littler Mendelson | 382 | $621,000 |
| 96 | Zhong Lun | 393 | $614,000 |
| 97 | Kim & Chang | 210 | $567,000 |
| 98 | King & Wood Mallesons (verein) | 689 | $511,000 |
| 99 | Deheng Law Offices | 505 | $405,000 |
| 100 | Dentons (verein) | 2,094 | $379,000 |
| 101 | Grandall Law Firm | 597 | $364,000 |
See also
- List of largest law firms by profits per partner
- List of largest United States-based law firms
- List of largest United Kingdom-based law firms by revenue
- List of largest Canada-based law firms by revenue
- List of largest Europe-based law firms by revenue
- List of largest Japan-based law firms by head count
- List of largest China-based law firms by revenue
References
- ^ "The 2025 Global 200 Ranked by Revenue". Law.com International. Retrieved 2025-09-27.
- ^ "The 2025 Global 100 Ranked by Profit Per Equity Partner". Law.com International. Retrieved 2025-09-27.
- ^ "The 2022 Global 100 Ranked by Profits Per Equity Partner". Law.com International. Retrieved 2023-03-01.
- ^ Stewart, James B. (26 April 2018). "$11 Million a Year for a Law Partner? Bidding War Grows at Top-Tier Firms". The New York Times. Retrieved 2021-04-28.