The world's busiest airports by passenger traffic are measured by total passengers provided by the Airports Council International, defined as passengers enplaned plus passengers deplaned plus direct-transit passengers. The world's busiest airport is Hartsfield–Jackson Atlanta International Airport in metropolitan Atlanta, Georgia, which has been the world's busiest airport every year since 1998 with the exception of 2020, when its passenger traffic dipped for a year due to travel restrictions resulting from the COVID-19 pandemic.[1] Atlanta regained the top position in 2021,[2][3] and has held it since. Alternatively, London has the world's busiest city airport system by passenger count.
As of 2024, the United States has the most airports in the top 50 list, with 15 (16 in 2023), following by China having 12 (10 in 2023), while India and Spain have two. In terms of regions, North America has 17 airports in the top 50 (18 in 2023), followed by East Asia with 14 (12 in 2023), Europe with 8 (same as in 2023), Southeast Asia with 5 (6 in 2023), West Asia with three (same as 2023), South Asia with two (same as 2023), and South America with one (same as 2023).
2025 statistics
|
|
This section needs additional citations for verification. (January 2026)
|
| Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
|---|---|---|---|---|---|---|---|
| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | ATL/KATL | 106,302,208[4] | |||
| 2. | Dubai International Airport | Garhoud, Dubai, Dubai | DXB/OMDB | 95,200,000[5] | |||
| 3. | Tokyo Haneda Airport | Ōta, Tokyo | HND/RJTT | 91,430,000[6] | |||
| 4. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | DFW/KDFW | 85,660,127[7] | |||
| 5. | Shanghai Pudong International Airport | Pudong, Shanghai | PVG/ZSPD | 84,994,548[8][9] | |||
| 6. | O'Hare International Airport | Chicago, Illinois | ORD/KORD | 84,851,825[10] | |||
| 7. | Heathrow Airport | Hillingdon, London | LHR/EGLL | 84,463,000[11] | |||
| 8. | Istanbul Airport | Arnavutköy, Istanbul | IST/LTFM | 84,457,421[12] | |||
| 9. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | CAN/ZGGG | 83,582,952[13][14] | |||
| 10. | Denver International Airport | Denver, Colorado | DEN/KDEN | 82,427,962[15] | |||
| 11. | Indira Gandhi International Airport | Palam, Delhi | DEL/VIDP | 78,000,000[16] | |||
| 12. | Seoul Incheon International Airport | Jung District, Incheon | ICN/RKSI | 74,071,475[17] | |||
| 13. | Los Angeles International Airport | Los Angeles, California | LAX/KLAX | 73,709,594[18] | |||
| 14. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | CDG/LFPG | 72,029,407[19] | |||
| 15. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | PEK/ZBAA | 70,742,712[20][21] | |||
| 16. | Singapore Changi Airport | Changi, East Region | SIN/WSSS | 69,980,000[22] | |||
| 17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | AMS/EHAM | 68,800,000[23] | |||
| 18. | Adolfo Suárez Madrid–Barajas Airport | Community of Madrid, Barajas | MAD/LEMD | 68,179,054[24] | |||
| 19. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | SZX/ZGSZ | 66,485,213[25] | |||
| 20. | Kuala Lumpur International Airport | Sepang, Selangor | KUL/WMKK | 63,300,000[26] | |||
| 21. | Frankfurt Airport | Frankfurt, Hesse | FRA/EDDF | 63,189,666[27] | |||
| 22. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | BKK/VTBS | 62,902,183[28] | |||
| 23. | John F. Kennedy International Airport | Queens, New York, New York | JFK/KJFK | 62,629,455[29] | |||
| 24. | Hong Kong International Airport | Chek Lap Kok, New Territories | HKG/VHHH | 60,992,000[30] | |||
| 25. | Orlando International Airport | Orlando, Florida | MCO/KMCO | 57,675,573[31] | |||
| 26. | Josep Tarradellas Barcelona–El Prat Airport | Catalonia, El Prat de Llobregat | BCN/LEBL | 57,483,036[24] | |||
| 27. | Chengdu Tianfu International Airport | Jianyang, Chengdu, Sichuan | TFU/ZUTF | 56,686,738[32][33] | |||
| 28. | Soekarno–Hatta International Airport | Tangerang, Banten | CGK/WIII | TBU | TBU | ||
| 29. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | BOM/VABB | 55,500,000[34] | |||
| 30. | Miami International Airport | Miami-Dade County, Florida | MIA/KMIA | 55,314,661[35] | |||
| 31. | San Francisco International Airport | San Mateo County, California | SFO/KSFO | 54,532,613[36] | |||
| 32. | Hamad International Airport | Doha | DOH/OTHH | 54,300,000[37] | |||
| 33. | Harry Reid International Airport | Las Vegas, Nevada | LAS/KLAS | 54,060,000[38] | |||
| 34. | Charlotte Douglas International Airport | Charlotte, North Carolina | CLT/KCLT | 53,600,000[39] | |||
| 35. | Beijing Daxing International Airport | Daxing District, Beijing | PKX/ZBAD | 53,618,949[40][33] | |||
| 36. | King Abdulaziz International Airport | Jeddah | JED/OEJN | 53,400,000[41] | |||
| 37. | Seattle–Tacoma International Airport | SeaTac, Washington | SEA/KSEA | 52,715,181 | |||
| 38. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | MNL/RPLL | 52,020,000[42] | |||
| 39. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | PHX/KPHX | 51,620,420[43] | |||
| 40. | Leonardo da Vinci Rome Fiumicino Airport | Fiumicino, Metropolitan City of Rome, Lazio | FCO/LIRF | 50,872,356[44] | |||
| 41. | Hangzhou Xiaoshan International Airport | Hangzhou, Zhejiang | HGH/ZSHC | 50,459,018[45][33] | |||
| 42. | Shanghai Hongqiao International Airport | Shanghai | SHA/ZSSS | 50,151,025[46][33] | |||
| 43. | Chongqing Jiangbei International Airport | Chongqing | CKG/ZUCK | 50,094,770[47] | |||
| 44. | Kunming Changshui International Airport | Kunming, Yunnan | KMG/ZPPP | 49,705,725[48][49] | |||
| 45. | Xi'an Xianyang International Airport | Xi'an, Shaanxi | XIY/ZLXY | 48,535,594[50] | |||
| 46. | Istanbul Sabiha Gökçen International Airport | Istanbul | SAW/LTFJ | 48,420,757[51] | |||
| 47. | George Bush Intercontinental Airport | Houston, Texas | IAH/KIAH | 48,131,213[52] | |||
| 48. | Taoyuan International Airport | Dayuan, Taoyuan | TPE/RCTP | 47,795,969[53] | |||
| 49. | São Paulo/Guarulhos International Airport | Guarulhos, São Paulo | GRU/SBGR | 47,188,085 | |||
| 50. | Newark Liberty International Airport | Newark, New Jersey | EWR/KEWR | 47,000,085[54] |
2024 statistics
| Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
|---|---|---|---|---|---|---|---|
| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | ATL/KATL | 108,067,766[55] | |||
| 2. | Dubai International Airport | Garhoud, Dubai, Dubai | DXB/OMDB | 92,331,506[55] | |||
| 3. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | DFW/KDFW | 87,817,864[55] | |||
| 4. | Tokyo Haneda Airport | Ōta, Tokyo | HND/RJTT | 85,900,167[55] | |||
| 5. | Heathrow Airport | Hillingdon, London | LHR/EGLL | 83,884,572[55] | |||
| 6. | Denver International Airport | Denver, Colorado | DEN/KDEN | 82,358,744[55] | |||
| 7. | Istanbul Airport | Arnavutköy, Istanbul | IST/LTFM | 80,073,252[55] | |||
| 8. | O'Hare International Airport | Chicago, Illinois | ORD/KORD | 80,043,050[55] | |||
| 9. | Indira Gandhi International Airport | Palam, Delhi | DEL/VIDP | 77,820,834[55] | |||
| 10. | Shanghai Pudong International Airport | Pudong, Shanghai | PVG/ZSPD | 76,787,039[55] | |||
| 11. | Los Angeles International Airport | Los Angeles, California | LAX/KLAX | 76,588,028[55] | |||
| 12. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | CAN/ZGGG | 76,365,092[55] | |||
| 13. | Seoul Incheon International Airport | Jung District, Incheon | ICN/RKSI | 71,212,515[55] | |||
| 14. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | CDG/LFPG | 70,290,260[55] | |||
| 15. | Singapore Changi Airport | Changi, East Region | SIN/WSSS | 67,650,000[55] | |||
| 16. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | PEK/ZBAA | 67,367,428[55] | |||
| 17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | AMS/EHAM | 66,828,759[55] | |||
| 18. | Adolfo Suárez Madrid–Barajas Airport | Community of Madrid, Barajas | MAD/LEMD | 66,148,340[55] | |||
| 19. | John F. Kennedy International Airport | Queens, New York, New York | JFK/KJFK | 63,265,984[55] | |||
| 20. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | BKK/VTBS | 62,234,693[55] | |||
| 21. | Frankfurt Airport | Frankfurt, Hesse | FRA/EDDF | 61,564,957[56] | |||
| 22. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | SZX/ZGSZ | 61,477,337[57] | |||
| 23. | Charlotte Douglas International Airport | Charlotte, North Carolina | CLT/KCLT | 58,811,725[58] | |||
| 24. | Harry Reid International Airport | Las Vegas, Nevada | LAS/KLAS | 58,447,782[59] | |||
| 25. | Orlando International Airport | Orlando, Florida | MCO/KMCO | 57,211,628[60] | |||
| 26. | Kuala Lumpur International Airport | Sepang, Selangor | KUL/WMKK | 57,044,869[61] | |||
| 27. | Miami International Airport | Miami-Dade County, Florida | MIA/KMIA | 55,926,566[62] | |||
| 28. | Josep Tarradellas Barcelona–El Prat Airport | Catalonia, El Prat de Llobregat | BCN/LEBL | 55,034,955[63] | |||
| 29. | Chengdu Tianfu International Airport | Jianyang, Chengdu, Sichuan | TFU/ZUTF | 54,905,784[57] | |||
| 30. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | BOM/VABB | 54,821,000[64] | |||
| 31. | Soekarno–Hatta International Airport | Tangerang, Banten | CGK/WIII | 54,809,500[65] | |||
| 32. | Hong Kong International Airport | Chek Lap Kok, New Territories | HKG/VHHH | 53,100,000[66] | |||
| 33. | Hamad International Airport | Doha | DOH/OTHH | 52,700,000[67] | |||
| 34. | Seattle–Tacoma International Airport | SeaTac, Washington | SEA/KSEA | 52,640,716[68] | |||
| 35. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | PHX/KPHX | 52,325,266[69] | |||
| 36. | San Francisco International Airport | San Mateo County, California | SFO/KSFO | 52,288,098[70] | |||
| 37. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | MNL/RPLL | 50,100,000[71] | |||
| 38. | Beijing Daxing International Airport | Daxing District, Beijing | PKX/ZBAD | 49,441,029[57] | |||
| 39. | King Abdulaziz International Airport | Jeddah | JED/OEJN | 49,072,000[64] | |||
| 40. | Leonardo da Vinci Rome Fiumicino Airport | Fiumicino, Metropolitan City of Rome, Lazio | FCO/LIRF | 48,879,000[64] | |||
| 41. | Newark Liberty International Airport | Newark, New Jersey | EWR/KEWR | 48,853,370[72] | |||
| 42. | Chongqing Jiangbei International Airport | Chongqing | CKG/ZUCK | 48,676,973[57] | |||
| 43. | George Bush Intercontinental Airport | Houston, Texas | IAH/KIAH | 48,448,545[73] | |||
| 44. | Hangzhou Xiaoshan International Airport | Hangzhou, Zhejiang | HGH/ZSHC | 48,053,915[57] | |||
| 45. | Shanghai Hongqiao International Airport | Shanghai | SHA/ZSSS | 47,944,067[57] | |||
| 46. | Kunming Changshui International Airport | Kunming, Yunnan | KMG/ZPPP | 47,178,347[57] | |||
| 47. | Xi'an Xianyang International Airport | Xi'an, Shaanxi | XIY/ZLXY | 47,030,407[57] | |||
| 48. | Toronto Pearson International Airport | Mississauga, Ontario | YYZ/CYYZ | 46,800,000[74] | |||
| 49. | El Dorado International Airport | Bogotá | BOG/SKBO | 45,802,360[75] | |||
| 50. | Mexico City International Airport | Venustiano Carranza, Mexico City | MEX/MMMX | 45,359,500[76] |
2023 statistics
Source: 2023 report from the Port Authority of New York and New Jersey[77]
| Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
|---|---|---|---|---|---|---|---|
| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | ATL/KATL | 104,653,451 | |||
| 2. | Dubai International Airport | Garhoud, Dubai, Dubai | DXB/OMDB | 86,994,365 | |||
| 3. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | DFW/KDFW | 81,755,538 | |||
| 4. | Heathrow Airport | Hillingdon, London | LHR/EGLL | 79,183,364 | |||
| 5. | Tokyo Haneda Airport | Ōta, Tokyo | HND/RJTT | 78,719,302 | |||
| 6. | Denver International Airport | Denver, Colorado | DEN/KDEN | 77,837,917 | |||
| 7. | Istanbul Airport | Arnavutköy, Istanbul | IST/LTFM | 76,027,321 | |||
| 8. | Los Angeles International Airport | Los Angeles, California | LAX/KLAX | 75,050,875 | |||
| 9. | O'Hare International Airport | Chicago, Illinois | ORD/KORD | 73,894,226 | |||
| 10. | Indira Gandhi International Airport | Palam, Delhi | DEL/VIDP | 72,214,841 | |||
| 11. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | CDG/LFPG | 67,421,316 | |||
| 12. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | CAN/ZGGG | 63,169,169 | |||
| 13. | John F. Kennedy International Airport | Queens, New York, New York | JFK/KJFK | 62,464,331 | |||
| 14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | AMS/EHAM | 61,889,586 | |||
| 15. | Adolfo Suárez Madrid–Barajas Airport | Madrid | MAD/LEMD | 60,181,604 | |||
| 16. | Frankfurt Airport | Frankfurt, Hesse | FRA/EDDF | 59,355,389 | |||
| 17. | Singapore Changi Airport | Changi, East Region | SIN/WSSS | 58,946,000 | |||
| 18. | Orlando International Airport | Orlando, Florida | MCO/KMCO | 57,735,726 | |||
| 19. | Harry Reid International Airport | Las Vegas, Nevada | LAS/KLAS | 57,666,456 | |||
| 20. | Seoul Incheon International Airport | Incheon | ICN/RKSI | 56,235,412 | |||
| 21. | Shanghai Pudong International Airport | Pudong, Shanghai | PVG/ZSPD | 54,476,397 | |||
| 22. | Charlotte Douglas International Airport | Charlotte, North Carolina | CLT/KCLT | 53,445,770 | |||
| 23. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | PEK/ZBAA | 52,879,156 | |||
| 24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | SZX/ZGSZ | 52,734,934 | |||
| 25. | Miami International Airport | Miami-Dade County, Florida | MIA/KMIA | 52,340,934 | |||
| 26. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | BKK/VTBS | 51,699,104 | |||
| 27. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | BOM/VABB | 51,589,040 | |||
| 28. | Seattle–Tacoma International Airport | SeaTac, Washington | SEA/KSEA | 50,877,260 | |||
| 29. | San Francisco International Airport | San Mateo County, California | SFO/KSFO | 50,196,094 | |||
| 30. | Josep Tarradellas Barcelona–El Prat Airport | Barcelona | BCN/LEBL | 49,883,928 | |||
| 31. | Newark Liberty International Airport | Newark, New Jersey | EWR/KEWR | 49,084,774 | |||
| 32. | Soekarno–Hatta International Airport | Tangerang, Banten | CGK/WIII | 49,080,532 | |||
| 33. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | PHX/KPHX | 48,654,432 | |||
| 34. | Mexico City International Airport | Venustiano Carranza, Mexico City | MEX/MMMX | 48,416,008 | |||
| 35. | Kuala Lumpur International Airport | Sepang, Selangor | KUL/WMKK | 47,242,468 | |||
| 36. | George Bush Intercontinental Airport | Houston, Texas | IAH/KIAH | 46,168,662 | |||
| 37. | Hamad International Airport | Doha | DOH/OTHH | 45,916,098 | |||
| 38. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | MNL/RPLL | 45,300,322 | |||
| 39. | Chengdu Tianfu International Airport | Jianyang, Chengdu, Sichuan | TFU/ZUTF | 44,786,032 | |||
| 40. | Toronto Pearson International Airport | Mississauga, Ontario | YYZ/CYYZ | 44,761,805 | |||
| 41. | Chongqing Jiangbei International Airport | Chongqing | CKG/ZUCK | 44,657,268 | |||
| 42. | King Abdulaziz International Airport | Jeddah | JED/OEJN | 42,910,407 | |||
| 43. | Shanghai Hongqiao International Airport | Shanghai | SHA/ZSSS | 42,492,745 | |||
| 44. | Kunming Changshui International Airport | Kunming, Yunnan | KMG/ZPPP | 42,053,214 | |||
| 45. | Xi'an Xianyang International Airport | Xi'an, Shaanxi | XIY/ZLXY | 41,371,228 | |||
| 46. | São Paulo/Guarulhos International Airport | São Paulo | GRU/SBGR | 41,307,919 | |||
| 47. | Hangzhou Xiaoshan International Airport | Hangzhou, Zhejiang | HGH/ZSHC | 41,170,470 | |||
| 48. | Gatwick Airport | Crawley, West Sussex | LGW/EGKK | 40,905,856 | |||
| 49. | Logan International Airport | Boston, Massachusetts | BOS/KBOS | 40,861,658 | |||
| 50. | Tan Son Nhat International Airport | Tan Binh, Ho Chi Minh City | SGN/VVTS | 40,738,295 |
2022 statistics
Source: 2022 report from the Port Authority of New York and New Jersey[78]
| Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
|---|---|---|---|---|---|---|---|
| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | ATL/KATL | 93,699,630 | |||
| 2. | Dallas Fort Worth International Airport | Dallas–Fort Worth, Texas | DFW/KDFW | 73,362,946 | |||
| 3. | Denver International Airport | Denver, Colorado | DEN/KDEN | 69,286,461 | |||
| 4. | O'Hare International Airport | Chicago, Illinois | ORD/KORD | 68,340,619 | |||
| 5. | Dubai International Airport | Garhoud, Dubai, Dubai | DXB/OMDB | 66,069,981 | |||
| 6. | Los Angeles International Airport | Los Angeles, California | LAX/KLAX | 65,924,298 | |||
| 7. | Istanbul Airport | Arnavutköy, Istanbul | IST/LTFM | 64,289,107 | |||
| 8. | Heathrow Airport | Hillingdon, London | LHR/EGLL | 61,614,508 | |||
| 9. | Indira Gandhi International Airport | Palam, Delhi | DEL/VIDP | 59,490,074 | |||
| 10. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | CDG/LFPG | 57,474,033 | |||
| 11. | John F. Kennedy International Airport | Queens, New York, New York | JFK/KJFK | 55,287,693 | |||
| 12. | Harry Reid International Airport | Las Vegas, Nevada | LAS/KLAS | 52,694,312 | |||
| 13. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | AMS/EHAM | 52,472,188 | |||
| 14. | Miami International Airport | Miami-Dade County, Florida | MIA/KMIA | 50,684,396 | |||
| 15. | Adolfo Suárez Madrid–Barajas Airport | Madrid | MAD/LEMD | 50,602,864 | |||
| 16. | Tokyo Haneda Airport | Ōta, Tokyo | HND/RJTT | 50,290,705 | |||
| 17. | Orlando International Airport | Orlando, Florida | MCO/KMCO | 50,176,103 | |||
| 18. | Frankfurt Airport | Frankfurt, Hesse | FRA/EDDF | 48,918,482 | |||
| 19. | Charlotte Douglas International Airport | Charlotte, North Carolina | CLT/KCLT | 47,758,605 | |||
| 20. | Mexico City International Airport | Venustiano Carranza, Mexico City | MEX/MMMX | 46,261,729 | |||
| 21. | Seattle–Tacoma International Airport | SeaTac, Washington | SEA/KSEA | 45,964,321 | |||
| 22. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | PHX/KPHX | 44,397,854 | |||
| 23. | Newark Liberty International Airport | Newark, New Jersey | EWR/KEWR | 43,565,254 | |||
| 24. | San Francisco International Airport | San Mateo County, California | SFO/KSFO | 42,210,201 | |||
| 25. | Josep Tarradellas Barcelona–El Prat Airport | Barcelona | BCN/LEBL | 41,616,302 | |||
| 26. | George Bush Intercontinental Airport | Houston, Texas | IAH/KIAH | 40,974,831 | |||
| 27. | Soekarno–Hatta International Airport | Tangerang, Banten | CGK/WIII | 38,791,168 | |||
| 28. | Chhatrapati Shivaji Maharaj International Airport | Santacruz-Sahar, Mumbai, Maharashtra | BOM/VABB | 38,332,106 | |||
| 29. | Toronto Pearson International Airport | Mississauga, Ontario | YYZ/CYYZ | 36,356,109 | |||
| 30. | Logan International Airport | East Boston, Boston, Massachusetts | BOS/KBOS | 36,112,473 | |||
| 31. | Hamad International Airport | Doha | DOH/OTHH | 35,730,482 | |||
| 32. | El Dorado International Airport | Bogotá | BOG/SKBO | 35,362,529 | |||
| 33. | São Paulo/Guarulhos International Airport | Guarulhos | GRU/SBGR | 34,466,946 | |||
| 34. | Tan Son Nhat International Airport | Tan Binh, Ho Chi Minh City | SGN/VVTS | 34,278,320 | |||
| 35. | London Gatwick Airport | Crawley, West Sussex | LGW/EGKK | 32,848,088 | |||
| 36. | Singapore Changi Airport | Changi, East Region | SIN/WSSS | 32,202,000 | |||
| 37. | Fort Lauderdale–Hollywood International Airport | Broward County, Florida | FLL/KFLL | 31,686,404 | |||
| 38. | King Abdulaziz International Airport | Jeddah | JED/OEJN | 31,648,324 | |||
| 39. | Munich Airport | Freising, Bavaria | MUC/EDDM | 31,642,738 | |||
| 40. | Antalya Airport | Antalya | AYT/LTAI | 31,228,377 | |||
| 41. | Istanbul Sabiha Gökçen International Airport | Pendik, Istanbul | SAW/LTFJ | 30,780,357 | |||
| 42. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | MSP/KMSP | 30,622,784 | |||
| 43. | Cancún International Airport | Cancún | CUN/MMUN | 30,484,094 | |||
| 44. | Ninoy Aquino International Airport | Pasay/Parañaque, Metro Manila | MNL/RPLL | 30,329,426 | |||
| 45. | Jeju International Airport | Jeju City | CJU/RKPC | 29,703,669 | |||
| 46. | Rome–Fiumicino International Airport "Leonardo da Vinci" | Fiumicino, Rome metro | FCO/LIRF | 29,346,365 | |||
| 47. | Orly Airport | Orly, Paris metro | ORY/LFPO | 29,187,269 | |||
| 48. | Sydney Kingsford Smith Airport | Mascot, New South Wales | SYD/YSSY | 29,094,483 | |||
| 49. | LaGuardia Airport | Queens, New York, New York | LGA/KLGA | 28,997,592 | |||
| 50. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | BKK/VTBS | 28,754,314 |
2021 statistics
Source: 2021 report from the Port Authority of New York and New Jersey[3]
| Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
|---|---|---|---|---|---|---|---|
| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | ATL/KATL | 75,704,760 | |||
| 2. | Dallas Fort Worth International Airport | Dallas-Fort Worth, Texas | DFW/KDFW | 62,465,756 | |||
| 3. | Denver International Airport | Denver, Colorado | DEN/KDEN | 58,828,552 | |||
| 4. | O'Hare International Airport | Chicago, Illinois | ORD/KORD | 54,020,399 | |||
| 5. | Los Angeles International Airport | Los Angeles, California | LAX/KLAX | 48,007,284 | |||
| 6. | Charlotte Douglas International Airport | Charlotte, North Carolina | CLT/KCLT | 43,302,230 | |||
| 7. | Orlando International Airport | Orlando, Florida | MCO/KMCO | 40,351,068 | |||
| 8. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | CAN/ZGGG | 40,249,679 | |||
| 9. | Chengdu Shuangliu International Airport | Shuangliu-Wuhou, Chengdu, Sichuan | CTU/ZUUU | 40,117,496 | |||
| 10. | Harry Reid International Airport | Las Vegas, Nevada | LAS/KLAS | 39,710,493 | |||
| 11. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | PHX/KPHX | 38,846,713 | |||
| 12. | Miami International Airport | Miami-Dade County, Florida | MIA/KMIA | 37,302,456 | |||
| 13. | Indira Gandhi International Airport | Delhi | DEL/VIDP | 37,139,957 | |||
| 14. | Istanbul Airport | Arnavutköy, Istanbul | IST/LTFM | 36,988,563 | |||
| 15. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong | SZX/ZGSZ | 36,358,185 | |||
| 16. | Seattle–Tacoma International Airport | SeaTac, Washington | SEA/KSEA | 36,154,015 | |||
| 17. | Mexico City International Airport | Venustiano Carranza, Mexico City | MEX/MMMX | 36,056,614 | |||
| 18. | Chongqing Jiangbei International Airport | Yubei, Chongqing | CKG/ZUCK | 35,766,284 | |||
| 19. | Shanghai Hongqiao International Airport | Changning-Minhang, Shanghai | SHA/ZSSS | 33,207,337 | |||
| 20. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | PEK/ZBAA | 32,639,013 | |||
| 21. | Kunming Changshui International Airport | Guandu, Kunming, Yunnan | KMG/ZPPP | 32,221,195 | |||
| 22. | Shanghai Pudong International Airport | Pudong, Shanghai | PVG/ZSPD | 32,206,814 | |||
| 23. | George Bush Intercontinental Airport | Houston, Texas | IAH/KIAH | 31,866,308 | |||
| 24. | Soekarno–Hatta International Airport | Tangerang, Banten | CGK/WIII | 31,000,000 | |||
| 25. | Sheremetyevo International Airport | Khimki, Moscow Oblast | SVO/UUEE | 30,943,456 | |||
| 26. | John F. Kennedy International Airport | Queens, New York, New York | JFK/KJFK | 30,788,322 | |||
| 27. | Xi'an Xianyang International Airport | Weicheng, Xianyang, Shaanxi | XIY/ZLXY | 30,173,312 | |||
| 28. | Dubai International Airport | Garhoud, Dubai | DXB/OMDB | 29,110,609 | |||
| 29. | Newark Liberty International Airport | Newark, New Jersey | EWR/KEWR | 29,049,552 | |||
| 30. | Hangzhou Xiaoshan International Airport | Xiaoshan, Hangzhou, Zhejiang | HGH/ZSHC | 28,163,820 | |||
| 31. | Fort Lauderdale–Hollywood International Airport | Broward County, Florida | FLL/KFLL | 28,076,808 | |||
| 32. | Charles de Gaulle Airport | Roissy-en-France, Île-de-France | CDG/LFPG | 26,201,698 | |||
| 33. | Tokyo Haneda Airport | Ōta, Tokyo | HND/RJTT | 25,876,429 | |||
| 34. | Jeju International Airport | Jeju City, Jeju Province | CJU/RKPC | 25,802,550 | |||
| 35. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | AMS/EHAM | 25,500,000 | |||
| 36. | Moscow Domodedovo Airport | Domodedovo, Moscow Oblast | DME/UUDD | 25,065,087 | |||
| 37. | Beijing Daxing International Airport | Daxing District, Beijing | PKX/ZBAD | 25,051,012 | |||
| 38. | Istanbul Sabiha Gökçen International Airport | Pendik, Istanbul | SAW/LTFJ | 24,991,916 | |||
| 39. | Frankfurt Airport | Frankfurt, Hesse | FRA/EDDF | 24,812,849 | |||
| 40. | Minneapolis/St Paul International Airport | St. Paul, Minnesota | MSP/KMSP | 24,429,003 | |||
| 41. | San Francisco International Airport | San Mateo County, California | SFO/KSFO | 24,343,627 | |||
| 42. | São Paulo/Guarulhos International Airport | Guarulhos | GRU/SBGR | 24,164,330 | |||
| 43. | Adolfo Suárez Madrid–Barajas Airport | Madrid | MAD/LEMD | 24,121,535 | |||
| 44. | Detroit Metropolitan Airport | Romulus, Michigan | DTW/KDTW | 23,610,765 | |||
| 45. | Logan International Airport | East Boston, Massachusetts | BOS/KBOS | 22,695,835 | |||
| 46. | Gimpo International Airport | Gangseo District, Seoul | GMP/RKSS | 22,525,417 | |||
| 47. | Cancún International Airport | Cancún | CUN/MMUN | 22,393,906 | |||
| 48. | Salt Lake City International Airport | Salt Lake City, Utah | SLC/KSLC | 22,383,878 | |||
| 49. | Antalya Airport | Antalya | AYT/LTAI | 22,012,298 | |||
| 50. | Changsha Huanghua International Airport | Changsha | CSX/ZGHA | 19,983,064 |
2020 statistics
Source: 2020 report from the Port Authority of New York and New Jersey[79]
| Rank | Airport | Location | Country | Code (IATA/ICAO) |
Total passengers |
Rank change |
% change |
|---|---|---|---|---|---|---|---|
