This is a list of most current US baseball stadiums. They are ordered by seating capacity, the maximum number of spectators the stadium can accommodate in baseball configuration. Venues with a capacity of at least 10,000 are included. On August 2, 2025, the MLB Speedway Classic that took place at Bristol Motor Speedway set an attendance record of 91,032 with a capacity of 146,000. This was the first MLB game ever played in Tennessee.
Capacity of at least 10,000
| # | Stadium | Capacity | City | State | Home team(s) | League(s) | Image |
|---|---|---|---|---|---|---|---|
| 1 | Dodger Stadium | 56,000[1] | Los Angeles | California | Los Angeles Dodgers | National League (MLB) | |
| 2 | Chase Field | 48,330[2] | Phoenix | Arizona | Arizona Diamondbacks | National League (MLB) | |
| 3 | T-Mobile Park | 47,929[3] | Seattle | Washington | Seattle Mariners | American League (MLB) | |
| 4 | Coors Field | 46,897[4] | Denver | Colorado | Colorado Rockies | National League (MLB) | |
| 5 | Yankee Stadium | 46,537[5] | New York City | New York | New York Yankees | American League (MLB) | |
| 6 | Angel Stadium | 45,517[6] | Anaheim | California | Los Angeles Angels | American League (MLB) | |
| 7 | Oriole Park at Camden Yards | 44,487[7] | Baltimore | Maryland | Baltimore Orioles | American League (MLB) | |
| 8 | Busch Stadium | 44,383[8] | St. Louis | Missouri | St. Louis Cardinals | National League (MLB) | |
| 9 | Great American Ball Park | 43,500[9] | Cincinnati | Ohio | Cincinnati Reds | National League (MLB) | |
| 10 | Citizens Bank Park | 42,901[10] | Philadelphia | Pennsylvania | Philadelphia Phillies | National League (MLB) | |
| 11 | Tropicana Field | 25,025[nb 1] | St. Petersburg | Florida | Tampa Bay Rays | American League (MLB) | |
| 12 | Citi Field | 41,922[11] | New York City | New York | New York Mets | National League (MLB) | |
| 13 | American Family Field | 41,900[12] | Milwaukee | Wisconsin | Milwaukee Brewers | National League (MLB) | |
| 14 | Wrigley Field | 41,649[13] | Chicago | Illinois | Chicago Cubs | National League (MLB) | |
| 15 | Nationals Park | 41,373[14] | Washington | District of Columbia | Washington Nationals | National League (MLB) | |
| 16 | Oracle Park | 41,331[15] | San Francisco | California | San Francisco Giants | National League (MLB) | |
| 17 | Daikin Park | 41,168[16] | Houston | Texas | Houston Astros | American League (MLB) | |
| 18 | Truist Park | 41,084[17] | Cumberland | Georgia | Atlanta Braves | National League (MLB) | |
| 19 | Comerica Park | 41,083[18] | Detroit | Michigan | Detroit Tigers | American League (MLB) | |
| 20 | Rate Field | 40,615[19] | Chicago | Illinois | Chicago White Sox | American League (MLB) | |
| 21 | Globe Life Field | 40,300[20] | Arlington | Texas | Texas Rangers | American League (MLB) | |
| 22 | Petco Park | 39,860[21] | San Diego | California | San Diego Padres | National League (MLB) | |
| 23 | PNC Park | 38,747[22] | Pittsburgh | Pennsylvania | Pittsburgh Pirates | National League (MLB) | |
| 24 | Target Field | 38,544[23] | Minneapolis | Minnesota | Minnesota Twins | American League (MLB) | |
| 25 | Kauffman Stadium | 37,903[24] | Kansas City | Missouri | Kansas City Royals | American League (MLB) | |
| 26 | Fenway Park | 37,755[25] | Boston | Massachusetts | Boston Red Sox | American League (MLB) | |
| 27 | LoanDepot Park | 37,000[26] | Miami | Florida | Miami Marlins | National League (MLB) | |
| 28 | Progressive Field | 34,820[27] | Cleveland | Ohio | Cleveland Guardians | American League (MLB) | |
| 29 | Charles Schwab Field Omaha | 24,505[28] | Omaha | Nebraska | Creighton Bluejays College World Series |
Big East Conference (NCAA) NCAA |
|
| 30 | Hiram Bithorn Stadium | 18,264 | San Juan | Puerto Rico | Santurce Crabbers | Liga de Béisbol Profesional Roberto Clemente | |
| 31 | Sahlen Field | 16,600 | Buffalo | New York | Buffalo Bisons | International League | |
| 32 | Sloan Park | 15,000 | Mesa | Arizona | Arizona League Cubs Chicago Cubs (Spring training) Mesa Solar Sox |
Arizona League Cactus League Arizona Fall League |
|
| 33 | Innovative Field | 13,500 | Rochester | New York | Rochester Red Wings | International League | |
| 34 | Louisville Slugger Field | 13,131 | Louisville | Kentucky | Louisville Bats | International League | |
| 35 | HoHoKam Park | 12,623 | Mesa | Arizona | Mesa Solar Sox Oakland Athletics (Spring training) |
Arizona Fall League Cactus League |
|
| 36 | Peoria Sports Complex | 12,518 | Peoria | Arizona | Arizona League Mariners Arizona League Padres Peoria Javelinas Peoria Saguaros San Diego Padres (Spring training) Seattle Mariners (Spring training) |
Arizona League Arizona League Arizona Fall League Arizona Fall League Cactus League Cactus League |
|
| 37 | Victory Field | 12,230 | Indianapolis | Indiana | Indianapolis Indians | International League | |
| 38 | The Diamond | 12,134 | Richmond | Virginia | Richmond Flying Squirrels VCU Rams |
Eastern League Atlantic 10 Conference (NCAA) |
|
| 39 | Riverfront Stadium | 12,000 | Wichita | Kansas | Wichita Wind Surge | Texas League | |
| 40 | Scottsdale Stadium | 12,000 | Scottsdale | Arizona | Arizona League Giants San Francisco Giants (Spring training) Scottsdale Scorpions |
Arizona League Cactus League Arizona Fall League |
|
| 41 | Harbor Park | 11,856 | Norfolk | Virginia | Norfolk Tides | International League | |
| 42 | Dell Diamond | 11,631 | Round Rock | Texas | Round Rock Express | Pacific Coast League | |
| 43 | Principal Park | 11,500 | Des Moines | Iowa | Iowa Cubs | International League | |
| 44 | Isotopes Park | 11,124 | Albuquerque | New Mexico | Albuquerque Isotopes | Pacific Coast League | |
| 45 | VyStar Ballpark | 11,000 | Jacksonville | Florida | Jacksonville Jumbo Shrimp | International League | |
| 46 | Kino Veterans Memorial Stadium | 11,000 | Tucson | Arizona | Tucson Saguaros | Pecos League | |
| 47 | Salt River Fields at Talking Stick | 11,000 | Scottsdale | Arizona | Arizona Diamondbacks (Spring training) Arizona League Diamondbacks Colorado Rockies (Spring training) Salt River Rafters |
Cactus League Arizona League Cactus League Arizona Fall League |
|
| 48 | Northwestern Medicine Field | 10,923 | Geneva | Illinois | Kane County Cougars | American Association of Professional Baseball | |
| 49 | JetBlue Park at Fenway South | 10,823 | Fort Myers | Florida | Boston Red Sox (Spring training) Gulf Coast League Red Sox |
Grapefruit League Gulf Coast League |
|
| 50 | NBT Bank Stadium | 10,815 | Syracuse | New York | Syracuse Mets | International League | |
| 51 | Baum–Walker Stadium | 10,737 | Fayetteville | Arkansas | Arkansas Razorbacks | Southeastern Conference (NCAA) | |
| 52 | Chukchansi Park | 10,650 | Fresno | California | Fresno Grizzlies | California League | |
| 53 | Sutter Health Park | 10,624 | West Sacramento | California | Sacramento River Cats Athletics |
Pacific Coast League American League |
|
| 54 | Isidoro García Stadium | 10,500 | Mayagüez | Puerto Rico | Mayagüez Indians | Liga de Béisbol Profesional Roberto Clemente | |
| 55 | Surprise Stadium | 10,500 | Surprise | Arizona | Arizona League Royals Kansas City Royals (Spring training) Surprise Rafters Texas Rangers (Spring training) |
Arizona League Cactus League Arizona Fall League Cactus League |
|
| 56 | Hammons Field | 10,486 | Springfield | Missouri | Springfield Cardinals Missouri State Bears |
Texas League Missouri Valley Conference (NCAA) |
|
| 57 | Coolray Field | 10,427 | Lawrenceville | Georgia | Gwinnett Stripers | International League | |
| 58 | Swayze Field | 10,323 | Oxford | Mississippi | Ole Miss Rebels | Southeastern Conference (NCAA) | |
| 59 | Alex Box Stadium - Skip Bertman Field | 10,326 | Baton Rouge | Louisiana | LSU Tigers | Southeastern Conference (NCAA | |
| 60 | Riders Field | 10,216 | Frisco | Texas | Frisco RoughRiders | Texas League | |
| 61 | Truist Field | 10,200 | Charlotte | North Carolina | Charlotte Knights | International League | |
| 62 | Coca-Cola Park | 10,178 | Allentown | Pennsylvania | Lehigh Valley IronPigs | International League | |
| 63 | Huntington Park | 10,100 | Columbus | Ohio | Columbus Clippers | International League | |
| 64 | American Family Fields of Phoenix | 10,000 | Phoenix | Arizona | Arizona League Brewers Milwaukee Brewers (Spring training) |
Arizona League Cactus League |
|
| 65 | AutoZone Park | 10,000 | Memphis | Tennessee | Memphis Redbirds | International League | |
| 66 | Camelback Ranch | 10,000 | Glendale | Arizona | Arizona League Dodgers Arizona League White Sox Chicago White Sox (Spring training) Glendale Desert Dogs Los Angeles Dodgers (Spring training) |
Arizona League Arizona League Cactus League Arizona Fall League Cactus League |
|
| 67 | Durham Bulls Athletic Park | 10,000 | Durham | North Carolina | Durham Bulls Duke Blue Devils |
International League Atlantic Coast Conference (NCAA) |
|
| 68 | First Horizon Park | 10,000 | Nashville | Tennessee | Nashville Sounds | International League | |
| 69 | FirstEnergy Stadium | 10,000 | Reading | Pennsylvania | Reading Phillies | Eastern League | |
| 70 | Gold Mine on Airline | 10,000 | Metairie | Louisiana | None | None | |
| 71 | Howard J. Lamade Stadium | 10,000 | South Williamsport | Pennsylvania | Little League World Series | Little League Baseball | |
| 72 | Las Vegas Ballpark | 10,000 | Las Vegas | Nevada | Las Vegas Aviators | Pacific Coast League | |
| 73 | PNC Field | 10,000 | Moosic | Pennsylvania | Scranton/Wilkes-Barre RailRiders | International League | |
| 74 | Prince George's Stadium | 10,000 | Bowie | Maryland | Bowie Baysox | Eastern League | |
| 75 | Suplizio Field | 10,000 | Grand Junction | Colorado | NJCAA World Series Grand Junction Rockies |
NJCAA Pioneer League |
|
| 76 | George M. Steinbrenner Field | 10,000 | Tampa | Florida | New York Yankees Tampa Bay Rays[29] Tampa Tarpons |
Grapefruit League (Spring Training) American League (MLB) Florida State League |
|
| 77 | Goodyear Ballpark | 10,000 | Goodyear | Arizona | Cincinnati Reds (Spring training) Cleveland Guardians(Spring training) Arizona League Guardians Arizona League Reds |
Cactus League Cactus League Arizona League Arizona League |
|
| 78 | Fifth Third Field | 10,000 | Toledo | Ohio | Toledo Mud Hens | International League | |
| 79 | LMCU Ballpark | 10,000 | Comstock Park | Michigan | West Michigan Whitecaps | Midwest League |
Below 10,000 capacity
| # | Stadium | Capacity | City | State | Home team(s) | League(s) |
|---|---|---|---|---|---|---|
| 83 | ShoreTown Ballpark | 9,588 | Lakewood | New Jersey | Jersey Shore BlueClaws | South Atlantic League |
| 84 | Tempe Diablo Stadium | 9,558 | Tempe | Arizona | Arizona League Angels Los Angeles Angels (Spring training) |
Arizona League Cactus League |
| 85 | Polar Park | 9,508 | Worcester | Massachusetts | Worcester Red Sox | International League |
| 86 | Champion Stadium | 9,500 | Lake Buena Vista | Florida | None | None |
| 87 | Hi Corbett Field | 9,500 | Tucson | Arizona | Arizona Wildcats | Big 12 Conference (NCAA) |
| 88 | Southwest University Park | 9,500 | El Paso | Texas | El Paso Chihuahuas | Pacific Coast League |
| 89 | Jackson Field | 9,500 | Lansing | Michigan | Lansing Lugnuts | Midwest League |
| 90 | Hammond Stadium | 9,300 | Fort Myers | Florida | Fort Myers Miracle Gulf Coast League Twins Minnesota Twins (Spring training) |
Florida State League Gulf Coast League Grapefruit League |
| 91 | Wolff Stadium | 9,200 | San Antonio | Texas | San Antonio Missions | Texas League |
| 92 | Segra Park | 9,077 | Columbia | South Carolina | Columbia Fireflies | Carolina League |
| 93 | Werner Park | 9,023 | Papillion | Nebraska | Omaha Storm Chasers | International League |
| 94 | Greater Nevada Field | 9,013 | Reno | Nevada | Reno Aces | Pacific Coast League |
| 95 | Phoenix Municipal Stadium | 8,775 | Phoenix | Arizona | Arizona State Sun Devils | Big 12 Conference (NCAA) |
| 96 | BayCare Ballpark | 8,500 | Clearwater | Florida | Clearwater Threshers Philadelphia Phillies (Spring training) |
Florida State League Grapefruit League |
| 97 | Chickasaw Bricktown Ballpark | 8,500 | Oklahoma City Comets | Pacific Coast League | ||
| 98 | Dozer Park | 8,500 | Peoria | Illinois | Bradley Braves Peoria Chiefs |
Missouri Valley Conference (NCAA) Midwest League |
| 99 | Ed Smith Stadium | 8,500 | Sarasota | Florida | Gulf Coast League Orioles Baltimore Orioles (Spring training) |
Gulf Coast League Grapefruit League |
| 100 | Haymarket Park | 8,500 | Lincoln | Nebraska | Lincoln Saltdogs Nebraska Cornhuskers |
American Association of Professional Baseball Big Ten Conference (NCAA) |
| 101 | Joker Marchant Stadium | 8,500 | Lakeland | Florida | Detroit Tigers (Spring training) Gulf Coast League Tigers Lakeland Flying Tigers |
Grapefruit League Gulf Coast League Florida State League |
| 102 | LECOM Park | 8,500 | Bradenton | Florida | Bradenton Marauders Pittsburgh Pirates (Spring training) |
Florida State League Grapefruit League |
| 103 | Regions Field | 8,500 | Birmingham | Alabama | Birmingham Barons | Southern League |
| 104 | TD Ballpark | 8,500 | Dunedin | Florida | Dunedin Blue Jays Toronto Blue Jays (Spring training) |
Florida State League Grapefruit League |
| 105 | blocktickets PARK | 8,500 | Colorado Springs | Colorado | Rocky Mountain Vibes Colorado Springs Sky Sox |
Pioneer League |
| 106 | Trustmark Park | 8,480 | Pearl | Mississippi | Mississippi Mud Monsters Belhaven Blazers |
Frontier League Collegiate Conference of the South (NCAA) |
| 107 | Founders Park | 8,242 | Columbia | South Carolina | South Carolina Gamecocks | Southeastern Conference (NCAA) |
| 108 | Day Air Ballpark | 8,200 | Dayton | Ohio | Dayton Dragons | Midwest League |
| 109 | Eck Stadium | 8,153[30] | Wichita | Kansas | Wichita State Shockers | American Athletic Conference (NCAA) |
| 110 | Parkview Field | 8,100 | Fort Wayne | Indiana | Fort Wayne TinCaps | Midwest League |
| 111 | USSSA Space Coast Complex | 8,100 | Viera | Florida | None | USSSA |
| 112 | Lindsey Nelson Stadium | 8,012 | Knoxville | Tennessee | Tennessee Volunteers | Southeastern Conference (NCAA) |
| 113 | City of Palms Park | 8,000 | Fort Myers | Florida | Florida SouthWestern State Bucs | Suncoast Conference (NJCAA) |
| 114 | CoolToday Park | 8,000 | North Port | Florida | Atlanta Braves (Spring training) Gulf Coast League Braves |
Grapefruit League Gulf Coast League |
| 115 | O'Brate Stadium | 8,000 | Stillwater | Oklahoma | Oklahoma State Cowboys | Big 12 Conference (NCAA) |
| 116 | San Manuel Stadium | 8,000 | San Bernardino | California | Inland Empire 66ers of San Bernardino | California League |
| 117 | Veteran's Field | 8,000 | Chatham | Massachusetts | Chatham Anglers | Cape Cod Baseball League |
| 118 | Lake Elsinore Diamond | 7,866 | Lake Elsinore | California | Lake Elsinore Storm | California League |
| 119 | ONEOK Field | 7,833 | Tulsa | Oklahoma | Tulsa Drillers | Texas League |
| 120 | FITTEAM Ballpark of the Palm Beaches | 7,700[31] | West Palm Beach | Florida | Houston Astros (Spring training) Washington Nationals (Spring training) |
Grapefruit League Grapefruit League |
| 121 | Whataburger Field | 7,679 | Corpus Christi | Texas | Corpus Christi Hooks | Texas League |
| 122 | 7 17 Credit Union Park | 7,630 | Akron | Ohio | Akron RubberDucks | Eastern League |
| 123 | Charlotte Sports Park | 7,670 | Port Charlotte | Florida | Gulf Coast League Rays Tampa Bay Rays (Spring training) |
Gulf Coast League Grapefruit League |
| 124 | Clipper Magazine Stadium | 7,500 | Lancaster | Pennsylvania | Lancaster Barnstormers | Atlantic League of Professional Baseball |
| 125 | Constellation Field | 7,500 | Sugar Land | Texas | Sugar Land Skeeters | Pacific Coast League |
| 126 | Hinchliffe Stadium | 7,500 | Paterson | New Jersey | New Jersey Jackals | Frontier League |
| 127 | Olympic Stadium | 7,500 | Hoquiam | Washington | Hoquiam Grizzlies | Evergreen League (WIAA) |
| 128 | Point Stadium | 7,500 | Johnstown | Pennsylvania | Johnstown Mill Rats | Prospect League |
| 129 | WellSpan Park | 7,500 | York | Pennsylvania | York Revolution | Atlantic League of Professional Baseball |
| 130 | World War Memorial Stadium | 7,500[32] | Greensboro | North Carolina | North Carolina A&T Aggies | Mid-Eastern Athletic Conference (NCAA) |
| 131 | Hadlock Field | 7,368 | Portland | Maine | Portland Sea Dogs | Eastern League |
| 132 | Wintrust Field | 7,365 | Schaumburg | Illinois | Schaumburg Boomers | Frontier League |
| 133 | Arvest Ballpark | 7,305 | Springdale | Arkansas | Northwest Arkansas Naturals | Texas League |
| 134 | CHS Field | 7,210 | St. Paul | Minnesota | St. Paul Saints | International League |
| 135 | Peoples Natural Gas Field | 7,210 | Altoona | Pennsylvania | Altoona Curve | Eastern League |
| 136 | Dickey–Stephens Park | 7,200 | North Little Rock | Arkansas | Arkansas Travelers | Texas League |
| 137 | Dudy Noble Field | 7,200 | Starkville | Mississippi | Mississippi State Bulldogs | Southeastern Conference (NCAA) |
| 138 | SIUH Community Field | 7,171 | New York City | New York | Wagner Seahawks Staten Island FerryHawks |
Northeast Conference (NCAA) Atlantic League |
| 139 | Clover Park | 7,160 | Port St. Lucie | Florida | Gulf Coast League Mets New York Mets (Spring training) St. Lucie Mets |
Gulf Coast League Grapefruit League Florida State League |
| 140 | East Field Stadium | 7,000 | Glens Falls | New York | Glens Falls Dragons | Perfect Game Collegiate Baseball League |
| 141 | Maimonides Park | 7,000 | New York City | New York | Brooklyn Cyclones | South Atlantic League |
| 142 | Riverwalk Stadium | 7,000 | Montgomery | Alabama | Montgomery Biscuits | Southern League |
| 143 | Toyota Field | 7,000 | Madison | Alabama | Rocket City Trash Pandas | Southern League |
| 144 | Legends Field | 6,994 | Lexington | Kentucky | Lexington Legends | Atlantic League of Professional Baseball |
| 145 | Roger Dean Stadium | 6,871 | Jupiter | Florida | Jupiter Hammerheads Palm Beach Cardinals Gulf Coast League Marlins Gulf Coast League Cardinals Miami Marlins (Spring training) St. Louis Cardinals (Spring training) |
Florida State League Florida State League Gulf Coast League Gulf Coast League Grapefruit League Grapefruit League |
| 146 | Avista Stadium | 6,803 | Spokane Valley | Washington | Spokane Indians | Northwest League |
| 147 | Warner Park | 6,750 | Madison | Wisconsin | Madison Mallards | Northwoods League |
| 148 | Mike Martin Field at Dick Howser Stadium | 6,700 | Tallahassee | Florida | Florida State Seminoles | Atlantic Coast Conference (NCAA) |
| 149 | Lindquist Field | 6,700 | Ogden | Utah | Ogden Raptors | Pioneer League |
| 150 | Momentum Bank Ballpark | 6,669 | Midland | Texas | Midland RockHounds | Texas League |
| 151 | UFCU Disch-Falk Field | 6,649 | Austin | Texas | Texas Longhorns | Southeastern Conference (NCAA) |
| 152 | Hodgetown | 6,631 | Amarillo | Texas | Amarillo Sod Poodles | Texas League |
| 153 | TicketReturn.com Field | 6,599 | Myrtle Beach | South Carolina | Myrtle Beach Pelicans | Carolina League |
| 154 | LoanMart Field | 6,588 | Rancho Cucamonga | California | Rancho Cucamonga Quakes | California League |
| 155 | Clover Stadium | 6,580 | Pomona | New York | New York Boulders | Frontier League |
| 156 | Field of Legends | 6,537 | Kansas City | Kansas | Kansas City T-Bones/Monarchs | American Association of Professional Baseball |
| 157 | Cheney Stadium | 6,500 | Tacoma | Washington | Tacoma Rainiers | Pacific Coast League |
| 158 | Classic Auto Group Park | 6,500 | Eastlake | Ohio | Lake County Captains | Midwest League |
| 159 | Delta Dental Stadium | 6,500 | Manchester | New Hampshire | New Hampshire Fisher Cats | Eastern League |
| 160 | Five County Stadium | 6,500 | Zebulon | North Carolina | Carolina Mudcats | Carolina League |
| 161 | TicketSmarter Stadium | 6,500 | Windsor | Colorado | Northern Colorado Owlz | Pioneer League |
| 162 | The Ballpark at America First Square | 6,500 | South Jordan | Utah | Salt Lake Bees | Pacific Coast League |
| 163 | Holman Stadium | 6,478 | Vero Beach | Florida | None | local and national tournaments |
| 164 | Smokies Stadium | 6,412 | Sevierville | Tennessee | none | none |
| 165 | Daniel S. Frawley Stadium | 6,404 | Wilmington | Delaware | Wilmington Blue Rocks | South Atlantic League |
| 166 | AT&T Field | 6,382 | Chattanooga | Tennessee | Chattanooga Lookouts | Southern League |
| 167 | Covenant Health Park | 6,355 | Knoxville | Tennessee | Knoxville Smokies | Southern League |
| 168 | Arm & Hammer Park | 6,341 | Trenton | New Jersey | Trenton Thunder | MLB Draft League |
| 169 | Eastwood Field | 6,300[33] | Niles | Ohio | Mahoning Valley Scrappers Youngstown State Penguins |
MLB Draft League Horizon League (NCAA) |
| 170 | Impact Field | 6,300 | Rosemont | Illinois | Chicago Dogs | American Association of Professional Baseball |
| 171 | Leidos Field at Ripken Stadium | 6,300[34] | Aberdeen | Maryland | Aberdeen IronBirds | South Atlantic League |
| 172 | Salem Memorial Ballpark | 6,300 | Salem | Virginia | Salem RidgeYaks | Carolina League |
| 173 | Doug Kingsmore Stadium | 6,272 | Clemson | South Carolina | Clemson Tigers | Atlantic Coast Conference (NCAA) |
| 174 | Dodd Stadium | 6,270 | Norwich | Connecticut | Norwich Sea Unicorns | Futures League |
| 175 | Yale Field | 6,200 | West Haven | Connecticut | Yale Bulldogs | Ivy League (NCAA) |
| 176 | Reckling Park | 6,193 | Houston | Texas | Rice Owls | Conference USA (NCAA) |
| 177 | FNB Field | 6,187 | Harrisburg | Pennsylvania | Harrisburg Senators | Eastern League |
| 178 | New Britain Stadium | 6,146 | New Britain | Connecticut | New Britain Bees | Futures Collegiate Baseball League |
| 179 | U.S. Steel Yard | 6,139 | Gary | Indiana | Gary SouthShore Railcats | American Association of Professional Baseball |
| 180 | Dunkin' Park | 6,121 | Hartford | Connecticut | Hartford Yard Goats | Eastern League |
| 181 | Olsen Field at Blue Bell Park | 6,100 | College Station | Texas | Texas A&M Aggies | Southeastern Conference (NCAA) |
| 182 | TD Bank Ballpark | 6,100 | Bridgewater | New Jersey | Somerset Patriots | Eastern League |
| 183 | UPMC Park | 6,100[35] | Erie | Pennsylvania | Erie SeaWolves | Eastern League |
| 184 | Shuckers Ballpark | 6,067[36] | Biloxi | Mississippi | Biloxi Shuckers | Southern League |
| 185 | Duly Health and Care Field | 6,016 | Joliet | Illinois | Joliet Slammers | Frontier League |
| 186 | ML "Tigue" Moore Field at Russo Park | 6,015 | Lafayette | Louisiana | Louisiana Ragin' Cajuns | Sun Belt Conference (NCAA) |
| 187 | Mirabito Stadium | 6,012 | Binghamton | New York | Binghamton Rumble Ponies | Eastern League |
| 188 | Fairfield Properties Ballpark | 6,002 | Central Islip | New York | Long Island Ducks | Atlantic League of Professional Baseball |
| 189 | The Ballpark at Jackson | 6,000 | Jackson | Tennessee | Jackson Rockabillies | Prospect League |
| 190 | Eldredge Park | 6,000 | Orleans | Massachusetts | Nauset Regional Warriors Orleans Firebirds |
Cape and Islands League (MIAA) Cape Cod Baseball League |
| 191 | Northwest Federal Field at Pfitzner Stadium | 6,000 | Woodbridge | Virginia | None | None |
| 192 | GCS Ballpark | 6,000 | Sauget | Illinois | Gateway Grizzlies | Frontier League |
| 193 | Hank Aaron Stadium | 6,000 | Mobile | Alabama | None | Local high-school tournaments |
| 194 | Joseph P. Riley Jr. Park | 6,000[37] | Charleston | South Carolina | Charleston River Dogs The Citadel Bulldogs |
Carolina League Southern Conference (NCAA) |
| 195 | Municipal Stadium | 6,000 | Waterbury | Connecticut | Waterbury Silverbacks | Connecticut Collegiate Baseball League |
| 196 | Uni-Trade Stadium | 6,000 | Laredo | Texas | Tecolotes de los Dos Laredos | Mexican League |
| 197 | Neuroscience Group Field at Fox Cities Stadium | 5,900 | Appleton | Wisconsin | Wisconsin Timber Rattlers | Midwest League |
| 198 | Sewell–Thomas Stadium | 5,867 | Tuscaloosa | Alabama | Alabama Crimson Tide | Southeastern Conference (NCAA) |
| 199 | Pete Beiden Field at Bob Bennett Stadium | 5,757 | Fresno | California | Fresno State Bulldogs | Mountain West Conference (NCAA) |
| 200 | Fluor Field | 5,700 | Greenville | South Carolina | Greenville Drive | South Atlantic League |
| 201 | Thurman Munson Memorial Stadium | 5,700 | Canton | Ohio | Canton McKinley Bulldogs | Federal League (OHSAA) |
| 202 | Davenport Field at Disharoon Park | 5,500 | Charlottesville | Virginia | Virginia Cavaliers | Atlantic Coast Conference (NCAA) |
| 203 | Dow Diamond | 5,500 | Midland | Michigan | Great Lakes Loons | Midwest League |
| 204 | Harry Grove Stadium | 5,500 | Frederick | Maryland | Frederick Keys | MLB Draft League |
| 205 | Red Wilson Field | 5,500 | Yarmouth | Massachusetts | Yarmouth-Dennis Red Sox | Cape Cod Baseball League |
| 206 | Springs Brooks Stadium | 5,500 | Conway | South Carolina | Coastal Carolina Chanticleers | Sun Belt Conference (NCAA) |
| 207 | Surf Stadium | 5,500 | Atlantic City | New Jersey | Atlantic Cape Community College Buccaneers | NJCAA |
| 208 | Truist Stadium | 5,500 | Winston-Salem | North Carolina | Winston-Salem Dash | South Atlantic League |
| 209 | Synovus Park | 5,500 | Columbus | Georgia | Columbus Clingstones | Southern League |
| 210 | Medlar Field | 5,406 | University Park | Pennsylvania | Penn State Nittany Lions State College Spikes |
Big Ten Conference (NCAA) MLB Draft League |
| 211 | Marion Stadium | 5,400 | Marion | Illinois | Heartland Hawks Thrillville Thrillbillies |
Mid-West Athletic Conference (NJCAA) Prospect League |
| 212 | First National Bank Field | 5,300 | Greensboro | North Carolina | Greensboro Grasshoppers | South Atlantic League |
| 213 | Veterans Memorial Stadium | 5,300 | Cedar Rapids | Iowa | Cedar Rapids Kernels | Midwest League |
| 214 | Arthur W. Perdue Stadium | 5,200 | Salisbury | Maryland | Delmarva Shorebirds Maryland Eastern Shore Hawks |
Carolina League Mid-Eastern Athletic Conference (NCAA) |
| 215 | Banner Island Ballpark | 5,200 | Stockton | California | Stockton Ports | California League |
| 216 | Robin Roberts Stadium | 5,200 | Springfield | Illinois | Springfield Sliders | Prospect League |
| 217 | Palm Springs Stadium | 5,185 | Palm Springs | California | Palm Springs Power | Southern California Collegiate Baseball League California Winter League |
| 218 | Bosse Field | 5,181 | Evansville | Indiana | Evansville Otters | Frontier League |
| 219 | CarShield Field | 5,150 | O'Fallon | Missouri | River City Rascals | Frontier League |
| 220 | AdventHealth Stadium | 5,105 | Rome | Georgia | Rome Braves | South Atlantic League |
| 221 | Latham Park | 5,100[38] | Elon | North Carolina | Elon Phoenix | Coastal Athletic Association (NCAA) |
| 222 | LP Frans Stadium | 5,062 | Hickory | North Carolina | Hickory Crawdads | South Atlantic League |
| 223 | Admiral Fetterman Field | 5,038 | Pensacola | Florida | Pensacola Blue Wahoos | Southern League |
| 224 | Edward A. LeLacheur Park | 5,030[39] | Lowell | Massachusetts | Lowell Spinners UMass Lowell River Hawks |
Futures League America East Conference (NCAA) |
| 225 | Danville Stadium | 5,028 | Danville | Illinois | Danville Dans | Prospect League |
| 226 | Alex Rodriguez Park at Mark Light Field | 5,000 | Coral Gables | Florida | Miami Hurricanes | Atlantic Coast Conference (NCAA) |
| 227 | Baylor Ballpark | 5,000 | Waco | Texas | Baylor Bears | Big 12 Conference (NCAA) |
| 228 | Clark–LeClair Stadium | 5,000 | Greenville | North Carolina | East Carolina Pirates | American Athletic Conference (NCAA) |
| 229 | Coastal Florida Sports Park | 5,000 | Cocoa Beach | Florida | None | local and regional tournaments |
| 230 | Durham Athletic Park | 5,000 | Durham | North Carolina | North Carolina Central Eagles | Mid-Eastern Athletic Conference (NCAA) |
| 231 | Four Winds Field at Coveleski Stadium | 5,000 | South Bend | Indiana | South Bend Cubs | Midwest League |
| 232 | CaroMont Health Park | 5,000 | Gastonia | North Carolina | Gastonia Ghost Peppers | Atlantic League of Professional Baseball |
| 233 | Greer Field at Turchin Stadium | 5,000 | New Orleans | Louisiana | Tulane Green Wave | American Athletic Conference (NCAA) |
| 234 | Harris Field | 5,000 | Lewiston | Idaho | Lewis–Clark State College Warriors NAIA World Series |
Frontier League (NAIA) NAIA |
| 235 | Kentucky Proud Park | 5,000 | Lexington | Kentucky | Kentucky Wildcats | Southeastern Conference (NCAA) |
| 236 | Little League Volunteer Stadium | 5,000 | South Williamsport | Pennsylvania | Little League World Series | Little League Baseball |
