| British Academy Television Award | |
|---|---|
2025 Recipient: Jessica Gunning
|
|
| Country | United Kingdom |
| Presented by | British Academy of Film and Television Arts |
| First award | 2009 (presented 2010) |
| Currently held by | Jessica Gunning for Baby Reindeer (2025) |
| Website | bafta |
This is a list of the British Academy Television Award for Best Supporting Actress. The British Academy Television Awards (BAFTA TV Awards) were first presented in 1954. They are the UK equivalent to the Emmy Awards in the United States. From 1954 to 1997, film and television awards were presented at one ceremony. Since 1998, two separate ceremonies have been held.
The awards for Best Supporting Actress and Best Supporting Actor were first presented at the 2010 ceremony.
The first winner of this award was Rebecca Hall for her performance as Paula Garland in the Channel 4 limited series Red Riding 1974 (2010). The most recent winner was Jasmine Jobson for her role in the series Top Boy on Netflix.
Monica Dolan, Jasmine Jobson and Lesley Manville have the most nominations for this award, with three each.
Winners and nominees
2010s
| Year | Actress | Work | Character | Network |
|---|---|---|---|---|
| 2010 (56th) |
||||
| Rebecca Hall | Red Riding 1974 | Paula Garland | Channel 4 | |
| Sophie Okonedo | Criminal Justice | Jackie Woolf | BBC One | |
| Imelda Staunton | Return to Cranford | Octavia Pole | ||
| Lauren Socha | The Unloved | Lauren | Channel 4 | |
| 2011 (57th) |
||||
| Lauren Socha | Misfits | Kelly Bailey | E4 | |
| Gillian Anderson | Any Human Heart | Wallis Simpson | Channel 4 | |
| Lynda Baron | The Road to Coronation Street | Violet Carson | BBC Four | |
| Jessie Wallace | Pat Phoenix | |||
| 2012 (58th) |
||||
| Monica Dolan | Appropriate Adult | Rose West | ITV | |
| Anna Chancellor | The Hour | Lix Storm | BBC Two | |
| Miranda Hart | Call the Midwife | Camilla "Chummy" Noakes | BBC One | |
| Maggie Smith | Downton Abbey | Violet Crawley | ITV | |
| 2013 (59th) |
||||
| Olivia Colman | Accused: "Mo's Story" | Sue Brown | BBC One | |
| Anastasia Hille | The Fear | Jo Beckett | Channel 4 | |
| Sarah Lancashire | Last Tango in Halifax | Caroline Dawson | BBC One | |
| Imelda Staunton | The Girl | Alma Reville | BBC Two | |
| 2014 (60th) |
||||
| Sarah Lancashire | Last Tango in Halifax | Caroline Dawson | BBC One | |
| Shirley Henderson | Southcliffe | Claire Salter | Channel 4 | |
| Claire Rushbrook | My Mad Fat Diary | Linda Earl-Bouchtat | E4 | |
| Nicola Walker | Last Tango in Halifax | Gillian Buttershaw | BBC One | |
| 2015 (61st) |
||||
| Gemma Jones | Marvellous | Mary Baldwin | BBC Two | |
| Amanda Redman | Tommy Cooper: Not Like That, Like This | Gwen Cooper | ITV | |
| Vicky McClure | Line of Duty | Kate Fleming | BBC Two | |
| Charlotte Spencer | Glue | Tina Fallon | E4 | |
| 2016 (62nd) |
||||
| Chanel Cresswell | This Is England '90 | Kelly Jenkins | Channel 4 | |
| Michelle Gomez | Doctor Who | Missy / The Master | BBC One | |
| Lesley Manville | River | Chrissie Read | ||
| Eleanor Worthington Cox | The Enfield Haunting | Janet Hodgson | Sky Living | |
| 2017 (63rd) |
||||
| Wunmi Mosaku | Damilola, Our Loved Boy | Gloria Taylor | BBC One | |
| Vanessa Kirby | The Crown | Princess Margaret | Netflix | |
| Siobhan Finneran | Happy Valley | Clare Cartwright | BBC One | |
| Nicola Walker | Last Tango in Halifax | Gillian Buttershaw | ||
| 2018 (64th) |
||||
| Vanessa Kirby | The Crown | Princess Margaret | Netflix | |
| Anna Friel | Broken | Christina Fitzsimmons | BBC One | |
| Liv Hill | Three Girls | Ruby Bowen | ||
| Julie Hesmondhalgh | Broadchurch | Trish Winterman | ITV | |
| 2019 (65th) |
||||
| Fiona Shaw | Killing Eve | Carolyn Martens | BBC One | |
| Monica Dolan | A Very English Scandal | Marion Thorpe | BBC One | |
| Keeley Hawes | Mrs. Wilson | Dorothy Wick | ||
| Billie Piper | Collateral | Karen Mars |
2020s
| Year | Actress | Work | Character | Network |
|---|---|---|---|---|
| 2020 (66th) [1] |
||||
| Naomi Ackie | The End of the F***ing World | Bonnie | Channel 4 | |
| Helena Bonham Carter | The Crown | Princess Margaret | Netflix | |
| Jasmine Jobson | Top Boy | Jacqueline "Jaq" Lawrence | ||
| Helen Behan | The Virtues | Anna Lowery | Channel 4 | |
| 2021 (67th) [2] |
||||
| Rakie Ayola | Anthony | Gee Walker | BBC One | |
| Helena Bonham Carter | The Crown | Princess Margaret | Netflix | |
| Sophie Okonedo | Criminal: UK | Julia Bryce | ||
| Leila Farzad | I Hate Suzie | Naomi Jones | Sky Atlantic | |
| Siena Kelly | Adult Material | Amy Lloyd | Channel 4 | |
| Weruche Opia | I May Destroy You | Terry Pratchard | BBC One / HBO Max | |
| 2022 (68th) [3] |
||||
| Cathy Tyson | Help | Poly | Channel 4 | |
| Jessica Plummer | The Girl Before | Emma Matthews | BBC One | |
| Emily Mortimer | The Pursuit of Love | The Bolter | ||
| Céline Buckens | Showtrial | Talitha Campbell | ||
| Leah Harvey | Foundation | Salvor Hardin | Apple TV+ | |
| Tahirah Sharif | The Tower | Lizzie Adama | ITV | |
| 2023 (69th) [4][5] |
||||
| Anne-Marie Duff | Bad Sisters | Grace Williams | Apple TV+ | |
| Adelayo Adedayo | The Responder | Rachel Hargreaves | BBC One | |
| Lesley Manville | Sherwood | Julie Jackson | ||
| Saffron Hocking | Top Boy | Lauryn Lawrence | Netflix | |
| Jasmine Jobson | Jacqueline "Jaq" Lawrence | |||
| Fiona Shaw | Andor | Maarva Andor | Disney+ | |
| 2024 (70th) [6] |
||||
| Jasmine Jobson | Top Boy | Jacqueline "Jaq" Lawrence | Netflix | |
| Elizabeth Debicki | The Crown | Diana, Princess of Wales | Netflix | |
| Harriet Walter | Succession | Lady Caroline Collingwood | Sky Atlantic | |
| Lesley Manville | The Crown | Princess Margaret | Netflix | |
| Nico Parker | The Last of Us | Sarah Miller | Sky Atlantic | |
| Siobhan Finneran | Happy Valley | Clare Cartwright | BBC One | |
| 2025 (71st) [7][8] |
||||
| Jessica Gunning | Baby Reindeer | Martha Scott | Netflix | |
| Nava Mau | Baby Reindeer | Teresa "Teri" | Netflix | |
| Katherine Parkinson | Rivals | Lizzie Vereker | Disney+ | |
| Maxine Peake | Say Nothing | Older Dolours Price | ||
| Monica Dolan | Sherwood | Ann Branson | BBC One | |
| Sue Johnston | Truelove | Marion | Channel 4 |
Superlatives
| Record | Actress | Programme | Age (in years) |
|---|---|---|---|
| Oldest winner | Gemma Jones | Marvellous | 72 |
| Oldest nominee | Maggie Smith | Downton Abbey | 77 |
| Youngest winner | Lauren Socha | Misfits | 20 |
| Youngest nominee | Eleanor Worthington Cox | The Enfield Haunting | 14 |
Actresses with multiple wins and nominations
Multiple nominations
The following people have been nominated for the British Academy Television Award for Best Supporting Actress multiple times:
|
Programmes with multiple wins and nominations
Multiple nominations
|
|
References
- ^ Kanter, Jake (31 July 2020). "BAFTA TV Awards Winners: Night Of Surprises, As 'Chernobyl' & 'The End Of The F***ing World' Take Two Prizes Each". Deadline. Retrieved 31 July 2020.
- ^ "BAFTA TV 2021: Nominations for the Virgin Media British Academy Television Awards and British Academy Television Craft Awards". www.bafta.org. 28 April 2021. Retrieved 28 April 2021.
- ^ "Bafta TV awards 2022: full list of nominations". The Guardian. 30 March 2022. Retrieved 30 March 2022.
- ^ Ritman, Alex (22 March 2023). "BAFTA TV Awards: 'This is Going to Hurt,' 'The Responder' Lead Pack of Nominees". The Hollywood Reporter. Archived from the original on 22 March 2023. Retrieved 22 March 2023.
- ^ "Bafta TV awards 2023: the full list of winners". Guardian. 14 May 2023. Retrieved 15 May 2023.
- ^ "BAFTA TV Awards 2024: Nominations". BBC. 20 March 2024. Retrieved 24 March 2024.
- ^ Richardson, Hollie (27 March 2025). "Bafta TV awards 2025 nominations: full list". The Guardian. Retrieved 27 March 2025.
- ^ "Bafta TV awards 2025: the full list of winners". The Guardian. 11 May 2025. Retrieved 25 May 2025.