| 32nd Canadian Parliament | |||
|---|---|---|---|
| Majority parliament | |||
| Apr. 14, 1980 – Jul. 9, 1984 | |||
| Parliament leaders | |||
| Prime minister |
Pierre Trudeau Mar. 3, 1980 – Jun. 30, 1984 |
||
| John Turner Jun. 30, 1984 – Sep. 17, 1984 |
|||
| Cabinets | 22nd Canadian Ministry 23rd Canadian Ministry |
||
| Leader of the Opposition |
Joe Clark March 3, 1980 – February 1, 1983 |
||
| Erik Nielsen (interim) February 2, 1983 – August 28, 1983 |
|||
| Brian Mulroney August 29, 1983 – September 16, 1984 |
|||
| Party caucuses | |||
| Government | Liberal Party | ||
| Opposition | Progressive Conservative Party | ||
| Recognized | New Democratic Party | ||
| Unrecognized | Social Credit Party* | ||
| * Only in the Senate. | |||
| House of Commons | |||
Seating arrangements of the House of Commons |
|||
| Speaker of the Commons |
Jeanne Sauvé April 14, 1980 – January 15, 1984 |
||
| John Allen Fraser January 16, 1984 – November 4, 1984 |
|||
| Government House leader |
Yvon Pinard March 3, 1980 – June 29, 1984 |
||
| André Ouellet June 30, 1984 – July 9, 1984 |
|||
| Opposition House leader |
Walter Baker April 14, 1980 – September 8, 1981 |
||
| Erik Nielsen September 9, 1981 – February 8, 1983 |
|||
| Doug Lewis February 9, 1983 – September 6, 1983 |
|||
| Erik Nielsen (2nd time) September 7, 1983 – April 5, 1984 |
|||
| Ray Hnatyshyn April 6, 1984 – July 9, 1984 |
|||
| Members | 282 MP seats List of members |
||
| Senate | |||
Seating arrangements of the Senate |
|||
| Speaker of the Senate |
Jean Marchand March 4, 1980 – December 15, 1983 |
||
| Maurice Riel December 16, 1983 – November 1, 1984 |
|||
| Government Senate leader |
Ray Perrault March 3, 1980 – September 29, 1982 |
||
| Bud Olson September 30, 1982 – June 29, 1984 |
|||
| Allan MacEachen June 30, 1984 – September 16, 1984 |
|||
| Opposition Senate leader |
Jacques Flynn January 1, 1980 – January 1, 1984 |
||
| Senators | 104 senator seats List of senators |
||
| Sovereign | |||
| Monarch | Elizabeth II 6 February 1952 – 8 September 2022 |
||
| Governor general |
Edward Schreyer 22 January 1979 – 14 May 1984 |
||
| Jeanne Sauvé 14 May 1984 – 29 January 1990 |
|||
| Sessions | |||
| 1st session April 14, 1980 – November 30, 1983 |
|||
| 2nd session December 7, 1983 – July 9, 1984 |
|||
|
|||
The 32nd Canadian Parliament was in session from April 14, 1980, until July 9, 1984. The membership was set by the 1980 federal election on February 18, 1980, and it only changed slightly due to resignations and by-elections prior to being dissolved before the 1984 election.
It was controlled by a Liberal Party majority, led first by Prime Minister Pierre Trudeau and the 22nd Canadian Ministry, and then by Prime Minister John Turner and the 23rd Canadian Ministry. The Official Opposition was the Progressive Conservative Party, led first by Joe Clark, and then Brian Mulroney.
The Speaker was Jeanne Sauvé then Cyril Lloyd Francis.
- Ridings
There were two sessions of the 32nd Parliament:
| Session | Start | End |
|---|---|---|
| 1st | April 14, 1980 | November 30, 1983 |
| 2nd | December 7, 1983 | July 9, 1984 |
Party standings
|
Politics of Canada
|
|---|
|
Government (structure)
|
|
The party standings as of the election and as of dissolution were as follows:
| Affiliation | House members | Senate members[1] | |||
|---|---|---|---|---|---|
| 1980 election results |
At dissolution | On election day 1980[2] |
At dissolution | ||
| Liberal | 147 | 135 | 71 | 74 | |
| Progressive Conservative | 103 | 100 | 27 | 23 | |
| New Democratic | 32 | 31 | 0 | 0 | |
| Independent | 0 | 1 | 2 | 4 | |
| Independent Liberal | 0 | 0 | 1 | 1 | |
| Social Credit | 0 | 0 | 1 | 0 | |
| Total members | 282 | 267 | 102 | 92 | |
| Vacant | 0 | 15 | 2 | 2 | |
| Total seats | 282 | 104 | |||
* After dissolution but before turning over power, Prime Minister John Turner filled ten of the Senate vacancies with Liberal members, for a total caucus of 74.
Legislation and motions
Act's which received royal assent under 32nd Parliament
1st Session
Source:[3]
Public acts
| Date of Assent | Index | Title | Bill Number |
|---|---|---|---|
| May 7, 1980 | 1 | Immigration Act, 1976, An Act to amend the | C-2 |
| 2 | Canada-France Trade Agreement Act, 1933 and The Supplementary Canada-France Trade Agreement Act, 1935, An Act to repeal The | S-5 | |
| May 16, 1980 | 3 | Appropriation Act No. 1, 1980–81 | C-29 |
| June 5, 1980 | 4 | Old Age Security Act, An Act to amend the | C-16 |
| June 27, 1980 | 5 | National Anthem Act | C-36 |
| 6 | Small Businesses Loans Act, An Act to amend the | C-17 | |
| 7 | Farm Improvement Loans Act, An Act to amend the | C-27 | |
| November 26, 1980 | 40 | Banks and Banking Law Revision Act, 1980 | C-6 |
| December 11, 1980 | 41 | Appropriation Act No. 2, 1980–81 | C-47 |
| 42 | Appropriation Act No. 3, 1980–81 | C-49 | |
| December 17, 1980 | 43 | Small Loans Act and to provide for its repeal and to amend the Criminal Code, An Act to amend the | C-44 |
| 44 | Canada and Spain, Canada and the Republic of Austria, Canada and Italy, Canada and the Republic of Korea, Canada and the Socialist Republic of Romania and Canada and the Republic of Indonesia and agreements between Canada and Malaysia, Canada and Jamaica and Canada and Barbados and a convention between Canada and the United Kingdom of Great Britain and Northern Ireland for the avoidance of double taxation with respect to income tax, An Act to implement conventions between | S-2 | |
| 45 | Clean Air Act, An Act to amend the | C-51 | |
| February 19, 1981 | 46 | Fiscal transfers to the provinces, An Act to amend laws relating to | C-24 |
| 47 | Miscellaneous Statute Law Amendment Act, 1981 | C-56 | |
| February 26, 1981 | 48 | Income Tax, An Act to amend the statute law relating to | C-54 |
| March 18, 1981 | 49 | Canada Student Loans Act, An Act to amend the | C-55 |
| 50 | Judges Act and certain other Acts in consequence thereof, An Act to amend the | C-34 | |
| March 31, 1981 | 51 | Appropriation Act No. 4, 1980–81 | C-62 |
| 52 | Appropriation Act No. 1, 1981–82 | C-63 | |
| April 8, 1981 | 53 | Borrowing Authority Act, 1981–82 | C-59 |
| April 23, 1981 | 54 | Canada Post Corporation Act | C-42 |
| 55 | Auditor General Act, An Act to amend the | C-64 | |
| 56 | Canada and New Zealand and Canada and Australia for the avoidance of double taxation with respect to income tax, An Act to implement conventions between | S-17 | |
| June 30, 1981 | 57 | Canadian Home Insulation Program Act | C-75 |
| 58 | Home Insulation (N.S. and P.E.I.) Program Act | C-76 | |
| 59 | Oil Substitution and Conservation Act | C-77 | |
| 60 | Department of Labour Act, An Act to amend the | S-4 | |
| 61 | Prohibition of International Air Services Act | S-7 | |
| 62 | Canadian and British Insurance Companies Act, An Act to amend the | C-66 | |
| 63 | Currency and Exchange Act, An Act to amend the | C-68 | |
| 64 | Superannuation Amendment Act, 1981 | C-65 | |
| 65 | Relocation of government agencies, An Act respecting the | C-13 | |
| 66 | Appropriation Act No. 2, 1981–82 | C-80 | |
| July 8, 1981 | 67 | Customs Tariff and to repeal the Irish Free State Trade Agreement Act, 1932, the Union of South Africa Trade Agreement Act, 1932 and the United Kingdom Trade Agreement Act, 1937, An Act to amend the | C-50 |
| 68 | Excise Tax Act and the Excise Act and to provide for a revenue tax in respect of petroleum and gas, An Act to amend the | C-57 | |
| 69 | Animal Disease and Protection Act, An Act to amend the | C-70 | |
| 70 | International Development Association Act, An Act to amend the | C-71 | |
| 71 | National Housing Act, An Act to amend the | C-72 | |
| 72 | Atlantic Region Freight Assistance Act, An Act to amend the | C-73 | |
| 73 | International Development (Financial Institutions) Assistance Act | C-74 | |
| July 10, 1981 | 74 | Diplomatic and Consular Privileges and Immunities Act, An Act to amend the | C-14 |
| 75 | Official Residences Act, An Act to amend the | C-81 | |
| 76 | Pension Act and the Compensation for Former Prisoners of War Act, An Act to amend the | C-82 | |
| 77 | Senate and House of Commons Act, the Salaries Act, the Parliamentary Secretaries Act and the Members of Parliament Retiring Allowances Act, An Act to amend the | C-83 | |
| 78 | Veterans’ Land Act and to amend the Veterans Benefit Act in consequence thereof, An Act to amend the | C-79 | |
| 79 | Corporations and Labour Unions Returns Act, An Act to amend the | S-10 | |
| December 18, 1981 | 80 | National Energy Board Act, An Act to amend the | C-60 |
| 81 | Canada Oil and Gas Act | C-48 | |
| 82 | Meat Import Act | C-46 | |
| 83 | Small Businesses Loans Act (No. 2), An Act to amend the | C-84 | |
| 84 | National Energy Board Act (No. 2), An Act to amend the | C-87 | |
| 85 | Jules and Paul-Émile Léger Foundation, An Act to incorporate the | S-23 | |
| 86 | Appropriation Act No. 3, 1981–82 | C-86 | |
| March 31, 1982 | 87 | Electricity and Gas Inspection Act | C-11 |
| 88 | Pest Control Products Act, An Act to amend the | C-45 | |
| 89 | Labour Adjustment Benefits Act | C-78 | |
| 90 | Appropriation Act No. 4, 1981–82 | C-99 | |
| 91 | Appropriation Act No. 1, 1982–83 | C-100 | |
| April 7, 1982 | 92 | Loans to farmers, An Act respecting | C-88 |
| 93 | National Housing Act and the Canada Mortgage and Housing Corporation Act, An Act to amend the | C-89 | |
| 94 | Federal-Provincial Fiscal Arrangements and Established Programs Financing Act, 1977, An Act to amend the | C-97 | |
| June 3, 1982 | 95 | State Immunity Act | S-19 |
| 96 | Canada Elections Act, An Act to amend the | C-58 | |
| 97 | Unemployment Insurance Act, 1971 (No. 2), An Act to amend the | C-114 | |
| June 17, 1982 | 98 | Borrowing Authority Act, 1982–83 | C-111 |
| 99 | Criminal Code, An Act to amend the | C-117 | |
| June 22, 1982 | 100 | Garnishment, Attachment and Pension Diversion Act | C-38 |
| 101 | Supplementary Retirement Benefits Act, An Act to amend the | C-120 | |
| 102 | Retention of records, An Act to amend certain Acts that provide for the | C-118 | |
| 103 | Appropriation Act No. 2, 1982–83 | C-121 | |
| June 29, 1982 | 104 | Taxes, An Act to amend the statute law relating to certain | C-112 |
| 105 | Petro-Canada Act, An Act to amend the | C-101 | |
| 106 | Department of Energy, Mines and Resources Act, An Act to amend the | C-102 | |
| 107 | Petroleum Incentives Program Act | C-104 | |
| July 7, 1982 | 108 | Cooperative Energy Act | C-116 |
| 109 | National Training Act | C-115 | |
| 110 | Young Offenders Act | C-61 | |
| 111 | Access to Information Act and the Privacy Act, An Act to enact the | C-43 | |
| 112 | Energy Monitoring Act | C-106 | |
| 113 | Motor Vehicle Fuel Consumption Standards Act | C-107 | |
| 114 | Petroleum Administration Act, An Act to amend the | C-103 | |
| 115 | Canada Business Corporations Act, An Act to amend the | C-105 | |
| 116 | National Energy Board Act (No. 3), An Act to amend the | C-108 | |
| August 4, 1982 | 117 | Railway Act, An Act to amend the | S-29 |
| 118 | Small Businesses Loans Act (No. 3), An Act to amend the | C-122 | |
| 119 | Urea Formaldehyde Insulation Act | C-109 | |
| 120 | Supplementary Borrowing Authority Act, 1982–83 | C-125 | |
| 121 | National Harbours Board Act et al., An Act to amend the | C-92 | |
| 122 | Public Sector Compensation Restraint Act | C-124 | |
| 123 | Financial Administration Act (No. 2), An Act to amend the | C-126 | |
| October 27, 1982 | 124 | Holidays Act, An Act to amend the | C-201 |
| 125 | Criminal Code in relation to sexual offences and other offences against the person, An Act to amend the | C-127 | |
| November 4, 1982 | 126 | West Coast Ports Operations Act, 1982 | C-133 |
| November 8, 1982 | 127 | Supplementary Borrowing Authority Act, 1982-83 (No. 2) | C-128 |
| December 16, 1982 | 128 | Bretton Woods Agreements Act and the International Development Association Act, An Act to amend the | C-129 |
| 129 | Customs Tariff, An Act to amend the | C-90 | |
| 130 | National Housing Act (No. 2), An Act to amend the | C-135 | |
| 131 | Farm Loans Interest Rebate Act (No. 2) | C-134 | |
| 132 | Appropriation Act No. 3, 1982–83 | C-140 | |
| January 31, 1983 | 133 | Canada Agricultural Products Standards Act, An Act to amend the | C-98 |
| 134 | Mississquoi, An Act to change the name of the electoral district of | C-620 | |
| 135 | Saint-Michel, An Act to change the name of the electoral district of | C-647 | |
| 136 | Supplementary Retirement Benefits Act (No. 2), An Act to amend the | C-133 | |
| February 15, 1983 | 137 | Dauphin, An Act to change the name of the electoral district of | C-672 |
| 138 | Old Age Security Act (No. 2), An Act to amend the | C-131 | |
| February 17, 1983 | 139 | Family Allowances Act, 1973, An Act to amend the | C-132 |
| March 30, 1983 | 140 | Income Tax (No. 2), An Act to amend the statute law relating to | C-139 |
| 141 | Small Businesses Loans Act (No. 4), An Act to amend the | C-144 | |
| 142 | International Development (Financial Institutions) Continuing Assistance Act | C-130 | |
| 143 | Canadian Human Rights Act, An Act to amend the | C-141 | |
| 144 | Supplementary Borrowing Authority Act, 1982-83 (No. 3) | C-143 | |
| 145 | Appropriation Act No. 4, 1982–83 | C-145 | |
| 146 | Appropriation Act No. 1, 1983–84 | C-146 | |
| April 27, 1983 | 147 | Small Business Investment Grants Act | C-136 |
| 148 | Canada Deposit Insurance Corporation Act, An Act to amend the | C-142 | |
| June 3, 1983 | 149 | Unemployment Insurance Act, 1971 (No. 3), An Act to amend the | C-156 |
| 150 | Salaries Act, An Act to amend the | C-160 | |
| June 29, 1983 | 151 | Borrowing Authority Act, 1983-84 (No. 2) | C-151 |
| 152 | Canagrex Act | C-85 | |
| 153 | Farm Improvement Loans Act (No. 2), An Act to amend the | C-148 | |
| 154 | Fisheries Improvement Loans Act (No. 2), An Act to amend the | C-147 | |
| 155 | Canada Student Loans Act (No. 2), An Act to amend the | C-161 | |
| 156 | Canada-Germany Tax Agreement Act, 1982 | S-24 | |
| 157 | Judges Act and the Federal Court Act, An Act to amend the | C-166 | |
| 158 | Tax Court of Canada Act, An Act respecting the | C-167 | |
| 159 | Miscellaneous Statute Repeal Act | C-119 | |
| 160 | Industrial and Regional Development Act | C-165 | |
| 161 | Athletic Contests and Events Pools Act | C-95 | |
| 162 | Appropriation Act No. 2, 1983–84 | C-164 | |
| October 19, 1983 | 163 | Export Development Act, An Act to amend the | C-110 |
| November 17, 1983 | 164 | Canada Elections Act (No. 3), An Act to amend the | C-169 |
| 165 | Canadian Aviation Safety Board Act | C-163 | |
| 166 | Bretton Woods Agreements Act (No. 2), An Act to amend the | C-168 | |
| 167 | Government Organization Act, 1983 | C-152 | |
| 168 | Western Grain Transportation Act | C-155 | |
| November 30, 1983 | 169 | Labour Adjustment Benefits Act, An Act to amend the | C-172 |
| 170 | Financial Administration Act, An Act to amend the | C-96 | |
| 171 | Garnishment, Attachment and Pension Diversion Act, An Act to amend the | C-171 | |
| 172 | Atlantic Fisheries Restructuring Act | C-170 | |
| 173 | Appropriation Act No. 3, 1983–84 | C-173 |
Local and private acts
| Date of Assent | Index | Title | Bill Number |
|---|---|---|---|
| July 17, 1980 | 174 | Pyramid Communications Limited, An Act to revive | S-8 |
| December 11, 1980 | 175 | Montilac Ltd. and Socam Ltd., An Act to revive | S-13 |
| 176 | Tremus Industries Limited, An Act to revive | S-14 | |
| December 17, 1980 | 177 | Canadian Merchant Service Guild, An Act respecting the | S-12 |
| 178 | General Security Insurance Company of Canada, An Act to amend and repeal An Act to incorporate | S-18 | |
| March 18, 1981 | 179 | Royal Canadian Legion, An Act respecting the | S-15 |
| March 31, 1981 | 180 | Lethbridge Stake of the Church of Jesus Christ of Latter-day Saints, An Act respecting the President of the | S-16 |
| July 10, 1981 | 181 | Ontario News Company, Limited and to provide for its continuance under the Canada Business Corporations Act, An Act to revive | S-20 |
| 182 | Barber & Sons Limited and to provide for its continuance under the Canada Business Corporations Act, An Act to revive | S-21 | |
| 183 | Eastern Diversified Company Ltd. and to provide for its continuance under the Canada Business Corporations Act, An Act to revive | S-22 | |
| June 3, 1982 | 184 | Army, Navy and Air Force Veterans in Canada, An Act to amend the Act of incorporation of the Association known as | S-25 |
| August 4, 1982 | 185 | Klein Limited and to provide for its continuance under the Canada Business Corporations Act, An Act to revive | S-26 |
| 186 | Grand Lodge of the Benevolent and Protective Order of Elks of the Dominion of Canada, An Act to amend the Act of incorporation of The | S-27 | |
| March 30, 1983 | 187 | Polyventreprise Ltée and to provide for its continuance under the Canada Business Corporations Act, An Act to revive | S-34 |
| June 3, 1983 | 188 | Eparch of the Eparchy of Saints Cyril and Methodius of Slovaks of the Byzantine Rite in Canada, An Act to incorporate the | S-35 |
2nd Session
Source:[4]
Public acts
| Date of Assent | Index | Title | Bill Number |
|---|---|---|---|
| January 19, 1984 | 1 | Income Tax Act and to make related amendments to the Canada Pension Plan and the Unemployment Insurance Act, 1971, An Act to amend the statute law relating to | C-2 |
| February 23, 1984 | 2 | British Columbia Indian Cut-Off Lands Settlement Act | C-18 |
| March 29, 1984 | 3 | Appropriation Act No. 4, 1983–84 | C-27 |
| 4 | Appropriation Act No. 1, 1984–85 | C-28 | |
| April 5, 1984 | 5 | Borrowing Authority Act, 1984–85 | C-21 |
| April 17, 1984 | 6 | Canada Health Act | C-3 |
| June 7, 1984 | 7 | Prairie Grain Advance Payments Act, An Act to amend the | C-23 |
| 8 | Coastal Fisheries Protection Act, An Act to amend the | C-4 | |
| 9 | Currency and Exchange Act, An Act to amend the | C-11 | |
| 10 | Yukon Quartz Mining Act, An Act to amend the | C-44 | |
| 11 | Skagit River Valley Treaty Implementation Act | C-41 | |
| 12 | Asia-Pacific Foundation of Canada Act | C-42 | |
| 13 | Federal-Provincial Fiscal Arrangements and Established Programs Financing Act, 1977, An Act to amend the | C-12 | |
| 14 | Hull, An Act to change the name of the electoral district of | C-205 | |
| 15 | Senate and House of Commons Act, An Act to amend the | C-241 | |
| 16 | Appropriation Act No. 2, 1984–85 | C-45 | |
| June 14, 1984 | 17 | Customs and Excise Offshore Application Act | C-16 |
| 18 | Cree-Naskapi (of Quebec) Act | C-46 | |
| 19 | War Veterans Allowance Act, the Civilian War Pensions and Allowances Act and certain other Acts in relation thereto, An Act to amend the | C-39 | |
| June 28, 1984 | 20 | Canada–United States Tax Convention Act, 1984 | S-14 |
| 21 | Canadian Security Intelligence Service Act | C-9 | |
| 22 | Customs Tariff, An Act to amend the | C-7 | |
| 23 | Radiation Emitting Devices Act | C-5 | |
| 24 | Western Arctic (Inuvialuit) Claims Settlement Act | C-49 | |
| 25 | Special Import Measures Act | C-8 | |
| 26 | National Housing Act, An Act to amend the | C-37 | |
| 27 | Old Age Security Act, An Act to amend the | C-40 | |
| 28 | National Flag of Canada Manufacturing Standards Act | C-234 | |
| June 29, 1984 | 29 | Canada–Nova Scotia Oil and Gas Agreement Act | C-43 |
| 30 | Bank Act, An Act to amend the | C-30 | |
| 31 | Financial Administration Act in relation to Crown corporations and to amend other Acts in consequence thereof | C-24 | |
| 32 | Canada–United Kingdom Civil and Commercial Judgments Convention Act, 1984 | C-51 | |
| 33 | Public Service Superannuation Act, An Act to amend the | C-54 | |
| 34 | Mingan Archipelago National Park Act | C-53 | |
| 35 | Income Tax Act, An Act to implement conventions between Canada and multiple states for the avoidance of double taxation | S-11 | |
| 36 | Defence of Canada Regulations, An Act to grant access to records of the Special Committee on the | C-252 | |
| 37 | Canadian Institute for International Peace and Security Act | C-32 | |
| 38 | Western Grain Stabilization Act, An Act to amend the | C-33 | |
| 39 | Canada Labour Code and the Financial Administration Act, An Act to amend the | C-34 | |
| 40 | Miscellaneous Statute Law Amendment Act, 1984 | C-58 |
Local and private acts
| Date of Assent | Index | Title | Bill Number |
|---|---|---|---|
| April 5, 1984 | 51 | United Grain Growers Limited, An Act to amend the Act of incorporation of | S-10 |
| April 17, 1984 | 52 | Marriage in the case of Gerald Harvey Fudge and Audrey Marie Saunders, An Act to provide an exception from the public general law relating to | S-2 |
| 53 | Marriage in the case of Louis Philippe Nadeau and Marie Thérèse Rita Brulé, An Act to provide an exception from the public general law relating to | S-3 | |
| 54 | Marriage in the case of Ernest Hodel and Norma Dora Laurie, An Act to provide an exception from the public general law relating to | S-4 | |
| 55 | Marriage in the case of Benjamin Joseph Andrade and Heather Winnifred Andrade, An Act to provide an exception from the public general law relating to | S-5 | |
| 56 | Marriage in the case of Juan Andrade and Emilia Rodriguez, An Act to provide an exception from the public general law relating to | S-6 | |
| 57 | Marriage in the case of Henri Patry and Aldéa Béa Pitt, An Act to provide an exception from the public general law relating to | S-7 | |
| 58 | Marriage in the case of Joseph Roland Réjean Daoust and Marie Lise Sylvie Girard, An Act to provide an exception from the public general law relating to | S-8 | |
| 59 | Marriage in the case of Pearl Kim Le and Thomas Siegfried Wieland, An Act to provide an exception from the public general law relating to | S-9 | |
| June 14, 1984 | 60 | Wesleyan Church of Canada, An Act to provide for the creation by amalgamation of The | S-15 |
| June 29, 1984 | 61 | Stadacona Mines (1944) Limited and to provide for its continuance under the Canada Business Corporations Act, An Act to revive | S-16 |
Members of the House of Commons
Members of the House of Commons in the 32nd parliament arranged by province.
Key:
- Party leaders are italicized.
- Parliamentary secretaries is indicated by "‡".
- Cabinet ministers are in boldface.
- The Prime Minister is both.
- The Speaker is indicated by "(†)".
Newfoundland
| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Bonavista—Trinity—Conception | Dave Rooney | Liberal | 1972 | 4th term | |
| Burin—St. George's | Roger Simmons ‡ | Liberal | 1979 | 2nd term | |
| Gander—Twillingate | George Baker | Liberal | 1974 | 3rd term | |
| Grand Falls—White Bay—Labrador | Bill Rompkey | Liberal | 1972 | 4th term | |
| Humber—Port au Port—St. Barbe | Brian Tobin ‡ | Liberal | 1980 | 1st term | |
| St. John's East | James McGrath | Progressive Conservative | 1957, 1968 | 8th term* | |
| St. John's West | John Crosbie | Progressive Conservative | 1976 | 3rd term |
Prince Edward Island
| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Cardigan | Daniel J. MacDonald | Liberal | 1972, 1980 | 3rd term* | |
| Bennett Campbell (1981)* | Liberal | 1981 | 1st term | ||
| Egmont | George Henderson ‡ | Liberal | 1980 | 1st term | |
| Hillsborough | Thomas McMillan | Progressive Conservative | 1979 | 2nd term | |
| Malpeque | Melbourne Gass | Progressive Conservative | 1979 | 2nd term |
- * Daniel J. MacDonald died in office on September 30, 1980 and was replaced by Bennett Campbell in an April 13, 1981, by-election.
Nova Scotia
| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Annapolis Valley—Hants | Pat Nowlan | Progressive Conservative | 1965 | 6th term | |
| Cape Breton Highlands—Canso | Allan MacEachen | Liberal | 1953, 1962 | 10th term* | |
| Cape Breton—East Richmond | David Dingwall ‡ | Liberal | 1980 | 1st term | |
| Cape Breton—The Sydneys | Russell MacLellan ‡ | Liberal | 1979 | 2nd term | |
| Central Nova | Elmer MacKay | Progressive Conservative | 1971 | 5th term | |
| Brian Mulroney (1983)* | Progressive Conservative | 1983 | 1st term | ||
| Cumberland—Colchester | Robert Coates | Progressive Conservative | 1957 | 10th term | |
| Dartmouth—Halifax East | Michael Forrestall | Progressive Conservative | 1965 | 6th term | |
| Halifax | Gerald Regan | Liberal | 1963, 1980 | 2nd term* | |
| Halifax West | Howard Crosby | Progressive Conservative | 1978 | 3rd term | |
| South Shore | Lloyd Crouse | Progressive Conservative | 1957 | 10th term | |
| South Western Nova | Coline Campbell | Liberal | 1974, 1980 | 2nd term* |
- * Elmer MacKay resigned his seat to give new Tory leader Brian Mulroney a place in the Commons after an August 29, 1983 by-election.
New Brunswick
| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Carleton—Charlotte | Fred McCain | Progressive Conservative | 1972 | 4th term | |
| Fundy—Royal | Robert Corbett | Progressive Conservative | 1978 | 3rd term | |
| Gloucester | Herb Breau | Liberal | 1968 | 5th term | |
| Madawaska—Victoria | Eymard Corbin | Liberal | 1968 | 5th term | |
| Moncton | Gary McCauley ‡ | Liberal | 1979 | 2nd term | |
| Northumberland—Miramichi | Maurice Dionne | Liberal | 1974 | 3rd term | |
| Restigouche | Maurice Harquail ‡ | Liberal | 1975 | 3rd term | |
| Saint John | Mike Landers | Liberal | 1974, 1980 | 2nd term* | |
| Westmorland—Kent | Roméo LeBlanc | Liberal | 1972 | 4th term | |
| York—Sunbury | J. Robert Howie | Progressive Conservative | 1972 | 4th term |
Quebec
| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Abitibi | René Gingras ‡ | Liberal | 1980 | 1st term | |
| Argenteuil | Robert Gourd ‡ | Liberal | 1979 | 2nd term | |
| Beauce | Normand Lapointe ‡ | Liberal | 1980 | 1st term | |
| Beauharnois–Salaberry | Gérald Laniel ‡ | Liberal | 1962 | 8th term | |
| Bellechasse | Alain Garant ‡ | Liberal | 1980 | 1st term | |
| Berthier–Maskinongé | Antonio Yanakis ‡ | Liberal | 1965 | 6th term | |
| Blainville–Deux-Montagnes | Francis Fox | Liberal | 1972 | 4th term | |
| Bonaventure–Îles-de-la-Madeleine | Rémi Bujold ‡ | Liberal | 1979 | 2nd term | |
| Bourassa | Carlo Rossi ‡ | Liberal | 1979 | 2nd term | |
| Chambly | Raymond Dupont ‡ | Liberal | 1972 | 4th term | |
| Champlain | Michel Veillette ‡ | Liberal | 1979 | 2nd term | |
| Charlesbourg | Pierre Bussières | Liberal | 1974 | 3rd term | |
| Charlevoix | Charles Lapointe | Liberal | 1974 | 3rd term | |
| Châteauguay | Ian Watson | Liberal | 1963 | 7th term | |
| Chicoutimi | Marcel Dionne ‡ | Liberal | 1979 | 2nd term | |
| Dollard | Louis Desmarais ‡ | Liberal | 1979 | 2nd term | |
| Drummond | Yvon Pinard | Liberal | 1974 | 3rd term | |
| Duvernay | Yves Demers ‡ | Liberal | 1972 | 4th term | |
| Frontenac | Léopold Corriveau | Liberal | 1970 | 5th term | |
| Gamelin | Arthur Portelance | Liberal | 1968 | 5th term | |
| Gaspé | Alexandre Cyr | Liberal | 1963, 1968 | 6th term* | |
| Gatineau | René Cousineau ‡ | Liberal | 1979 | 2nd term | |
| Hochelaga–Maisonneuve | Serge Joyal ‡ | Liberal | 1974 | 3rd term | |
| Hull | Gaston Isabelle | Liberal | 1965 | 6th term | |
| Joliette | Roch La Salle* | Progressive Conservative | 1968 | 5th term | |
| Jonquière | Gilles Marceau | Liberal | 1968 | 5th term | |
| Kamouraska—Rivière-du-Loup | Rosaire Gendron | Liberal | 1963 | 7th term | |
| Labelle | Maurice Dupras | Liberal | 1970 | 5th term | |
| Lac-Saint-Jean | Pierre Gimaïel | Liberal | 1980 | 1st term | |
| Lachine | Roderick Blaker ‡ | Liberal | 1972 | 4th term | |
| Langelier | Gilles Lamontagne | Liberal | 1977 | 3rd term | |
| La Prairie | Pierre Deniger | Liberal | 1979 | 2nd term | |
| Lasalle | John Campbell | Liberal | 1972 | 4th term | |
| Laurier | David Berger ‡ | Liberal | 1979 | 2nd term | |
| Laval | Marcel-Claude Roy | Liberal | 1968 | 5th term | |
| Laval-des-Rapides | Jeanne Sauvé (†) | Liberal | 1972 | 4th term | |
| Lévis | Raynald Guay | Liberal | 1963 | 7th term | |
| Gaston Gourde (1981)** ‡ | Liberal | 1981 | 1st term | ||
| Longueuil | Jacques Olivier | Liberal | 1972 | 4th term | |
| Lotbiniere | Jean-Guy Dubois ‡ | Liberal | 1980 | 1st term | |
| Louis-Hébert | Dennis Dawson ‡ | Liberal | 1977 | 3rd term | |
| Manicouagan | André Maltais ‡ | Liberal | 1979 | 2nd term | |
| Matapédia–Matane | Pierre de Bané | Liberal | 1968 | 5th term | |
| Mégantic–Compton–Stanstead | Claude Tessier ‡ | Liberal | 1974 | 3rd term | |
| Mercier | Céline Hervieux-Payette ‡ | Liberal | 1979 | 2nd term | |
| Missisquoi | André Bachand ‡ | Liberal | 1980 | 1st term | |
