|
West Bengal Legislative Assembly
|
|
|---|---|
| 17th West Bengal Assembly | |
| Type | |
| Type |
Unicameral
|
|
Term limits
|
5 years |
| Leadership | |
|
Speaker
|
Biman Banerjee, AITC
since 30 May 2011 |
|
Deputy Speaker
|
Ashish Banerjee, AITC
since 2 July 2021 |
|
Chief Minister
(Leader of the House) |
Mamata Banerjee, AITC
since 20 May 2011 |
|
Deputy Leader of the House
|
Sovandeb Chattopadhyay, AITC
since 5 August 2022 |
|
Leader of the Opposition
|
Suvendu Adhikari, BJP
since 10 May 2021 |
|
Deputy Leader of the Opposition
|
Mihir Goswami, BJP
since 10 May 2021 |
| Structure | |
| Seats | 294 |
|
Political groups
|
Government (223)
Official Opposition (65)
Other Opposition (3)
Vacant (3) |
| Elections | |
|
Voting system
|
First past the post |
|
Last election
|
27 March to 29 April 2021 |
|
Next election
|
23 April to 29 April 2026 |
| Meeting place | |
| Vidhan Sabha, Kolkata, West Bengal | |
| Website | |
| www |
|
| Footnotes | |
| The Assembly was established in 1862 for the Bengal Presidency. The Presidency became the state of West Bengal in the Republic of India in 1950; the state of West Bengal in its current state was formed on 1 May 1960. | |
The West Bengal Legislative Assembly is the unicameral legislature of the Indian state of West Bengal. It is located in the B. B. D. Bagh area of Kolkata, the capital of the state. Members of the Legislative assembly are directly elected by the people. The legislative assembly comprises 294 Members of Legislative Assembly, all directly elected from single-seat constituencies. Its term is five years, unless sooner dissolved.
History
The history of the West Bengal Legislature can be traced back to 18 January 1862 when under the Indian Councils Act 1861, a 12 Member Legislative Council for Bengal Presidency was established by the Governor-General of British India with the Lt. Governor of Bengal and some nominated members. The strength of the council was gradually enlarged by subsequent acts. Under the Indian Councils Act 1892, the maximum strength of the council was raised to 20 out of which seven were to be elected. The Indian Councils Act 1909 further raised the number of members of the council to 50. Under the Government of India Act 1919, the number of members of the Legislative Council was once again raised to 125. The Bengal Legislative Council constituted under the Government of India Act 1919 was formally inaugurated on 1 February 1921 by the Duke of Connaught.
A few years later, under the provisions of the Government of India Act 1935, two chambers of the Bengal Provincial Legislature: the Legislative Council and the Legislative Assembly, were created. The life of the assembly, consisting of 250 members, was to be five years unless dissolved sooner; while the council, with a membership of not less than 63 and not more than 65, was made a permanent body and not subject to dissolution with the provision that one-third of the members should retire every three years.
On the eve of Independence in 1947, Bengal Province was partitioned into West Bengal and East Bengal (East Pakistan). The West Bengal Legislative Assembly was constituted with 90 members representing the constituencies that fell within the area of West Bengal and two nominated members from Anglo-Indian community. The Bengal Legislative Council stood abolished. The Legislative Assembly met for the first time after Independence on 21 November 1947.
The Constitution of India again provided for a bicameral Legislature for West Bengal. Accordingly, the West Bengal Legislative Council consisting of 51 members was constituted on 5 June 1952. The number of members in the Legislative Assembly was 240 including two nominated members from the Anglo-Indian Community. After the first General Elections, the new Assembly met for the first time on 18 June 1952.
On 21 March 1969, a resolution was passed by the West Bengal Legislative Assembly for the abolition of the Legislative Council. Subsequently, Indian Parliament passed the West Bengal Legislative Council (Abolition) Act, 1969 abolishing the Legislative Council with effect from 1 August 1969.
Office bearers
| S.No | Position | Portrait | Name | Party | Constituency | Office Taken | Reference | |
|---|---|---|---|---|---|---|---|---|
| 1 | Speaker | Biman Banerjee | Trinamool Congress | Baruipur Paschim | 8 May 2021 | [4] | ||
| 2 | Deputy Speaker |
|
Ashish Banerjee | Rampurhat | 2 May 2021 | [5] | ||
| 3 | Leader of the House (Chief Minister) |
|
Mamata Banerjee | Bhabanipur | 5 May 2021 | [6] | ||
| 4 | Leader of the Opposition |
|
Suvendu Adhikari | Bharatiya Janata Party | Nandigram | 10 May 2021 | [7] | |
| 5 | Deputy Leader of the Opposition | Mihir Goswami | Natabari | [8] | ||||
List of Assemblies
| Assembly | Election Year | Speaker | Chief Minister | Party | Opposition Leader | Party | ||
|---|---|---|---|---|---|---|---|---|
| Legislative Assembly under the Government of India Act, 1935 | ||||||||
| Provincial Assembly (1946–52) | January 1946 | Bijoy Prasad Singh Roy | Prafulla Chandra Ghosh | Indian National Congress | Vacant | |||
| Ishwar Das Jalan | Bidhan Chandra Roy | |||||||
| Legislative Assembly under the Constitution of India | ||||||||
| 1st Assembly | 1952 | Saila Mukherjee | Bidhan Chandra Roy | Indian National Congress | Vacant | |||
| 2nd Assembly | 1957 | Sankar Das Banerji | Jyoti Basu[9] | Communist Party of India | ||||
| Bankim Chandra Kar | ||||||||
| 3rd Assembly | 1962 | Keshab Chandra Basu | ||||||
| Prafulla Chandra Sen | ||||||||
| 4th Assembly | 1967 | Bijoy Kumar Banerjee | Ajoy Kumar Mukherjee | Bangla Congress (United Front) | Khagendra Nath Dasgupta[10] | Indian National Congress | ||
| Prafulla Chandra Ghosh | Independent (Progressive Democratic Front) | |||||||
| Dissolved (President's Rule) | ||||||||
| 5th Assembly | 1969 | Bijoy Kumar Banerjee | Ajoy Kumar Mukherjee | Bangla Congress (United Front) | Siddhartha Shankar Ray[11] | Indian National Congress | ||
| Dissolved (President's Rule) | ||||||||
| 6th Assembly | 1971 | Apurba Lal Majumdar | Ajoy Kumar Mukherjee | Indian National Congress (Democratic Coalition) |
Jyoti Basu[11] | Communist Party of India (Marxist) | ||
| Dissolved (President's Rule) | ||||||||
| 7th Assembly | 1972 | Apurba Lal Majumdar | Siddhartha Shankar Ray | Indian National Congress (Progressive Democratic Alliance) | Biswanath Mukherjee[11] | Communist Party of India | ||
| Dissolved (President's Rule) | ||||||||
| 8th Assembly | 1977 | S. A. M. Habibullah | Jyoti Basu | Communist Party of India (Marxist) (Left Front) |
Vacant | |||
| 9th Assembly | 1982 | Hashim Abdul Halim | Abdus Sattar[11] | Indian National Congress | ||||
| 10th Assembly | 1987 | |||||||
| 11th Assembly | 1991 | Vacant | ||||||
| Zainal Abedin[11] | Indian National Congress | |||||||
| 12th Assembly | 1996 | Atish Chandra Sinha[12] | ||||||
| 13th Assembly | 2001 | Buddhadeb Bhattacharya | Pankaj Banerjee[13] | Trinamool Congress | ||||
| 14th Assembly | 2006 | Partha Chatterjee[14] | ||||||
| 15th Assembly | 2011 | Biman Banerjee | Mamata Banerjee | Trinamool Congress | Surjya Kanta Mishra[15] | Communist Party of India (Marxist) | ||
| 16th Assembly | 2016 | Abdul Mannan[16] | Indian National Congress | |||||
| 17th Assembly | 2021 | Suvendu Adhikari[17] | Bharatiya Janata Party | |||||
Members of Legislative Assembly
| District | No. | Constituency | Name | Party | Remarks | |
|---|---|---|---|---|---|---|
| Cooch Behar | 1 | Mekliganj | Paresh Adhikary | Trinamool Congress | ||
| 2 | Mathabhanga | Sushil Barman | Bharatiya Janata Party | |||
| 3 | Cooch Behar Uttar | Sukumar Roy | ||||
| 4 | Cooch Behar Dakshin | Nikhil Ranjan Dey | ||||
| 5 | Sitalkuchi | Baren Chandra Barman | ||||
| 6 | Sitai | Jagadish Basunia | Trinamool Congress | Elected to Lok Sabha in June 2024 | ||
| Sangita Roy | Won in November 2024 bypoll | |||||
| 7 | Dinhata | Nisith Pramanik | Bharatiya Janata Party | Resigned in May 2021[18] | ||
| Udayan Guha | Trinamool Congress | Won in October 2021 bypoll | ||||
| 8 | Natabari | Mihir Goswami | Bharatiya Janata Party | Deputy Leader of Opposition | ||
| 9 | Tufanganj | Malati Rava Roy | ||||
| Alipurduar | 10 | Kumargram | Manoj Kumar Oraon | |||
| 11 | Kalchini | Bishal Lama | ||||
| 12 | Alipurduars | Suman Kanjilal | Trinamool Congress | Defected from BJP to AITC[19] | ||
| 13 | Falakata | Dipak Barman | Bharatiya Janata Party | |||
| 14 | Madarihat | Manoj Tigga | Bharatiya Janata Party | Elected to Lok Sabha in June 2024 | ||
| Jay Prakash Toppo | Trinamool Congress | Won in November 2024 bypoll | ||||
| Jalpaiguri | 15 | Dhupguri | Bishnu Pada Roy | Bharatiya Janata Party | Died on 25 July 2023[20] | |
| Nirmal Chandra Roy | Trinamool Congress | Won in 2023 bypoll | ||||
| 16 | Maynaguri | Kaushik Roy | Bharatiya Janata Party | |||
| 17 | Jalpaiguri | Pradip Kumar Barma | Trinamool Congress | |||
| 18 | Rajganj | Khageshwar Roy | ||||
| 19 | Dabgram-Phulbari | Shikha Chatterjee | Bharatiya Janata Party | |||
| 20 | Mal | Bulu Chik Baraik | Trinamool Congress | |||
| 21 | Nagrakata | Puna Bhengra | Bharatiya Janata Party | |||
| Kalimpong | 22 | Kalimpong | Ruden Sada Lepcha | Bharatiya Gorkha Prajatantrik Morcha | Switched from GJM to BGPM[21] | |
| Darjeeling | 23 | Darjeeling | Neeraj Zimba | Bharatiya Janata Party | ||
| 24 | Kurseong | Bishnu Prasad Sharma | Trinamool Congress | Defected from BJP to AITC.[22] | ||
| 25 | Matigara-Naxalbari | Anandamay Barman | Bharatiya Janata Party | |||
| 26 | Siliguri | Shankar Ghosh | ||||
| 27 | Phansidewa | Durga Murmu | ||||
| Uttar Dinajpur | 28 | Chopra | Hamidul Rahman | Trinamool Congress | ||
| 29 | Islampur | Abdul Karim Chowdhury | ||||
| 30 | Goalpokhar | Md. Ghulam Rabbani | ||||
| 31 | Chakulia | Minhajul Arfin Azad | ||||
| 32 | Karandighi | Goutam Paul | ||||
| 33 | Hemtabad | Satyajit Barman | ||||
| 34 | Kaliaganj | Soumen Roy | Bharatiya Janata Party | Defected from BJP to AITC; later returned[23] | ||
| 35 | Raiganj | Krishna Kalyani | Bharatiya Janata Party | Defected from BJP to AITC; later resigned[24] | ||
| Trinamool Congress | Won in July 2024 bypoll | |||||
| 36 | Itahar | Mosaraf Hussen | Trinamool Congress | |||
| Dakshin Dinajpur | 37 | Kushmandi | Rekha Roy | |||
| 38 | Kumarganj | Toraf Hossain Mandal | ||||
| 39 | Balurghat | Ashok Lahiri | Bharatiya Janata Party | |||
| 40 | Tapan | Budhrai Tudu | ||||
| 41 | Gangarampur | Satyendra Nath Ray | ||||
| 42 | Harirampur | Biplab Mitra | Trinamool Congress | |||
| Malda | 43 | Habibpur | Joyel Murmu | Bharatiya Janata Party | ||
| 44 | Gazole | Chinmoy Deb Barman | ||||
| 45 | Chanchal | Nihar Ranjan Ghosh | Trinamool Congress | |||
| 46 | Harishchandrapur | Tajmul Hossain | ||||
| 47 | Malatipur | Abdur Rahim Boxi | ||||
| 48 | Ratua | Samar Mukherjee | ||||
| 49 | Manikchak | Sabitri Mitra | ||||
| 50 | Maldaha | Gopal Chandra Saha | Bharatiya Janata Party | |||
| 51 | English Bazar | Sreerupa Mitra Chaudhury | ||||
| 52 | Mothabari | Sabina Yeasmin | Trinamool Congress | |||
| 53 | Sujapur | Muhammad Abdul Ghani | ||||
| 54 | Baisnabnagar | Chandana Sarkar | ||||
| Murshidabad | 55 | Farakka | Manirul Islam | |||
| 56 | Samserganj | Amirul Islam | ||||
| 57 | Suti | Emani Biswas | ||||
| 58 | Jangipur | Jakir Hossain | ||||
| 59 | Raghunathganj | Akhruzzaman | ||||
| 60 | Sagardighi | Subrata Saha | Died on 29 December 2022[25] | |||
| Bayron Biswas | Won in 2023 bypoll as INC candidate, later defected to AITC[26] | |||||
| 61 | Lalgola | Ali Mohammad | ||||
| 62 | Bhagabangola | Reyat Hossain Sarkar | Won in May 2024 bypoll | |||
| 63 | Raninagar | Abdul Soumik Hossain | ||||
| 64 | Murshidabad | Gouri Sankar Ghosh | Bharatiya Janata Party | |||
| 65 | Nabagram | Kanai Chandra Mondal | Defected from AITC to BJP | |||
| 66 | Khargram | Ashish Marjit | Trinamool Congress | |||
| 67 | Burwan | Jiban Krishna Saha | ||||
| 68 | Kandi | Apurba Sarkar | ||||
| 69 | Bharatpur | Humayun Kabir | Aam Janata Unnayan Party | Suspended from AITC, formed JUP | ||
| 70 | Rejinagar | Rabiul Alam Chowdhury | Trinamool Congress | |||
| 71 | Beldanga | Hasanuzzaman Sheikh | ||||
| 72 | Baharampur | Subrata Maitra | Bharatiya Janata Party | |||
| 73 | Hariharpara | Niamot Sheikh | Trinamool Congress | |||
| 74 | Naoda | Sahina Mumtaz Begum | ||||
| 75 | Domkal | Jafikul Islam | Died on 4 September 2025[27] | |||
| Vacant | ||||||
| 76 | Jalangi | Abdur Razzak | Independent politician | Resigned from AITC amid candidate change | ||
| Nadia | 77 | Karimpur | Bimalendu Sinha Roy | Trinamool Congress | ||
| 78 | Tehatta | Tapas Kumar Saha | Died on 15 May 2025[28] | |||
| Vacant | ||||||
| 79 | Palashipara | Manik Bhattacharya | Trinamool Congress | |||
| 80 | Kaliganj | Nasiruddin Ahamed | Died on 1 February 2025[29] | |||
| Alifa Ahmed | Elected in June 2025 bypoll | |||||
| 81 | Nakashipara | Kallol Khan | ||||
| 82 | Chapra | Rukbanur Rahman | ||||
| 83 | Krishnanagar Uttar | Mukul Roy | Defected from BJP to AITC;[30] Died on 23 February 2026[31] | |||
| Vacant | ||||||
| 84 | Nabadwip | Pundarikakhsa Saha | Trinamool Congress | |||
| 85 | Krishnanagar Dakshin | Ujjal Biswas | ||||
| 86 | Santipur | Jagannath Sarkar | Bharatiya Janata Party | Resigned in May 2021[18] | ||
| Braja Kishore Goswami | Trinamool Congress | Won in October 2021 bypoll | ||||
| 87 | Ranaghat Uttar Paschim | Parthasarathi Chatterjee | Bharatiya Janata Party | |||
| 88 | Krishnaganj | Ashis Kumar Biswas | ||||
| 89 | Ranaghat Uttar Purba | Ashim Biswas | ||||
| 90 | Ranaghat Dakshin | Mukut Mani Adhikari | Bharatiya Janata Party | Defected from BJP to AITC; later resigned | ||
| Trinamool Congress | Won in July 2024 bypoll | |||||
| 91 | Chakdaha | Bankim Chandra Ghosh | Bharatiya Janata Party | |||
| 92 | Kalyani | Ambika Roy | ||||
| 93 | Haringhata | Ashim Kumar Sarkar | ||||
| North 24 Parganas | 94 | Bagdah | Biswajit Das | Bharatiya Janata Party | Defected from BJP to AITC; later resigned[32] | |
| Madhuparna Thakur | Trinamool Congress | Won in July 2024 bypoll | ||||
| 95 | Bangaon Uttar | Ashok Kirtania | Bharatiya Janata Party | |||
| 96 | Bangaon Dakshin | Swapan Majumder | ||||
| 97 | Gaighata | Subrata Thakur | ||||
| 98 | Swarupnagar | Bina Mondal | Trinamool Congress | |||
| 99 | Baduria | Abdur Rahim Quazi | Indian National Congress | Defected from AITC to INC[33] | ||
| 100 | Habra | Jyotipriya Mallick | Trinamool Congress | |||
| 101 | Ashokenagar | Narayan Goswami | ||||
| 102 | Amdanga | Rafiqur Rahaman | ||||
| 103 | Bijpur | Subodh Adhikary | ||||
| 104 | Naihati | Partha Bhowmick | Elected to Lok Sabha in June 2024 | |||
| Sanat Dey | Won in November 2024 bypoll | |||||
| 105 | Bhatpara | Pawan Singh | Bharatiya Janata Party | |||
| 106 | Jagatdal | Somenath Shyam Ichini | Trinamool Congress | |||
| 107 | Noapara | Manju Basu | ||||
| 108 | Barrackpore | Raj Chakraborty | ||||
| 109 | Khardaha | Kajal Sinha | Died on 25 April 2021[34] | |||
| Sovandeb Chattopadhyay | Cabinet Minister; won in October 2021 bypoll | |||||
| 110 | Dum Dum Uttar | Chandrima Bhattacharya | ||||
| 111 | Panihati | Nirmal Ghosh | ||||
| 112 | Kamarhati | Madan Mitra | ||||
| 113 | Baranagar | Tapas Roy | Resigned on 4 March 2024 | |||
| Sayantika Banerjee | Won in June 2024 bypoll | |||||
| 114 | Dum Dum | Bratya Basu | Cabinet Minister | |||
| 115 | Rajarhat New Town | Tapash Chatterjee | ||||
| 116 | Bidhannagar | Sujit Bose | ||||
| 117 | Rajarhat Gopalpur | Aditi Munshi | ||||
| 118 | Madhyamgram | Rathin Ghosh | Cabinet Minister | |||
| 119 | Barasat | Chiranjeet Chakraborty | ||||
| 120 | Deganga | Rahima Mondal | ||||
| 121 | Haroa | Haji Nurul Islam | Elected to Lok Sabha in June 2024 | |||
| Sheikh Rabiul Islam | Won in November 2024 bypoll | |||||
| 122 | Minakhan | Usha Rani Mondal | ||||
| 123 | Sandeshkhali | Sukumar Mahata | ||||
| 124 | Basirhat Dakshin | Saptarshi Banerjee | ||||
| 125 | Basirhat Uttar | Rafikul Islam Mondal | ||||
| 126 | Hingalganj | Debesh Mondal | ||||
| South 24 Parganas | 127 | Gosaba | Jayanta Naskar | Died on 19 June 2021[35] | ||
| Subrata Mondal | Won in October 2021 bypoll | |||||
| 128 | Basanti | Shyamal Mondal | ||||
| 129 | Kultali | Ganesh Chandra Mondal | ||||
| 130 | Patharpratima | Samir Kumar Jana | ||||
| 131 | Kakdwip | Manturam Pakhira | ||||
| 132 | Sagar | Bankim Chandra Hazra | ||||
| 133 | Kulpi | Jogaranjan Halder | ||||
| 134 | Raidighi | Aloke Jaldata | ||||
| 135 | Mandirbazar | Joydeb Halder | ||||
| 136 | Jaynagar | Biswanath Das | ||||
| 137 | Baruipur Purba | Bivas Sardar | ||||
| 138 | Canning Paschim | Paresh Ram Das | ||||
| 139 | Canning Purba | Saokat Molla | ||||
| 140 | Baruipur Paschim | Biman Banerjee | Speaker | |||
| 141 | Magrahat Purba | Namita Saha | ||||
| 142 | Magrahat Paschim | Giasuddin Molla | ||||
| 143 | Diamond Harbour | Pannalal Halder | ||||
| 144 | Falta | Sankar Kumar Naskar | ||||
| 145 | Satgachia | Mohan Chandra Naskar | ||||
| 146 | Bishnupur | Dilip Mondal | ||||
| 147 | Sonarpur Dakshin | Arundhuti Maitra | ||||
| 148 | Bhangar | Nawsad Siddique | Indian Secular Front | |||
| 149 | Kasba | Javed Ahmed Khan | Trinamool Congress | |||
| 150 | Jadavpur | Debabrata Majumdar | ||||
| 151 | Sonarpur Uttar | Firdousi Begum | ||||
| 152 | Tollygunge | Aroop Biswas | Cabinet Minister | |||
| 153 | Behala Purba | Ratna Chatterjee | ||||
| 154 | Behala Paschim | Partha Chatterjee | Independent | Suspended from AITC | ||
| 155 | Maheshtala | Dulal Chandra Das | Trinamool Congress | |||
| 156 | Budge Budge | Ashok Kumar Deb | ||||
| 157 | Metiaburuz | Abdul Khaleque Molla | ||||
| Kolkata | 158 | Kolkata Port | Firhad Hakim | Cabinet Minister & Mayor of Kolkata | ||
| 159 | Bhabanipur | Sovandeb Chattopadhyay | Resigned on 21 May 2021[36] | |||
| Mamata Banerjee | Chief Minister; won in September 2021 bypoll | |||||
| 160 | Rashbehari | Debasish Kumar | ||||
| 161 | Ballygunge | Subrata Mukherjee | Died in 2021[37] | |||
| Babul Supriyo | Won in April 2022 bypoll | |||||
| 162 | Chowrangee | Nayna Bandyopadhyay | ||||
| 163 | Entally | Swarna Kamal Saha | ||||
| 164 | Beleghata | Paresh Paul | ||||
| 165 | Jorasanko | Vivek Gupta | ||||
| 166 | Shyampukur | Shashi Panja | ||||
| 167 | Maniktala | Sadhan Pande | Died on 20 February 2022[38] | |||
| Supti Pandey | Won in July 2024 bypoll | |||||
| 168 | Kashipur-Belgachhia | Atin Ghosh | ||||
| Howrah | 169 | Bally | Rana Chatterjee | |||
| 170 | Howrah Uttar | Gautam Chowdhuri | ||||
| 171 | Howrah Madhya | Arup Roy | Cabinet Minister | |||
| 172 | Shibpur | Manoj Tiwary | Cabinet Minister | |||
| 173 | Howrah Dakshin | Nandita Chowdhury | ||||
| 174 | Sankrail | Priya Paul | ||||
| 175 | Panchla | Gulshan Mullick | ||||
| 176 | Uluberia Purba | Bidesh Ranjan Bose | ||||
| 177 | Uluberia Uttar | Nirmal Maji | ||||
| 178 | Uluberia Dakshin | Pulak Roy | ||||
| 179 | Shyampur | Kalipada Mondal | ||||
| 180 | Bagnan | Arunava Sen | ||||
| 181 | Amta | Sukanta Kumar Paul | ||||
| 182 | Udaynarayanpur | Samir Kumar Panja | ||||
| 183 | Jagatballavpur | Sitanath Ghosh | ||||
| 184 | Domjur | Kalyan Ghosh | ||||
| Hooghly | 185 | Uttarpara | Kanchan Mullick | |||
| 186 | Sreerampur | Sudipto Roy | ||||
| 187 | Champdani | Arindam Guin | ||||
| 188 | Singur | Becharam Manna | ||||
| 189 | Chandannagar | Indranil Sen | ||||
| 190 | Chunchura | Asit Mazumdar | ||||
| 191 | Balagarh | Manoranjan Byapari | ||||
| 192 | Pandua | Ratna De Nag | ||||
| 193 | Saptagram | Tapan Dasgupta | ||||
| 194 | Chanditala | Swati Khandoker | ||||
| 195 | Jangipara | Snehasis Chakraborty | ||||
| 196 | Haripal | Karabi Manna | ||||
| 197 | Dhanekhali | Ashima Patra | ||||
| 198 | Tarakeswar | Ramendu Sinharay | ||||
| 199 | Pursurah | Biman Ghosh | Bharatiya Janata Party | |||
| 200 | Arambagh | Madhusudan Bag | ||||
| 201 | Goghat | Biswanath Karak | ||||
| 202 | Khanakul | Susanta Ghosh | ||||
| Purba Medinipur | 203 | Tamluk | Soumen Mahapatra | Trinamool Congress | ||
| 204 | Panskura Purba | Biplab Roy Chowdhury | ||||
| 205 | Panskura Paschim | Firoja Bibi | ||||
| 206 | Moyna | Ashoke Dinda | Bharatiya Janata Party | |||
| 207 | Nandakumar | Sukumar De | Trinamool Congress | |||
| 208 | Mahisadal | Tilak Kumar Chakraborty | ||||
| 209 | Haldia | Tapasi Mondal | Defected from BJP to AITC | |||
| 210 | Nandigram | Suvendu Adhikari | Bharatiya Janata Party | Leader of the Opposition | ||
| 211 | Chandipur | Soham Chakraborty | Trinamool Congress | |||
| 212 | Patashpur | Uttam Barik | ||||
| 213 | Kanthi Uttar | Sumita Sinha | Bharatiya Janata Party | |||
| 214 | Bhagabanpur | Rabindranath Maity | ||||
| 215 | Khejuri | Santanu Pramanik | ||||
| 216 | Kanthi Dakshin | Arup Kumar Das | ||||
| 217 | Ramnagar | Akhil Giri | Trinamool Congress | |||
| 218 | Egra | Tarun Kumar Maity | ||||
| Paschim Medinipur | 219 | Dantan | Bikram Chandra Pradhan | |||
| Jhargram | 220 | Nayagram | Dulal Murmu | |||
| 221 | Gopiballavpur | Khagendra Nath Mahata | ||||
| 222 | Jhargram | Birbaha Hansda | ||||
| Paschim Medinipur | 223 | Keshiary | Paresh Murmu | |||
| 224 | Kharagpur Sadar | Hiran Chatterjee | Bharatiya Janata Party | |||
| 225 | Narayangarh | Surja Kanta Atta | Trinamool Congress | |||
| 226 | Sabang | Manas Bhunia | ||||
| 227 | Pingla | Ajit Maity | ||||
| 228 | Kharagpur | Dinen Roy | ||||
| 229 | Debra | Humayun Kabir | ||||
| 230 | Daspur | Mamata Bhunia | ||||
| 231 | Ghatal | Sital Kapat | Bharatiya Janata Party | |||
| 232 | Chandrakona | Arup Dhara | Trinamool Congress | |||
| 233 | Garbeta | Uttara Singha | ||||
| 234 | Salboni | Srikanta Mahata | ||||
| 235 | Keshpur | Seuli Saha | ||||
| 236 | Medinipur | June Malia | Elected to Lok Sabha in June 2024 | |||
| Sujoy Hazra | Won in November 2024 bypoll | |||||
| Jhargram | 237 | Binpur | Debnath Hansda | |||
| Purulia | 238 | Bandwan | Rajib Lochan Saren | |||
| 239 | Balarampur | Baneswar Mahato | Bharatiya Janata Party | |||
| 240 | Baghmundi | Sushanta Mahato | Trinamool Congress | |||
| 241 | Joypur | Narahari Mahato | Bharatiya Janata Party | |||
| 242 | Purulia | Sudip Kumar Mukherjee | ||||
| 243 | Manbazar | Sandhya Rani Tudu | Trinamool Congress | |||
| 244 | Kashipur | Kamalakanta Hansda | Bharatiya Janata Party | |||
| 245 | Para | Nadiar Chand Bouri | ||||
| 246 | Raghunathpur | Vivekananda Bauri | ||||
| Bankura | 247 | Saltora | Chandana Bauri | |||
| 248 | Chhatna | Satyanarayan Mukhopadhyay | ||||
| 249 | Ranibandh | Jyotsna Mandi | Trinamool Congress | |||
| 250 | Raipur | Mrityunjoy Murmu | ||||
| 251 | Taldangra | Arup Chakraborty | Elected to Lok Sabha in June 2024 | |||
| Falguni Singhababu | Won in November 2024 bypoll | |||||
| 252 | Bankura | Niladri Sekhar Dana | Bharatiya Janata Party | |||
| 253 | Barjora | Alok Mukherjee | Trinamool Congress | |||
| 254 | Onda | Amarnath Shakha | Bharatiya Janata Party | |||
| 255 | Bishnupur | Tanmay Ghosh | Trinamool Congress | Defected from BJP to AITC[39] | ||
| 256 | Katulpur | Harakali Protiher | Defected from BJP to AITC[40] | |||
| 257 | Indas | Nirmal Kumar Dhara | Bharatiya Janata Party | |||
| 258 | Sonamukhi | Dibakar Gharami | ||||
| Purba Bardhaman | 259 | Khandaghosh | Nabin Chandra Bag | Trinamool Congress | ||
| 260 | Bardhaman Dakshin | Khokan Das | ||||
| 261 | Raina | Shampa Dhara | ||||
| 262 | Jamalpur | Alok Kumar Majhi | ||||
| 263 | Monteswar | Siddiqullah Chowdhury | ||||
| 264 | Kalna | Deboprasad Bag | ||||
| 265 | Memari | Madhusudan Bhattacharya | ||||
| 266 | Bardhaman Uttar | Nisith Kumar Malik | ||||
| 267 | Bhatar | Mangobinda Adhikari | ||||
| 268 | Purbasthali Dakshin | Swapan Debnath | ||||
| 269 | Purbasthali Uttar | Tapan Chatterjee | ||||
| 270 | Katwa | Rabindranath Chatterjee | ||||
| 271 | Ketugram | Sekh Sahonawez | ||||
| 272 | Mangalkot | Apurba Chowdhury | ||||
| 273 | Ausgram | Abhedananda Thander | ||||
| 274 | Galsi | Nepal Ghorui | ||||
| Paschim Bardhaman | 275 | Pandabeswar | Narendranath Chakraborty | |||
| 276 | Durgapur Purba | Pradip Mazumdar | ||||
| 277 | Durgapur Paschim | Lakshman Chandra Ghorui | Bharatiya Janata Party | |||
| 278 | Raniganj | Tapas Banerjee | Trinamool Congress | |||
| 279 | Jamuria | Hareram Singh | ||||
| 280 | Asansol Dakshin | Agnimitra Paul | Bharatiya Janata Party | |||
| 281 | Asansol Uttar | Moloy Ghatak | Trinamool Congress | |||
| 282 | Kulti | Ajay Kumar Poddar | Bharatiya Janata Party | |||
| 283 | Barabani | Bidhan Upadhyay | Trinamool Congress | |||
| Birbhum | 284 | Dubrajpur | Anup Kumar Saha | Bharatiya Janata Party | ||
| 285 | Suri | Bikash Roychoudhury | Trinamool Congress | |||
| 286 | Bolpur | Chandranath Singha | ||||
| 287 | Nanoor | Bidhan Chandra Majhi | ||||
| 288 | Labpur | Abhijit Sinha | ||||
| 289 | Sainthia | Nilabati Saha | ||||
| 290 | Mayureswar | Abhijit Roy | ||||
| 291 | Rampurhat | Asish Banerjee | Deputy Speaker | |||
| 292 | Hansan | Asok Kumar Chattopadhyay | ||||
| 293 | Nalhati | Rajendra Prasad Singh | ||||
| 294 | Murarai | Mosarraf Hossain | ||||
Source[41]
Vacancies
| Date for by-poll | Constituency | Previous MLA | Vacant Since | Reason | |||
|---|---|---|---|---|---|---|---|
| TBD | 75 | Domkal | Jafikul Islam | Trinamool Congress | 4 September 2025 | Death | |
| 78 | Tehatta | Tapas Kumar Saha | 15 May 2025[42] | ||||
| 83 | Krishnanagar Uttar | Mukul Roy | 23 February 2026[43] | ||||
Notes
See also
- List of by-elections to the West Bengal Legislative Assembly
References
- ^ "Trinamool Congress MLA Jafikul Islam Passes Away at Private Hospital". Deccan Chronicle. Retrieved 4 September 2025.
- ^ "Trinamool Tehatta MLA Tapas Kumar Saha passes away at 66". The Hindu. 15 May 2025. Retrieved 15 May 2025.
- ^ "Former Railway Minister, TMC leader Mukul Roy passes away at 71". Deccan Herald. Retrieved 23 February 2026.
- ^ "Despite multiple defections, no disqualification recorded in Bengal assembly in past decade". The Indian Express. 28 June 2021.
- ^ "Asish Banerjee elected as Deputy Speaker of West Bengal Assembly". ANI News. 2 July 2021.
- ^ "Mamata Banerjee sworn in as West Bengal CM for third time". Hindustan Times. 5 May 2021.
