| Tehran, Rey, Shemiranat, Eslamshahr and Pardis | |
|---|---|
| Constituency for the Islamic Consultative Assembly |
|
Constituency highlighted in Tehran Province
|
|
Location of Tehran Province in Iran
|
|
| Province | Tehran |
| County |
|
| Current constituency | |
| Created | 1906 |
| Seats | 30 |
Tehran, Rey, Shemiranat, Eslamshahr and Pardis[1] (Persian: تهران، ری، شمیرانات، اسلامشهر و پردیس) is a constituency for the Parliament of Iran encompassing the metropolitan area of Tehran and some of its satellite cities.
It has 30 seats, the most among all constituencies nationwide[1] and plays an outsized role in shaping politics nationally, having been described as a "bellwether for elite sentiment in Iran".[2] The constituency's seats have been the most prestigious in the country because it includes the country's capital city, and has had lively press and voters.[3]
Current MPs
| # | Name | Faction | Party |
|---|---|---|---|
| 1 | Mohammad Bagher Ghalibaf | Conservative | Progress and Justice Population of Islamic Iran |
| 2 | Mostafa Mir-Salim | Conservative | Islamic Coalition Party |
| 3 | Morteza Aghatehrani | Conservative | Front of Islamic Revolution Stability |
| 4 | Elias Naderan | Conservative | Society of Pathseekers of the Islamic Revolution |
| 5 | Mohsen Dehnavai | Conservative | |
| 6 | Mahmoud Nabavian | Conservative | Front of Islamic Revolution Stability |
| 7 | Ehsan Khandozi | Conservative | |
| 8 | Eghbal Shakeri | Conservative | |
| 9 | Abolfazl Amouyi | Conservative | |
| 10 | Bijan Nobaveh-Vatan | Conservative | Front of Islamic Revolution Stability |
| 11 | Mojtaba Tavangar | Conservative | Progress and Justice Population of Islamic Iran |
| 12 | Mohsen Pirhadi | Conservative | Progress and Justice Population of Islamic Iran |
| 13 | Rouhollah Izadkhah | Conservative | |
| 14 | Ahmad Naderi | Conservative | |
| 15 | Abdolhossein Rouhalamini | Conservative | Development and Justice Party |
| 16 | Nezameddin Mousavi | Conservative | |
| 17 | Zohreh Elahian | Conservative | Society of Pathseekers of the Islamic Revolution |
| 18 | Malek Shariati | Conservative | Society of Pathseekers of the Islamic Revolution |
| 19 | Mehdi Sharifian | Conservative | |
| 20 | Reza Taghavi | Conservative | Combatant Clergy Association |
| 21 | Somayeh Rafiei | Conservative | |
| 22 | Ali Yazdikhah | Conservative | Islamic Coalition Party |
| 23 | Ali Khezrian | Conservative | Front of Islamic Revolution Stability |
| 24 | Reza Taghipour | Conservative | Front of Islamic Revolution Stability |
| 25 | Fatemeh Ghasempour | Conservative | Society of Pathseekers of the Islamic Revolution |
| 26 | Mojtaba Rezakhah | Conservative | |
| 27 | Zohreh Lajevardi | Conservative | Front of Islamic Revolution Stability |
| 28 | Gholamhossein Rezvani | Conservative | Front of Islamic Revolution Stability |
| 29 | Ezzatollah Akbari Talarposhti | Conservative | |
| 30 | Esmaeil Kousari | Conservative | Front of Islamic Revolution Stability |
Elections
Since 1980
1st term
2nd term
3rd term
4th term
5th term
6th term
7th term
8th term
9th term
10th term
11th term
References
- ^ a b Boroujerdi, Mehrzad; Rahimkhani, Kourosh (2018). Postrevolutionary Iran: A Political Handbook. Syracuse University Press. p. 173. ISBN 9780815654322.
- ^ Mohseni, Payam (December 2016), "The 2016 Iranian Parliamentary ElectionsAnd the Future of Domestic Politics under the JCPOA" (PDF), Belfer Center for Science and International Affairs (Report), Harvard Kennedy School, p. 38
- ^ Abrahamian, Ervand (2013), The Coup: 1953, the CIA, and the roots of modern U.S.–Iranian relations, New York: New Press, The, p. 32, ISBN 978-1-59558-826-5