| RuPaul's Drag Race All Stars | |
|---|---|
| Season 11 | |
| Hosted by | RuPaul |
| Judges |
|
| No. of contestants | 18 |
| Companion show | All Stars: Untucked! |
| No. of episodes | 3 |
| Release | |
| Original network | Paramount+ |
| Original release | May 8, 2026 – present |
| Season chronology | |
The eleventh season of the American television series RuPaul's Drag Race All Stars premiered on Paramount+ on May 8, 2026.[1] The season was announced during the finale of RuPaul's Drag Race season 18, while the season's contestants were announced on April 22, 2026.[2] The season is set to continue the same tournament format used in season 10.[2] However two contestants from each bracket instead of three will advance to the semifinals.
Contestants
| Bracket | Contestant | Age | Hometown | Original season(s) | Original placement(s) | Outcome |
|---|---|---|---|---|---|---|
| 1 | A'keria C. Davenport[b] | 38 | Dallas, Texas | Season 11 | 3rd place | TBA |
| All Stars 6 | 8th place | |||||
| 2 | April Carrión | 37 | Los Angeles, California | Season 6 | 11th place | |
| 2 | Aura Mayari | 35 | Chicago, Illinois | Season 15 | 11th place | |
| 2 | Crystal Methyd | 35 | Los Angeles, California | Season 12 | Runner-up | |
| 1 | Dawn | 28 | New York City, New York | Season 16 | 6th place | |
| 3 | Hershii LiqCour-Jeté | 35 | Los Angeles, California | Season 16 | 14th place | |
| 3 | Jasmine Kennedie | 26 | New York City, New York | Season 14 | 8th place | |
| 3 | Joey Jay | 35 | Phoenix, Arizona | Season 13 | 12th place | |
| 3 | Kennedy Davenport | 43 | Dallas, Texas | Season 7 | 4th place | |
| All Stars 3 | Runner-up | |||||
| Canada vs. the World season 2 | 3rd place | |||||
| 2 | Salina EsTitties | 35 | Los Angeles, California | Season 15 | 6th place | |
| 3 | Sam Star | 26 | Leeds, Alabama | Season 17 | 3rd place | |
| 3 | Shuga Cain | 48 | New York City, New York | Season 11 | 7th place | |
| 2 | Silky Nutmeg Ganache | 35 | Houston, Texas | Season 11 | 3rd place | |
| All Stars 6 | 11th place | |||||
| Canada vs. the World season 1 | Runner-up | |||||
| 2 | Vivacious | 52 | New York City, New York | Season 6 | 12th place | |
| 1 | Lucky Starzzz | 28 | Miami, Florida | Season 17 | 14th place | 8th place |
| 1 | Morgan McMichaels | 44 | Los Angeles, California | Season 2 | 8th place | |
| All Stars 3 | 5th place | |||||
| 1 | Morphine Love Dion | 29 | Miami, Florida | Season 16 | 5th place | |
| 1 | Mystique Summers[c] | 42 | Fort Worth, Texas | Season 2 | 10th place |
- Notes
Contestant progress
Legend:
This contestant won RuPaul's Drag Race All Stars season 11.
This contestant was the runner-up.
Comeback Queen (CB) This contestant was chosen as the Comeback Queen in the Wildcard Lottery.
LOSS indicates that the contestant was eligible for the Comeback Queen draw, but was not selected to return.
WIN indicates that the contestant won both the challenge and the Lip Sync for Your Legacy, receiving three points.
TOP2 indicates that the contestant won the challenge and lost the Lip Sync for Your Legacy, receiving two points.
The contestant collected enough points to advance to the semifinals.
SAFE indicates that the contestant was declared safe by the judges.
MVQ (Most Valuable Queen) indicates that the contestant was in the bottom and participated in the “Most Valuable Queen” points distribution.
BTM (Bottom) indicates that the contestant was up for elimination in the semi-finals.
The contestant was eliminated.
The contestant was seeded in Bracket 1.
The contestant was seeded in Bracket 2.
The contestant was seeded in Bracket 3.
| Contestant | Episode |
Points[a]
|
Comeback[b]
|
Episode | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 1 | Bracket 2 | Bracket 3 | Semifinals | Finale | ||||||||||||
| 1[3] | 2[4] | 3[5] | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| A'keria C. Davenport | MVQ | WIN | MVQ | 7 | TBA | TBA | TBA | TBA | TBA | |||||||
| Dawn | TOP2 | TOP2 | WIN | 8 | TBA | TBA | TBA | TBA | TBA | |||||||
| April Carrión | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Aura Mayari | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Crystal Methyd | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Salina EsTitties | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Silky Nutmeg Ganache | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Vivacious | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Hershii LiqCour-Jeté | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Jasmine Kennedie | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Joey Jay | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Kennedy Davenport | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Sam Star | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Shuga Cain | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA | ||||||
| Lucky Starzzz | MVQ | MVQ | MVQ | 2 | TBA | |||||||||||
| Morgan McMichaels | WIN | MVQ | TOP2 | 7 | TBA | |||||||||||
| Morphine Love Dion | MVQ | MVQ | MVQ | 2 | TBA | |||||||||||
| Mystique Summers | MVQ | MVQ | MVQ | 1 | TBA | |||||||||||
- Notes
- ^ The points count and the following outcome for the queens was decided on each bracket's final episode.
- ^ RuPaul and Michelle will choose three contestants eliminated in the bracket rounds to be entered in a "Comeback Queen" draw, the contestant randomly chosen of the three will return to the competition in the semifinals.
Lip syncs
Legend:
The contestant won the Lip Sync for Your Legacy.
| Episode | Top All Stars | Song | Winner(s) | ||
|---|---|---|---|---|---|
| 1[3] | Dawn | vs. | Morgan McMichaels | "Such a Wicked Love" (La Toya Jackson) |
Morgan McMichaels |
| 2[4] | A'keria C. Davenport | vs. | Dawn | "Fergalicious" (Fergie ft. will.i.am) |
A'keria C. Davenport |
| 3[5] | Dawn | vs. | Morgan McMichaels | "Zombieboy" (Lady Gaga) |
Dawn |
Points
Legend:
The Top All Star won the Lip Sync for Your Legacy.
The Top All Star lost the Lip Sync for Your Legacy.
The contestant was in the bottom.
The contestant was eliminated.
The contestant lost the Lip Sync for Your Legacy, and was eliminated in the same episode.
| Contestant | Episode | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1[3] | 2[4] | 3[5] | 4[6] | 5[7] | 6[8] | 7[9] | 8[10] | 9[11] | |
| A'keria | 1 | 6 | 7 | ||||||
| Dawn | 2 | 4 | 8 | ||||||
| Lucky | 1 | 2 | 2 | ||||||
| Morgan | 3 | 3 | 7 | ||||||
| Morphine | 1 | 2 | 2 | ||||||
| Mystique | 1 | 1 | 1 | ||||||
| April | TBA | TBA | TBA | ||||||
| Aura | TBA | TBA | TBA | ||||||
| Crystal | TBA | TBA | TBA | ||||||
| Salina | TBA | TBA | TBA | ||||||
| Silky | TBA | TBA | TBA | ||||||
| Vivacious | TBA | TBA | TBA | ||||||
| Hershii | TBA | TBA | TBA | ||||||
| Jasmine | TBA | TBA | TBA | ||||||
| Joey | TBA | TBA | TBA | ||||||
| Kennedy | TBA | TBA | TBA | ||||||
| Sam | TBA | TBA | TBA | ||||||
| Shuga | TBA | TBA | TBA | ||||||
Points per bracket
The Top All Star won the Lip Sync for Your Legacy.
The Top All Star lost the Lip Sync for Your Legacy.
The contestant was in the bottom.
ADV indicates that the contestant advanced to the semifinals.
ELIM indicates that the contestant was eliminated.
| Bracket 1 | |||||
| Contestant | Episode[i] | Final Points |
Result | ||
|---|---|---|---|---|---|
| 1[3] | 2[4] | 3[5] | |||
| A'keria | +1 (Morphine) |
+5 (WIN, Morgan, Mystique) |
+1 (Mystique) |
7 | ADV[ii] |
| Dawn | +2 (TOP2) |
+2 (TOP2) |
+4 (WIN, Morphine) |
8 | ADV |
| Lucky | +1 (Mystique) |
+1 (Morphine) |
— | 2 | ELIM |
| Morgan | +3 (WIN) |
— | +4 (TOP2, A'keria, Lucky) |
7 | ELIM |
| Morphine | +1 (A'keria) |
+1 (Lucky) |
— | 2 | ELIM |
| Mystique | +1 (Lucky) |
— | — | 1 | ELIM |
| Bracket 2 | |||||
| Contestant | Episode[i] | Final Points |
Result | ||
| 4[6] | 5[7] | 6[8] | |||
| April | TBA | TBA | TBA | 0 | TBA |
| Aura | TBA | TBA | TBA | 0 | TBA |
| Crystal | TBA | TBA | TBA | 0 | TBA |
| Salina | TBA | TBA | TBA | 0 | TBA |
| Silky | TBA | TBA | TBA | 0 | TBA |
| Vivacious | TBA | TBA | TBA | 0 | TBA |
| Bracket 3 | |||||
| Contestant | Episode[i] | Final Points |
Result | ||
| 7[9] | 8[10] | 9[11] | |||
| Hershii | TBA | TBA | TBA | 0 | TBA |
| Jasmine | TBA | TBA | TBA | 0 | TBA |
| Joey | TBA | TBA | TBA | 0 | TBA |
| Kennedy | TBA | TBA | TBA | 0 | TBA |
| Sam | TBA | TBA | TBA | 0 | TBA |
| Shuga | TBA | TBA | TBA | 0 | TBA |
- Notes
Guest judges
On April 29, the celebrity guest judges for this season were revealed.[12]
- La Toya Jackson, American singer and actor
- Kate Hudson, American actress
- Christina Ricci, American actress
- Brian Tyree Henry, American actor
- Gina Gershon, American actress and singer
- Juno Temple, English actress
- Reneé Rapp, American singer-songwriter and actress
- Evan Mulrooney, American actor and comedian
- Cooper Koch, American actor
- Bronwyn Newport, American television personality
- Janelle James, American comedian, actress, and writer
- Jamal Sims, American choreographer, executive producer, and director
Special guests
Guests who appeared in episodes, but did not judge on the main stage.
Episode 2
- Raven, runner-up on both RuPaul's Drag Race Season 2 and All Stars 1
Episodes
| No. overall |
No. in season |
Title | Original release date |
|---|---|---|---|
| 102 | 1 | "Break Dancin' 2: Electric Rugaloo" | May 8, 2026 |
| 103 | 2 | "Bar Queen Couture" | May 8, 2026 |
| 104 | 3 | "Shop Til U Drop" | May 15, 2026 |
| 105 | 4 | "Duets: It Takes Two" | May 22, 2026 |
| 106 | 5 | "How To Videos" | May 29, 2026 |
| 107 | 6 | "Too Many Daddies" | June 5, 2026 |
References
- ^ Swift, Andy (April 18, 2026). "Drag Race Crowns A Winner In Season 18 Finale — Did The Right Queen Win?". TVLine. Retrieved April 18, 2026.
- ^ a b Nolfi, Joey (April 22, 2026). "18 queens return as RuPaul's Drag Race All Stars 11 cast announced, from Crystal Methyd to Vivacious' grand entrance". Entertainment Weekly. Retrieved April 22, 2026.
- ^ a b c d "Break Dancin' 2: Electric Rugaloo". RuPaul's Drag Race All Stars. Season 11. Episode 1. May 8, 2026. Paramount+ / WOW Presents Plus.
- ^ a b c d "Bar Queen Couture". RuPaul's Drag Race All Stars. Season 11. Episode 2. May 8, 2026. Paramount+ / WOW Presents Plus.
- ^ a b c d "Shop Til U Drop". RuPaul's Drag Race All Stars. Season 11. Episode 3. May 15, 2026. Paramount+ / WOW Presents Plus.
- ^ a b Cite error: The named reference
episode4was invoked but never defined (see the help page). - ^ a b Cite error: The named reference
episode5was invoked but never defined (see the help page). - ^ a b Cite error: The named reference
episode6was invoked but never defined (see the help page). - ^ a b Cite error: The named reference
episode7was invoked but never defined (see the help page). - ^ a b Cite error: The named reference
episode8was invoked but never defined (see the help page). - ^ a b Cite error: The named reference
episode9was invoked but never defined (see the help page). - ^ "'RuPaul's Drag Race All Stars' Season 11 Guest Judges Photos: Kate Hudson, Reneé Rapp, Christina Ricci, Cooper Koch & More". Deadline. Retrieved April 30, 2025.