| Nickname(s) | Los Canaleros (The Canal Men) La Marea Roja (The Red Tide) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Federación Panameña de Fútbol (FEPAFUT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CONCACAF (North America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | UNCAF (Central America) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Thomas Christiansen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Yoel Bárcenas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Aníbal Godoy (160) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Luis Tejada (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Estadio Rommel Fernández Gutiérrez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | PAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 34 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 29 (March 2014, September 2025 –) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 150 (August 1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Panama City, Panama; 12 February 1938)[2] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Panama City, Panama; 5 June 2021) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Panama City, Panama; 16 February 1938) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (2018, 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Championship / Gold Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 13 (first in 1963) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2005, 2013, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCACAF Nations League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 2019–20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Runners-up (2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa América | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Quarter-finals (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCCF Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 7 (first in 1941) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1951) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Panama national football team (Spanish: Selección de fútbol de Panamá) represents Panama in men's international football, which is governed by the Federación Panameña de Fútbol (English: Panamanian Football Federation) founded in 1937. It has been an affiliate member of FIFA since 1938 and a founding affiliate member of CONCACAF since 1961. Regionally, it is an affiliate member of UNCAF in the Central American Zone. From 1938 to 1961, it was a member of CCCF, the former governing body of football in Central America and Caribbean and a predecessor confederation of CONCACAF, and also a member of PFC, the former unified confederation of the Americas, from 1946 to 1961.
Panama has qualified for the FIFA World Cup twice (2018 and 2026), it scored their first goal against England.[4][5]
Panama has participated thirteen times in CONCACAF's premier continental competition, the team's best performance was finishing as runners-up three times in the CONCACAF Gold Cup (2005,[6] 2013[7] and 2023), and also finishing as runners-up in the CONCACAF Nations League in the 2025 finals. It participated twice in the Copa América (2016 and 2024).
Regionally, it won the CCCF Championship as hosts in 1951, and the Copa Centroamericana in 2009.
History
|
|
This section needs to be updated. (March 2024)
|
Before 21st century
|
|
This section is missing information about the Panama football team prior to 21st century. (November 2020)
|
2011 Gold Cup
In the 2011 Gold Cup, Panama was placed into Group C with Canada, United States, and Guadeloupe. They debuted with a 3–2 win over Guadeloupe. In the next match, they beat the United States 2–1. Then they tied 1–1 against Canada, winning their group for the first time in the Gold Cup. They played against El Salvador in the quarter-finals, beating them 5–3 on penalties. They played against the United States again, this time in the semi-finals, although they lost 1–0.
2013 Gold Cup
In the 2013 Gold Cup, Panama began with a 2–1 win over Mexico, with Gabriel Torres scoring both goals. In the second match, Panama beat Martinique 1–0 with Gabriel Torres scoring the only goal. With two victories, they secured their qualification to the knockout stages. Already being qualified, they tied 0–0 against Canada securing the first place in their group. They easily beat Cuba 6-1 and qualified for the semi-finals with Blas Pérez and Gabriel Torres scoring two goals each. They faced Mexico again in the semifinals and beat them 2–1 to advance to the final for the second time in the competition against the United States, which was their opponent in the 2005 final and beat them on penalties. The Panamanians could not get their revenge on them and lost 0–1 with a goal from Brek Shea.
2014 World Cup qualifying
Panama came close to advancing out of the fourth round of qualifiers for the 2014 World Cup. In their last match, which was against the United States, they led 2–1 after 90 minutes and were assured to advance to a play-off against New Zealand, but conceded two goals in stoppage time and were eliminated, with Mexico taking the playoff slot instead.[8]
2015 Gold Cup
In the 2015 Gold Cup, Panama was drawn into Group A, along with the United States, Haiti, and Honduras. All of their games were a 1–1 draws. However this was enough to advance to the knockout stage as the best ranked third place. In the quarter-finals, they played against Trinidad and Tobago, drawing 1–1 after 90 minutes and defeating them 6–5 on penalties. They advanced to the semi-finals against Mexico; Roman Torres scored on behalf of Panama and Andres Guardado scored for Mexico. The first 90 minutes ended in a 1–1 draw; Panama was then defeated 2–1 in extra time after referee Mark Geiger gave Mexico a penalty, which Andres Guardado also scored. With this result, Panama earned the chance to play the third place playoff against the United States. The score was 1–1 after extra time and Panama won 3–2 on penalties, giving them third place. Mexico ended up defeating Jamaica in the final to crown themselves champions.
2018 World Cup qualifying
Four years after failing to qualify for the 2014 World Cup, Los Canaleros finally qualified for the World Cup after defeating Costa Rica 2−1 in their final qualifying match,[9] which meant that the United States, who lost to Trinidad and Tobago 2–1, failed to qualify for the first time since 1986.[10] Román Torres, who scored the winning goal in the 87th minute, was subsequently considered a national hero.[11] The day after the match, the President of Panama Juan Carlos Varela declared a national holiday to commemorate the achievement, stating on his Twitter profile: "The voice of the people has been heard... Tomorrow will be a national holiday".[12][13]
2018 World Cup
In the 2018 FIFA World Cup, Panama were drawn into Group G, together with European giants Belgium and England and the African side Tunisia.[14] Their debut World Cup match was against Belgium, on 18 June 2018. Los Canaleros initially held on, with the score 0–0 at half-time, before eventually suffering a 3–0 loss.[15][16] Six days later, Panama faced England, and this time succumbed to a 6–1 defeat; Felipe Baloy's late goal was the nation's first at a World Cup, but it was not enough to save them from elimination.[17] A 2–1 loss to Tunisia in their final game meant that Panama finished bottom of their group – and 32nd and last in the tournament overall[18] – having lost all three of their games and conceded eleven goals.
2026 World Cup
In the 2026 FIFA World Cup, Panama were drawn into Group L with England, Croatia, and Ghana. In their opening match against Ghana, they lost 1–0 to a 95th minute winner from Caleb Yirenkyi, despite not allowing a shot until the 48th minute of the game when they had allowed an attempt within the first 10 minutes of each of their previous World Cup matches. In addition, Panama recorded 62% possession while completing 502 passes, both all time highs in the World Cup.[19] They were the only team to fail to score a goal in the group stage.[20]
Team image
Kit sponsorship
| Kit supplier | Period | Notes |
|---|---|---|
| 1992–1996 | Patrick became the first official commercial sportswear sponsor, transitioning the team away from generic, unbranded teamwear. The team wore Patrick kits during the 1994 FIFA World Cup qualifiers.[21] |
|
| 1996–1999 | Panama wore Reebok kits during the 1998 FIFA World Cup qualifiers.[22] | |
| 1999–2002 | Panama wore Kappa kits during the 1998 FIFA World Cup qualifiers. [citation needed] | |
| 2002–2014 | Panama wore Lotto kits for 12 years, the longest time a brand has sponsored Panama in the team's history. Some notable kits from this era: 2006 FIFA World Cup qualifiers[23], 2011 CONCACAF Gold Cup and 2013 CONCACAF Gold Cup. |
|
| 2015–2023 | Panama wore New Balance kits for the first time on a tied 1-1 friendly match against Ecuador in 2015.[24] Most notably, the team wore their debut kits at the 2018 FIFA World Cup. |
|
| 2023–2027 | Panama returned to wearing Reebok kits after 24 years. Three different kits were worn during the 2026 FIFA World Cup.[25] |
Home Stadium
Historically, the Rommel Fernández Stadium has served as the primary home venue of the Panama national football team and has hosted the vast majority of the country's FIFA World Cup qualifiers, international friendlies, and official tournament matches since its inauguration in 1970. Located in Panama City, the stadium is widely regarded as the spiritual home of Panamanian football and has witnessed many of the nation's most significant sporting achievements.
Throughout its history, however, the stadium has periodically undergone maintenance, modernization, and expansion projects that temporarily rendered it unavailable for international competition. During these periods, the Panama national team was required to relocate its home fixtures to alternative venues across the country.
The most notable of these relocations occurred in 2008, when the stadium underwent a major renovation and expansion project that increased its seating capacity and modernized several of its facilities, part of it attributed Irving Saladino's performance at the 2008 Summer Olympics.[26] As a result, Panama's home matches were temporarily moved to the Rod Carew Stadium. Originally designed as a baseball venue, Rod Carew Stadium was reconfigured to accommodate football matches by adapting its field dimensions to meet FIFA requirements.
A similar situation occurred in 2021, when the Rommel Fernández Stadium underwent extensive turf replacement and pitch improvement works in preparation for the final round of the CONCACAF qualification process for the 2022 FIFA World Cup, commonly known as the Octagonal.[27] During the renovation period, the Panama national team once again utilized the Rod Carew Stadium as its temporary home ground. The venue successfully hosted FIFA-sanctioned matches after undergoing the necessary modifications.
Home matches hosted at other venues in the 21st century
It is a rare occurrence for Panama to be the home team other than at the Rommel Fernández Stadium (which is the 2nd largest venue in the country).[28] Panama has a positive record on all home matches that have been played outside of it.
| 15 June 2008 2010 World Cup qualification | Panama |
1–0 | |
Panama City, Panama |
| 16:00 UTC−4 | Tejada |
Report | Stadium: Estadio Nacional de Panamá, Panama City Attendance: 22,150 Referee: Enrico Wijngaarde (Suriname) |
| 8 June 2021 2022 World Cup qualification | Panama |
3–0 | |
Panama City, Panama |
| 20:00 UTC−5 |
|
Report | Stadium: Estadio Nacional Rod Carew, Panama City Attendance: 5,674 Referee: Walter López (Guatemala) |
| 12 June 2021 2022 World Cup qualification | Panama |
2–1 | |
Panama City, Panama |
| 18:15 UTC−5 |
|
Report |
|
Stadium: Estadio Nacional Rod Carew, Panama City Attendance: 7,000 Referee: Jaime Herrera Bonilla (El Salvador) |
| 10 June 2023 Friendly | Panama |
3–2 | |
Penonomé, Panama |
| 19:00 UTC−5 |
|
Report |
|
Stadium: Estadio Universidad Latina Referee: David Gómez (Costa Rica) |
Media Coverage
For the 2026 FIFA World Cup, Panama's matches are broadcast on RPC, Tigo Sports and TVMAX. Tigo Sports is the only sports network that will provide full coverage of all 104 matches in the country. [29].
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 24 June 2025 Gold Cup GS | Panama |
4–1 | |
Austin, Texas, United States |
| 18:00 UTC−5 |
|
Report |
|
Stadium: Q2 Stadium Attendance: 3,283 Referee: Selvin Brown (Honduras) |
| 28 June 2025 Gold Cup QF | Panama |
1–1 (4–5 p) |
|
Glendale, Arizona, United States |
| 16:15 UTC−7 |
|
Report |
|
Stadium: State Farm Stadium Attendance: 45,255 Referee: Katia García (Mexico) |
| Penalties | ||||
|
|
|||
| 4 September 2026 FIFA World Cup qualification | Suriname |
0–0 | |
Paramaribo, Suriname |
| 20:30 UTC−3 | Report | Stadium: Franklin Essed Stadion Attendance: 2,685 Referee: Kwinsi Williams (Trinidad and Tobago) |
| 8 September 2026 FIFA World Cup qualification | Panama |
1–1 | |
Panama City, Panama |
| 20:30 UTC−5 |
|
Report |
|
Stadium: Estadio Rommel Fernández Referee: Saíd Martínez (Honduras) |
| 10 October 2026 World Cup qualification | El Salvador |
0–1 | |
San Salvador, El Salvador |
| 19:00 UTC−6 | Report |
|
Stadium: Estadio Cuscatlán Referee: Drew Fischer (Canada) |
| 14 October 2026 World Cup qualification | Panama |
1–1 | |
Panama City, Panama |
| 20:00 UTC−5 |
|
Report |
|
Stadium: Estadio Rommel Fernández Referee: Selvin Brown (Honduras) |
| 13 November 2026 World Cup qualification | Guatemala |
2–3 | |
Guatemala City, Guatemala |
| 20:00 UTC−6 |
|
Report |
|
Stadium: Estadio Manuel Felipe Carrera Referee: César Arturo Ramos (Mexico) |
| 18 November 2026 World Cup qualification | Panama |
3–0 | |
Panama City, Panama |
| 20:00 UTC−5 |
|
Report | Stadium: Estadio Rommel Fernández Referee: Saíd Martínez (Honduras) |
2026
| 18 January Friendly | Bolivia |
1–1 | |
Tarija, Bolivia |
| 17:00 UTC−4 |
|
Report |
|
Stadium: Estadio IV Centenario Attendance: 12,000 Referee: Bruno Arleu de Araújo (Brazil) |
| 22 January Friendly | Panama |
0–1 | |
Panama City, Panama |
| 20:00 UTC−5 | Report |
|
Stadium: Estadio Rommel Fernández Attendance: 16,447 Referee: Guido Gonzales Jr. (United States) |
| 27 March Friendly | South Africa |
1–1 | |
Durban, South Africa |
| 19:00 UTC+2 |
|
Report |
|
Stadium: Moses Mabhida Stadium Referee: Thabang Ketshabile (Botswana) |
| 31 March Friendly | South Africa |
1–2 | |
Cape Town, South Africa |
| 19:30 UTC+2 |
|
Report |
|
Stadium: Cape Town Stadium Referee: Thabang Ketshabile (Botswana) |
| 31 May Friendly | Brazil |
6–2 | |
Rio de Janeiro, Brazil |
| 18:30 UTC−4 |
|
Report |
|
Stadium: Maracanã Attendance: 72,140 Referee: Daniel Schlager (Germany) |
| 3 June Friendly | Panama |
4–2 | |
Panama City, Panama |
| 19:45 UTC−5 |
|
Report |
|
Stadium: Estadio Rommel Fernández Referee: Nelson Salgado (Honduras) |
| 6 June Friendly | Bosnia and Herzegovina |
1–1 | |
St. Louis, United States |
| 14:00 UTC−5 |
|
Report |
|
Stadium: Energizer Park Referee: Luis Enrique Santander (Mexico) |
| 17 June 2026 World Cup GS | Ghana |
1–0 | |
Toronto, Canada |
| 19:00 UTC−4 |
|
Report | Stadium: BMO Field Attendance: 42,942 Referee: Glenn Nyberg (Sweden) |
| 23 June 2026 World Cup GS | Panama |
0–1 | |
Toronto, Canada |
| 19:00 UTC−4 | Report |
|
Stadium: BMO Field Attendance: 43,036 Referee: Pierre Atcho (Gabon) |
| 27 June 2026 World Cup GS | Panama |
0–2 | |
East Rutherford, United States |
| 17:00 UTC−4 | Report |
|
Stadium: MetLife Stadium Attendance: 80,663 Referee: Abdulrahman Al-Jassim (Qatar) |
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeping coach |
Managers
- Caretaker managers are listed in italics.
Romeo Parravicini (1938)
Manuel Sánchez Durán (1941)
Emel Ospino (1946)
Óscar Rendoll Gómez (1946, 1951)
Óscar Suman Carrillo (1949)
Gilberto Casanova (1950)
Moses Stern (1950)
Rogelio Díaz (1952)
Emel Ospino (1956)
José Bech Casablanca (1961, 1967)
Raúl "Che" Álvarez (1963–64)
Luis Carlos Ponce (1967)
Néstor Valdés (1969)
Renato Panay (1976)
Omar Muraco (1978)
Edgardo Bone Baldi (1979)
Luis Borghini (1980)
Rubén Cárdenas (1980)
Orlando Muñoz (1984, 1995)
Carlos Cavagnaro (1984)
Juan Colecchio (1986–1987)
Miguel Mansilla (1987–1988, 1990, 1999–2000)
Gustavo de Simone (1992)
César Maturana (1995–96)
Óscar Aristizábal (1999)
Ezequiel Fernandez (2000)
Leopoldo Lee (2000)
Mihai Stoichiță (2001)
Billy Stenning (2001–02)
Carlos Alberto da Luz (2002–03)
José Eugenio Hernández (2004–05)
Julio Dely Valdés (2006)
Víctor René Mendieta (2006)
Alexandre Guimarães (2006–08)
Gary Stempel (2008–09)
Julio Dely Valdés (2010–13, 2019)
Hernán Darío Gómez (2014–2018)
Gary Stempel (2018–2019)
Américo Gallego (2019–2020)
Thomas Christiansen (2020–present)
Players
Current squad
The following 26 players were called up to squad for the 2026 FIFA World Cup.[30]
Caps and goals correct as of 27 June 2026, after the match against England.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Luis Mejía | 16 March 1991 | 56 | 0 | |
| 12 | GK | César Samudio | 26 March 1994 | 5 | 0 | |
| 22 | GK | Orlando Mosquera | 25 December 1994 | 51 | 0 | |
|
|
||||||
| 2 | DF | César Blackman | 2 April 1998 | 42 | 3 | |
| 3 | DF | José Córdoba | 3 June 2001 | 35 | 1 | |
| 4 | DF | Fidel Escobar | 9 January 1995 | 100 | 4 | |
| 5 | DF | Edgardo Fariña | 21 September 2001 | 18 | 0 | |
| 13 | DF | Jiovany Ramos | 26 January 1997 | 25 | 2 | |
| 15 | DF | Eric Davis | 31 March 1991 | 108 | 9 | |
| 16 | DF | Andrés Andrade | 16 October 1998 | 53 | 1 | |
| 23 | DF | Amir Murillo | 11 February 1996 | 97 | 9 | |
| 25 | DF | Roderick Miller | 3 April 1992 | 50 | 2 | |
| 26 | DF | Jorge Gutiérrez | 1 September 1998 | 19 | 0 | |
|
|
||||||
| 6 | MF | Cristian Martínez | 6 February 1997 | 69 | 2 | |
| 7 | MF | José Luis Rodríguez | 19 June 1998 | 73 | 8 | |
| 8 | MF | Adalberto Carrasquilla | 28 November 1998 | 73 | 3 | |
| 10 | MF | Ismael Díaz | 12 May 1997 | 59 | 17 | |
| 11 | MF | Yoel Bárcenas | 23 October 1993 | 107 | 10 | Unattached |
| 14 | MF | Carlos Harvey | 3 February 2000 | 31 | 3 | |
| 19 | MF | Alberto Quintero | 18 December 1987 | 142 | 7 | |
| 20 | MF | Aníbal Godoy (captain) | 10 February 1990 | 160 | 4 | |
| 21 | MF | César Yanis | 28 January 1996 | 56 | 5 | |
|
|
||||||
| 9 | FW | Tomás Rodríguez | 9 March 1999 | 14 | 4 | |
| 17 | FW | José Fajardo | 18 August 1993 | 71 | 17 | |
| 18 | FW | Cecilio Waterman | 13 April 1991 | 56 | 15 | |
| 24 | FW | Azarias Londoño | 21 June 2001 | 13 | 0 | |
Recent call-ups
The following players have been called up within the past year.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | JD Gunn | 24 January 2000 | 2 | 0 | v. |
|
| GK | Eddie Roberts | 1 May 1994 | 3 | 0 | v. |
|
| GK | Ian Flores | 20 March 2005 | 0 | 0 | v. |
|
| GK | Marcos De León | 20 January 1998 | 0 | 0 | v. |
|
|
|
||||||
| DF | Iván Anderson | 24 November 1997 | 15 | 1 | v. |
|
| DF | Martín Krug | 9 July 2006 | 2 | 0 | v. |
|
| DF | Richard Peralta | 20 September 1993 | 17 | 1 | v. |
|
| DF | Omar Córdoba | 13 June 1994 | 6 | 0 | v. |
|
| DF | Kevin Galván | 10 March 1996 | 6 | 0 | v. |
|
| DF | Luis Asprilla | 28 May 2001 | 2 | 0 | v. |
|
| DF | Orman Davis | 25 December 2002 | 2 | 0 | v. |
|
| DF | Javier Rivera | 17 March 1998 | 2 | 0 | v. |
|
| DF | Daniel Aparicio | 17 April 2000 | 1 | 0 | v. |
|
| DF | Ariel Arroyo | 23 January 2005 | 1 | 0 | v. |
|
| DF | Aimar Sánchez | 27 August 2005 | 1 | 0 | v. |
|
| DF | Juan Hall | 9 March 2006 | 0 | 0 | v. |
|
|
|
||||||
| MF | Víctor Griffith | 12 December 2000 | 19 | 1 | v. |
|
| MF | José Murillo | 24 February 1995 | 19 | 1 | v. |
|
| MF | Jovani Welch | 7 December 1999 | 21 | 1 | v. |
|
| MF | Kahiser Lenis | 23 July 2000 | 12 | 2 | v. |
|
| MF | Ricardo Phillips | 6 May 2001 | 10 | 0 | v. |
|
| MF | Giovany Herbert | 12 March 2005 | 3 | 0 | v. |
|
| MF | Ángel Caicedo | 19 August 1999 | 2 | 0 | v. |
|
| MF | Abdul Knight | 17 January 2002 | 2 | 0 | v. |
|
| MF | Héctor Hurtado | 23 December 1998 | 1 | 0 | v. |
|
| MF | Omar Browne | 3 May 1994 | 15 | 0 | v. |
|
| MF | Edward Cedeño | 5 July 2003 | 5 | 0 | v. |
|
|
|
||||||
| FW | Kadir Barría | 18 July 2007 | 5 | 2 | v. |
|
| FW | Gustavo Herrera | 18 November 2005 | 3 | 0 | v. |
|
| FW | Saed Díaz | 23 June 1999 | 0 | 0 | v. |
|
| FW | Everardo Rose | 23 July 1999 | 1 | 0 | v. |
|
|
INJ Withdrew due to injury / absent form the national team due to injury. |
||||||
Player records
- As of 27 June 2026[31]
- Players in bold are still active with Panama.
Most capped players
| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Aníbal Godoy | 160 | 4 | 2010–present |
| 2 | Gabriel Gómez | 147 | 12 | 2003–2018 |
| 3 | Alberto Quintero | 142 | 7 | 2007–present |
| 4 | Jaime Penedo | 137 | 0 | 2003–2018 |
| 5 | Armando Cooper | 123 | 9 | 2006–2022 |
| Blas Pérez | 123 | 42 | 2001–2018 | |
| 7 | Román Torres | 121 | 10 | 2005–2019 |
| 8 | Eric Davis | 109 | 9 | 2010–present |
| 9 | Luis Tejada | 108 | 43 | 2001–2018 |
| 10 | Yoel Bárcenas | 107 | 10 | 2014–present |
Top goalscorers
| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Luis Tejada | 43 | 108 | 0.4 | 2001–2018 |
| 2 | Blas Pérez | 42 | 123 | 0.34 | 2001–2018 |
| 3 | Gabriel Torres | 24 | 104 | 0.23 | 2005–2022 |
| 4 | Luis Ernesto Tapia | 20 | 77 | 0.26 | 1960–1979 |
| 5 | Jorge Dely Valdés | 19 | 48 | 0.4 | 1991–2005 |
| 6 | James Anderson | 18 | 23 | 0.78 | 1938–1948 |
| Julio Dely Valdés | 18 | 44 | 0.41 | 1990–2005 | |
| 8 | Carlos Martínez | 17 | 20 | 0.85 | 1946–1954 |
| Ismael Díaz | 17 | 58 | 0.29 | 2014–present | |
| José Fajardo | 17 | 71 | 0.24 | 2017–present |
Competitive record
FIFA World Cup
| FIFA World Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
| Not a FIFA member | Not a FIFA member | ||||||||||||||||
| Declined participation | Declined participation | ||||||||||||||||
| Did not qualify | 6 | 1 | 1 | 4 | 7 | 21 | |||||||||||
| 8 | 0 | 1 | 7 | 3 | 24 | ||||||||||||
| 2 | 0 | 0 | 2 | 0 | 4 | ||||||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 2 | 1 | 0 | 1 | 2 | 5 | ||||||||||||
| 8 | 3 | 2 | 3 | 14 | 13 | ||||||||||||
| 10 | 3 | 1 | 6 | 9 | 19 | ||||||||||||
| 18 | 4 | 4 | 10 | 19 | 32 | ||||||||||||
| 2 | 1 | 0 | 1 | 2 | 3 | ||||||||||||
| 20 | 8 | 7 | 5 | 31 | 18 | ||||||||||||
| Group stage | 32nd | 3 | 0 | 0 | 3 | 2 | 11 | Squad | 16 | 6 | 5 | 5 | 16 | 15 | |||
| Did not qualify | 20 | 11 | 4 | 5 | 38 | 21 | |||||||||||
| Group stage | 43rd | 3 | 0 | 0 | 3 | 0 | 4 | Squad | 10 | 7 | 3 | 0 | 19 | 5 | |||
| To be determined | To be determined | ||||||||||||||||
| Total | Group stage | 32nd | 6 | 0 | 0 | 6 | 2 | 15 | 2/21 | 124 | 45 | 29 | 50 | 161 | 183 | ||
| FIFA World Cup history | |
|---|---|
| First match | (18 June 2018; Sochi, Russia) |
| Biggest win | — |
| Biggest defeat | (24 June 2018; Nizhny Novgorod, Russia) |
| Best result | Group stage (2018, 2026) |
| Worst result | — |
CONCACAF Gold Cup
| CONCACAF Championship / Gold Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
| Group stage | 6th | 4 | 1 | 2 | 1 | 8 | 4 | — | |
| Did not participate | |||||||||
| Did not qualify | |||||||||
| Did not participate | |||||||||
| Did not qualify | |||||||||
| 1985 | |||||||||
| 1989 | |||||||||
| Did not participate | |||||||||
| Group stage | 7th | 3 | 0 | 1 | 2 | 3 | 8 | Squad | |
| Did not qualify | |||||||||
| Runners-up | 2nd | 6 | 2 | 3 | 1 | 7 | 6 | Squad | |
| Quarter-finals | 6th | 4 | 1 | 1 | 2 | 6 | 7 | Squad | |
| 7th | 4 | 1 | 1 | 2 | 7 | 5 | Squad | ||
| Semi-finals | 3rd | 5 | 2 | 2 | 1 | 7 | 6 | Squad | |
| Runners-up | 2nd | 6 | 4 | 1 | 1 | 11 | 4 | Squad | |
| Third place | 3rd | 6 | 0 | 5 | 1 | 6 | 7 | Squad | |
| Quarter-finals | 5th | 4 | 2 | 1 | 1 | 6 | 3 | Squad | |
| 7th | 4 | 2 | 0 | 2 | 6 | 4 | Squad | ||
| Group stage | 9th | 3 | 1 | 1 | 1 | 8 | 7 | Squad | |
| Runners-up | 2nd | 6 | 3 | 2 | 1 | 11 | 6 | Squad | |
| Quarter-finals | 5th | 4 | 3 | 1 | 0 | 11 | 4 | Squad | |
| Total | Runners-up | 13/28 | 59 | 22 | 21 | 16 | 97 | 71 | — |
