Angulo with Ecuador at the 2026 FIFA World Cup
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Nilson David Angulo Ramírez[1] | ||
| Date of birth | 19 June 2003[1] | ||
| Place of birth | Quinindé, Ecuador | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Positions |
|
||
| Team information | |||
|
Current team
|
Sunderland | ||
| Number | 10 | ||
| Youth career | |||
| 2015–2018 | Independiente del Valle | ||
| 2018–2020 | C.S. Norte América | ||
| 2020–2021 | LDU Quito | ||
| 2020 | → Atlético Kin (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2022 | LDU Quito | 35 | (7) |
| 2022–2026 | Anderlecht | 71 | (8) |
| 2022–2025 | RSCA Futures | 31 | (9) |
| 2026– | Sunderland | 8 | (0) |
| International career‡ | |||
| 2023 | Ecuador U20 | 4 | (0) |
| 2021– | Ecuador | 17 | (3) |
| * Club domestic league appearances and goals as of 24 May 2026 ‡ National team caps and goals as of 25 June 2026 |
|||
Nilson David Angulo Ramírez (born 19 June 2003) is an Ecuadorian professional footballer who plays as a winger or wide midfielder for Premier League club Sunderland and the Ecuador national team.
Club career
Angulo started his senior career at LDU Quito. In June 2022, he joined Belgian First Division A side Anderlecht on a five-year deal.[2] He scored his first goal for the club in a 2–1 away win over Club Brugge on 5 February 2024.[3]
On 2 February 2026, Angulo signed for Sunderland on a four-and-a-half year deal.[4]
International career
In October 2021, Angulo made his senior international debut for Ecuador, playing in a 3–2 friendly win over Mexico.[5] On 9 May 2023, Angulo was called up for the 2023 FIFA U-20 World Cup in Argentina.[6]
On 31 May 2026, Angulo was selected in the 26-man squad for the 2026 FIFA World Cup.[7] A month later, on 25 June, he scored a goal and was named Man of the Match in a 2–1 victory over Germany, helping his country secure qualification for the knockout stage.[8]
Career statistics
Club
- As of match played 24 May 2026
| Club | Season | League | National cup[a] | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| LDU Quito | 2021 | LigaPro Serie A | 11 | 1 | 0 | 0 | — | 1[b] | 0 | 1[c] | 0 | 13 | 1 | |
| 2022 | LigaPro Serie A | 13 | 2 | 0 | 0 | — | 8[b] | 3 | — | 21 | 5 | |||
| Total | 24 | 3 | 0 | 0 | — | 9 | 3 | 1 | 0 | 34 | 6 | |||
| Anderlecht | 2022–23 | Belgian Pro League | 6 | 0 | 1 | 0 | — | 4[d] | 0 | — | 11 | 0 | ||
| 2023–24 | Belgian Pro League | 14 | 1 | 0 | 0 | — | — | — | 14 | 1 | ||||
| 2024–25 | Belgian Pro League | 29 | 1 | 2 | 0 | — | 7[e] | 1 | — | 38 | 2 | |||
| 2025–26 | Belgian Pro League | 22 | 6 | 3 | 0 | — | 5[f] | 1 | — | 30 | 7 | |||
| Total | 71 | 8 | 6 | 0 | — | 16 | 2 | — | 92 | 10 | ||||
| RSCA Futures | 2022–23 | Challenger Pro League | 11 | 2 | — | — | — | — | 11 | 2 | ||||
| 2023–24 | Challenger Pro League | 15 | 5 | — | — | — | — | 15 | 5 | |||||
| 2024–25 | Challenger Pro League | 5 | 2 | — | — | — | — | 5 | 2 | |||||
| Total | 31 | 9 | — | — | — | — | 31 | 9 | ||||||
| Sunderland | 2025–26 | Premier League | 8 | 0 | 1 | 0 | — | — | — | 9 | 0 | |||
| Career total | 134 | 20 | 7 | 0 | 0 | 0 | 25 | 5 | 1 | 0 | 166 | 25 | ||
International
- As of match played 25 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ecuador | 2021 | 1 | 0 |
| 2022 | 2 | 0 | |
| 2024 | 1 | 0 | |
| 2025 | 8 | 1 | |
| 2026 | 5 | 2 | |
| Total | 17 | 3 | |
- Scores and results list Venezuela's goal tally first, score column indicates score after each Angulo goal
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 18 November 2025 | Sports Illustrated Stadium, Harrison, United States | 12 | 1–0 | 2–0 | Friendly | |
| 2 | 7 June 2026 | ScottsMiracle-Gro Field, Colombus, United States | 14 | 2–0 | 3–0 | Friendly | |
| 3 | 25 June 2026 | MetLife Stadium, East Rutherford, United States | 17 | 1–1 | 2–1 | 2026 FIFA World Cup |
Honours
LDU Quito
- Supercopa Ecuador: 2021
References
- ^ a b c "FIFA U-20 World Cup Argentina 2023™ SQUAD LIST: Ecuador (ECU)" (PDF). FIFA. 22 May 2023. p. 5. Retrieved 30 May 2023.
- ^ "BIENVENIDO, NILSON ANGULO". R.S.C. Anderlecht. 21 June 2022. Retrieved 22 June 2022.
- ^ "Club Brugge 1–2 Anderlecht". ESPN. 5 February 2024.
- ^ "Nilson Angulo Signs for Sunderland". Sunderland A.F.C. 2 February 2026. Retrieved 2 February 2026.
- ^ "MEXICO VS. ECUADOR 2 - 3". soccerway.com. 28 October 2021. Retrieved 22 June 2022.
- ^ Guevara, Fernando (9 May 2023). "Mundial Sub 20: Estos son los convocados de Ecuador que disputaran este torneo" (in Spanish). Ecuavisa.
- ^ "Pacho and Caicedo headline Ecuador squad". 31 May 2026. Retrieved 14 June 2026.
- ^ McNulty, Phil (26 June 2026). "Ecuador 2–1 Germany". BBC Sport.
External links
- Nilson Angulo at Soccerway
- Nilson Angulo at National-Football-Teams.com
- Nilson Angulo at WorldFootball.net