| Nickname | The Pharaohs[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Egyptian Football Association (EFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederation | CAF (Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-confederation | UNAF (North Africa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Hossam Hassan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain | Mohamed Salah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most caps | Ahmed Hassan (184) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top scorer | Hossam Hassan (69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home stadium | Egypt Stadium, The New Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA code | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 29 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest | 9 (July – September 2010, December 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest | 75 (March 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Ghent, Belgium; 28 August 1920) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Jakarta, Indonesia; 15 November 1963) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Amsterdam, Netherlands; 9 June 1928) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 4 (first in 1934) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Round of 16 (1934) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Cup of Nations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 27 (first in 1957) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Champions (1957, 1959, 1986, 1998, 2006, 2008, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confederations Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearances | 2 (first in 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best result | Group stage (1999, 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Egypt national football team (Egyptian Arabic: منتخب مصر لكرة القدم), nicknamed The Pharaohs (Egyptian Arabic: الفراعنة), represents Egypt in men's international football, and is governed by the Egyptian Football Association (EFA), the governing body of football in Egypt.
Egypt is Africa's oldest national football team and has won the Africa Cup of Nations a record seven times. The team has made four appearances in the FIFA World Cup and was the first-ever African and Middle Eastern team to make such an appearance.
Internationally, Egypt earned the honour of becoming a bronze medalist at the 2001 FIFA U-20 World Cup in Argentina.[3]
History
The first Egyptian national football team was constituted in 1920, the first African football team created to compete in the Summer Olympics in Belgium. The opening match of their campaign was a loss against the Italians.
Egypt has qualified for the FIFA World Cup four times: in 1934, in 1990, in 2018, and in 2026. Egypt was the first African country to qualify for the World Cup, beating Mandatory Palestine. They lost to Hungary 4–2 in their first and only match in 1934, with the two Egyptian goals scored by Abdulrahman Fawzi.
In the qualification process for the 1938 World Cup, Egypt withdrew. They did not enter 1950 qualification. In 1954 qualifying, they faced Italy but failed to qualify. Egypt first participated in the first Africa Cup of Nations tournament in 1957. In their first game, a semi-final, they faced Sudan, winning 2–1; Egypt won 4–0 in the final.[4] They withdrew for the 1958, and one year later, Egypt were AFCON champions again. There were only three teams in that tournament, Ethiopia, Sudan, and Egypt, who were undefeated.[5]
Between 1958 and 1961, the country had a political union with Syria and went under the name of United Arab Republic, though the Egyptian team's records are attributed to Egypt only by FIFA as it was represented by Egyptian footballers.
Egypt withdrew for the 1962, 1966 and 1970 World Cup tournaments. The country entered 1974 World Cup qualification, but did not qualify. They lost their first final in the Africa Cup of Nations in 1962.[6] Their fourth AFCON appearance came in 1963 in Ghana. Egypt was placed in Group B with Sudan and Nigeria, defeating Nigeria 6–3, but drawing 2–2 against Sudan. Despite being undefeated in the group stage, they were ranked second, behind Sudan by goal difference. Egypt, as runners-up in Group B, participated in the third place match, playing against Ethiopia, winning 3–0.[7] For the 1965 Africa Cup of Nations, Egypt qualified for the tournament, but withdrew because of their diplomatic relationship with hosts Tunisia.[8] They also withdrew in 1968.[9]
In the 1970 Africa Cup of Nations, hosted again in Sudan, Egypt were in Group B along with Ghana, Guinea, and the Democratic Republic of the Congo, known as Congo-Kinshasa at the time. In their opening match, Egypt defeated Guinea 4–1 and drew Ghana 1–1, before defeating Congo-Kinshasa 1–0. Egypt topped the group, thus advancing to the next round, where they faced Sudan. Egypt eventually lost their first game in the AFCON by a score of 2–1, then in the third place match, won against Ivory Coast 3–1.[10] Egypt failed to qualify for the AFCON for the first time in 1972 after being eliminated by Morocco by an aggregate score of 5–3.[11] However, Egypt returned for 1974, hosting the event, eventually finishing in third place.[12] Two years later, in Ethiopia, they were in Group A with the hosts, Guinea, and Uganda. Egypt defeated Uganda 2–1, but drew against Uganda and Ethiopia. Egypt advanced to the final round, and lost all matches.[13] This is the first Africa Cup of Nations tournament that Egypt lost three consecutive games. They then failed to qualify for 1978.[14]
Egypt reappeared for the 1980 African Cup of Nations, defeating Ivory Coast and Tanzania, but losing to hosts Nigeria 1–0. They progressed to the semi-finals to face Algeria, who defeated the Egyptians on penalties.[15] Four years later, Egypt defeated Cameroon and Ivory Coast, and drew Togo, eventually finishing fourth behind Algeria.[16] In 1986, Egypt hosted; they lost to Senegal 1–0. However, Egypt went on to win their two remaining games in the group stage, 2–0 against the Ivory Coast and Mozambique. Egypt advanced to the final for the first time since 1962, eventually winning.[17] Egypt qualified for the 1990 AFCON, losing all group stage matches, thus making Egypt fail to obtain at least one point for the first time in the Africa Cup of Nations,[18] while appearing in the World Cup that same year. After beating Algeria 1–0 in the playoffs, they were drawn in Group F, with Ireland, England and the Netherlands. They scored only one goal in the tournament; a 1–1 draw with UEFA Euro 1988 champions Netherlands gave the Egyptians their first point in the World Cup. This was followed by a draw against Ireland and a 0–1 loss to England.
The team lost both of their matches in the 1992 AFCON.[18] In the 1994 Africa Cup of Nations in Tunisia, Egypt defeated Gabon 4–0 and drew Nigeria 0–0. They lost to Mali 1–0 in the quarterfinals.[19] Egypt won their fourth title in 1998, defeating South Africa in the final.[20] Egypt qualified for the 2004 AFCON in Tunisia, and were placed in Group C with Algeria, Zimbabwe, and Cameroon. With a 2–1 win against Zimbabwe, the team then lost 2–1 to Algeria, and drew 0–0 against Cameroon, failing to qualify for the quarter-finals due to Algeria scoring more goals than Egypt in the group stage, after being equal on points and goal difference.[21]
![]()
The 2006 Africa Cup of Nations was hosted in Egypt; the hosts were in Group A with Libya, Morocco, and the Ivory Coast. After accumulating seven points in the group stage, Egypt would eventually win the tournament on penalties, and would also win the 2008 and 2010 tournaments.[22][23] They would then fail to qualify for the next three AFCONs.
Egypt qualified for the 2017 tournament, drawing against Mali in their first match in Group D.[24] Successive 1–0 wins against Uganda and Ghana saw the Pharaohs qualify to the quarter-finals as group winners.[25][26] Egypt faced Morocco at the quarter-final stage, and defeated them for the first time in 31 years to set up a semi-final clash with Burkina Faso.[27] Mohamed Salah's goal against the Stallions was canceled out by an Aristide Bancé strike; however, veteran goalkeeper Essam El Hadary saved two spot-kicks in the penalty shootout to earn a spot in the final for Egypt.[28] Egypt then faced Cameroon, and lost the final for the second time.
On 8 October 2017, Egypt qualified for the 2018 World Cup after topping Group E over Uganda, Ghana and Congo.[29] In the World Cup, Egypt was drawn with Saudi Arabia, Uruguay and the hosts, Russia in Group A. They started their first game against Uruguay, without Salah, who was injured in the UEFA Champions League final. Egypt lost 1–0, and goalkeeper Mohamed El Shenawy was voted man of the match. He refused the reward due to sponsorship by Budweiser.[30] Salah returned to the starting lineup when Egypt faced hosts Russia. After being down 3–0, Salah scored Egypt's first World Cup goal in 28 years. Egypt's third and final match was a Red Sea derby against Saudi Arabia, also out of contention after two losses. Essam El Hadary became the oldest player in the World Cup at 45 years and 161 days. Despite Salah scoring a goal, the Egyptians lost 2–1.[31]
Héctor Cúper, who was criticized due to his defensive strategies against Saudi Arabia, was sacked.[32] The Egyptian Football Association was also criticised due to having its base in Chechnya, far from where Egypt's matches were played.[33] The Egyptian media and the public heavily criticized EFA's management of the team.[34][35][36]
In the 2019 Africa Cup of Nations, hosts Egypt were knocked out by South Africa in the round of 16, despite three wins in the group stage.[37] In the 2021 Africa Cup, Egypt advanced to the final after dire performances in the group stage and beating Ivory Coast on penalties after a 0–0 draw. Egypt then beat Cameroon 3–1 on penalties after a scoreless draw, to reach their 10th final, beating Ghana's record of final appearances. Egypt suffered their first of two losses to Senegal in 2022, both on penalties (in the AFCON final and in World Cup qualifying), with both winning penalties scored by Sadio Mané.[38] They would then qualify for the 2026 World Cup for their fourth appearance.[39] During the 2026 World Cup group stage, Egypt's match against Iran in Seattle was designated by the local host-city organisers as the tournament's official "Pride Match".[40]
Team image
Home stadium
|
This section needs expansion. You can help by adding missing information. (March 2025)
|
Egypt's home matches have been played at Cairo International Stadium since 1960. During renovations, they play at Borg El Arab Stadium.
Kit suppliers
| Kit provider | Period |
|---|---|
| 1990–1995 | |
| 1995–1998 | |
| 1999–2004 | |
| 2004–2006 | |
| 2006–2012 | |
| 2012–2018 | |
| 2019–present |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 5 September 2026 FIFA World Cup qualification | Egypt |
2–0 | |
Cairo, Egypt |
| 21:00 UTC+2 |
|
Report | Stadium: Cairo International Stadium Attendance: 37,000 Referee: Abongile Tom (South Africa) |
| 9 September 2026 FIFA World Cup qualification | Burkina Faso |
0–0 | |
Ouagadougou, Burkina Faso |
| 16:00 UTC+0 | Report | Stadium: Stade du 4 Août Referee: Messie Nkounkou (Republic of Congo) |
| 8 October 2026 FIFA World Cup qualification | Djibouti |
0–3 | |
Casablanca, Morocco |
| 17:00 UTC+1 | Report |
|
Stadium: Larbi Zaouli Stadium Attendance: 1,200 Referee: Tanguy Mebiame (Gabon) |
| 12 October 2026 FIFA World Cup qualification | Egypt |
1–0 | |
Cairo, Egypt |
| 21:00 UTC+2 |
|
Report | Stadium: Cairo International Stadium Attendance: 41,000 Referee: Daniel Nii Ayi Laryea (Ghana) |
| 14 November 2025 Al Ain International Cup semi-final | Uzbekistan |
2–0 | |
Al Ain, United Arab Emirates |
| 20:00 UTC+4 |
|
Report | Stadium: Hazza bin Zayed Stadium Attendance: 6,200 Referee: Ahmed Eisa Mohamed Darwish (United Arab Emirates) |
| 17 November 2025 Al Ain International Cup third place match | Cape Verde |
1–1 (0–2 p) |
|
Al Ain, United Arab Emirates |
| 17:00 |
|
Report |
|
Stadium: Hazza bin Zayed Stadium Attendance: 2,300 Referee: Rawdha Al Mansoori (United Arab Emirates) |
| Penalties | ||||
|
|
|||
| 2 December 2025 FIFA Arab Cup Group C | Egypt |
1–1 | |
Lusail, Qatar |
| 17:30 UTC+3 |
|
Report |
|
Stadium: Lusail Stadium Attendance: 24,632 Referee: Espen Eskås (Norway) |
| 6 December 2025 FIFA Arab Cup Group C | United Arab Emirates |
1–1 | |
Lusail, Qatar |
| 21:30 UTC+3 |
|
Report |
|
Stadium: Lusail Stadium Attendance: 36,299 Referee: Glenn Nyberg (Sweden) |
| 9 December 2025 FIFA Arab Cup Group C | Egypt |
0–3 | |
Al Khor, Qatar |
| 17:30 UTC+3 | Report |
|
Stadium: Al Bayt Stadium Attendance: 55,658 Referee: Ismail Elfath (United States) |
| 16 December Friendly | Egypt |
2–1 | |
Cairo, Egypt |
| 20:00 UTC+2 |
|
Report |
|
Stadium: Cairo International Stadium Referee: Mahmoud Nagy (Egypt) |
| 22 December 2025 AFCON Group B | Egypt |
2–1 | |
Agadir, Morocco |
| 21:00 UTC+1 |
|
Report |
|
Stadium: Adrar Stadium Attendance: 28,199 Referee: Issa Sy (Senegal) |
| 26 December 2025 AFCON Group B | Egypt |
1–0 | |
Agadir, Morocco |
| 16:00 UTC+1 |
|
Report | Stadium: Adrar Stadium Attendance: 40,219 Referee: Pacifique Ndabihawenimana (Burundi) |
| 29 December 2025 AFCON Group B | Angola |
0–0 | |
Agadir, Morocco |
| 17:00 UTC+1 | Report | Stadium: Adrar Stadium Attendance: 16,090 Referee: Clement Franklin Kpan (Ivory Coast) |
2026
| 5 January 2025 AFCON Round of 16 | Egypt |
3–1 (a.e.t.) | |
Agadir, Morocco |
| 17:00 UTC+1 |
|
Report |
|
Stadium: Adrar Stadium Attendance: 20,191 Referee: Pierre Atcho (Gabon) |
| 10 January 2025 AFCON Quarter-finals | Egypt |
3–2 | |
Agadir, Morocco |
| 20:00 UTC+1 |
|
Report |
|
Stadium: Adrar Stadium Attendance: 31,213 Referee: Mustapha Ghorbal (Algeria) |
| 14 January 2025 AFCON Semi-finals | Senegal |
1–0 | |
Tangier, Morocco |
| 18:00 UTC+1 |
|
Report | Stadium: Tangier Grand Stadium Attendance: 52,079 Referee: Pierre Atcho (Gabon) |
| 17 January 2025 AFCON Third-place match | Egypt |
0–0 (2–4 p) |
|
Casablanca, Morocco |
| 17:00 UTC+1 | Report | Stadium: Mohammed V Stadium Attendance: 38,113 Referee: Jalal Jayed (Morocco) |
||
| Penalties | ||||
|
|
|||
| 27 March Friendly | Saudi Arabia |
0–4 | |
Jeddah, Saudi Arabia[a] |
| 20:30 UTC+3 | Report |
|
Stadium: King Abdullah Sports City Attendance: 25,000 Referee: Abdulla Ali Al Athba (Qatar) |
| 31 March Friendly | Spain |
0–0 | |
Cornellà de Llobregat, Spain[note 1] |
| 21:00 UTC+2 | Report | Stadium: RCDE Stadium Attendance: 35,895 Referee: Georgi Kabakov (Bulgaria) |
| 28 May Friendly | Egypt |
1–0 | |
Cairo, Egypt |
| 21:00 UTC+3 |
|
Report | Stadium: Cairo International Stadium Attendance: 35,000 Referee: Lahlou Benbraham (Algeria) |
| 6 June Friendly | Brazil |
2–1 | |
Cleveland, Ohio, United States |
| 18:00 UTC−4 |
|
Report |
|
Stadium: Huntington Bank Field Attendance: 64,311 Referee: Adonai Escobedo (Mexico) |
| 15 June 2026 FIFA World Cup Group G | Belgium |
1–1 | |
Seattle, Washington, United States |
| 12:00 UTC−7 |
|
Report |
|
Stadium: Lumen Field Attendance: 66,775 Referee: Ramon Abatti (Brazil) |
| 21 June 2026 FIFA World Cup Group G | New Zealand |
v | |
Vancouver, British Colombia, Canada |
| 18:00 UTC−7 | Report | Stadium: BC Place |
| 26 June 2026 FIFA World Cup Group G | Egypt |
v | |
Seattle, Washington, United States |
| 20:00 UTC−7 | Report | Stadium: Lumen Field |
| TBD 2027 AFCON qualification | Egypt |
v | |
TBD, Egypt |
| TBD | Stadium: TBD |
| TBD 2027 AFCON qualification | Angola |
v | |
TBD, Angola |
| TBD | Stadium: TBD |
| TBD 2027 AFCON qualification | Egypt |
v | |
TBD, Egypt |
| TBD | Stadium: TBD |
| TBD 2027 AFCON qualification | Malawi |
v | |
TBD, Malawi |
| TBD | Stadium: TBD |
| TBD 2027 AFCON qualification | Egypt |
v | |
TBD, Egypt |
| TBD | Stadium: TBD |
| TBD 2027 AFCON qualification | South Sudan |
v | |
TBD, South Sudan |
| TBD | Stadium: TBD |
Coaching staff
| Role | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Technical director | |
| Director of the team | |
| General coach | |
| Goalkeeper coach | |
| Load trainer | |
| Performance analyst |
Coaching history
Hussein Hegazi (1920–1924)
James McCrae (1934–36)
Tewfik Abdullah (1940–1944)
Eric Keen (1947–1948)
Edward Jones (1949–1952)
National Committee[b] (1953–1954)
Ljubiša Broćić (1954–1955)
Mourad Fahmy (1955–1957)
Mohamed El-Guindi and Hanafy Bastan (1958, 1962)
Pál Titkos (1959–1961)
Fouad Ahmed Sedki (1963)
Branko Horvatek (1963–1964)
Andrija Pflander (1964–1965)
Dimitri Tadić (1965)
Andrija Kovač (1965)
Sándor Kapocsi (1965–1967)
Saleh El Wahsh and Kamal El Sabagh (1968–1970)
Dettmar Cramer (1971–1974)
Burkhard Pape (1975–1977)
Dušan Nenković (1977–1978)
Taha Ismail (1978, 1994)
Bundzsák Dezso (1979)
Fouad Sedki (1980)
Abdel Monem El Hajj (1980)
Hamada El Sharqawy (1980)
Karl-Heinz Heddergott (1982–1984)
Saleh El Wahsh (1984)
Mike Smith (1985–1988)
Mahmoud El Gohary (1988–1990, 1992, 1997–1999, 2000–2002)
Dietrich Weise (1990–1991)
Mahmoud Saad (1992)
Mohamed Shehta (1993)
Mircea Rădulescu (1993–1994)
Nol de Ruiter (1994–1995)
Mohsen Saleh (1995, 2002–2004)
Ruud Krol (1996)
Farouk Gaafar (1996–1997)
Gerard Gili (1999–2000)
Marco Tardelli (2004–2005)
Hassan Shehata (2005–2011)
Bob Bradley (2011–2013)
Shawky Gharieb (2013–2014)
Héctor Cúper (2015–2018)
Javier Aguirre (2018–2019)
Hossam El Badry (2019–2021)
Carlos Queiroz (2021–2022)
Ehab Galal (2022)
Rui Vitória (2022–2024)
Hossam Hassan (2024–present)
Players
Current squad
The following players were called up for 2026 FIFA World Cup squad.[41]
Caps and goals are correct as of 15 June 2026, after the match against Belgium.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Mohamed El Shenawy (fifth captain) | 18 December 1988 | 76 | 0 | |
| 16 | GK | El Mahdy Soliman | 8 June 1987 | 0 | 0 | |
| 23 | GK | Mostafa Shobeir | 17 March 2000 | 10 | 0 | |
| 26 | GK | Mohamed Alaa | 9 January 1999 | 0 | 0 | |
|
|
||||||
| 2 | DF | Yasser Ibrahim | 10 February 1993 | 18 | 1 | |
| 3 | DF | Mohamed Hany | 25 January 1996 | 43 | 0 | |
| 4 | DF | Hossam Abdelmaguid | 30 April 2001 | 13 | 0 | |
| 5 | DF | Ramy Rabia (fourth captain) | 20 May 1993 | 45 | 5 | |
| 6 | DF | Mohamed Abdelmonem | 1 February 1999 | 36 | 3 | |
| 13 | DF | Ahmed Fatouh | 22 March 1998 | 40 | 1 | |
| 15 | DF | Karim Hafez | 12 March 1996 | 10 | 0 | |
| 24 | DF | Tarek Alaa | 5 January 2002 | 3 | 0 | |
|
|
||||||
| 8 | MF | Emam Ashour | 20 February 1998 | 30 | 1 | |
| 11 | MF | Mostafa Ziko | 27 April 1997 | 3 | 2 | |
| 14 | MF | Hamdy Fathy | 29 September 1994 | 64 | 3 | |
| 17 | MF | Mohanad Lasheen | 29 May 1996 | 24 | 0 | |
| 18 | MF | Nabil Emad | 6 April 1996 | 12 | 0 | |
| 19 | MF | Marwan Attia | 12 August 1998 | 35 | 1 | |
| 21 | MF | Mahmoud Saber | 30 July 2001 | 15 | 1 | |
|
|
||||||
| 7 | FW | Trézéguet (third captain) | 1 October 1994 | 96 | 23 | |
| 9 | FW | Hamza Abdelkarim | 1 January 2008 | 3 | 0 | |
| 10 | FW | Mohamed Salah (captain) | 15 June 1992 | 117 | 67 | |
| 12 | FW | Haissem Hassan | 8 February 2002 | 4 | 0 | |
| 20 | FW | Ibrahim Adel | 23 April 2001 | 25 | 3 | |
| 22 | FW | Omar Marmoush (sixth captain) | 7 February 1999 | 51 | 11 | |
| 25 | FW | Zizo | 10 January 1996 | 64 | 5 | |
Recent call-ups
The following players have been called up for the team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Mohamed Sobhi | 15 July 1999 | 6 | 0 | 2025 Africa Cup of Nations | |
| GK | Mohamed Awad | 6 July 1992 | 4 | 0 | 2025 FIFA Arab Cup | |
| GK | Mohamed Bassam | 25 December 1990 | 3 | 0 | 2025 FIFA Arab Cup | |
| GK | Ali Lotfi | 1 October 1989 | 1 | 0 | 2025 FIFA Arab Cup | |
| GK | Abdelaziz El Balouti | 8 January 1994 | 0 | 0 | v. |
|
|
|
||||||
| DF | Khaled Sobhi | 4 May 1995 | 7 | 0 | v. |
|
| DF | Mohamed Hamdy | 15 March 1995 | 36 | 1 | 2025 Africa Cup of Nations | |
| DF | Ahmed Eid | 2 January 2001 | 5 | 0 | 2025 Africa Cup of Nations | |
| DF | Mohamed Ismail | 1 August 1999 | 1 | 0 | 2025 Africa Cup of Nations | |
| DF | El-Wensh | 1 June 1995 | 27 | 5 | 2025 FIFA Arab Cup | |
| DF | Karim Fouad | 1 October 1999 | 3 | 0 | 2025 FIFA Arab Cup | |
| DF | Yassin Marei | 7 November 2001 | 3 | 0 | 2025 FIFA Arab Cup | |
| DF | Yehia Zakaria | 20 December 2001 | 3 | 0 | 2025 FIFA Arab Cup | |
| DF | Karim El Eraki | 29 November 1997 | 2 | 0 | 2025 FIFA Arab Cup | |
| DF | Ragab Nabil | 5 January 1993 | 2 | 0 | 2025 FIFA Arab Cup | |
| DF | Ahmed Hany | 19 May 1997 | 1 | 0 | 2025 FIFA Arab Cup | |
| DF | Hady Reyad | 10 June 1998 | 0 | 0 | 2025 FIFA Arab Cup | |
| DF | Amr El Gazar | 20 September 1999 | 0 | 0 | v. |
|
| DF | Mohamed Rabia | 5 May 1996 | 2 | 0 | v. |
|
|
|
||||||
| MF | Ahmed Nabil Koka | 4 July 2001 | 11 | 0 | v. |
|
| MF | Mohamed Shehata | 8 February 2001 | 9 | 0 | 2025 Africa Cup of Nations | |
| MF | Mohamed Elneny (vice-captain) | 11 July 1992 | 105 | 8 | 2025 FIFA Arab Cup | |
| MF | Amr El Solia | 2 April 1990 | 54 | 1 | 2025 FIFA Arab Cup | |
| MF | Afsha | 6 March 1996 | 24 | 6 | 2025 FIFA Arab Cup | |
| MF | Mostafa Saad | 22 August 2001 | 18 | 1 | 2025 FIFA Arab Cup | |
| MF | Akram Tawfik | 8 November 1997 | 15 | 1 | 2025 FIFA Arab Cup | |
| MF | Mido Gaber | 9 May 1995 | 4 | 1 | 2025 FIFA Arab Cup | |
| MF | Ghanam Mohamed | 12 March 1997 | 4 | 0 | 2025 FIFA Arab Cup | |
| MF | Zalaka | 12 September 1999 | 3 | 0 | 2025 Al Ain International Cup | |
| MF | Marwan Otaka | 7 July 2002 | 1 | 0 | 2025 Al Ain International Cup | |
|
|
||||||
| FW | Aqtay Abdallah | 1 June 2003 | 0 | 0 | 2026 FIFA World Cup PRE | |
| FW | Mostafa Mohamed | 28 November 1997 | 61 | 14 | v. |
|
| FW | Islam Issa | 1 February 1996 | 6 | 1 | v. |
|
| FW | Nasser Mansi | 16 November 2001 | 0 | 0 | v. |
|
| FW | Osama Faisal | 1 January 2001 | 16 | 0 | 2025 Africa Cup of Nations | |
