|
Assam Legislative Assembly
|
|
|---|---|
| 16th Assam Assembly | |
| Type | |
| Type |
Unicameral
of the Assam Legislature
|
|
Term limits
|
5 years |
| History | |
| Founded | 7 April 1937[1] |
| Leadership | |
|
Governor
|
Lakshman Prasad Acharya
|
|
Speaker of the house
|
vacant
|
|
Deputy Speaker of the house
|
vacant
|
|
Chief Minister
(Leader of the House) |
Himanta Biswa Sarma, BJP
|
|
Leader of the Opposition
|
vacant
|
|
Deputy Leader of the Opposition
|
vacant
|
| Structure | |
| Seats | 126 |
|
|
|
|
Political groups
|
Government (102)
Official Opposition (21)
Others (3)
|
| Elections | |
|
Voting system
|
First past the post |
|
Last election
|
9 April 2026 |
|
Next election
|
2031 |
| Meeting place | |
| Assam Legislative Assembly complex, Dispur, Guwahati, Assam, India - 781006. |
|
| Website | |
| www.assambidhansabha.org | |
The Assam Legislative Assembly is the unicameral legislature of the Indian state of Assam. It is housed in Dispur, the capital city of Assam, geographically situated in present Western Assam region. The Legislative Assembly comprises 126 Members of Legislative Assembly, directly elected from single-seat constituencies. Its term is five years, unless sooner dissolved. The presiding officer of the Assembly is the Speaker, currently unoccupied.[2]
Members of the Assembly are directly elected by the people of Assam through elections held every five years, unless the Assembly is dissolved earlier. The current Assembly was elected in April–May 2021, and the next election is scheduled for 2026. The Assembly plays a key role in law-making for the state, handling crucial matters such as state budgets, development policies, and local governance. It has the authority to legislate on issues specified under the State and Concurrent Lists of the Constitution of India.
The Assembly functions through various committees that handle specific issues, including the budget, public accounts, and legislative procedures. The Chief Minister, who is the leader of the majority party in the Assembly, holds executive powers and is the head of the state government. The current Chief Minister is Himanta Biswa Sarma from the BJP, who has been in office since May 2021.
The 2021 election was the BJP securing a simple victory, while the INC emerged as the main opposition party, alongside its allies such as the AIUDF and BPF.
History
According to provisions of the Government of India Act 1935, a bicameral legislature of Assam province came into existence in 1937. After the Government of India Act 1935 was passed, it paved the way for the formation of Assam Legislative Assembly, and became a bicameral legislature. The strength of the House was 108, where all the members were elected. The Legislative Council (Upper House) was not less than 21 and not more than 22 members.
The first sitting of its lower house, the Assam Legislative Assembly, took place on 7 April 1937 in the Assembly Chamber at Shillong. Shillong was the capital of the composite State of Assam. It had a strength of 108 members. However, the strength of the Assembly was reduced to 71 after the partition of India.
After Indian independence, the Assam Legislative Council was abolished in 1952 and the Assam Legislative Assembly became unicameral. The reconstituted assembly had 108 members with 31 seats reserved for Scheduled Tribes and Scheduled Castes.[3]
In the years that followed, Assam was truncated to several smaller states. And over the years, with the changing geographical boundaries and increase in population, the strength of members has changed from 108 in 1952–57 to 114 in 1967-72 (the third Assembly) and by 1972-78 (the fifth Assembly) it had a strength of 126 members.[4]
Office bearers
| S.No | Position | Portrait | Name | Party | Constituency | Office Taken | Reference | |
|---|---|---|---|---|---|---|---|---|
| 1 | Speaker | TBA | BJP | |||||
| 2 | Deputy Speaker | |||||||
| 3 | Leader of the House (Chief Minister) |
|||||||
| 4 | Leader of the Opposition | INC | ||||||
| 5 | Deputy Leader of the Opposition | |||||||
Members of the Legislative Assembly
| District | No. | Constituency | Name | Party | Alliance | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| Kokrajhar | 1 | Gossaigaon | Sabharam Basumatary | BPF | NDA | |||
| 2 | Dotma (ST) | Rabiram Narzary | ||||||
| 3 | Kokrajhar (ST) | Sewli Mohilary | ||||||
| 4 | Baokhungri | Rupam Chandra Roy | ||||||
| 5 | Parbatjhora | Md Ashraful Islam Sheikh | INC | ASM | ||||
| Dhubri | 6 | Golakganj | Ashwini Roy Sarkar | BJP | NDA | |||
| 7 | Gauripur | Abdus Sobahan Ali Sarkar | INC | ASM | ||||
| 8 | Dhubri | Baby Begum | ||||||
| 9 | Birsing Jarua | Wazed Ali Choudhury | ||||||
| 10 | Bilasipara | Jibesh Rai | AGP | NDA | ||||
| South Salmara-Mankachar | 11 | Mankachar | Mohibur Rohman | INC | ASM | |||
| Goalpara | 12 | Jaleshwar | Aftab Uddin Mollah | |||||
| 13 | Goalpara West (ST) | Pabitra Rabha | BJP | NDA | ||||
| 14 | Goalpara East | Abul Kalam Rasheed Alam | INC | ASM | ||||
| 15 | Dudhnai (ST) | Tankeswar Rabha | BJP | NDA | ||||
| Bongaigaon | 16 | Abhayapuri | Bhupen Roy | BJP | NDA | |||
| 17 | Srijangram | Md. Nurul Islam | INC | ASM | ||||
| 18 | Bongaigaon | Diptimayee Choudhury | AGP | NDA | ||||
| Chirang | 19 | Sidli–Chirang (ST) | Paniram Brahma | BPF | NDA | |||
| 20 | Bijni | Arup Kumar Dey | BJP | |||||
| Bajali | 21 | Bhowanipur–Sorbhog | Ranjeet Kumar Dass | BJP | NDA | |||
| Barpeta | 22 | Mandia | Sherman Ali Ahmed | AITC | None | |||
| 23 | Chenga | Abdur Rahim Ahmed | INC | ASM | ||||
| 24 | Barpeta (SC) | Dipak Kumar Das | AGP | NDA | ||||
| 25 | Pakabetbari | Jakir Hussain Sikdar | INC | ASM | ||||
| Bajali | 26 | Bajali | Dharmeswar Roy | AGP | NDA | |||
| Kamrup | 27 | Chamaria | Rekibuddin Ahmed | INC | ASM | |||
| 28 | Boko–Chaygaon (ST) | Raju Mesh | BJP | NDA | ||||
| 29 | Palasbari | Himangshu Shekar Baishya | ||||||
| 30 | Hajo–Sualkuchi (SC) | Prakash Chandra Das | AGP | |||||
| 31 | Rangiya | Bhabesh Kalita | BJP | |||||
| 32 | Kamalpur | Diganta Kalita | ||||||
| Kamrup Metropolitan | 33 | Dispur | Pradyut Bordoloi | BJP | NDA | |||
| 34 | Dimoria (SC) | Tapan Das | AGP | |||||
| 35 | New Guwahati | Diplu Ranjan Sarmah | BJP | |||||
| 36 | Guwahati Central | Vijay Kumar Gupta | ||||||
| 37 | Jalukbari | Himanta Biswa Sarma | ||||||
| Nalbari | 38 | Barkhetri | Narayan Deka | BJP | NDA | |||
| 39 | Nalbari | Jayanta Malla Baruah | ||||||
| 40 | Tihu | Chandra Mohan Patowary | ||||||
| Baksa | 41 | Manas | Thaneswar Basumatary | BPF | NDA | |||
| 42 | Baksa (ST) | Maneswar Brahma | ||||||
| Tamulpur | 43 | Tamulpur (ST) | Biswajit Daimary | BJP | NDA | |||
| 44 | Goreshwar | Victor Kumar Das | ||||||
| Udalguri | 45 | Bhergaon | Maheswar Baro | BPF | NDA | |||
| 46 | Udalguri (ST) | Rihon Daimary | ||||||
| 47 | Majbat | Charan Boro | ||||||
| 48 | Tangla | Bikan Chandra Deka | BJP | |||||
| Darrang | 49 | Sipajhar | Paramananda Rajbongshi | BJP | NDA | |||
| 50 | Mangaldai | Paramananda Rajbongshi | ||||||
| 51 | Dalgaon | Mazibur Rahman | AIUDF | None | ||||
| Morigaon | 52 | Jagiroad (SC) | Pijush Hazarika | BJP | NDA | |||
| 53 | Laharighat | Asif Mohammad Nazar | INC | ASM | ||||
| 54 | Morigaon | Rama Kantha Dewri | BJP | NDA | ||||
| Nagaon | 55 | Dhing | Mehboob Mukhtar | RD | ASM | |||
| 56 | Rupohihat | Nurul Huda | INC | |||||
| 57 | Kaliabor | Keshab Mahanta | AGP | NDA | ||||
| 58 | Samaguri | Tanzil Hussain | INC | ASM | ||||
| 59 | Barhampur | Jitu Goswami | BJP | NDA | ||||
| 60 | Nagaon–Batadraba | Rupak Sarmah | ||||||
| 61 | Raha (SC) | Sashi Kanta Das | ||||||
| Hojai | 62 | Binnakandi | Mohammed Badruddin Ajmal | AIUDF | None | |||
| 63 | Hojai | Shiladitya Dev | BJP | NDA | ||||
| 64 | Lumding | Sibu Misra | ||||||
| Sonitpur | 65 | Dhekiajuli | Ashok Singhal | BJP | NDA | |||
| 66 | Barchalla | Ritu Baran Sarmah | ||||||
| 67 | Tezpur | Prithiraj Rava | AGP | NDA | ||||
| 68 | Rangapara | Krishna Kamal Tanti | BJP | NDA | ||||
| 69 | Nadaur | Padma Hazarika | ||||||
| Biswanath | 70 | Biswanath | Pallab Lochan Das | BJP | NDA | |||
| 71 | Behali (SC) | Munindra Das | ||||||
| 72 | Gohpur | Utpal Borah | ||||||
| Lakhimpur | 73 | Bihpuria | Bhupen Kumar Borah | BJP | NDA | |||
| 74 | Rongonadi | Rishiraj Hazarika | ||||||
| 75 | Naoboicha (SC) | Joy Prakash Das | INC | ASM | ||||
| 76 | Lakhimpur | Manab Deka | BJP | NDA | ||||
| 77 | Dhakuakhana (ST) | Naba Kumar Doley | ||||||
| Dhemaji | 78 | Dhemaji (ST) | Ranoj Pegu | BJP | NDA | |||
| 79 | Sissiborgaon | Jiban Gogoi | ||||||
| 80 | Jonai (ST) | Bhubon Pegu | ||||||
| Tinsukia | 81 | Sadiya | Bolin Chetia | BJP | NDA | |||
| 82 | Doom Dooma | Rupesh Gowala | ||||||
| 83 | Margherita | Bhaskar Sharma | ||||||
| 84 | Digboi | Suren Phukan | ||||||
| 85 | Makum | Sanjoy Kishan | ||||||
| 86 | Tinsukia | Pulok Gohain | ||||||
| Dibrugarh | 87 | Chabua–Lahowal | Binod Hazarika | BJP | NDA | |||
| 88 | Dibrugarh | Prasanta Phukan | ||||||
| 89 | Khowang | Chakradhar Gogoi | ||||||
| 90 | Duliajan | Rameswar Teli | ||||||
| 91 | Tingkhong | Bimal Borah | ||||||
| 92 | Naharkatia | Taranga Gogoi | ||||||
| Charaideo | 93 | Sonari | Dhormeswar Konwar | BJP | NDA | |||
| 94 | Mahmora | Suruj Dehingia | ||||||
| Sibsagar | 95 | Demow | Susanta Borgohain | BJP | NDA | |||
| 96 | Sibsagar | Akhil Gogoi | RD | ASM | ||||
| 97 | Nazira | Mayur Borgohain | BJP | NDA | ||||
| Majuli | 98 | Majuli (ST) | Bhuban Gam | BJP | NDA | |||
| Jorhat | 99 | Teok | Bikash Saikia | AGP | NDA | |||
| 100 | Jorhat | Hitendra Nath Goswami | BJP | NDA | ||||
| 101 | Mariani | Rupjyoti Kurmi | ||||||
| 102 | Titabor | Dhiraj Gowala | ||||||
| Golaghat | 103 | Golaghat | Ajanta Neog | BJP | NDA | |||
| 104 | Dergaon | Mridul Kumar Dutta | ||||||
| 105 | Bokakhat | Atul Bora | AGP | NDA | ||||
| 106 | Khumtai | Mrinal Saikia | BJP | NDA | ||||
| 107 | Sarupathar | Biswajit Phukan | ||||||
| Karbi Anglong | 108 | Bokajan (ST) | Surjya Rongphar | BJP | NDA | |||
| 109 | Howraghat (ST) | Lunsing Teron | ||||||
| 110 | Diphu (ST) | Niso Terangpi | ||||||
| West Karbi Anglong | 111 | Rongkhang (ST) | Tuliram Ronghang | BJP | NDA | |||
| 112 | Amri (ST) | Habbey Teron | ||||||
| Dima Hasao | 113 | Haflong (ST) | Rupali Langthasa | BJP | NDA | |||
| Cachar | 114 | Lakhipur | Kaushik Rai | BJP | NDA | |||
| 115 | Udharbond | Rajdeep Goala | ||||||
| 116 | Katigorah | Kamalakhya Dey Purkayastha | ||||||
| 117 | Borkhola | Kishor Nath | ||||||
| 118 | Silchar | Rajdeep Roy | ||||||
| 119 | Sonai | Aminul Haque Laskar | INC | ASM | ||||
| 120 | Dholai (SC) | Amiya Kanti Das | BJP | NDA | ||||
| Hailakandi | 121 | Hailakandi | Milon Das | BJP | NDA | |||
| 122 | Algapur–Katlicherra | Zubair Anam Mazumder | INC | ASM | ||||
| Sribhumi | 123 | Karimganj North | Jakaria Ahmed | INC | ASM | |||
| 124 | Karimganj South | Aminur Rashid Choudhury | ||||||
| 125 | Patharkandi | Krishnendu Paul | BJP | NDA | ||||
| 126 | Ram Krishna Nagar (SC) | Bijoy Malakar | BJP | NDA | ||||
Leaders of Opposition
Official Opposition is a term used to designate the political party which has secured the second largest number of seats in the assembly. In order to get formal recognition, the party must have at least 10% of total membership of the Legislative Assembly. A single party has to meet the 10% seat criterion, not an alliance. Many of the Indian state legislatures also follow this 10% rule while the rest of them prefer single largest opposition party according to the rules of their respective houses.
Leaders of Opposition
| # | Assembly | Name | Portrait | Took office | Left office | Constituency | Party | Chief Minister |
|---|---|---|---|---|---|---|---|---|
| 1 | Gopinath Bordoloi | Kamrup Sadar South | Indian National Congress | Sir Syed Muhammed Saadulah | ||||
| 2 | Gaurishankar Bhattacharyya | 1972 | 1978 | Borbhag | Peoples Democratic Party of Assam | Sarat Chandra Sinha | ||
| ? | ? | ? | 1978 | 1979 | ? | Indian National Congress | Golap Borbora | |
| 1979 | 1979 | ? | Indian National Congress | Jogendra Nath Hazarika | ||||
| 1980 | 1981 | ? | Janata Party | Anwara Taimur | ||||
| 1981 | 1983 | ? | Janata Party | Kesab Chandra Gogoi | ||||
| ? | ? | ? | 1983 | 1985 | ? | ? | Hiteswar Saikia | |
| 3 | Golok Rajbanshi | 1985 | 1990 | Rangapara | Indian National Congress | Prafulla Kumar Mahanta | ||
| 4 | Prafulla Kumar Mahanta | 1991 | 1996 | Barhampur | Asom Gana Parishad | Hiteswar Saikia | ||
| ? | ? | 1996 | 2001 | ? | Indian National Congress | Prafulla Kumar Mahanta | ||
| 4 | 11th Assam Assembly | Brindaban Goswami |
|
2001 | 2006 | Tezpur | Asom Gana Parishad | Tarun Gogoi |
| 12th Assam Assembly | 2006 | 2006 | ||||||
| 5 | Chandra Mohan Patowary | 2006 | 2010 | Dharmapur | ||||
| (3) | Prafulla Kumar Mahanta | 2010 | 2011 | Barhampur | ||||
| 13th Assam Assembly | ? | ? | 2011 | 2016 | ? | ? | ||
| 6 | 14th Assam Assembly | Debabrata Saikia | 6-June-2016[7] | 5-Jan-2021[8] | Nazira | Indian National Congress | Sarbananda Sonowal | |
| 15th Assam Assembly | 21-May-2021[9] | Incumbent | Nazira | Indian National Congress | Himanta Biswa Sarma |
Deputy Leader of Opposition
| # | Assembly | Name | Portrait | Term starts | Constituency | Party | Chief Minister |
|---|---|---|---|---|---|---|---|
| 1 | Renuka Devi Barkataki | 1972-1978 | Peoples Democratic Party of Assam | Sarat Chandra Sinha | |||
| 2 | 14th Assam Assembly | Rakibul Hussain | 2016-2021 | Samaguri | Indian National Congress | Sarbananda Sonowal | |
| 15th Assam Assembly | 2021-2024 | Himanta Biswa Sarma | |||||
| 3 | 2024-incumbent |
See also
- List of constituencies of the Assam Legislative Assembly
- Government of Assam
References
- ^ "A Brief Historical Profile of Assam Legislative Assembly". assambidhansabha.org. Retrieved 1 April 2022.
- ^ "BJP legislator Biswajit Daimary becomes new Assam assembly speaker". Times of India. 21 May 2021.
- ^ Rao, V. Venkata (1987). "Government and Politics in North East India". The Indian Journal of Political Science. 48 (4): 458–486. ISSN 0019-5510.
- ^ "Assam Legislative Assembly - History". assambidhansabha.org. Retrieved 1 April 2022.
- ^
Bureau, The Hindu (4 May 2026). "Assam Assembly Election 2026: Full list of winners". The Hindu. ISSN 0971-751X. Retrieved 5 May 2026.
{{cite news}}:|last=has generic name (help) - ^ "Assam Assembly Election Results 2026 Winners: BJP wins 82 seats, Congress 19 – Check Constituency-Wise, Party-Wise Full List". The Indian Express. 4 May 2026. Retrieved 5 May 2026.
- ^ "Debabrata Saikia appointed Leader of Opposition in Assam Assembly". Financialexpress. 6 June 2016. Retrieved 3 January 2025.
- ^ "Congress MLA loses status of leader of opposition in Assam assembly". Hindustan Times. 5 January 2021. Archived from the original on 23 May 2024. Retrieved 3 January 2025.
- ^ "Congress elects Debabrata Saikia as leader of opposition in Assam Assembly". ANI. Archived from the original on 3 June 2021. Retrieved 3 January 2025.
