| World tour by BTS | |
Promotional poster
|
|
| Location |
|
|---|---|
| Associated album | Arirang |
| Start date | April 9, 2026 |
| End date | March 14, 2027 |
| No. of shows | 85 |
| Website | btsworldtourofficial |
| BTS concert chronology | |
The Arirang World Tour (stylized in all caps) is the ongoing fourth concert tour by the South Korean boy band BTS, in support of their 2026 studio album, Arirang. The tour began on April 9, 2026, in Goyang and continue through 2027. Marking BTS's return to live performances after completing their mandatory military service, it spans more than 85 dates in 34 cities across 23 countries.
Background
In October 2025, Bloomberg News reported that BTS would hold "their largest world tour to date" the following year.[1] The first batch of dates was announced on January 13, 2026, under the name BTS World Tour,[2] with additional shows to be added in Japan, the Middle East, and more countries in 2027.[3] Two days later, it was revealed that group would call their forthcoming album Arirang.[4] The performances will feature a 360-degree stage setup.[5]
Tickets to their concerts in South Korea, North America, and Europe were sold out within a few hours of the pre-sale and general sale.[6] Mexico's president Claudia Sheinbaum appealed to South Korea's president Lee Jae Myung to add more shows in her country, after local concert promoter Ocesa told her that the band's packed itinerary made adding shows unfeasible.[7]
On April 8, 2026, BTS added three concerts to the Latin American leg of the tour, scheduling one additional show each in Lima, Santiago, and Buenos Aires.[8]
Set list
This set list was taken from the April 9, 2026, show in Goyang, South Korea.[9] It does not represent all shows throughout the tour.
Setlists
Main Set
~INTRO~
- "Hooligan"
- "Aliens"
- "달려라 방탄 (Run BTS)
~MC~
- "They don't know 'bout us"
- "Like Animals"
- "Fake Love"
- "SWIM"
- "Merry Go Round"
~VCR~
- "2.0"
- "NORMAL"
~MC~
- "Not Today"
- "MIC DROP"
- "FYA" + "불타오르네 (FIRE)"
~MC~
- "Body To Body"
- "IDOL"
~ARMY TIME~
~VCR~
ENCORE
- "Come Over"
~MC~
- "Butter"
- "Dynamite"
~MC~
Day 1 (Goyang)
- "소우주 (Mikrokosmos)"
- "I NEED U"
~MC~
- "Please"
- " Into The Sun"
Day 2 (Goyang)
- "Take Two"
- "DNA"
~MC~
- "Please"
- "Into The Sun"
Day 3 (Goyang)
- "봄날 (Spring Day)"
- "RUN"
~MC~
- "Please"
- "Into The Sun"
Tour dates
| Date (2026) | City | Country | Venue | Attendance | Revenue |
|---|---|---|---|---|---|
| April 9 | Goyang | South Korea | Goyang Stadium | — | — |
| April 11 | |||||
| April 12 | |||||
| April 17 | Tokyo | Japan | Tokyo Dome | — | — |
| April 18 | |||||
| April 25 | Tampa | United States | Raymond James Stadium | — | — |
| April 26 | |||||
| April 28 | |||||
| May 2 | El Paso | Sun Bowl | — | — | |
| May 3 | |||||
| May 7 | Mexico City | Mexico | Estadio GNP Seguros | — | — |
| May 9 | |||||
| May 10 | |||||
| May 16 | Stanford | United States | Stanford Stadium | — | — |
| May 17 | |||||
| May 19 | |||||
| May 23 | Paradise[a] | Allegiant Stadium | — | — | |
| May 24 | |||||
| May 27 | |||||
| May 28 | |||||
| June 12 | Busan | South Korea | Busan Asiad Stadium | — | — |
| June 13 | |||||
| June 26 | Madrid | Spain | Riyadh Air Metropolitano | — | — |
| June 27 | |||||
| July 1 | Brussels | Belgium | King Baudouin Stadium | — | — |
| July 2 | |||||
| July 6 | London | England | Tottenham Hotspur Stadium | — | — |
| July 7 | |||||
| July 11 | Munich | Germany | Allianz Arena | — | — |
| July 12 | |||||
| July 17 | Saint-Denis[b] | France | Stade de France | — | — |
| July 18 | |||||
| August 1 | East Rutherford | United States | MetLife Stadium | — | — |
| August 2 | |||||
| August 5 | Foxborough | Gillette Stadium | — | — | |
| August 6 | |||||
| August 10 | Baltimore | M&T Bank Stadium | — | — | |
| August 11 | |||||
| August 15 | Arlington | AT&T Stadium | — | — | |
| August 16 | |||||
| August 22 | Toronto | Canada | Rogers Stadium | — | — |
| August 23 | |||||
| August 27 | Chicago | United States | Soldier Field | — | — |
| August 28 | |||||
| September 1 | Inglewood[c] | SoFi Stadium | — | — | |
| September 2 | |||||
| September 5 | |||||
| September 6 | |||||
| October 2 | Bogotá | Colombia | Estadio El Campín | — | — |
| October 3 | |||||
| October 7 | Lima | Peru | Estadio San Marcos | — | — |
| October 9 | |||||
| October 10 | |||||
| October 14 | Santiago | Chile | Estadio Nacional Julio Martínez Prádanos | — | — |
| October 16 | |||||
| October 17 | |||||
| October 21 | La Plata[d] | Argentina | Estadio Único Diego Armando Maradona | — | — |
| October 23 | |||||
| October 24 | |||||
| October 28 | São Paulo | Brazil | Estádio MorumBIS | — | — |
| October 30 | |||||
| October 31 | |||||
| November 19 | Kaohsiung | Taiwan | TBA | — | — |
| November 21 | |||||
| November 22 | |||||
| December 3 | Bangkok | Thailand | TBA | — | — |
| December 5 | |||||
| December 6 | |||||
| December 12 | Kuala Lumpur | Malaysia | TBA | — | — |
| December 13 | |||||
| December 17 | Singapore | TBA | — | — | |
| December 19 | |||||
| December 20 | |||||
| December 22 | |||||
| December 26 | Jakarta | Indonesia | TBA | — | — |
| December 27 | |||||
| Date (2027) | City | Country | Venue | Attendance | Revenue |
|---|---|---|---|---|---|
| February 12 | Melbourne | Australia | TBA | — | — |
| February 13 | |||||
| February 20 | Sydney | TBA | — | — | |
| February 21 | |||||
| March 4 | Hong Kong | TBA | — | — | |
| March 6 | |||||
| March 7 | |||||
| March 13 | Manila | Philippines | TBA | — | — |
| March 14 | |||||
Notes
Cities
References
- ^
"BTS Plans Its Biggest World Tour Ever for Comeback in 2026". Bloomberg News. October 27, 2025. Retrieved January 13, 2026.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "BTS announces return with new world tour in 2026 and 2027". The Guardian. January 14, 2026. ISSN 0261-3077. Retrieved January 27, 2026.
- ^ Park, Seo-yeon (January 16, 2026). "방탄소년단, 정규 5집 앨범명은 '아리랑'…팀의 정체성·그리움·사랑 녹였다 [공식]" [BTS's 5th full-length album is titled "Arirang," showcasing the group's identity, longing, and love [Official]]. MyDaily (in Korean). Retrieved January 27, 2026 – via Naver.
- ^ "BTS Announces The Title Of Their New Album: 'Arirang' — What Does Arirang Mean? BTS Album". L'Officiel USA. Retrieved January 15, 2026.
- ^ Cabel, Inna Christine (January 13, 2026). "'Biggest global K-pop tour of all time': BTS announces 79 shows for first large-scale world tour after hiatus - The Korea Times". The Korea Times. Retrieved January 15, 2026.
- ^ Sirikul, Laura. "BTS Sells Out Of North American And European Leg Of ARIRANG World Tour". Forbes. Retrieved January 27, 2026.
- ^ Ng, Kelly (January 28, 2026). "Mexico president Claudia Sheinbaum asks South Korea for more BTS concerts". BBC. Retrieved January 28, 2026.
- ^ Shim, Sun-ah (April 8, 2026). "BTS adds 3 shows to Latin American leg of 'Arirang' world tour". Yonhap News. Retrieved April 8, 2026.
- ^ Marie, Anna (April 9, 2026). "Here's The Full Setlist For BTS' ARIRANG World Tour". The Honey Pop.