|
November 3, 2026
|
||||||||||||||||||||||||||||||||||||||||||||
|
All 435 seats in the United States House of Representatives[a] 218 seats needed for a majority |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
The 2026 United States House of Representatives elections are scheduled to be held on Tuesday, November 3, 2026, as part of the 2026 midterm elections during President Donald Trump's second nonconsecutive term. Voters will elect representatives from all 435 congressional districts across each of the 50 U.S. states, and five of the six non-voting delegates from the District of Columbia and the inhabited U.S. territories.
Special elections may also be held on dates throughout 2026. Numerous other federal, state, and local elections, including elections to the Senate, will be held on this date. The winners of this election will serve in the 120th United States Congress, with seats apportioned among the states based on the 2020 United States census and revised district maps as a result of the 2025–2026 United States redistricting.
Retirements
Summary
As of April 2026, 56 representatives and two non-voting delegates (22 Democrats and 36 Republicans) have announced their retirement, 27 of whom (7 Democrats and 20 Republicans) are retiring to run for other offices. This is the second-most retirements of representatives in a single election cycle in US history behind 1992, which saw 65 retirements in total.[1]
Democratic
- California 11: Nancy Pelosi is retiring.[2]
- California 26: Julia Brownley is retiring.[3]
- District of Columbia at-large: Eleanor Holmes Norton is retiring.[4]
- Illinois 2: Robin Kelly is retiring to run for the U.S. Senate.[5]
- Illinois 4: Chuy García is retiring.[6]
- Illinois 7: Danny Davis is retiring.[7]
- Illinois 8: Raja Krishnamoorthi is retiring to run for the U.S. Senate.[8]
- Illinois 9: Jan Schakowsky is retiring.[9]
- Maine 2: Jared Golden is retiring.[10]
- Maryland 5: Steny Hoyer is retiring.[11]
- Massachusetts 6: Seth Moulton is retiring to run for the U.S. Senate.[12]
- Michigan 11: Haley Stevens is retiring to run for the U.S. Senate.[13]
- Minnesota 2: Angie Craig is retiring to run for the U.S. Senate.[14]
- New Hampshire 1: Chris Pappas is retiring to run for the U.S. Senate.[15]
- New Jersey 12: Bonnie Watson Coleman is retiring.[16]
- New York 7: Nydia Velázquez is retiring.[17]
- New York 12: Jerry Nadler is retiring.[18]
- Pennsylvania 3: Dwight Evans is retiring.[19]
- Texas 30: Jasmine Crockett is retiring to run for the U.S. Senate.[20]
- Texas 33: Marc Veasey is retiring.[21]
- Texas 37: Lloyd Doggett is retiring due to redistricting.[22]
- U.S. Virgin Islands at-large: Stacey Plaskett is retiring to run for governor of the U.S. Virgin Islands.[23]
Republican
- Alabama 1: Barry Moore is retiring to run for the U.S. Senate.[24]
- Arizona 1: David Schweikert is retiring to run for governor of Arizona.[25]
- Arizona 5: Andy Biggs is retiring to run for governor of Arizona.[26]
- California 48: Darrell Issa is retiring.[27]
- Florida 2: Neal Dunn is retiring.[28]
- Florida 11: Daniel Webster is retiring.[29]
- Florida 16: Vern Buchanan is retiring.[30]
- Florida 19: Byron Donalds is retiring to run for governor of Florida.[31]
- Georgia 1: Buddy Carter is retiring to run for the U.S. Senate.[32]
- Georgia 10: Mike Collins is retiring to run for the U.S. Senate.[33]
- Georgia 11: Barry Loudermilk is retiring.[34]
- Iowa 2: Ashley Hinson is retiring to run for the U.S. Senate.[35]
- Iowa 4: Randy Feenstra is retiring to run for governor of Iowa.[36]
- Kentucky 6: Andy Barr is retiring to run for the U.S. Senate.[37]
- Louisiana 5: Julia Letlow is retiring to run for the U.S. Senate.[38]
- Michigan 10: John James is retiring to run for governor of Michigan.[39]
- Missouri 6: Sam Graves is retiring.[40]
- Montana 1: Ryan Zinke is retiring.[41]
- Nebraska 2: Don Bacon is retiring.[42]
- Nevada 2: Mark Amodei is retiring.[43]
- New York 21: Elise Stefanik is retiring (previously ran for governor of New York).[44]
- Oklahoma 1: Kevin Hern is retiring to run for the U.S. Senate.[45]
- South Carolina 1: Nancy Mace is retiring to run for governor of South Carolina.[46]
- South Carolina 5: Ralph Norman is retiring to run for governor of South Carolina.[47]
- South Dakota at-large: Dusty Johnson is retiring to run for governor of South Dakota.[48]
- Tennessee 6: John Rose is retiring to run for governor of Tennessee.[49]
- Texas 8: Morgan Luttrell is retiring.[50]
- Texas 10: Michael McCaul is retiring.[51]
- Texas 19: Jodey Arrington is retiring.[52]
- Texas 21: Chip Roy is retiring to run for attorney general of Texas.[53]
- Texas 22: Troy Nehls is retiring.[54]
- Texas 38: Wesley Hunt is retiring to run for the U.S. Senate.[55]
- Utah 4: Burgess Owens is retiring.[56]
- Washington 4: Dan Newhouse is retiring.[57]
- Wisconsin 7: Tom Tiffany is retiring to run for governor of Wisconsin.[58]
- Wyoming at-large: Harriet Hageman is retiring to run for the U.S. Senate.[59]
Incumbents defeated
In primary elections
Republicans
One Republican lost renomination.
- Texas 2: Dan Crenshaw lost renomination to Steve Toth.[60]
Opinion polling
| Source of poll aggregation |
Dates administered |
Dates updated |
Republicans | Democrats | Other/ Undecided[e] |
Margin |
|---|---|---|---|---|---|---|
| Decision Desk HQ[61] | January 9, 2025 – April 27, 2026 | April 29, 2026 | 41.4% | 45.5% | 13.1% | Democrats +4.1% |
| FiftyPlusOne[62] | January 9, 2025 – April 27, 2026 | April 29, 2026 | 42.3% | 47.3% | 10.4% | Democrats +5.0% |
| RealClearPolitics[63] | April 2–27, 2026 | April 29, 2026 | 43.2% | 48.4% | 8.4% | Democrats +5.2% |
| Silver Bulletin[64] | January 9, 2025 – April 27, 2026 | April 29, 2026 | 42.3% | 48.2% | 9.5% | Democrats +5.9% |
| VoteHub[65] | January 9, 2025 – April 27, 2026 | April 29, 2026 | 43.1% | 48.0% | 8.9% | Democrats +4.9% |
| Race to the WH[66] | January 9, 2025 – April 27, 2026 | April 29, 2026 | 41.8% | 47.3% | 10.9% | Democrats +5.5% |
| Average | April 29, 2026 | 42.4% | 47.5% | 10.1% | Democrats +5.1% | |
Crossover seats
This is a list of congressional seats that voted for one party in the 2024 presidential election and another in the 2024 House elections.[67]
Democratic
This lists the 16 districts in which Donald Trump won (or would have won under their redrawn lines) in 2024 that are represented by Democrats:[68]
| District | Incumbent | |||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI | Trump margin of victory in 2024 |
Member | Party | First elected |
Incumbent margin of victory in 2024 |
| Maine 2 | R+4 | R+9.0 | Jared Golden (retiring) |
Democratic | 2018 | D+0.7 |
| Michigan 8 | R+1 | R+2.0 | Kristen McDonald Rivet | Democratic | 2024 | D+6.6 |
| Missouri 5 | TBD[f] | R+18.3 | Emanuel Cleaver[g] | Democratic | 2004 | D+23.8[g] |
| Nevada 3 | D+1 | R+0.7 | Susie Lee | Democratic | 2018 | D+2.7 |
| New Jersey 9 | D+2 | R+1.1 | Nellie Pou | Democratic | 2024 | D+4.9 |
| New Mexico 2 | EVEN | R+1.9 | Gabe Vasquez | Democratic | 2022 | D+4.2 |
| New York 3 | EVEN | R+5.3 | Tom Suozzi | Democratic | 2016 2022 (retired) 2024 (special) |
D+3.6 |
| North Carolina 1 | R+5[f] | R+11.6 | Don Davis[h] | Democratic | 2022 | D+1.7[h] |
| Ohio 1 | R+1[f] | R+1.9 | Greg Landsman[i] | Democratic | 2022 | D+9.2[i] |
| Ohio 9 | R+5[f] | R+10.5 | Marcy Kaptur[j] | Democratic | 1982 | D+0.6[j] |
| Texas 9 | R+9[f] | R+19.9 | Al Green[k] (running in the 18th district under the new map) |
Democratic | 2004 | D+100.0[k] |
| Texas 28 | R+3[f] | R+10.4 | Henry Cuellar[l] | Democratic | 2004 | D+5.6[l] |
| Texas 32 | R+8[f] | R+17.7 | Julie Johnson[m] (running in the 33rd district under the new map) |
Democratic | 2024 | D+23.5[m] |
| Texas 34 | R+3[f] | R+10.1 | Vicente Gonzalez[n] | Democratic | 2016 | D+2.6[n] |
| Texas 35 | R+4[f] | R+10.4 | Greg Casar[o] (running in the 37th district under the new map) |
Democratic | 2022 | D+34.7[o] |
| Washington 3 | R+2 | R+3.3 | Marie Gluesenkamp Perez | Democratic | 2022 | D+3.9 |
Republican
This lists the 12 districts which Kamala Harris won (or would have won under their redrawn lines) in 2024 that are represented by Republicans:
| District | Incumbent | |||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI[69] |
Harris margin of victory in 2024 |
Member | Party | First elected |
Incumbent margin of victory in 2024 |
| California 1 | D+7[f] | D+12.2 | TBD[p] | Republican | 2026 (special) | R+30.7[p] |
| California 3 | D+6[f] | D+10.2 | Kevin Kiley[q] (running in the 6th district under the new map) |
Independent | 2022[r] | R+10.9[q] |
| California 41 | D+9[f] | D+14.1 | Ken Calvert[s] (running in the 40th district under the new map) |
Republican | 1992 | R+3.4[s] |
| California 48 | D+2[f] | D+3.4 | Darrell Issa[t] (retiring) |
Republican | 2000 2018 (retired) 2020 |
R+18.6[t] |
| Nebraska 2 | D+3 | D+4.6 | Don Bacon (retiring) |
Republican | 2016 | R+1.9 |
| New York 17 | D+1 | D+0.6 | Mike Lawler | Republican | 2022 | R+6.3 |
| Pennsylvania 1 | D+1 | D+0.3 | Brian Fitzpatrick | Republican | 2016 | R+12.8 |
| Utah 1 | D+12[f] | D+23.7 | Blake Moore[u] (running in the 2nd district under the new map) |
Republican | 2020 | R+31.0[u] |
| Virginia 1 | D+5[f] | D+7.6 | Rob Wittman[v] | Republican | 2007 (special) | R+12.8[v] |
| Virginia 2 | D+3[f] | D+4.8 | Jen Kiggans[w] | Republican | 2022 | R+3.8[w] |
| Virginia 5 | D+4[f] | D+8.5 | John McGuire[x] | Republican | 2024 | R+15.1[x] |
| Virginia 6 | D+2[f] | D+3.1 | Ben Cline[y] | Republican | 2018 | R+28.7[y] |
Mid-decade redistricting changes
|
Voluntary redistricting enacted
Voluntary redistricting rejected
|
Court-ordered/mandatory redistricting
Redistricting challenge rejected
|
In the United States, all states with multiple congressional districts are required to revise their district maps following each decennial census to account for population changes. In 2026, most states will use the same districts created in the redistricting cycle following the 2020 census, which were first used in the 2022 elections. Maps have changed or would change in several states, often due to legal challenges made based on partisan or racial gerrymandering.
As of April 2026, several states have seen challenges to their congressional district maps that were put in place during the redistricting cycle brought upon by the results of the 2020 census. In Arkansas, a federal court dismissed a case against their congressional map that argued the map did not comply with the Voting Rights Act.[70] The Florida Supreme Court dismissed a challenge regarding the Florida's congressional map, finding a new plurality-Black congressional district would be against federal law.[71]
In Georgia, litigation is still ongoing regarding appeals to the newly drawn congressional map that was used in the 2024 elections. However it was not resolved before the filing deadline for the 2026 Congressional elections.[72] In Louisiana, litigation remained unresolved.[73] In South Carolina, the South Carolina Supreme Court ruled that partisan gerrymandering is not in violation of the state's constitution, keeping the maps in place.[74] In Texas, a trial was held in federal court in El Paso to determine whether its congressional map discriminated against Black and Latino voters in violation of the VRA,[75] but the case was paused pending expected new maps in the state.[76]
In Utah, a partisan gerrymander case resulted in a map which creates a safe Democratic district comprising the majority of Salt Lake County following a district court ruling.[77] In Wisconsin, a challenge to the state's current congressional map, arguing it was an unlawful partisan gerrymander, was dismissed by the Wisconsin Supreme Court.[78] A new map was required in Ohio due to the Congressional Redistricting Procedures Amendment to Section XI of the state's constitution, resulting in two districts becoming more Republican leaning.[79]
Out-of-cycle partisan redistricting efforts
Governor Greg Abbott called a special session of the Texas Legislature to redraw its congressional districts, leading to the Texas Legislature passing new maps resulting in 5 new Republican-leaning districts.[80] On November 18, a panel of the District Court for the Western District of Texas issued a preliminary injunction blocking the new map, putting the former map back in place[81] but the Supreme Court later placed an administrative stay on the ruling, allowing the new maps to stand.[82] Governor Ron DeSantis has expressed interest in redrawing Florida's congressional map, and the Florida House has created a special redistricting committee.[83] Governor Mike Kehoe of Missouri called a special session on August 29, 2025, which redrew the solid Democratic 5th district to a solid Republican district, allowing the GOP to pick up a seat.[84] Republican state legislative leaders in North Carolina announced a redraw of the state's congressional districts to make the 1st congressional district more Republican leaning.[85]
Talks and efforts about redistricting occurred in Nebraska, New Hampshire, Indiana, and Kansas, but either failed or did not gain traction.[86][87][88][89]
Democrats have threatened to retaliate against attempts to mid-decade redistrict for partisan gain and have stated the possibility of redrawing the congressional maps in blue states. In California, the state legislature drafted a map eliminating five Republican districts to combat Texas's plan, which was approved by voters. In Virginia, members of the General Assembly announced a plan on October 23, 2025 to begin the process to redraw the state's congressional districts before the 2026 elections.[90]
Democratic governor Wes Moore of Maryland unsuccessfully pursued redistricting in his state.[91] Redistricting has been considered in Colorado, New Jersey, and New York. Legal and political challenges make redistricting before 2026 highly unlikely.[92][93][94]
| State (linked to summaries below) |
Status | Notes | Change in partisanship[z] | ||
|---|---|---|---|---|---|
| D | C | R | |||
| Arkansas | Districts left in place | In Christian Ministerial Alliance v. Thurston, plaintiffs alleged racial gerrymandering diluting the voting power of black voters by splitting Little Rock into three districts. The case was heard in a federal district court. The panel ruled that it did not constitute a racial gerrymander and dismissed the case.[95] | |||
| California | New districts enacted | In response to Texas's redistricting, a new map was approved by voters in a special statewide election temporarily permitting an off-cycle redistricting. The state's constitution prohibits the state legislature from drawing congressional districts, so the map was subject to a 2025 referendum. It was passed by two-thirds of the legislature and over a 64% majority approval by the state's voters for the new districts to take place.[96] | |||
| Florida | Pending legislative action | In September 2023, a state circuit judge ruled that the map passed by the state legislature discriminated against Black voters, by redrawing the formerly plurality-Black 5th district to no longer have a Black plurality. Florida appealed this ruling and the map was reinstated by an appeals court.[97] |
TBA | ||
| Indiana | Districts left in place | On November 18, 2025, the Indiana State Senate voted 29–19 against meeting in December with their House colleagues to discuss redistricting.[101] Despite this, Governor Mike Braun stated that he would "explore all options" to enable redistricting, in response to pressure from President Trump. On November 25, the state senate announced it would vote on a potential proposal approved by the state house.[102] After passing in the state house, the state senate rejected the proposal 31–19.[88] | |||
| Kansas | Districts left in place | Republican Kansas state legislators announced a plan to call a special session to redraw the 3rd congressional district, but lacked the necessary support in the House.[89] | |||
| Maryland | Districts left in place | In November 2025, Governor Wes Moore announced the creation of the Redistricting Advisory Commission which began the process of redistricting the congressional lines to make the 1st district more Democratic. The plan has received support from State House Speaker Joseline Peña-Melnyk, but opposition from State Senate President Bill Ferguson. In January 2026, the Governor's Redistricting Advisory Commission voted to recommend a congressional map that would redraw the 1st congressional district to make it more favorable for Democrats.[103] The map passed the state house on February 2.[91] On February 20, Ferguson told reporters that the window to redraw Maryland's congressional maps had closed, killing the bill.[104] | |||
| Missouri | New districts enacted | The Missouri Legislature passed maps to create a new safely Republican seat in the 5th district. Governor Mike Kehoe signed the map into law in September 2025.[84] The maps may be blocked by a referendum if enough signatures are gathered.[105] In March 2026, opponents of the map said they had enough signatures for the referendum to qualify.[106] | |||
| New York | Districts left in place | Voters in NY-11 filed a lawsuit in October 2025, claiming the Staten Island-based district illegally dilutes the power of Black and Hispanic voters in the district.[107] Acting New York Supreme Court Justice Jeffrey Pearlman ordered the independent redistricting commission to make new maps to reconfigure NY-11 by February 6, 2026.[108] The deadline was suspended after Rep. Malliotakis, who represents the district, appealed the ruling.[109] On March 2, the U.S. Supreme Court temporarily blocked Pearlman's order, allowing the state's current map to be used for the 2026 election.[110] | |||
| North Carolina | New districts enacted | The state Senate passed the bill for a new map making the competitive 1st congressional district more Republican-leaning on October 21, 2025. The state House passed it the next day. The governor, Josh Stein, does not have the authority to veto the map.[85] It has received pushback from the NAACP and Common Cause, both of which accused the new map of diluting the minority vote. A hearing was held on November 19 to consider blocking the map.[111] | |||
| Ohio | New districts enacted | Ohio voters amended the constitution in 2018, creating a process that requires both Republicans and Democrats in the state legislature to vote on the new congressional map. In the 2020 redistricting cycle, Democrats did not back a Republican proposal, necessitating a new map to be drawn in 2025. In October 2025, the Ohio Redistricting Commission passed a compromise map in a unanimous vote. The new map makes the 1st district more competitive, the 9th district lean more Republican, and the 13th district lean more Democratic.[79] | |||
| South Carolina | Districts left in place | In June 2025, the South Carolina Supreme Court heard arguments in League of Women Voters v. Alexander, as to whether the congressional maps are an unlawful partisan gerrymander in violation of the state's constitution.[112] In September 2025, the court ruled that partisan gerrymandering is not in violation of the state's constitution, repeatedly referencing the 2019 SCOTUS case Rucho v. Common Cause, leaving the current map in place.[74] | |||
| Texas | New districts enacted | In League of United Latin American Citizens v. Abbott, held from May to June 2025 in the U.S. District Court for the Western District of Texas, plaintiffs argued that the congressional districts passed by the state legislature discriminated against Black and Latino voters in violation of the Voting Rights Act.[113] In early 2025, the Trump Administration urged Texas officials to redraw congressional districts. This was followed by a meeting of the Texas Republican congressional delegation to discuss mid-decade redistricting to secure extra Republican seats.[114] On July 9, Governor Greg Abbott called a special session of the legislature to be held later that month with the goal of creating 5 new Republican seats. After Texas House Democrats staged a weeks-long walkout, the legislature passed the new maps on August 23, and Abbott signed them into law on August 29.[80] The previous case was paused, pending new maps.[76] After passage, on August 27, the court scheduled a preliminary injunction hearing to begin on October 1 to October 10.[115] On November 18, the panel issued a preliminary injunction blocking the new map, putting the former map back in place. The case on the 2021 maps remains open, pending action from the U.S. Supreme Court in Louisiana v. Callais.[81] On November 21, the U.S. Supreme Court issued an administrative stay on the lower court ruling, temporarily leaving the new map in place.[82] On December 4, the Supreme Court ruled 6–3 in allowing the map to stand for the 2026 elections.[116] | |||
| Utah | New districts enacted | In July 2023, in League of Women Voters v. Utah State Legislature, the Utah Supreme Court heard arguments alleging that the Utah Legislature violated a citizen-passed anti-gerrymandering proposition by dividing Salt Lake County voters into all four of Utah's districts. The case was sent back to a state district court, which held a hearing in January 2025. A ruling for the League of Women Voters was issued on August 25. New maps were expected to be drawn up by the Legislature by September 24 and finalized by November.[117] On October 6, the Utah Legislature passed a new map, which changed 2 Republican districts to be more competitive.[118] On November 10, Utah Third District Judge Dianna Gibson ruled that the new map also violated Proposition 4, opting to approve a plaintiff-submitted alternative, Map 1, which creates a safe Democratic district comprised solely of Salt Lake County.[77] | |||
| Virginia | New districts enacted | Democratic state lawmakers announced a plan to alter the state constitution to draw a new congressional map before the 2026 elections making 3-4 more Democratic seats.[90] On January 27, 2026, Circuit Court Judge Jack Hurley Jr. ruled that a proposed constitutional amendment letting Democrats redraw the state's congressional maps was illegal, setting back the party's efforts to pick up seats for the House of Representatives.[119] On January 28, the Democratic Party of Virginia appealed the ruling.[120] On February 10, both chambers of the Virginia General Assembly passed a map that would net the Democratic Party 4 congressional seats.[121] On February 13, the Virginia Supreme Court paved the way for Democrats to finalize the redistricting via an April referendum, which voters ultimately approved.[122] The next day, a judge from the Tazewell Circuit Court ruled the referendum to be unconstitutional. State Attorney General Jay Jones vowed to appeal the decision.[123] The Virginia Supreme Court heard oral arguments on April 27.[124] | |||
| Wisconsin | Districts left in place | In July 2025, a lawsuit was filed by two liberal law firms in a Wisconsin district court, asking to consider the constitutionality of Wisconsin's congressional maps.[125] In September 2025, the Wisconsin Supreme court addressed this lawsuit and asked each party to provide briefs on whether this court case should proceed.[126] On March 31, 2026, a judicial panel dismissed the challenge.[127] | |||
| Net change (as of April 29, 2026) | |||||
Newly created seats
The following districts had no incumbent representative as a result of redistricting.
- California 38
- Texas 9
- Texas 30
- Texas 32
- Texas 35
- Utah 1
- Virginia 7
Seats with multiple incumbents running
The following districts will have multiple incumbent representatives running, a product of multiple districts merging in redistricting.
- California 40: Ken Calvert (R) and Young Kim (R)
- Texas 18: Al Green (D) and Christian Menefee (D)
- Virginia 1: Eugene Vindman (D) and Rob Wittman (R)
Election ratings
Special elections
There are eight special elections scheduled in 2026 to the 119th United States Congress, listed here by date and district.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Texas 18 | Sylvester Turner | Democratic | 2024 | Incumbent died March 5, 2025.[128] New member elected on January 31, 2026, after no candidate received a majority vote in the November 4, 2025, jungle primary. Democratic hold. |
|
| Georgia 14 | Marjorie Taylor Greene | Republican | 2020 | Incumbent resigned January 5, 2026.[130] New member elected on April 7, 2026, after no candidate received a majority vote in the March 10, 2026, jungle primary. Republican hold. |
|
| New Jersey 11 | Mikie Sherrill | Democratic | 2018 | Incumbent resigned November 20, 2025 to become governor of New Jersey.[132] New member elected April 16, 2026. Democratic hold. |
|
| California 1 | Doug LaMalfa | Republican | 2012 | Incumbent died January 6, 2026.[134] New member to be elected June 2, 2026. |
|
| California 14 | Eric Swalwell | Democratic | 2012 | Incumbent resigned April 14, 2026, following sexual assault allegations.[136] New member to be elected June 16, 2026. |
|
| Texas 23 | Tony Gonzales | Republican | 2020 | Incumbent resigned April 14, 2026, after admitting to an affair.[138] New member to be elected TBD. |
|
| Florida 20 | Sheila Cherfilus-McCormick | Democratic | 2022 (special) | Incumbent resigned April 21, 2026, following money laundering allegations.[140] New member to be elected TBD. |
TBD |
| Georgia 13 | David Scott | Democratic | 2002 | Incumbent died April 22, 2026.[141] New member to be elected TBD. |
|
Alabama
| District | Incumbent | Candidates[143][144] | ||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI[69] |
Member | Party | First elected |
Status | |
| Alabama 1 | R+27 | Barry Moore | Republican | 2020 | Incumbent retiring to run for U.S. Senate[24] |
|
| Alabama 2 | D+5 | Shomari Figures | Democratic | 2024 | Incumbent running |
|
| Alabama 3 | R+23 | Mike Rogers | Republican | 2002 | Incumbent running |
|
| Alabama 4 | R+33 | Robert Aderholt | Republican | 1996 | Incumbent running |
|
| Alabama 5 | R+15 | Dale Strong | Republican | 2022 | Incumbent running |
|
| Alabama 6 | R+20 | Gary Palmer | Republican | 2014 | Incumbent running |
|
| Alabama 7 | D+13 | Terri Sewell | Democratic | 2010 | Incumbent running |
|
Alaska
| District | Incumbent | Candidates[145] | ||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI[69] |
Member | Party | First elected |
Status | |
| Alaska at-large | R+6 | Nick Begich III | Republican | 2024 | Incumbent running | |
Arizona
| District | Incumbent | Candidates[148] | ||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI[69] |
Member | Party | First elected |
Status | |
| Arizona 1 | R+1 | David Schweikert | Republican | 2010 | Incumbent retiring to run for governor[25] |
|
| Arizona 2 | R+7 | Eli Crane | Republican | 2022 | Incumbent running |
|
| Arizona 3 | D+22 | Yassamin Ansari | Democratic | 2024 | Incumbent running |
|
| Arizona 4 | D+4 | Greg Stanton | Democratic | 2018 | Incumbent running |
|
| Arizona 5 | R+10 | Andy Biggs | Republican | 2016 | Incumbent retiring to run for governor[26] |
|
| Arizona 6 | EVEN | Juan Ciscomani | Republican | 2022 | Incumbent running |
|
| Arizona 7 | D+13 | Adelita Grijalva | Democratic | 2025 (special) | Incumbent running |
|
| Arizona 8 | R+8 | Abraham Hamadeh | Republican | 2024 | Incumbent running |
|
| Arizona 9 | R+15 | Paul Gosar | Republican | 2010 | Incumbent running |
|
Arkansas
| District | Incumbent | Candidates[149] | ||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI[69] |
Member | Party | First elected |
Status | |
| Arkansas 1 | R+23 | Rick Crawford | Republican | 2010 | Incumbent renominated |
|
| Arkansas 2 | R+8 | French Hill | Republican | 2014 | Incumbent renominated |
|
| Arkansas 3 | R+13 | Steve Womack | Republican | 2010 | Incumbent renominated |
|
| Arkansas 4 | R+20 | Bruce Westerman | Republican | 2014 | Incumbent renominated |
|
California
| District | Incumbent | Candidates[150] | ||||
|---|---|---|---|---|---|---|
| Location | 2025 PVI[69] |
Member | Party | First elected |
Status | |
| California 1 | D+7[f] | TBD[aa] | 2026 (special) | Incumbent to be determined in 2026 |
|
|
| California 2 | D+13[f] | Jared Huffman | Democratic | 2012 | Incumbent running |
|
| California 3 | D+6[f] | Ami Bera Redistricted from the 6th district |
Democratic | 2012 | Incumbent running |
|
| California 4 | D+8[f] | Mike Thompson | Democratic | 1998 | Incumbent running |
|
| California 5 | R+10[f] | Tom McClintock | Republican | 2008 | Incumbent running |
|
| California 6 | D+5[f] | Kevin Kiley Redistricted from the 3rd district |
Independent | 2022[r] | Incumbent running |
|
| California 7 | D+7[f] | Doris Matsui | Democratic | 2005 (special) | Incumbent running |
|
| California 8 | D+19[f] | John Garamendi | Democratic | 2009 (special) | Incumbent running |
|
| California 9 | D+8[f] | Josh Harder | Democratic | 2018 | Incumbent running |
|
| California 10 | D+18[f] | Mark DeSaulnier | Democratic | 2014 | Incumbent running |
|
| California 11 | D+36[f] | Nancy Pelosi | Democratic | 1987 (special) | Incumbent retiring[2] |
|
| California 12 | D+39[f] | Lateefah Simon | Democratic | 2024 | Incumbent running |
|
| California 13 | D+2[f] | Adam Gray | Democratic | 2024 | Incumbent running |
|
| California 14 | D+19[f] | TBD[ab] | 2026 (special) | Incumbent to be determined in 2026 |
|
|
| California 15 | D+26[f] | Kevin Mullin | Democratic | 2022 | Incumbent running |
|
| California 16 | D+25[f] | Sam Liccardo | Democratic | 2024 | Incumbent running |
|
| California 17 | D+21[f] | Ro Khanna | Democratic | 2016 | Incumbent running |
|
| California 18 | D+16[f] | Zoe Lofgren | Democratic | 1994 | Incumbent running |
|
| California 19 | D+18[f] | Jimmy Panetta | Democratic | 2016 | Incumbent running |
|
| California 20 | R+16[f] | Vince Fong | Republican | 2024 (special) | Incumbent running |
|
| California 21 | D+5[f] | Jim Costa | Democratic | 2004 | Incumbent running |
|
| California 22 | D+1[f] | David Valadao | Republican | 2012 2018 (lost) 2020 |
Incumbent running |
|
| California 23 | R+9[f] | Jay Obernolte | Republican | 2020 | Incumbent running |
|
