|
23 April 2026
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
All 234 elected seats in the Tamil Nadu Legislative Assembly 118 seats needed for a majority |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||
| Registered | 56,707,380 ( |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Map of the assembly constituencies in Tamil Nadu
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Legislative Assembly elections are scheduled to be held in Tamil Nadu on 23 April 2026 to elect all 234 members of the Tamil Nadu Legislative Assembly. The votes will be counted and the results will be declared on 4 May 2026.
Background
Elections to a State legislative assemblies in India are usually held once in five years, and the members of the legislative assembly are directly elected to serve five year terms from single-member constituencies. The previous assembly elections were held in April 2021 to elect the 234 members of the 16th Tamil Nadu Assembly, and the tenure of the assembly ends on 10 May 2026.[2] In the previous election, the Dravida Munnetra Kazhagam (DMK)-led Secular Progressive Alliance (SPA) formed the state government after winning 159 of the 234 seats, and M. K. Stalin sworn in as the chief minister.[3][4] The All India Anna Dravida Munnetra Kazhagam (AIADMK), which won 66 seats, became the principal opposition party and its leader Edappadi K. Palaniswami was elected and served as the leader of the opposition.[5]
In June 2022, three members–O. Panneerselvam, P. H. Manoj Pandian, and R. Vaithilingam were expelled from the AIADMK.[6] In August 2022, P. Ayyappan of the AIADMK also joined the expelled faction.[7] K. A. Sengottaiyan was expelled from AIADMK in October 2025,[8] and subsequently resigned from his position as a member of the assembly in November 2025.[9] Manoj Pandian resigned as a member of the assembly in November 2025 and joined the DMK,[10] with Vaithilingam following suit in January 2026.[11] In late 2025, the Pattali Makkal Katchi (PMK) split into two factions, with three members expressing support to Anbumani Ramadoss and two members supporting S. Ramadoss.[12][13] After Anbumani was recognised as the official leader of the PMK, Ramadoss formed a splinter faction of the PMK.[14] Two members–T. K. Amulkandasami (AIADMK) and K. Ponnusamy (DMK) died on 21 June 2025 and 23 October 2025 respectively.[15][16] On 27 February 2026, Pannerselvam and Ayyappan resigned from the assembly and joined the DMK.[17]
| 2021 election result | As on 27 February 2026 | ||||
|---|---|---|---|---|---|
| Party | Seats | Party | Seats | ||
| DMK | 133 | DMK | 133 | ||
| AIADMK | 66 | AIADMK | 60 | ||
| INC | 18 | INC | 17 | ||
| PMK | 5 | PMK | 3 | ||
| PMK(R) | 2 | ||||
| BJP | 4 | BJP | 4 | ||
| VCK | 4 | VCK | 4 | ||
| CPI(M) | 2 | CPI(M) | 2 | ||
| CPI | 2 | CPI | 2 | ||
| Vacant | 7 | ||||
| Total | 234 | - | 234 | ||
Schedule
The Election Commission of India announced the schedule for the election on 15 March 2026.[18]
| Event | Date |
|---|---|
| Nomination | 30 March 2026 |
| Deadline for filing nominations | 6 April 2026 |
| Scrutiny of nominations | 7 April 2026 |
| Deadline for withdrawal of nomination | 9 April 2026 |
| Polling | 23 April 2026 |
| Counting of votes | 4 May 2026 |
| Deadline for the completion of election process | 6 May 2026 |
Voter statistics
According to the Special Intensive Revision conducted by Election Commission of India, 56,707,380 voters were eligible to vote in the assembly elections in Tamil Nadu. This includes 27,738,925 male, 28,960,838 female, and 7,617 third gender voters.[1]
Parties and alliances
Secular Progressive Alliance
On 9 March 2024, Kamal Haasan's Makkal Needhi Maiam joined the Secular Progressive Alliance (SPA).[19] Parties which formed part of the DMK-led alliance –Indian National Congress, Communist Party of India (Marxist), Communist Party of India, Marumalarchi Dravida Munnetra Kazhagam, and Viduthalai Chiruthaigal Katchi, that won all the 39 seats in the state in the 2024 general election, remained with the alliance despite emerging strains during subsequent seat-sharing negotiations.[20][21] On 19 February 2026, the Desiya Murpokku Dravida Kazhagam joined the DMK-led alliance.[22] On 22 March 2026, T. Velmurugan-led Tamilaga Valvurimai Katchi withdrew its support to the DMK-led SPA.[23] On 24 March 2026, Haasan announced that the Makkal Needhi Maiam would not contest the election, and would extended its support to the alliance.[24] On 28 March 2026, DMK president Stalin released the party's candidate list for the assembly elections.[25] The Congress released its list of candidates on 3 April 2026.[26]
| Secular Progressive Alliance | |||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Dravida Munnetra Kazhagam[21] | M. K. Stalin[20] | 164[27] | 176[28][29] | ||||
| Marumalarchi Dravida Munnetra Kazhagam[21] | Vaiko[29][30] | 4[31] | |||||
| Kongunadu Makkal Desia Katchi[32] | E. R. Eswaran[32] | 2[33] | |||||
| Manithaneya Makkal Katchi[34] | M. H. Jawahirullah[35] | 2[35] | |||||
| Manithaneya Jananayaga Katchi[36] | Thamimum Ansari[37] | 1[38] | |||||
| Mukkulathor Pulipadai[39] | Karunas[40] | 1[38] | |||||
| Social Democratic Party of India[41] | V. M. S. Mohamed Mubarak[42] | 1[38] | |||||
| Tamilar Desam Katchi[43] | K. K. Selvakumar[43] | 1[44] | |||||
| Indian National Congress[21] | K. Selvaperunthagai[45] | 28[46] | |||||
| Desiya Murpokku Dravida Kazhagam[22] | Premalatha Vijayakanth[47] | 10[48] | |||||
| Viduthalai Chiruthaigal Katchi[21] | Thol. Thirumavalavan | 8[49] | |||||
| Communist Party of India (Marxist)[21] | P. Shanmugam[50] | 5[51] | |||||
| Communist Party of India[21] | M. Veerapandian[52] | 5[53] | |||||
| Indian Union Muslim League[54] | K. M. Kader Mohideen[55] | 2[35] | |||||
| Total | 234 | ||||||
AIADMK-led Alliance
On 25 September 2023, the AIADMK withdrew from the National Democratic Alliance (NDA) led by the Bharatiya Janata Party (BJP).[56][57] In the 2024 general election, the AIADMK-led Alliance and the BJP-led NDA contested separately and both did not win any seat in the state.[58][59] On 11 April 2025, both the parties reunited to form an alliance,[60][61] with Palaniswami as the chief ministerial candidate.[62][63] On 7 January 2026, the PMK, led by Anbumani, formally joined the AIADMK-led front.[64] On 21 January 2026, T. T. V. Dhinakaran–led Amma Makkal Munnetra Kazhagam (AMMK) joined the alliance.[65] On 15 March 2026, the AIADMK constituted a four-member committee to hold consultations with its allies for seat sharing.[66] On 23 March 2026, the AIADMK announced that it had finalised seat-sharing agreements with its principle allies, BJP, PMK and AMMK.[67] On 25 March 2026, AIADMK released its first list of 23 candidates.[68] The party released its second list, comprising 127 candidates on 27 March,[69] and the final list of 17 candidates on 29 March 2026.[70] On 30 March 2026, the PMK released the list of its candidates for the polls.[71] The BJP released its list of candidates on 3 April 2026.[72]
| AIADMK-led Alliance | ||||||
| Party | Flag | Symbol | Leader | Seats | ||
|---|---|---|---|---|---|---|
| All India Anna Dravida Munnetra Kazhagam[60] | Edappadi K. Palaniswami | 166[73] | 172 | |||
| Indhiya Jananayaga Katchi[74] | T. R. Paarivendhar[74] | 2[75] | ||||
| Puratchi Bharatham Katchi[76] | M. Jagan Moorthy[76] | 1[75] | ||||
| Puthiya Needhi Katchi[77] | A. C. Shanmugam[76] | 1[78][79] | ||||
| Singa Tamizhar Munnetra Kazhagam[80] | R. V. Bharathan[81] | 1[81] | ||||
| Tamil Maanila Bahujan Samaj Party[82] | Porkodi Armstrong[82] | 1[82] | ||||
| Bharatiya Janata Party[60] | Nainar Nagendran[60] | 26[83] | 33 | |||
| Tamil Maanila Congress (Moopanar)[76] | G. K. Vasan[84] | 5[84] | ||||
| South Indian Forward Bloc[85] | K. C. Thirumaran[86] | 1[86] | ||||
| Tamizhaga Makkal Munnetra Kazhagam[77] | B. John Pandian[77] | 1[75] | ||||
| Pattali Makkal Katchi[64] | Anbumani Ramadoss[64] | 18[67] | ||||
| Amma Makkal Munnettra Kazagam[65] | T. T. V. Dhinakaran[67] | 11[67] | ||||
| Total | 234 | |||||
PMK (R)–AIPTMMK Alliance
On 20 March 2026, the Ramadoss-led faction of the PMK, joined hands with All India Puratchi Thalaivar Makkal Munnetra Kazhagam, led by V. K. Sasikala, to contest the assembly elections.[87] On 30 March 2026, Ramadoss released first list of five candidates and Sasikala released a list of 21 candidates.[88][89] On 31 March 2026, PMK(R) released a second list of candidates for ten constituencies.[90] On 31 March 2026, AIPMMK released a second list of 38 candidates.[91] On 1 April, Sasikala released a third list of five candidates.[92] On 2 April, Ramadoss released the third and fourth list of ten and eight candidates respectively.[93] On 4 April 2026, Sasikala released a fourth list of nine candidates.[94]
| PMK(R)–AIPTMMK Alliance | ||||||
| Party | Flag | Symbol | Leader | Seats | ||
|---|---|---|---|---|---|---|
| All India Puratchi Thalaivar Makkal Munnetra Kazhagam[95] | V. K. Sasikala[89] | 71[94][96] | 82[97] | |||
| Pasumpon Makkal Desam[98] | 2[98] | |||||
| Vellalar Munnetra Kazhagam[98] | 1[98] | |||||
| Others | 8[97] | |||||
| Ayya Pattali Makkal Katchi[99][a] | S. Ramadoss[93] | 38[93][100] | ||||
| Total | 120 | |||||
Others
On 2 February 2024, actor Vijay announced the formation of his political party, Tamilaga Vettri Kazhagam (TVK), stating that it would contest the 2026 elections.[101][102] In February 2025, All India N.R. Congress, the ruling party in the nearby union territory of Puducherry announced its intention to contest in the Tamil Nadu state elections.[103] In February 2026, Naam Tamilar Katchi released its list of 234 candidates for the polls.[104] On 18 March 2026, Vijay announced that the TVK will contest solo in all the 234 constituencies,[105] and announced all the candidate list on 30 March 2026.[106] Puthiya Tamilagam released its first list of 43 candidates for the elections on 29 March 2026,[107] and followed it up with a second list of 27 candidates on the next day.[108]
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Naam Tamilar Katchi[109] | Seeman[104] | 234[104] | |||
| Tamilaga Vettri Kazhagam[110] | Vijay[111] | 233[b] | |||
| Tamizhaga Vazhvurimai Katchi[114] | T. Velmurugan[114] | 170[115] | |||
| Bahujan Samaj Party[116] | P. Anandan[117] | 118[117] | |||
| Puthiya Tamilagam[118][a] | K. Krishnasamy[107] | 70[107][108] | |||
Alliance-wise contest
Note: As per the official party and symbol on which candidates contest in the respective seats.
| Parties | |||||||
|---|---|---|---|---|---|---|---|
| AIADMK+ | |||||||
| AIADMK | BJP | PMK | AMMK | ||||
| SPA | |||||||
| DMK | 135 | 25 | 8 | 8 | |||
| INC | 18 | 5 | 3 | 2 | |||
| DMDK | 6 | N/a | 4 | N/a | |||
| VCK | 5 | N/a | 2 | 1 | |||
| CPI(M) | 2 | 2 | 1 | N/a | |||
| CPI | 4 | 1 | N/a | N/a | |||
| IUML | 2 | N/a | N/a | N/a | |||
| Total | 234 | ||||||
Candidates
According to a report by the Association for Democratic Reforms, 404 out of the 722 contesting candidates from major parties had serious criminal cases pending them. Among the parties, 60 out of 170 candidates (35.3%) from the AIADMK, 43 out of 231 (18.6%) from the TVK, 32 out of 175 (18.3%) from the DMK, nine out of 33 (27.3%) from the BJP, five out of 28 (17.9%) from the Congress, six out of 18 (33.3%) from the PMK, one each from the DMDK and CPI declared serious criminal cases in their affidavits.[119]
| District | No. | Constituency | SPA | AIADMK+ | ||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate[120] | Party | Candidate[121] | |||||
| Tiruvallur | 1 | Gummidipoondi | DMK | T. J. Govindrajan | AIADMK | V. Sudhakar | ||
| 2 | Ponneri (SC) | INC | Durai Chandrasekar | AIADMK | P. Balaraman | |||
| 3 | Tiruttani | DMDK | D. Krishnamoorthy | AIADMK | G. Hari | |||
| 4 | Thiruvallur | DMK | V. G. Raajendran | AIADMK | B. V. Ramana | |||
| 5 | Poonamallee (SC) | DMK | A. Krishnaswamy | AMMK | T. A. Elumalai | |||
| 6 | Avadi | DMK | S. M. Nasar | BJP | M. Rajasimha Mahendra | |||
| Chennai | 7 | Maduravoyal | DMK | K. Ganapathy | AIADMK | P. Benjamin | ||
| 8 | Ambattur | DMK | A. P. Poornima | PMK | K. N. Sekar | |||
| 9 | Madhavaram | DMK | S. Sudharsanam | AIADMK | V. Moorthy | |||
| 10 | Thiruvottiyur | CPI(M) | L. Sundararajan | AIADMK | K. Kuppan | |||
| 11 | Dr. Radhakrishnan Nagar | DMK | J. John Ebenezer | AIADMK | R. S. Rajesh | |||
| 12 | Perambur | DMK | R. D. Shekar | PMK | M. Thilagabama | |||
| 13 | Kolathur | DMK | M. K. Stalin | AIADMK | P. Santhana Krishnan | |||
| 14 | Villivakkam | DMK | Karthik Mohan | AIADMK | S. R. Vijayakumar | |||
| 15 | Thiru-Vi-Ka-Nagar (SC) | DMK | K. S. Ravichandran | AIADMK | Porkodi Armstrong[c] | |||
| 16 | Egmore (SC) | DMK | Tamilan Prasanna | AIADMK | Abishek Rengasamy | |||
| 17 | Royapuram | DMK | Subair Khan | AIADMK | D. Jayakumar | |||
| 18 | Harbour | DMK | P. K. Sekar Babu | AIADMK | R. Manohar | |||
| 19 | Chepauk-Thiruvallikeni | DMK | Udhayanidhi Stalin | AIADMK | Adhi Rajaram | |||
| 20 | Thousand Lights | DMK | Ezhilan Naganathan | AIADMK | B. Valarmathi | |||
| 21 | Anna Nagar | DMK | N. Chitrarasu | AIADMK | Gokula Indira | |||
| 22 | Virugambakkam | DMK | A. M. V. Prabhakara Raja | AIADMK | V. N. Ravi | |||
| 23 | Saidapet | DMK | Ma. Subramanian | AMMK | G. Senthamizhan | |||
| 24 | Thiyagarayanagar | DMK | Raja Anbalagan | AIADMK | B. Sathyanarayanan | |||
| 25 | Mylapore | DMK | Dha. Velu | BJP | Tamilisai Soundararajan | |||
| 26 | Velachery | INC | J. M. H. Aassan Maulaana | AIADMK | M. K. Ashok | |||
| 27 | Sholinganallur | DMK | S. Aravind Ramesh | AIADMK | K. P. Kandan | |||
| 28 | Alandur | DMK | T. M. Anbarasan | AIADMK | S. Saravanan | |||
| Kanchipuram | 29 | Sriperumbudur (SC) | INC | K. Selvaperunthagai | AIADMK | K. Palani | ||
| Chengalpattu | 30 | Pallavaram | DMDK | D. Murugesan | AIADMK | Venkatesan[d] | ||
| 31 | Tambaram | DMK | R.S. Krithika Devi | AIADMK | Chitlapakkam C. Rajendran | |||
| 32 | Chengalpattu | DMK | M. K. T. Karthik Dhandapani | AIADMK | M. Gajendran | |||
| 33 | Thiruporur | VCK | Panneer Doss | PMK | K. Balu | |||
| 34 | Cheyyur (SC) | VCK | Sinthanai Selvan | AIADMK | E. Rajashekar | |||
| 35 | Madurantakam (SC) | DMK | S. Amulu Ponmalar | AIADMK | Maragatham Kumaravel | |||
| Kanchipuram | 36 | Uthiramerur | DMK | K. Sundar | PMK | P. Maheshkumar | ||
| 37 | Kancheepuram | DMK | Nithya Sugumar | AIADMK | V. Somasundaram | |||
| Ranipet | 38 | Arakkonam (SC) | VCK | Ezhil Caroline | AIADMK | S. Ravi | ||
| 39 | Sholinghur | INC | A. M. Munirathinam | PMK | K. Saravanan | |||
| Vellore | 40 | Katpadi | DMK | Durai Murugan | AIADMK | V. Ramu | ||
| Ranipet | 41 | Ranipet | DMK | R. Gandhi | BJP | V. M. Karthikeyan[e] | ||
| 42 | Arcot | DMK | J. L. Eswarappan | AIADMK | S. M. Sukumar | |||
| Vellore | 43 | Vellore | DMK | P. Karthikeyan | AIADMK | S. R. K. Appu | ||
| 44 | Anaikattu | DMK | A. P. Nandakumar | AIADMK | T. Velazhagan | |||
| 45 | Kilvaithinankuppam (SC) | DMK | Rajeswari Mohankandhi | AIADMK | M. Jagan Moorthy[f] | |||
| 46 | Gudiyattam (SC) | DMDK | K. B. Pratap | AIADMK | G. Faridha Purushothaman | |||
| Tirupathur | 47 | Vaniyambadi | IUML | Sayyed Farooq | AIADMK | G. Senthilkumar | ||
| 48 | Ambur | DMK | A. C. Vilvanathan | AIADMK | R. Venkatesan | |||
| 49 | Jolarpet | DMK | Kavitha Dhandapani | AIADMK | K. C. Veeramani | |||
| 50 | Tirupattur | DMK | A. Nallathambi | AMMK | A. Gnanasekar | |||
| Krishnagiri | 51 | Uthangarai (SC) | INC | R. Kuppusamy | AIADMK | T. M. Tamilselvam | ||
| 52 | Bargur | DMK | D. Mathiazhagan | AIADMK | E. C. Govindarajan | |||
| 53 | Krishnagiri | INC | A. Chellakumar | AIADMK | K. Ashok Kumar | |||
| 54 | Veppanahalli | DMK | P. S. Sreenivasan | AIADMK | K. P. Munusamy | |||
| 55 | Hosur | DMK | S. A. Sathya | AIADMK | P. Balakrishna Reddy | |||
| 56 | Thalli | CPI | T. Ramachandran | BJP | Nagesh Kumar | |||
| Dharmapuri | 57 | Palacode | DMK | S. Senthilkumar | AIADMK | K. P. Anbalagan | ||
| 58 | Pennagaram | INC | G. K. M. Tamilkumaran | PMK | V. Selvam | |||
| 59 | Dharmapuri | DMDK | V. Elangovan | PMK | Sowmiya Anbumani | |||
| 60 | Pappireddippatti | DMK | P. Palaniappan | AIADMK | Maragatham Vetrivel | |||
| 61 | Harur (SC) | DMK | A. Shanmugam | AIADMK | V. Sampathkumar | |||
| Tiruvannamalai | 62 | Chengam (SC) | DMK | M. P. Giri | AIADMK | T. S. Velu | ||
| 63 | Tiruvannamalai | DMK | E. V. Velu | BJP | C. Ezhumalai | |||
| 64 | Kilpennathur | DMK | K. Pitchandi | AIADMK | S. Ramachandran | |||
| 65 | Kalasapakkam | DMK | P. S. T. Saravanan | AIADMK | Agri S. S. Krishnamurthy | |||
| 66 | Polur | DMDK | T. P. Saravanan | PMK | C. R. Bhaskaran | |||
| 67 | Arani | DMK | Mahalakshmi Govarthanan | AIADMK | L. Jaya Sudha | |||
| 68 | Cheyyar | DMK | O. Jothi | AIADMK | Mukkur N. Subramanian | |||
| 69 | Vandavasi (SC) | DMK | Ambethkumar | AIADMK | P. Rani | |||
| Viluppuram | 70 | Gingee | DMK | K. S. Masthan | PMK | A. Ganeshkumar | ||
| 71 | Mailam | DMDK | L. Venkatesan | AIADMK | C. Ve. Shanmugam | |||
| 72 | Tindivanam | VCK | Vanniyarasu | AIADMK | P. Arjunan | |||
| 73 | Vanur (SC) | DMK | Gautham Dravidamani | AIADMK | P. Murugan | |||
| 74 | Villupuram | DMK | R. Lakshmanan | AIADMK | K. Vijaya | |||
| 75 | Vikravandi | DMK | Anniyur Siva | PMK | C. Sivakumar | |||
| 76 | Tirukkoyilur | DMK | Gautham Sigamani | AIADMK | S. Palaniswami | |||
| Kallakurichi | 77 | Ulundurpettai | DMK | G. R. Vasanthavelu | AIADMK | R. Kumaraguru | ||
| 78 | Rishivandiyam | DMK | Vasantham Karthikeyan | PMK | A. P. Chezhiyan | |||
| 79 | Sankarapuram | DMK | T. Udhaya Suriyan | AIADMK | R. Rakesh | |||
| 80 | Kallakurichi (SC) | VCK | Malathi | AIADMK | S. Rajiv Gandhi | |||
| Salem | 81 | Gangavalli (SC) | DMK | K. Chinnadurai | AIADMK | A. Nallathambi | ||
| 82 | Attur (SC) | INC | S. K. Arthanari | AIADMK | A. P. Jayasankaran | |||
| 83 | Yercaud (ST) | DMK | T. M. Revathi Matheswaran | AIADMK | P. Usharani | |||
| 84 | Omalur | DMDK | A. R. Elangovan | AIADMK | R. Mani | |||
| 85 | Mettur | DMK | Mithun Chakravarthy | AIADMK | G. Venkatachalam | |||
| 86 | Edappadi | DMK | Kasi | AIADMK | Edappadi K. Palaniswami | |||
| 87 | Sangagiri | DMK | M. Manikandan | AIADMK | S. Vetrivel | |||
| 88 | Salem (West) | DMDK | Azhagappuram Mohan Raj | PMK | M. Karthi | |||
| 89 | Salem (North) | DMK | R. Rajendran | PMK | S. Sadhasivam | |||
| 90 | Salem (South) | DMK | M. Loganathan | AIADMK | J. Vinodh | |||
| 91 | Veerapandi | DMK | A. K. Tharun | AIADMK | Sri Balaji Sukumar | |||
| Namakkal | 92 | Rasipuram (SC) | DMK | M. Mathivendhan | BJP | S. D. Premkumar | ||
| 93 | Senthamangalam (ST) | DMK | P. Poomalar | AIADMK | C. Chandrashekhar | |||
| 94 | Namakkal | DMK | P. Rani | AIADMK | Sridevi P. S. Mohan | |||
| 95 | Paramathi-Velur | DMK | K. S. Moorthy | AIADMK | S. Sekar | |||
| 96 | Tiruchengodu | DMK | E. R. Eswaran[g] | AIADMK | R. Chandrashekhar | |||
| 97 | Kumarapalayam | DMK | S. Balu | AIADMK | P. Thangamani | |||
| Erode | 98 | Erode (East) | INC | Gobinath Palaniappan | AIADMK | R. Manoharan | ||
| 99 | Erode (West) | DMK | S. Muthusamy | BJP | M. Yuvaraja[e] | |||
| 100 | Modakkurichi | DMK | Senthilnathan[h] | BJP | Kirthika Sivakumar | |||
| Tiruppur | 101 | Dharapuram (SC) | DMK | Indirani | AIADMK | P. Sathyabama | ||
| 102 | Kangayam | DMK | M. P. Saminathan | AIADMK | N. S. N. Nataraj | |||
| Erode | 103 | Perundurai | DMK | N. D. Venkatachalam | AIADMK | S. Jayakumar | ||
| 104 | Bhavani | DMK | K. A. Chandrasekhar | AIADMK | K. C. Karuppannan | |||
| 105 | Anthiyur | DMK | M. Sivabalan | AIADMK | P. Haribhaskar | |||
| 106 | Gobichettipalayam | DMK | N. Nallasivam | AIADMK | V. B. Prabhu | |||
| 107 | Bhavanisagar (SC) | CPI | P. L. Sundaram | AIADMK | A. Bannari | |||
| Nilgiris | 108 | Udhagamandalam | INC | B. Ramachandran | BJP | Bhojarajan | ||
| 109 | Gudalur (SC) | DMK | Dravidamani | AIADMK | Pon. Jayaseelan | |||
| 110 | Coonoor | DMK | K. M. Raju | AIADMK | A. Ramu | |||
| Coimbatore | 111 | Mettupalayam | DMK | Kavitha Kalyanachundaram | AIADMK | O. K. Chinnaraj | ||
| Tiruppur | 112 | Avanashi (SC) | DMK | Gokilamani | BJP | L. Murugan | ||
| 113 | Tiruppur (North) | CPI | Ravi Subramanian | AIADMK | M. S. M. Anandan | |||
| 114 | Tiruppur (South) | DMK | K. Dineshkumar | BJP | S. Thangaraj | |||
| 115 | Palladam | DMK | K. Selvaraj | AIADMK | K. P. Paramasivam | |||
| Coimbatore | 116 | Sulur | DMK | S. Murugesan | AIADMK | V. P. Kandasamy | ||
| 117 | Kavundampalayam | INC | K. P. Suryaprakash | AIADMK | P. R. G. Arunkumar | |||
| 118 | Coimbatore (North) | DMK | Senthamizhselvan | BJP | Vanathi Srinivasan | |||
| 119 | Thondamuthur | DMK | N. R. Karthikeyan | AIADMK | S. P. Velumani | |||
| 120 | Coimbatore (South) | DMK | V. Senthil Balaji | AIADMK | Amman K. Arjunan | |||
| 121 | Singanallur | INC | V. Srinidhi Naidu | AIADMK | K. R. Jayaraman | |||
| 122 | Kinathukadavu | DMK | K. V. K. S. Sabari Karthikeyan | AIADMK | S. Damodaran | |||
| 123 | Pollachi | DMK | K. Nithyanandhan[g] | AIADMK | Pollachi V. Jayaraman | |||
| 124 | Valparai (SC) | DMK | A. Sudhakar | AIADMK | D. Lakshmana Singh | |||
| Tiruppur | 125 | Udumalaipettai | DMK | K. Radhakrishnan | AIADMK | Udumalai K. Radhakrishnan | ||
| 126 | Madathukulam | DMK | R. Jayaramakrishnan | AMMK | C. Shanmugavelu | |||
| Dindigul | 127 | Palani | CPI(M) | N. Pandi | AIADMK | K. Ravi Manoharan | ||
| 128 | Oddanchatram | DMK | R. Sakkarapani | BJP | Vidiyal Sekar[e] | |||
| 129 | Athoor | DMK | I. Periyasamy | AIADMK | A. Viswanathan | |||
| 130 | Nilakottai (SC) | DMK | Nagajothi | AIADMK | S. Thaenmozhi | |||
| 131 | Natham | DMK | K. K. Selvakumar[i] | AIADMK | Natham R. Viswanathan | |||
| 132 | Dindigul | DMK | I. P. Senthilkumar | AIADMK | Dindigul C. Sreenivasan | |||
| 133 | Vedasandur | DMK | S. Gandhirajan | AIADMK | V. P. B. Paramasivam | |||
| Karur | 134 | Aravakurichi | DMK | Monjanur R. Elango | AIADMK | K. Selvakumar | ||
| 135 | Karur | DMK | Asi. M. Thyagarajan | AIADMK | M. R. Vijayabhaskar | |||
| 136 | Krishnarayapuram (SC) | DMK | C. K. Raja | AIADMK | S. Dhivya | |||
| 137 | Kulithalai | DMK | Suriyanur A. Chandiran | AIADMK | S. Karunakaran | |||
| Tiruchirappalli | 138 | Manapaarai | DMK | P. Abdul Samad[j] | AIADMK | P. L. Vijayakumar | ||
| 139 | Srirangam | DMK | S. Durairaj | AIADMK | R. Manoharan | |||
| 140 | Tiruchirappalli (West) | DMK | K. N. Nehru | AMMK | M. Rajasekhar | |||
| 141 | Tiruchirappalli (East) | DMK | Inigo Irudhayaraj | AIADMK | K. Rajasekaran | |||
| 142 | Thiruverumbur | DMK | Anbil Mahesh Poyyamozhi | AIADMK | P. Kumar | |||
| 143 | Lalgudi | DMK | T. Parivallal | AIADMK | Leema Rose Martin | |||
| 144 | Manachanallur | DMK | S. Kathiravan | AIADMK | R. V. Bharathan[k] | |||
| 145 | Musiri | DMK | N. S. N. Karunairaja | AIADMK | N. Yoganathan | |||
| 146 | Thuraiyur (SC) | INC | M. Vichu Lenin Prasath | AIADMK | E. Suroja | |||
| Perambalur | 147 | Perambalur (SC) | DMK | S. D. Jayalakshmi | AIADMK | R. Thamizhselvan | ||
| 148 | Kunnam | DMK | S. S. Sivasankar | AIADMK | Saranya Anbazhagan[d] | |||
| Ariyalur | 149 | Ariyalur | DMK | Latha Balu | AIADMK | Thamarai S. Rajendran | ||
| 150 | Jayankondam | DMK | Ka. So. Ka. Kannan | PMK | K. Vaithi | |||
| Cuddalore | 151 | Tittakudi (SC) | DMK | C. V. Ganesan | AIADMK | N. Murugumaran | ||
| 152 | Virudhachalam | DMDK | Premalatha Vijayakhanth | PMK | Tamilarasi Adhimoolam | |||
| 153 | Neyveli | DMK | Saba. Rajendran | AIADMK | Sorathur R. Rajendran | |||
| 154 | Panruti | VCK | Abdul Rahman | AIADMK | K. Mohan | |||
| 155 | Cuddalore | INC | A. S. Chandrashekhar | AIADMK | M. C. Sampath | |||
| 156 | Kurinjipadi | DMK | M. R. K. Panneerselvam | AIADMK | A. Bhuvanendhran | |||
| 157 | Bhuvanagiri | DMK | Durai K. Saravana | AIADMK | A. Arunmozhithevan | |||
| 158 | Chidambaram | DMK | Thamimun Ansari[l] | AIADMK | K. A. Pandian | |||
| 159 | Kattumannarkoil (SC) | VCK | Jothimani Ilayaperumal | PMK | Anbu Cholan | |||
| Mayiladuthurai | 160 | Sirkazhi (SC) | DMK | Senthil Selvan[h] | AIADMK | M. Sakthi | ||
| 161 | Mayiladuthurai | INC | Jamal Yunus Muhammed | PMK | S. A. Palanichamy | |||
| 162 | Poompuhar | DMK | Nivedha M. Murugan | AIADMK | Pavunraj | |||
| Nagapattinam | 163 | Nagapattinam | DMK | M. H. Jawahirullah[j] | AIADMK | Thanga Kathiravan | ||
| 164 | Kilvelur (SC) | CPI(M) | D. Latha | PMK | Vadivel Ravanan | |||
| 165 | Vedaranyam | DMK | Ma.Me. Pugazhendhi | AIADMK | O. S. Manian | |||
| Tiruvarur | 166 | Thiruthuraipoondi (SC) | CPI | K. Marimuthu | AIADMK | U. Paladhandayutham | ||
| 167 | Mannargudi | DMK | T. R. B. Rajaa | AMMK | S. Kamaraj | |||
| 168 | Thiruvarur | DMK | K. Poondi Kalaivanan | BJP | Govi Chandru | |||
| 169 | Nannilam | DMK | V. M. S. Mohammed Mubarak[m] | AIADMK | R. Kamaraj | |||
| Thanjavur | 170 | Thiruvidaimarudur (SC) | DMK | Govi. Chezian | AIADMK | Ilamathi Subramanian | ||
| 171 | Kumbakonam | DMK | G. Anbalagan | BJP | M. K. R. Ashok Kumar[e] | |||
| 172 | Papanasam | IUML | A. M. Shahjahan | AIADMK | D. Shanmugaprabhu | |||
| 173 | Thiruvaiyaru | DMK | Durai. Chandrashekhar | AMMK | V. Karthikeyan | |||
| 174 | Thanjavur | DMK | Ramanathan | BJP | M. Muruganantham | |||
