|
9 April 2026
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
All 140 seats in the Kerala Legislative Assembly 71 seats needed for a majority |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||
| Registered | 27,142,952 ( |
|||||||||||||||||||||||||||||||||
| Turnout | 78.27% ( |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
Map of the assembly constituencies in Kerala
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Legislative Assembly elections were conducted in Kerala on 9 April 2026 to elect 140 members of the Kerala Legislative Assembly. The votes will be counted and the results will be declared on 4 May 2026.
Background
The tenure of Kerala Legislative Assembly is scheduled to end on 23 May 2026.[2] The previous assembly elections were held in April 2021. After the election, the incumbent Communist Party of India (Marxist)-led Left Democratic Front formed the state government again after winning 99 out of 140 seats in the assembly, with Pinarayi Vijayan sworn in as the Chief Minister.[3][4]
Schedule
The Election Commission of India announced the schedule for the Kerala Legislative Assembly election on 15 March 2026.[5]
| Event | Date |
|---|---|
| Date of notification | 16 March 2026 |
| Last date for filing nominations | 23 March 2026 |
| Scrutiny of nominations | 24 March 2026 |
| Last date for withdrawal of nomination | 26 March 2026 |
| Date of polling | 9 April 2026 |
| Date of counting of votes | 4 May 2026 |
| Deadline for completion of the election process | 6 May 2026 |
Voter statistics
This is the first election held after the Special Intensive Revision (SIR) of electoral roll. The total number of voters in the state is 27,142,952, which includes 13,220,811 male, 13,921,868 female, and 273 transgender voters.[1]
Electoral history
There are 140 constituencies in Kerala, spread across 14 districts, based on the Delimitation Commission of 2002. These 140 constituencies had a major demarcation with many present in the 2006 elections becoming non-existent and newer ones coming into existence.[6]
| Assembly election result by alliance | ||||||
|---|---|---|---|---|---|---|
| Election | Seats won | Ruling coalition | Majority | |||
| LDF | UDF | NDA | Others | |||
| 2011 | 68 | 72 | 0 | 0 | UDF | 4 |
| 2016 | 91 | 47 | 1 | 1 | LDF | 44 |
| 2021 | 99 | 41 | 0 | 0 | LDF | 58 |
Parties and alliances
Left Democratic Front
The Left Democratic Front (LDF) is an alliance of left-wing political parties led by Communist Party of India (Marxist) in the Indian state of Kerala.
| Left Democratic Front | |||||||
|
|
|||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Communist Party of India (Marxist) | M. V. Govindan | 77 | |||||
| Communist Party of India | Binoy Viswam | 24 | |||||
| Kerala Congress (M) | Jose K. Mani | 12 | |||||
| Nationalist Congress Party – Sharadchandra Pawar | Thomas K. Thomas | 3 | |||||
| Rashtriya Janata Dal | M. V. Shreyams Kumar | 3 | |||||
| Indian Socialist Janata Dal | Mathew T. Thomas | 1 | |||||
| Kerala Congress (B) | K. B. Ganesh Kumar | 1 | |||||
| Indian National League | Ahamed Devarkovil | 1 | |||||
| Congress (Secular) | Kadannappalli Ramachandran | 1 | |||||
| Revolutionary Socialist Party (Leninist) | Kovoor Kunjumon | 1 | |||||
| Independents | 16 | ||||||
| Total | 140 | ||||||
United Democratic Front
The United Democratic Front (UDF) is the Indian National Congress-led alliance of political parties in the Indian state of Kerala.
| United Democratic Front | |||||||
|
|
|||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Indian National Congress | Sunny Joseph | 92 | |||||
| Indian Union Muslim League | Sayyid Sadiq Ali Shihab Thangal | 26 | |||||
| Kerala Congress | P. J. Joseph | 8[8] | |||||
| Revolutionary Socialist Party | Shibu Baby John | 4 | |||||
| Kerala Congress (Jacob) | Anoop Jacob | 1 | |||||
| Revolutionary Marxist Party of India | N. Venu[9] | 1 | |||||
| Communist Marxist Party | C. P. John | 1 | |||||
| Independents | 7 | ||||||
| Total | 140 | ||||||
National Democratic Alliance
The National Democratic Alliance (NDA) is an Indian multi-party political alliance, led by the country's biggest political party, the Bharatiya Janata Party.
| National Democratic Alliance | |||||||
|
|
|||||||
| Party | Flag | Symbol | Leader | Seats | |||
|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Rajeev Chandrasekhar | 98[10][11] | |||||
| Bharath Dharma Jana Sena | Thushar Vellapally | 22[12][13] | |||||
| Twenty20 Party | Sabu M. Jacob | 19[a] | |||||
| Independent | 1 | ||||||
| Total | 140 | ||||||
Others
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Bahujan Samaj Party | J Sudhakaran IAS (Retd) | 55 | |||
| Aam Aadmi Party | Vinod Mathew Wilson[17] | 53 | |||
| Social Democratic Party of India | CPA Latheef | 34 | |||
| Socialist Unity Centre of India (Communist) | 30 | ||||
| Democratic Human Rights Movement Party | 9 | ||||
| Communist Party of India (Marxist-Leninist) Red Star | 4 | ||||
| Communist Party of India (Marxist-Leninist) (Liberation) | 3 | ||||
| Janam Rashtriya Party | 3 | ||||
| Ambedkarite Party of India | 2 | ||||
| Equality Party of India | 2 | ||||
| All India Hindustan Congress Party | 1 | ||||
| Bahujan Dravida Party | 1 | ||||
| Bharatheeya Jawan Kisan Party | 1 | ||||
| Indian Gandhiyan Party | 1 | ||||
| Nationalist Congress Party | 1 | ||||
| Rashtravadi Janata Party | 1 | ||||
| Republican Party of India (Athawale) | 1 | ||||
| Socialist Party (India) | 1 | ||||
| Socialist Republican Party (Kerala) | 1 | ||||
| The Future India Party | 1 | ||||
| Independents | 258 | ||||
Campaign
Left Democratic Front
In February 2026, the Left Democratic Front organized "Vikasana Munnetta Jadha" ("Development Advancement March"), a political march aimed at highlighting the developmental achievements of the incumbent government.[18] On 10 March, the LDF released its campaign slogan for the assembly election, "Mattarund LDF Allathe?" (Who else but LDF?).[19] On 17 March, Chief Minister Pinarayi Vijayan kick-started his election campaign from his home constituency, Dharmadam.[20] On 2 April, the LDF released its election manifesto.[21]
Key Promises
- A 60-point programme containing 950 proposals to create a "Nava Kerala" ("New Kerala").
- Eradicating absolute poverty by uplifting 5 lakh families.
- Increase in social welfare pension from ₹2,000 to ₹3,000.
- Assured job opportunities for youth educated in Kerala through campus placements.
- "Back to Campus" scheme for skill enhancement.
- Ensuring 50% women's work force participation.
- Rapid transit systems in Thiruvananthapuram and Kozhikode.
- Timely completion of the Sabarimala Railway.
United Democratic Front
On 6 February, Leader of the Opposition V. D. Satheesan launched the ''Puthuyuga Yathra",[22] (March into a New Era), marking the beginning of the United Democratic Front election campaign. The march began at Kumbla in Kasaragod and concluded at Thiruvananthapuram on 7 March. The closing event was inaugurated by Leader of the Opposition in Lok Sabha Rahul Gandhi, who announced five poll-promises.[23] On 15 March, the UDF released its campaign slogan "Keralam Jayikkum, UDF Nayikkum"[24] ("Kerala will win, and UDF will lead"). On 2 April, Chief Minister of Telangana Revanth Reddy released the UDF election manifesto, focusing on "Indira guarantees", named after Indira Gandhi.[25]
Key Promises
- Monthly allowance of ₹1,000 for college-going girls
- Increase in social welfare pension from ₹2,000 to ₹3,000
- Interest-free loans up to ₹5 lakh for young entrepreneurs
- Dedicated department for senior citizens' welfare are protection.
- Free bus travel for women in KSRTC buses.
- "Oommen Chandy Health Insurance" scheme providing ₹25 lakh coverage per household.
National Democratic Alliance
The Bharatiya Janata Party-led National Democratic Alliance released their campaign slogan "Marathathu Ini Marum",[26] ("What never changed will change now"). On 6 March 2026, the Kerala BJP, led by its state president Rajeev Chandrasekhar, organized a public interaction and mega adalat in Dharmadam constituency, represented by Pinarayi Vijayan.[27] On 11 March 2026, Prime Minister Narendra Modi launched the BJP's official campaign for the Kerala Assembly elections from Kochi.[28] On 31 March, BJP national president Nitin Nabin released the NDA manifesto .[29]
Key Promises
- "Bhakshya-Arogya Suraksha Card" providing monthly ₹2,500 support to women from poor and Below Poverty Line households.
- ₹3,000 monthly social welfare pension for women heads of poor households, widows, and senior citizens
- 20,000 liters of free water supply per household per month
- Two free LPG cylinders annually for poor households during Onam and Christmas
- Establishment of an AIIMS.
- High-speed railway network connecting Thiruvananthapuram and Kannur districts.
Candidates
CPI(M) released the first list of 81 candidates on 15 March 2026.[30] CPI released the first list of 25 candidates on 15 March 2026.[31] ISJD released the first list of 3 candidates on 16 March 2026.[32] KC(M) released the first list of 12 candidates on 16 March 2026.[33] NCP(SP) released the first list of 3 candidates on 16 March 2026.[34] RJD released the first list of 3 candidates on 18 March 2026.[35]
RSP released the first list of 4 candidates on 16 March 2026.[36] INC released the first list of 55 candidates on 17 March 2026;[37] the second list of 37 candidates on 19 March 2026.[38] IUML released the first list of 25 candidates on 17 March 2026.[39] KC released the first list of 8 candidates on 17 March 2026.[8]
BJP released the first list of 47 candidates on 16 March 2026;[10] the second list of 39 candidates on 19 March 2026.[11] Twenty20 Party released the first list of 4 candidates on 16 March 2026;[14] second and third list of total 8 candidates on 17 March 2026.[15][16] BDJS released the first list of 12 candidates on 16 March 2026;[12] the second list of 11 candidates on 19 March 2026.[13]
| District | Constituency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDF | UDF | NDA | |||||||||
| Kasaragod | 1 | Manjeshwaram | CPI(M) | K. R. Jayanandan | IUML | A. K. M. Ashraf | BJP | K. Surendran | |||
| 2 | Kasaragod | IND | Shanavas Padhoor | IUML | Kallatra Mahin Haji | BJP | M. L. Ashwini | ||||
| 3 | Udma | CPI(M) | C. H. Kunhambu | INC | K. Neelakandan | BJP | Manulal Meloth | ||||
| 4 | Kanhangad | CPI | Govindan Pallikkappil | KEC | Shyji Ottapalli | BJP | M. Balraj | ||||
| 5 | Thrikaripur | CPI(M) | V. P. P. Mustafa | INC | Sandeep Varier | TTP | Ravi Kulangara | ||||
| Kannur | 6 | Payyanur | CPI(M) | T. I. Madhusoodanan | IND | V. Kunjikrishnan | BJP | A. P. Gangadharan | |||
| 7 | Kalliasseri | CPI(M) | M. Vijin | INC | Rajeevan Kappachery | BJP | A. V. Anilkumar | ||||
| 8 | Taliparamba | CPI(M) | P. K. Shyamala | IND | T. K. Govindan | BJP | N. Haridas | ||||
| 9 | Irikkur | KC(M) | Mathew Kunnapally | INC | Sajeev Joseph | TTP | Srinath Padmanabhan | ||||
| 10 | Azhikode | CPI(M) | K. V. Sumesh | IUML | Kareem Cheleri | BJP | K. K. Vinod Kumar | ||||
| 11 | Kannur | Cong(S) | Kadanappalli Ramachandran | INC | T. O. Mohanan | BJP | C. Raghunath | ||||
| 12 | Dharmadom | CPI(M) | Pinarayi Vijayan | INC | Abdul Rasheed | BJP | K. Ranjith | ||||
| 13 | Thalassery | CPI(M) | Karayi Rajan | INC | K. P. Saju | BJP | O. Nidheesh | ||||
| 14 | Kuthuparamba | RJD | P. K. Praveen | IUML | Jayanthi Rajan | BJP | Shijilal | ||||
| 15 | Mattanur | CPI(M) | V. K. Sanoj | INC | Chandran Thillenkeri | BJP | Biju Elakkuzhi | ||||
| 16 | Peravoor | CPI(M) | K. K. Shailaja | INC | Sunny Joseph | BDJS | Paily Vathiatt | ||||
| Wayanad | 17 | Mananthavady (ST) | CPI(M) | O. R. Kelu | INC | Usha Vijayan | BJP | P. Shyam Raj | |||
| 18 | Sulthan Bathery (ST) | CPI(M) | M. S. Viswanathan | INC | I. C. Balakrishnan | BJP | A. S. Kavitha | ||||
| 19 | Kalpetta | RJD | P. K. Anil Kumar | INC | T. Siddique | BJP | Prashanth Malavayal | ||||
| Kozhikode | 20 | Vatakara | RJD | M. K. Bhaskaran | RMPI | K. K. Rema | BJP | K. Dileep | |||
| 21 | Kuttiady | CPI(M) | K. P. Kunhammadkutty | IUML | Parakkal Abdulla | BJP | Ramadas Manaleri | ||||
| 22 | Nadapuram | CPI | P. Vasantham | INC | K. M. Abhijith | BJP | C. P. Vipin Chandran | ||||
| 23 | Koyilandy | CPI(M) | K. Dasan | INC | K. Praveen Kumar | BJP | C. R. Praphul Krishnan | ||||
| 24 | Perambra | CPI(M) | T. P. Ramakrishnan | IUML | Fathima Thahiliya | BJP | M. Mohanan Master | ||||
| 25 | Balussery (SC) | CPI(M) | K. M. Sachin Dev | INC | V. T. Sooraj | BJP | C. P. Sateeshan | ||||
| 26 | Elathur | NCP-SP | A. K. Saseendran | INC | Vidya Balakrishnan | BJP | T. Devadas | ||||
| 27 | Kozhikode North | CPI(M) | Thottathil Ravindran | INC | K. Jayanth | BJP | Navya Haridas | ||||
| 28 | Kozhikode South | INL | Ahamed Devarkovil | IUML | Faisal Babu | BJP | T. Reneesh | ||||
| 29 | Beypore | CPI(M) | P. A. Mohammed Riyas | IND | P. V. Anvar | BJP | K. P. Prakash Babu | ||||
| 30 | Kunnamangalam | IND | P. T. A. Rahim | IUML | M. A. Razak Master | BJP | V. K. Sajeevan | ||||
| 31 | Koduvally | IND | Saleem Madavoor | IUML | P. K. Firos | BDJS | Giri Pambanal | ||||
| 32 | Thiruvambady | CPI(M) | Linto Joseph | IUML | C. K. Kasim | TTP | Sunny Thomas | ||||
| Malappuram | 33 | Kondotty | CPI(M) | P. Jiji | IUML | T. P. Ashrafali | BJP | P. Subhramanyan | |||
| 34 | Eranad | CPI | Shafeer Kizhisery | IUML | P. K. Basheer | BJP | N. Sreeprakash | ||||
| 35 | Nilambur | IND | U. Sharafali | INC | Aryadan Shoukath | BDJS | Gireesh Mekkad | ||||
| 36 | Wandoor (SC) | CPI(M) | K. K. Damodaran | INC | A. P. Anil Kumar | IND | E. P. Kumaradas | ||||
| 37 | Manjeri | IND | M. Mustafa | IUML | M. Rahmathulla | BJP | Pathmasree M. | ||||
| 38 | Perinthalmanna | CPI(M) | V. P. Muhammad Haneefa | IUML | Najeeb Kanthapuram | BJP | K. P. Baburaj | ||||
| 39 | Mankada | IND | Kunnath Muhammed | IUML | Manjalamkuzhi Ali | BJP | Lijoy Paul | ||||
| 40 | Malappuram | NCP-SP | T. Mujeeb | IUML | P. K. Kunhalikutty | BJP | Aswathy Gupthakumar | ||||
| 41 | Vengara | IND | Muhammad Sabah Kundukuzhikkal | IUML | K. M. Shaji | BJP | Jayakrishnan V. N. | ||||
| 42 | Vallikkunnu | IND | C. P. Musthafa | IUML | T. V. Ibrahim | BJP | M. Preman Master | ||||
| 43 | Tirurangadi | CPI | Ajit Koladi | IUML | P. M. A. Sameer | BJP | Riju C. Raghav | ||||
| 44 | Tanur | IND | P. Mohammed Sameer | IUML | P. K. Navas | BJP | Deepa Puzhakkal | ||||
| 45 | Tirur | CPI(M) | V. Abdurahiman | IUML | Kurukkoli Moideen | BJP | K. Narayanan Master | ||||
| 46 | Kottakkal | CPI(M) | Preethi Konchath | IUML | K. K. Abid Hussain Thangal | BDJS | Subrahmanian Chunkapally | ||||
| 47 | Thavanur | IND | K. T. Jaleel | INC | V. S. Joy | BJP | Ravi Thelath | ||||
| 48 | Ponnani | CPI(M) | M. K. Sakeer | INC | K. P. Noushad Ali | BDJS | E. Maneesh | ||||
| Palakkad | 49 | Thrithala | CPI(M) | M. B. Rajesh | INC | V. T. Balram | BJP | V. Unnikrishnan Master | |||
| 50 | Pattambi | CPI | Muhammed Muhsin | INC | T. P. Shaji | BJP | P. Manoj | ||||
| 51 | Shornur | CPI(M) | P. Mammikutty | INC | P. Harigovindan Master | BJP | Sanku T. Das | ||||
| 52 | Ottapalam | CPI(M) | K. Premkumar | IND | P. K. Sasi | BJP | Major Ravi | ||||
| 53 | Kongad (SC) | CPI(M) | K. Shanthakumari | INC | K. A. Thulasi | BJP | Renu Suresh | ||||
| 54 | Mannarkkad | CPI | Mansil Abubacker | IUML | N. Samsudheen | BDJS | Issac Varghese | ||||
| 55 | Malampuzha | CPI(M) | A. Prabhakaran | INC | A. Suresh | BJP | C. Krishnakumar | ||||
| 56 | Palakkad | IND | N. M. R. Rasakh | INC | Ramesh Pisharody | BJP | Sobha Surendran | ||||
| 57 | Tarur (SC) | CPI(M) | P. P. Sumod | INC | K. C. Subramanian | BJP | Suresh Babu | ||||
| 58 | Chittur | ISJD | V. Murugadas | INC | Sumesh Achuthan | BJP | Pranesh Rajendran | ||||
| 59 | Nenmara | CPI(M) | K. Preman | INC | A. Thankappan | BDJS | A. N. Anurag | ||||
| 60 | Alathur | CPI(M) | T. M. Sasi | INC | K. N. Febin | BJP | K. V. Prasanna Kumar | ||||
| Thrissur | 61 | Chelakkara (SC) | CPI(M) | U. R. Pradeep | IND | Sivan Veettikkunnu | BJP | K. Balakrishnan | |||
| 62 | Kunnamkulam | CPI(M) | A. C. Moideen | INC | P. T. Ajay Mohan | BDJS | Rijil K. R. | ||||
| 63 | Guruvayur | CPI(M) | N. K. Akbar | IUML | C. H. Rasheed | BJP | B. Gopalakrishnan | ||||
| 64 | Manalur | CPI(M) | C. Raveendranath | INC | T. N. Prathapan | BJP | K. K. Aneesh Kumar | ||||
| 65 | Wadakkanchery | CPI(M) | Xavier Chittilappilly | INC | Vyshak Narayanaswami | BJP | T. S. Ullas Babu | ||||
| 66 | Ollur | CPI | K. Rajan | INC | Shaji Kodankandath | BJP | Bijoy Thomas | ||||
| 67 | Thrissur | CPI | Alankode Leelakrishnan | INC | Rajan Pallan | BJP | Padmaja Venugopal | ||||
| 68 | Nattika (SC) | CPI | Geetha Gopi | INC | Sunil Lalur | BJP | C. C. Mukundan | ||||
| 69 | Kaipamangalam | CPI | K. K. Valsaraj | INC | T. M. Nazar | BDJS | Athulya Ghosh | ||||
| 70 | Irinjalakuda | CPI(M) | R. Bindu | KEC | Thomas Unniyadan | BJP | Santhosh Cherkalam | ||||
| 71 | Puthukkad | CPI(M) | K. K. Ramachandran | INC | K. M. Babu Raj | BJP | A. Nagesh | ||||
| 72 | Chalakudy | KC(M) | Biju Chirayath | INC | T. J. Saneesh Kumar Joseph | TTP | Charly Paul | ||||
| 73 | Kodungallur | CPI | V. R. Sunil | INC | O. J. Janeesh | TTP | Varghese George | ||||
| Ernakulam | 74 | Perumbavoor | KC(M) | Basil Paul | INC | Manoj Moothedan | TTP | Jibi Pathickal | |||
| 75 | Angamaly | CPI(M) | Saju Paul | INC | Roji M. John | TTP | Promy Kuriakose | ||||
| 76 | Aluva | CPI(M) | A. M. Ariff | INC | Anwar Sadath | BJP | M. A. Brahmaraj | ||||
| 77 | Kalamassery | CPI(M) | P. Rajeeve | IUML | V. E. Abdul Gafoor | BDJS | M. P. Binu | ||||
| 78 | Paravur | CPI | E. T. Taison | INC | V. D. Satheesan | BJP | Vathsala Prasanna Kumar | ||||
| 79 | Vypin | CPI(M) | M. B. Shaini | INC | Tony Chammany | TTP | Anitha Thomas | ||||
| 80 | Kochi | CPI(M) | K. J. Maxi | INC | Mohammad Shiyas | TTP | Xavier Joolappan | ||||
| 81 | Thrippunithura | CPI(M) | K. N. Unnikrishnan | INC | Deepak Joy | TTP | Anjali Nair | ||||
| 82 | Ernakulam | IND | Sabu George | INC | T. J. Vinod | BJP | P. R. Shivashankaran | ||||
| 83 | Thrikkakara | CPI(M) | Pushpa Das | INC | Uma Thomas | TTP | Akhil Marar | ||||
| 84 | Kunnathunad (SC) | CPI(M) | P. V. Srinijin | INC | V. P. Sajeendran | TTP | Babu Divakaran | ||||
| 85 | Piravom | KC(M) | Sabu K. Jacob | KC(J) | Anoop Jacob | TTP | Jibi Abraham | ||||
| 86 | Muvattupuzha | CPI | N. Arun | INC | Mathew Kuzhalnadan | TTP | Sunny Kadoothazhe | ||||
| 87 | Kothamangalam | CPI(M) | Antony John | KEC | Shibu Thekkumpuram | BDJS | Aji Narayanan | ||||
| Idukki | 88 | Devikulam (SC) | CPI(M) | A. Raja | INC | F. Raja | BJP | S. Rajendran | |||
| 89 | Udumbanchola | CPI(M) | K. K. Jayachandran | INC | Senapathy Venu | BDJS | Sangeetha Viswanathan | ||||
| 90 | Thodupuzha | KC(M) | Cyriac Chazhikaadan | KEC | Apu John Joseph | TTP | Roy A. Varikkadu | ||||
| 91 | Idukki | KC(M) | Roshy Augustine | INC | Roy K. Paulose | BDJS | Pratheesh Prabha | ||||
| 92 | Peerumade | CPI | K. Salim Kumar | INC | Cyriac Thomas | BJP | V. Ratheesh | ||||
| Kottayam | 93 | Pala | KC(M) | Jose K. Mani | DCK | Mani C. Kappan | BJP | Shone George | |||
| 94 | Kaduthuruthy | KC(M) | Nirmala Jimmy | KEC | Mons Joseph | BDJS | Suresh Ettikunnel | ||||
| 95 | Vaikom (SC) | CPI | P. Pradeep | INC | K. Binimon | BJP | K. Ajith | ||||
| 96 | Ettumanoor | CPI(M) | V. N. Vasavan | INC | Nattakom Suresh | TTP | Athira D. Nair | ||||
| 97 | Kottayam | CPI(M) | K. Anilkumar | INC | Thiruvanchoor Radhakrishnan | BDJS | P. Anilkumar | ||||
| 98 | Puthuppally | CPI(M) | K. M. Radhakrishnan | INC | Chandy Oommen | BJP | Ravindranath Vakathanam | ||||
| 99 | Changanassery | KC(M) | Job Michael | KEC | Vinu Job | BJP | B. Radhakrishna Menon | ||||
| 100 | Kanjirappally | KC(M) | N. Jayaraj | INC | Rony K Baby | BJP | George Kurian | ||||
| 101 | Poonjar | KC(M) | Sebastian Kulathunkal | INC | Sebastian M. J. | BJP | P. C. George | ||||
| Alappuzha | 102 | Aroor | CPI(M) | Daleema | INC | Shanimol Usman | BDJS | P. S. Jyothis | |||
| 103 | Cherthala | CPI | P. Prasad | INC | K. R. Rajendra Prasad | BDJS | T. P. Anantharaj | ||||
| 104 | Alappuzha | CPI(M) | P. P. Chitharanjan | INC | A.D. Thomas | BJP | M. J. Job | ||||
| 105 | Ambalappuzha | CPI(M) | H. Salam | IND | G. Sudhakaran | BJP | Arun Anirudhan | ||||
| 106 | Kuttanad | NCP-SP | Thomas K. Thomas | KEC | Reji Cheriyan | BDJS | Santhosh Santhy | ||||
| 107 | Haripad | CPI | T. T. Jismon | INC | Ramesh Chennithala | BJP | Sandeep Vachaspati | ||||
| 108 | Kayamkulam | CPI(M) | U. Prathibha | INC | M. Liju | BDJS | Thambi Mettuthara | ||||
| 109 | Mavelikara (SC) | CPI(M) | M. S. Arun Kumar | INC | Muthara Raj | BJP | K. Ajimon | ||||
| 110 | Chengannur | CPI(M) | Saji Cherian | INC | Aby Kuriakose | BJP | M. V. Gopakumar | ||||
| Pathanamthitta | 111 | Thiruvalla | IND | Mathew T. Thomas | KEC | Varghese Mammen | BJP | Anoop Antony | |||
| 112 | Ranni | KC(M) | Pramod Narayanan | INC | Pazhakulam Madhu | TTP | Thomas K. Samuel | ||||
| 113 | Aranmula | CPI(M) | Veena George | INC | Abin Varkey | BJP | Kummanam Rajasekharan | ||||
| 114 | Konni | CPI(M) | K. U. Jenish Kumar | INC | Satheesh Kochuparambil | BDJS | T. P. Sundareshan | ||||
| 115 | Adoor (SC) | CPI | Praji Sashidharan | INC | C. V. Santhakumar | BJP | Pandalam Prathapan | ||||
| Kollam | 116 | Karunagappally | CPI | M. S. Thara | INC | C. R. Mahesh | BJP | V. S. Jithin Dev | |||
| 117 | Chavara | IND | Sujith Vijayanpillai | RSP | Shibu Baby John | BJP | K. R. Rajesh | ||||
| 118 | Kunnathur (SC) | RSP(L) | Kovoor Kunjumon | RSP | Ullas Kovoor | BJP | Raji Prasad | ||||
| 119 | Kottarakkara | CPI(M) | K. N. Balagopal | INC | P. Aisha Potty | BJP | R. Reshmi | ||||
| 120 | Pathanapuram | KC(B) | K. B. Ganesh Kumar | INC | Jyothikumar Chamakkala | TTP | Anil Kumar S. | ||||
| 121 | Punalur | CPI | C. Ajaya Prasad | IUML | Noushad Yunus | TTP | B. Raghunathan Pillai | ||||
| 122 | Chadayamangalam | CPI | J. Chinchu Rani | INC | M. M. Nazeer | BJP | R. S. Arun Raj | ||||
| 123 | Kundara | CPI(M) | S. L. Sajikumar | INC | P. C. Vishnunadh | BJP | Robin Radhakrishnan | ||||
| 124 | Kollam | CPI(M) | S. Jayamohan | INC | Bindhu Krishna | BJP | N. Prathap Kumar | ||||
| 125 | Eravipuram | CPI(M) | M. Noushad | RSP | Vishnu Mohan | BDJS | Saji D. Anand | ||||
| 126 | Chathannoor | CPI | R. Rajendran | INC | Sooraj Ravi | BJP | B. B. Gopakumar | ||||
| Thiruvananthapuram | 127 | Varkala | CPI(M) | V. Joy | INC | Varkala Kahar | BJP | S. Smitha | |||
| 128 | Attingal (SC) | CPI(M) | O. S. Ambika | RSP | Santhosh Bhadran | BJP | P. Sudheer | ||||
| 129 | Chirayinkeezhu (SC) | CPI | Manoj Edamana | INC | Ramya Haridas | BJP | B. S. Anoop | ||||
| 130 | Nedumangad | CPI | G. R. Anil | INC | Meenankal Kumar | BJP | Yuvaraj Gokul | ||||
| 131 | Vamanapuram | CPI(M) | D. K. Murali | INC | Sudheersha Palode | BDJS | Venu Karanavar | ||||
| 132 | Kazhakkoottam | CPI(M) | Kadakampally Surendran | INC | Sarathchandra Prasad | BJP | V. Muraleedharan | ||||
| 133 | Vattiyoorkavu | CPI(M) | V. K. Prasanth | INC | K. Muraleedharan | BJP | R. Sreelekha | ||||
| 134 | Thiruvananthapuram | IND | Sudheer Karamana | CMP | C. P. John | BJP | Karamana Jayan | ||||
| 135 | Nemom | CPI(M) | V. Sivankutty | INC | K. S. Sabarinadhan | BJP | Rajeev Chandrasekhar | ||||
| 136 | Aruvikkara | CPI(M) | G. Steephen | INC | V. S. Sivakumar | BJP | Vivek Gopan | ||||
| 137 | Parassala | CPI(M) | C. K. Hareendran | INC | Neyyattinkara Sanal | BJP | Gireesh Neyyar | ||||
| 138 | Kattakkada | CPI(M) | I. B. Sathish | INC | M. R. Baiju | BJP | P. K. Krishnadas | ||||
| 139 | Kovalam | IND | Bhagat Rufus | INC | M. Vincent | BJP | T. N. Suresh | ||||
| 140 | Neyyattinkara | CPI(M) | K. Ansalan | INC | N. Sakthan | BJP | S. Rajasekharan Nair | ||||
Election
| District wise map of Kerala | Voter turnout | ||
|---|---|---|---|
| District | % | ||
| Kasargod | 79.11 | ||
| Kannur | 78.60 | ||
| Wayanad | 78.81 | ||
| Kozhikode | 81.36 | ||
| Malappuram | 79.82 | ||
| Palakkad | 80.54 | ||
| Thrissur | 77.10 | ||
| Ernakulam | 79.76 | ||
| Idukki | 77.15 | ||
| Kottayam | 74.56 | ||
| Alappuzha | 77.40 | ||
| Pathanamthitta | 70.76 | ||
| Kollam | 76.27 | ||
| Thiruvananthapuram | 77.10 | ||
| Kerala | 78.27 | ||
Surveys and polls
Opinion polls
| Polling agency | Date published | Sample size | Margin of error | LDF | UDF | NDA | Lead | Ref. |
|---|---|---|---|---|---|---|---|---|
| Matrize | 6 April 2026 | N/A | ±3% | 62–68 | 67–73 | 5–8 | 1–3 | [40] |
| Poll Tracker | 6 April 2026 | 23,800 | ±3% | 55–60 | 76–85 | 1–3 | 6–15 | [41] |
| Network18-Vote Vibe | 6 April 2026 | N/A | ±3% | 63–73 | 64–74 | 1–5 | Hung | [42] |
| News Malayalam 24x7 | 5 April 2026 | N/A | ±3% | 78–90 | 50–62 | 0–5 | 8–20 | [43] |
| BIG TV 24x7 Malayalam | 5 April 2026 | N/A | ±3% | 64 | 74 | 2 | 4 | [44] |
| Mathrubhumi-CORE | 4 April 2026 | N/A | ±3% | 68–78 | 62–72 | 0–2 | Hung | [45] |
| Lok Poll | 3 April 2026 | 36,400 | ±3% | 58–62 | 77–81 | 1–2 | 7–11 | [46] |
| Manorama News-CVoter | 31 March 2026 | 89,693 | ±3% | 57–69 | 69–81 | 1–5 | 1–11 | [47] |
| Network18-Vote Vibe | 30 March 2026 | N/A | ±3% | 64–70 | 67–73 | 1–5 | 1–3 | [48] |
