|
9 April 2026
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
All 126 seats in the Assam Legislative Assembly 64 seats needed for a majority |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||
| Registered | 24,958,139[1] | ||||||||||||||||||||||||
| Turnout | 85.96% ( |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Map of the assembly constituencies in Assam
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Legislative Assembly elections were held in Assam on 9 April 2026 to elect 126 members of the Assam Legislative Assembly. The votes will be counted and the results will be declared on 4 May 2026.
Background
The tenure of Assam Legislative Assembly is scheduled to end on 20 May 2026.[2] The previous assembly elections were held in March–April 2021. After the election, the incumbent National Democratic Alliance formed the state government again after winning 75 out of 126 seats in the assembly, with Himanta Biswa Sarma becoming Chief Minister.[3][4]
In August 2021, Indian National Congress ended its alliance with All India United Democratic Front and Bodoland People's Front, effectively ending the opposition bloc 'Mahajot'.[5][6]
Schedule
The Election Commission of India announced the schedule for the election on 15 March 2026.[7]
![]()
| Event | Date |
|---|---|
| Date of notification | 16 March 2026 |
| Last date for filing nominations | 23 March 2026 |
| Scrutiny of nominations | 24 March 2026 |
| Last date for withdrawal of nomination | 26 March 2026 |
| Date of Polling | 9 April 2026 |
| Date of Counting of votes | 4 May 2026 |
| Deadline for the completion of election process | 6 May 2026 |
Voter statistics
According to the Election Commission of India, 2,49,58,139 voters were eligible to vote in the assembly elections in Assam. This includes 1,24,82,213 male, 1,24,75,583 female, and 343 third gender voters.[1]
Major Issues
Death of Zubeen Garg
Parties and alliances
North East Democratic Alliance
The BJP did not enter into seat sharing talks with UPPL and finalised the seats in Bodoland Territorial Region with BPF.[8] On 17 March 2026, UPPL left the National Democratic Alliance over seat-sharing disputes.[9] The seat sharing was finalised on 17 March 2026.[10]
| North-East Democratic Alliance[10][11] | ||||||
|
|
||||||
| Party | Flag | Symbol | Leader | Seats[10] | ||
|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Himanta Biswa Sarma | 89[a] | 90[a] | |||
| Rabha Hasong Joutha Mancha | Tankeswar Rabha | 1[12] | ||||
| Asom Gana Parishad | Atul Bora | 26[a] | ||||
| Bodoland People's Front | Hagrama Mohilary | 11 | ||||
| Total | 125+1[a] | |||||
Asom Sonmilito Morcha
In November 2025, Asom Sonmilito Morcha was revived when 8 political parties led by Congress formed an alliance against BJP and its allies.[14][15]
| Asom Sonmilito Morcha | |||||
|
|
|||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Gaurav Gogoi | 99[a][b] | |||
| Raijor Dal | Akhil Gogoi | 13[a] | |||
| Assam Jatiya Parishad | Lurinjyoti Gogoi | 10 | |||
| Communist Party of India (Marxist) | Suprakash Talukdar | 2 | |||
| Communist Party of India (Marxist–Leninist) Liberation | Bibek Das | 3[b] | |||
| Independent[c] | 2[d] | ||||
| Total | 122+3[a][b] | ||||
Others
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| All India United Democratic Front | Badruddin Ajmal | 27[17] | |||
| All India Trinamool Congress | Sushmita Dev | 23[18][19] | |||
| Aam Aadmi Party | Bhaben Choudhury[20] | 20[21][22] | |||
| Jharkhand Mukti Morcha | Vinod Kumar | 19[23] | |||
| United People's Party Liberal | Urkhao Gwra Brahma[24] | 17[25] | |||
| Communist Party of India | Kanak Gogoi[26] | 5[27] | |||
| National People's Party | Dilip Kumar Borah[28] | 3[29] | |||
Candidates
BJP released the first list of 88 candidates on 19 March 2026.[13] BJP released the second list of 2 candidates on 21 March 2026.[30] AGP released the list of 26 candidates on 19 March 2026.[31] BPF released the list of 11 candidates on 19 March 2026.[32]
Congress released the first list of 42 candidates on 3 March 2026.[33] the second list of 23 candidates on 14 March 2026;[34] the third list of 22 candidates on 19 March 2026;[35] the fourth list of 7 candidates on 20 March 2026.[36] the fifth list of 7 candidates on 22 March 2026.[37] CPI(M) released the first list of 2 candidates on 16 March 2026.[38] APHLC released the first list of 2 candidates on 16 March 2026.[38] AJP released the first list of 8 candidates on 17 March 2026;[39] the second list of 2 candidates on 19 March 2026.[40] Raijor Dal released the updated list of 13 candidates on 22 March 2026[41]
| District | Constituency | |||||||
|---|---|---|---|---|---|---|---|---|
| NDA | ASOM | |||||||
| Kokrajhar | 1 | Gossaigaon | BPF | Sabharam Basumatary | INC | Joseph Hasda | ||
| 2 | Dotma (ST) | BPF | Rabiram Narzary | INC | Birkhang Boro | |||
| 3 | Kokrajhar (ST) | BPF | Sewli Mohilary | INC | Manik Chandra Brahma | |||
| 4 | Baokhungri | BPF | Rupam Roy | INC | Sapali Marak | |||
| 5 | Parbatjhora | BPF | Rezaul Karim | INC | Md Ashraful Islam Sheikh | |||
| Dhubri | 6 | Golakganj | BJP | Ashwini Roy Sarkar | INC | Kartik Chandra Ray | ||
| 7 | Gauripur | AGP | Mehtabul Haque | INC | Abdus Sobahan Ali Sarkar | |||
| RD | Abul Mia | |||||||
| 8 | Dhubri | BJP | Uttam Prasad | INC | Baby Begum | |||
| 9 | Birsing Jarua | BJP | Madhavi Das | INC | Wazed Ali Choudhury | |||
| 10 | Bilasipara | AGP | Jibesh Rai | INC | Amrit Badsha | |||
| South Salmara-Mankachar | 11 | Mankachar | AGP | Zabed Islam | INC | Mohibur Rohman | ||
| Goalpara | 12 | Jaleshwar | AGP | Abu Sha Shadi Hossain | INC | Aftab Uddin Mollah | ||
| 13 | Goalpara West (ST) | BJP | Pabitra Rabha | INC | Markline Marak | |||
| 14 | Goalpara East | AGP | Abdur Rahim Zibran | INC | Abul Kalam Rasheed Alam | |||
| RD | Abdur Rashid Mandal | |||||||
| 15 | Dudhnai (ST) | BJP | Tankeshwar Rabha | INC | Kishor Kumar Brahma | |||
| Bongaigaon | 16 | Abhayapuri | BJP | Bhupen Roy | INC | Pradip Sarkar | ||
| 17 | Srijangram | AGP | Shahidul Islam | INC | Nurul Islam | |||
| 18 | Bongaigaon | AGP | Diptimayee Choudhury | INC | Girish Baruah | |||
| Chirang | 19 | Sidli–Chirang (ST) | BPF | Paniram Brahma | INC | Matilal Narzary | ||
| 20 | Bijni | BJP | Arup Kumar Dey | INC | Rajat Kanti Saha | |||
| Bajali | 21 | Bhowanipur–Sorbhog | BJP | Ranjeet Kumar Dass | CPI(M) | Manoranjan Talukdar | ||
| Barpeta | 22 | Mandia | BJP | Badal Chandra Arya | INC | Abdul Khaleque | ||
| 23 | Chenga | AGP | Saddam Hussein | INC | Abdur Rahim Ahmed | |||
| 24 | Barpeta (SC) | AGP | Kumar Deepak Das | None | —[e] | |||
| 25 | Pakabetbari | AGP | Tara Prasad Das | INC | Jakir Hussain Sikdar | |||
| Bajali | 26 | Bajali | AGP | Dharmeshwar Roy | AJP | Dilip Baruah | ||
| Kamrup | 27 | Chamaria | AGP | Nurul Islam | INC | Rekibuddin Ahmed | ||
| 28 | Boko–Chaygaon (ST) | BJP | Raju Mech | INC | Ramen Singh Rabha | |||
| 29 | Palasbari | BJP | Himangshu Shekhar Baishya | AJP | Pankaj Lochan Goswami | |||
| 30 | Hajo–Sualkuchi (SC) | AGP | Prakash Chandra Das | INC | Nandita Das | |||
| 31 | Rangiya | BJP | Bhabesh Kalita | INC | Pranjit Choudhary | |||
| 32 | Kamalpur | BJP | Diganta Kalita | INC | Satyabrat Kalita | |||
| Kamrup Metropolitan | 33 | Dispur | BJP | Pradyut Bordoloi | INC | Mira Borthakur Goswami | ||
| 34 | Dimoria (SC) | AGP | Dr. Tapan Das | INC | Kishor Kumar Baruah | |||
| 35 | New Guwahati | BJP | Diplu Ranjan Sarmah | INC | Shantunu Borah | |||
| 36 | Guwahati Central | BJP | Vijay Kumar Gupta | AJP | Kunki Chaudhary | |||
| 37 | Jalukbari | BJP | Himanta Biswa Sarma | INC | Bidisha Neog | |||
| Nalbari | 38 | Barkhetri | BJP | Narayan Deka | INC | Diganta Barman | ||
| 39 | Nalbari | BJP | Jayanta Malla Baruah | INC | Ashok Kumar Sarma | |||
| 40 | Tihu | BJP | Chandra Mohan Patowary | INC | Ratul Patuwary | |||
| Baksa | 41 | Manas | BPF | Thaneswar Basumatary | RD | Anjan Talukdar | ||
| 42 | Baksa (ST) | BPF | Maneswar Brahma | INC | Jagadish Madahi | |||
| Tamulpur | 43 | Tamulpur (ST) | BJP | Biswajit Daimary | INC | Rafie Daimary | ||
| 44 | Goreshwar | BJP | Victor Kumar Das | CPI(M) | Bapu Ram Boro | |||
| Udalguri | 45 | Bhergaon | BPF | Maheswar Baro | INC | Anchula Gwara Daimary | ||
| 46 | Udalguri (ST) | BPF | Rihon Daimary | INC | Soren Daimari | |||
| 47 | Majbat | BPF | Charan Boro | INC | Narayan Adhikari | |||
| 48 | Tangla | BJP | Bikan Chandra Deka | INC | Rohit Pariga | |||
| Darrang | 49 | Sipajhar | BJP | Paramananda Rajbongshi | INC | Binanda Kumar Saikia | ||
| 50 | Mangaldai | BJP | Nilima Devi | INC | Rijumoni Talukdar | |||
| 51 | Dalgaon | BJP | Krishna Saha | RD | Ajijur Rahman | |||
| Morigaon | 52 | Jagiroad (SC) | BJP | Pijush Hazarika | INC | Bubul Das | ||
| 53 | Laharighat | AGP | Khalilur Rahaman | INC | Dr. Asif Mohamad Nazar | |||
| 54 | Morigaon | BJP | Rama Kanta Dewri | AJP | Bani Das | |||
| Nagaon | 55 | Dhing | BJP | Mukut Kumar Debnath | RD | Mehboob Mukhtar | ||
| 56 | Rupohihat | AGP | Jakir Hussain Farazi | INC | Nurul Huda | |||
| 57 | Kaliabor | AGP | Keshab Mahanta | RD | Pradip Kumar Baruah | |||
| 58 | Samaguri | BJP | Anil Saikia | INC | Tanzil Hussain | |||
| 59 | Barhampur | BJP | Jitu Goswami | AJP | Rajen Gohain | |||
| 60 | Nagaon–Batadraba | BJP | Rupak Sarmah | INC | Dr. Durlav Chamua | |||
| 61 | Raha (SC) | BJP | Sashi Kanta Das | INC | Utpal Bania | |||
| Hojai | 62 | Binnakandi | AGP | Sahabuddin Mazumdar | AJP | Rejaul Karim Chowdhury | ||
| 63 | Hojai | BJP | Shiladitya Dev | INC | Jhilli Choudhury | |||
| 64 | Lumding | BJP | Sibu Misra | INC | Swapan Kar | |||
| Sonitpur | 65 | Dhekiajuli | BJP | Ashok Singhal | INC | Batash Urang | ||
| 66 | Barchalla | BJP | Ritu Baran Sarmah | INC | Ripun Bora | |||
| 67 | Tezpur | AGP | Prithiraj Rava | RD | Alok Nath | |||
| 68 | Rangapara | BJP | Krishna Kamal Tanti | INC | Kartik Chandra Kurmi | |||
| 69 | Nadaur | BJP | Padma Hazarika | INC | Sunil Chetry | |||
| Biswanath | 70 | Biswanath | BJP | Pallab Lochan Das | INC | Jayanta Borah | ||
| 71 | Behali (SC) | BJP | Munindra Das | CPI(ML)L | Gyanendra Sarkar | |||
| 72 | Gohpur | BJP | Utpal Borah | INC | Sankar Jyoti Kutum | |||
| Lakhimpur | 73 | Bihpuria | BJP | Bhupen Kumar Borah | INC | Narayan Bhuyan | ||
| 74 | Rongonadi | BJP | Rishiraj Hazarika | INC | Joyonto Khaund | |||
| 75 | Naoboicha (SC) | AGP | Basanta Das | INC | Dr. Joy Prakash Das | |||
| 76 | Lakhimpur | BJP | Manab Deka | INC | Ghana Buragohain | |||
| 77 | Dhakuakhana (ST) | BJP | Naba Kumar Doley | INC | Ananda Narah | |||
| Dhemaji | 78 | Dhemaji (ST) | BJP | Ranoj Pegu | INC | Sailen Sonowal | ||
| 79 | Sissiborgaon | BJP | Jiban Gogoi | RD | Dulal Chandra Barua | |||
| 80 | Jonai (ST) | BJP | Bhubon Pegu | INC | Raj Kumar Medak | |||
| Tinsukia | 81 | Sadiya | BJP | Bolin Chetia | AJP | Jagadish Bhuyan | ||
| 82 | Doom Dooma | BJP | Rupesh Gowala | INC | Durga Bhumij | |||
| 83 | Margherita | BJP | Bhaskar Sharma | RD | Rahul Chetry | |||
| 84 | Digboi | BJP | Suren Phukan | RD | Dulal Moran | |||
| 85 | Makum | BJP | Sanjoy Kishan | INC | Sibanath Chetia | |||
| 86 | Tinsukia | BJP | Pulok Gohain | INC | Devid Phukan | |||
| Dibrugarh | 87 | Chabua–Lahowal | BJP | Binod Hazarika | INC | Pranjal Ghatowar | ||
| 88 | Dibrugarh | BJP | Prasanta Phukan | AJP | Mounak Patra | |||
| 89 | Khowang | BJP | Chakradhar Gogoi | AJP | Lurinjyoti Gogoi | |||
| 90 | Duliajan | BJP | Rameshwar Teli | INC | Dhruba Gogoi | |||
| 91 | Tingkhong | BJP | Bimal Bora | INC | Bipul Gogoi | |||
| 92 | Naharkatia | BJP | Taranga Gogoi | INC | Pranati Phukan | |||
| Charaideo | 93 | Sonari | BJP | Dharmeswar Konwar | INC | Utpal Gogoi | ||
| 94 | Mahmora | BJP | Suruj Dehingia | INC | Gyandip Mohan | |||
| Sibsagar | 95 | Demow | BJP | Sushanta Borgohain | INC | Ajoy Kumar Gogoi | ||
| 96 | Sibsagar | BJP | Kushal Dowari | RD | Akhil Gogoi | |||
| AGP | Prodip Hazarika | |||||||
| 97 | Nazira | BJP | Mayur Borgohain | INC | Debabrata Saikia | |||
| Majuli | 98 | Majuli (ST) | BJP | Bhuban Gam | INC | Indraneel Pegu | ||
| Jorhat | 99 | Teok | AGP | Bikash Saikia | INC | Pallabi Saikia Gogoi | ||
| 100 | Jorhat | BJP | Hitendra Nath Goswami | INC | Gaurav Gogoi | |||
| 101 | Mariani | BJP | Rupjyoti Kurmi | RD | Gyanashree Bora | |||
| 102 | Titabor | BJP | Dhiraj Gowala | INC | Pran Kurmi | |||
| Golaghat | 103 | Golaghat | BJP | Ajanta Neog | INC | Bitupan Saikia | ||
| 104 | Dergaon | BJP | Mridul Kumar Dutta | INC | Sagorika Bora | |||
| 105 | Bokakhat | AGP | Atul Bora | RD | Hari Prasad Saikia | |||
| 106 | Khumtai | BJP | Mrinal Saikia | INC | Roselina Tirkey | |||
| 107 | Sarupathar | BJP | Biswajit Phukan | AJP | Jibon Chutia | |||
| Karbi Anglong | 108 | Bokajan (ST) | BJP | Surjya Rongphar | INC | Raton Engti | ||
| 109 | Howraghat (ST) | BJP | Lunsing Teron | INC | Sanjeeb Teron | |||
| 110 | Diphu (ST) | BJP | Niso Terangpi | IND | Jones Ingti Kathar[d] | |||
| West Karbi Anglong | 111 | Rongkhang (ST) | BJP | Tuliram Ronghang | INC | Augustine Enghee | ||
| CPI(ML)L | Pratima Engherpi | |||||||
| 112 | Amri (ST) | BJP | Habe Teron | IND | Bikram Hanse[d] | |||
| Dima Hasao | 113 | Haflong (ST) | BJP | Rupali Langthasa | INC | Nandita Garlosa | ||
| Cachar | 114 | Lakhipur | BJP | Kaushik Rai | INC | Santi Kumar Singha | ||
| 115 | Udharbond | BJP | Rajdeep Goala | INC | Ajit Singh | |||
| 116 | Katigorah | BJP | Kamalakhya Dey Purkayastha | INC | Amar Chand Jain | |||
| 117 | Borkhola | BJP | Kishor Nath | INC | Amit Kumar Kalwar | |||
| 118 | Silchar | BJP | Rajdeep Roy | INC | Abhijit Paul | |||
| 119 | Sonai | AGP | Karim Uddin Barbhuiya | INC | Aminul Haque Laskar | |||
| 120 | Dholai (SC) | BJP | Amiya Kanti Das | INC | Dhrubjyoti Purkayastha | |||
| Hailakandi | 121 | Hailakandi | BJP | Milon Das | INC | Rahul Roy | ||
| 122 | Algapur–Katlicherra | AGP | Zakir Hussain Laskar | INC | Zubair Anam Mazumder | |||
| Sribhumi | 123 | Karimganj North | BJP | Subrata Bhattacharjee | INC | Jakaria Ahmed | ||
| 124 | Karimganj South | AGP | Ekbal Hussain | INC | Aminur Rahid Choudhary | |||
| 125 | Patharkandi | BJP | Krishnendu Paul | INC | Kartik Sena Sinha | |||
| 126 | Ram Krishna Nagar (SC) | BJP | Bijoy Malakar | INC | Suruchi Roy | |||
Surveys and polls
Opinion polls
| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | ASOM | Others | |||||
| IANS-Matrize[42] | 15 March 2026 | 11,912 | ±3% | 96-98 | 26-28 | 2-8 | 68-72 |
| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | ASOM | Others | |||||
| IANS-Matrize[42] | 15 March 2026 | 11,912 | ±3% | 43-44% | 39-40% | 18-20% | 3-5% |
Exit polls
| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | ASOM | Others | ||||
| NDTV[43] | 29 April 2026 | ±3% | 96-98 | 24-36 | 0-3 | 60-74 |
| Peoples Pulse[44] | ±3% | 83-91 | 23-30 | 3-6 | 53-68 | |
| Vote Vibe[45] | 90-100 | 23-33 | 0-6 | 57-77 | ||
| Matrize[46] | 89-95 | 25-32 | 06-12 | 57-70 | ||
| JVC[47] | 88-101 | 23-33 | 2-5 | 55-78 | ||
| Axis My India[48] | 88-100 | 24-36 | 0-3 | 52-76 | ||
| Janmat [49] | 87-98 | 29-30 | 0 | 57-69 | ||
| Today's Chankya[50] | 30 April 2026 | ±9 | 102 ± 9 | 23 ± 9 | 1 ± 1 | 61-97 |
| Polling agency | Date published | Margin of error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | ASOM | Others | ||||
| NDTV[43] | 29 April 2026 | ±3% | 48% | 38% | 14% | 10% |
| Peoples Pulse[44] | ±3% | 51.1% | 38.9% | 10% | 10% | |
| Axis My India[51] | 48% | 38% | 14% | 10% | ||
| Today's Chankya[52] | 30 April 2026 | ±3% | 50% | 38% | 12% | 12% |
Voting Turnout
According to the Election Commission of India, voting turnout was 84.8% for male voters, 85.96% for female voters, and 36.84% for third gender voters. Total voter turnout was 85.38%.[53]
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Vote | % | ±pp | Contested | Won | +/- | ||||
| National Democratic Alliance | Bharatiya Janata Party | 90 | |||||||
| Asom Gana Parishad | 26 | ||||||||
| Bodoland People's Front | 11 | ||||||||
| Total | 126[f] | ||||||||
| Asom Sonmilito Morcha | Indian National Congress | 99 | |||||||
| Raijor Dal | 13 | ||||||||
| Assam Jatiya Parishad | 10 | ||||||||
| Communist Party of India (Marxist) | 2 | ||||||||
| Communist Party of India (Marxist–Leninist) Liberation | 2 | ||||||||
| Independent[d] | 2 | ||||||||
| Total | 125[g] | ||||||||
| All India United Democratic Front | 27 | ||||||||
| United People's Party Liberal | 17 | ||||||||
| All India Trinamool Congress | 23 | ||||||||
| Aam Aadmi Party | 20 | ||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 126 | — | |||||
Results by districts
| District | Seats | |||
|---|---|---|---|---|
| NDA | ASOM | Others | ||
| Kokrajhar | 5 | |||
| Dhubri | 5 | |||
| South Salmara Mankachar | 1 | |||
| Goalpara | 4 | |||
| Bongaigaon | 3 | |||
| Chirang | 2 | |||
| Bajali | 2 | |||
| Barpeta | 4 | |||
| Kamrup | 6 | |||
| Kamrup Metropolitan | 5 | |||
| Nalbari | 3 | |||
| Baksa | 2 | |||
| Tamulpur | 2 | |||
| Udalguri | 4 | |||
| Darrang | 3 | |||
| Morigaon | 3 | |||
| Nagaon | 7 | |||
| Hojai | 3 | |||
| Sonitpur | 5 | |||
| Biswanath | 3 | |||
| Lakhimpur | 5 | |||
| Dhemaji | 3 | |||
| Tinsukia | 6 | |||
| Dibrugarh | 6 | |||
| Charaideo | 2 | |||
| Sivasagar | 3 | |||
| Majuli | 1 | |||
| Jorhat | 4 | |||
| Golaghat | 5 | |||
| Karbi Anglong | 3 | |||
| West Karbi Anglong | 2 | |||
| Dima Hasao | 1 | |||
| Cachar | 7 | |||
| Hailakandi | 2 | |||
| Sribhumi | 4 | |||
| Total | 126 |
Results by constituency
| District | Constituency | Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| Kokrajhar | 1 | Gossaigaon | |||||||||||
| 2 | Dotma (ST) | ||||||||||||
| 3 | Kokrajhar (ST) | ||||||||||||
| 4 | Baokhungri | ||||||||||||
| 5 | Parbatjhora | ||||||||||||
| Dhubri | 6 | Golakganj | |||||||||||
| 7 | Gauripur | ||||||||||||
| 8 | Dhubri | ||||||||||||
| 9 | Birsing Jarua | ||||||||||||
| 10 | Bilasipara | ||||||||||||
| South Salmara-Mankachar | 11 | Mankachar | |||||||||||
| Goalpara | 12 | Jaleshwar | |||||||||||
| 13 | Goalpara West (ST) | ||||||||||||
| 14 | Goalpara East | ||||||||||||
| 15 | Dudhnai (ST) | ||||||||||||
| Bongaigaon | 16 | Abhayapuri | |||||||||||
| 17 | Srijangram | ||||||||||||
| 18 | Bongaigaon | ||||||||||||
| Chirang | 19 | Sidli–Chirang (ST) | |||||||||||
| 20 | Bijni | ||||||||||||
| Bajali | 21 | Bhowanipur–Sorbhog | |||||||||||
| Barpeta | 22 | Mandia | |||||||||||
| 23 | Chenga | ||||||||||||
| 24 | Barpeta (SC) | ||||||||||||
| 25 | Pakabetbari | ||||||||||||
| Bajali | 26 | Bajali | |||||||||||
| Kamrup | 27 | Chamaria | |||||||||||
| 28 | Boko–Chaygaon (ST) | ||||||||||||
| 29 | Palasbari | ||||||||||||
| 30 | Hajo–Sualkuchi | ||||||||||||
| 31 | Rangiya | ||||||||||||
| 32 | Kamalpur | ||||||||||||
| Kamrup Metropolitan | 33 | Dispur | |||||||||||
| 34 | Dimoria (SC) | ||||||||||||
| 35 | New Guwahati | ||||||||||||
| 36 | Guwahati Central | ||||||||||||
| 37 | Jalukbari | ||||||||||||
| Nalbari | 38 | Barkhetri | |||||||||||
| 39 | Nalbari | ||||||||||||
| 40 | Tihu | ||||||||||||
| Baksa | 41 | Manas | |||||||||||
| 42 | Baksa (ST) | ||||||||||||
| Tamulpur | 43 | Tamulpur (ST) | |||||||||||
| 44 | Goreshwar | ||||||||||||
| Udalguri | 45 | Bhergaon | |||||||||||
| 46 | Udalguri (ST) | ||||||||||||
| 47 | Majbat | ||||||||||||
| 48 | Tangla | ||||||||||||
| Darrang | 49 | Sipajhar | |||||||||||
| 50 | Mangaldai | ||||||||||||
| 51 | Dalgaon | ||||||||||||
| Morigaon | 52 | Jagiroad (SC) | |||||||||||
| 53 | Laharighat | ||||||||||||
| 54 | Morigaon | ||||||||||||
| Nagaon | 55 | Dhing | |||||||||||
| 56 | Rupohihat | ||||||||||||
| 57 | Kaliabor | ||||||||||||
| 58 | Samaguri | ||||||||||||
| 59 | Barhampur | ||||||||||||
| 60 | Nagaon–Batadraba | ||||||||||||
| 61 | Raha (SC) | ||||||||||||
| Hojai | 62 | Binnakandi | |||||||||||
| 63 | Hojai | ||||||||||||
| 64 | Lumding | ||||||||||||
| Sonitpur | 65 | Dhekiajuli | |||||||||||
| 66 | Barchalla | ||||||||||||
| 67 | Tezpur | ||||||||||||
| 68 | Rangapara | ||||||||||||
| 69 | Nadaur | ||||||||||||
| Biswanath | 70 | Biswanath | |||||||||||
| 71 | Behali (SC) | ||||||||||||
| 72 | Gohpur | ||||||||||||
| Lakhimpur | 73 | Bihpuria | |||||||||||
| 74 | Rongonadi | ||||||||||||
| 75 | Naoboicha (SC) | ||||||||||||
| 76 | Lakhimpur | ||||||||||||
| 77 | Dhakuakhana (ST) | ||||||||||||
| Dhemaji | 78 | Dhemaji (ST) | |||||||||||
| 79 | Sissiborgaon | ||||||||||||
| 80 | Jonai (ST) | ||||||||||||
| Tinsukia | 81 | Sadiya | |||||||||||
| 82 | Doom Dooma | ||||||||||||
| 83 | Margherita | ||||||||||||
| 84 | Digboi | ||||||||||||
| 85 | Makum | ||||||||||||
| 86 | Tinsukia | ||||||||||||
| Dibrugarh | 87 | Chabua–Lahowal | |||||||||||
| 88 | Dibrugarh | ||||||||||||
| 89 | Khowang | ||||||||||||
| 90 | Duliajan | ||||||||||||
| 91 | Tingkhong | ||||||||||||
| 92 | Naharkatia | ||||||||||||
| Charaideo | 93 | Sonari | |||||||||||
| 94 | Mahmora | ||||||||||||
| Sibsagar | 95 | Demow | |||||||||||
| 96 | Sibsagar | ||||||||||||
| 97 | Nazira | ||||||||||||
| Majuli | 98 | Majuli (ST) | |||||||||||
| Jorhat | 99 | Teok | |||||||||||
| 100 | Jorhat | ||||||||||||
| 101 | Mariani | ||||||||||||
| 102 | Titabor | ||||||||||||
| Golaghat | 103 | Golaghat | |||||||||||
| 104 | Dergaon | ||||||||||||
| 105 | Bokakhat | ||||||||||||
| 106 | Khumtai | ||||||||||||
| 107 | Sarupathar | ||||||||||||
| Karbi Anglong | 108 | Bokajan (ST) | |||||||||||
| 109 | Howraghat (ST) | ||||||||||||
| 110 | Diphu (ST) | ||||||||||||
| West Karbi Anglong | 111 | Rongkhang (ST) | |||||||||||
| 112 | Amri (ST) | ||||||||||||
| Dima Hasao | 113 | Haflong (ST) | |||||||||||
| Cachar | 114 | Lakhipur | |||||||||||
| 115 | Udharbond | ||||||||||||
| 116 | Katigorah | ||||||||||||
| 117 | Borkhola | ||||||||||||
| 118 | Silchar | ||||||||||||
| 119 | Sonai | ||||||||||||
| 120 | Dholai (SC) | ||||||||||||
| Hailakandi | 121 | Hailakandi | |||||||||||
| 122 | Algapur–Katlicherra | ||||||||||||
| Sribhumi | 123 | Karimganj North | |||||||||||
| 124 | Karimganj South | ||||||||||||
| 125 | Patharkandi | ||||||||||||
| 126 | Ram Krishna Nagar (SC) | ||||||||||||
See also
- 2025 Assam local elections
- 2024 Indian general election in Assam
Notes
- ^ a b c INC and RD had friendly contests in Gauripur and Goalpara East constituencies.
- ^ a b c ASOM supported CPI(ML)L in Behali constituency, CPIMLL contesting total 3 seats. [16]
- ^ Two APHLC candidates contesting on scissor symbol.
- ^ a b c d 2 APHLC candidates contested as independents.
- ^ Nomination of Mahananda Sarkar was rejected.
- ^ Friendly contest in one seat.
- ^ Friendly contests in three seats.
References
- ^ a b "Special revision: Assam voter count decreases by 2.43 lakh in final roll". The Hindu. 10 February 2026. ISSN 0971-751X. Retrieved 15 March 2026.
- ^ "Term of the Houses". www.eci.gov.in. Archived from the original on 7 August 2025. Retrieved 13 October 2025.
- ^ "BJP-led NDA retains power with majority 75 seats in Assam, Congress wins 29". 3 May 2021. Archived from the original on 21 March 2023. Retrieved 1 November 2025.
- ^ "Himanta Biswa Sarma takes oath as the Chief Minister of Assam". mint. 10 May 2021. Retrieved 1 November 2025.
- ^ "Assam Congress decides to break ties with Ajmal's AIUDF, BPF". The New Indian Express. 30 August 2021. Retrieved 1 November 2025.
- ^ "Congress ends alliance with BPF, Ajmal's AIUDF in Assam". The Times of India. 30 August 2021. ISSN 0971-8257. Retrieved 1 November 2025.
- ^ "Assam Election Date 2026: Assam to vote on April 9; results on May 4". The Economic Times. 15 March 2026. ISSN 0013-0389. Retrieved 15 March 2026.
- ^ "Assam polls: BJP seals poll deal with BPF, pact with AGP awaits leadership's nod". The New Indian Express. 9 March 2026. Retrieved 11 March 2026.
- ^ "Battle For Assam: UPPL Snaps Ties With NDA Ahead of Assembly Polls". Northeast Live. 17 March 2026. Retrieved 17 March 2026.
- ^ a b c "Assam elections: Himanta reveals NDA's seat-sharing pact, BJP to contest 89 seats, AGP 26 and BPF gets 11". India TV News. 17 March 2026. Retrieved 17 March 2026.
- ^ "NDA locks Assam seat deal: AGP 26, BPF 11; BJP's list likely on March 19". assamtribune.com. 17 March 2026. Retrieved 17 March 2026.
