|
9 April 2026
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
All 126 seats in the Assam Legislative Assembly 64 seats needed for a majority |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 24,958,139 ( |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
Map of the assembly constituencies in Assam
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Legislative Assembly elections are scheduled to be held in Assam on 9 April 2026 to elect 126 members of the Assam Legislative Assembly. The votes will be counted and the results will be declared on 4 May 2026.
Background
The tenure of Assam Legislative Assembly is scheduled to end on 20 May 2026.[2] The previous assembly elections were held in March–April 2021. After the election, the incumbent National Democratic Alliance formed the state government again after winning 75 out of 126 seats in the assembly, with Himanta Biswa Sarma becoming Chief Minister.[3][4]
In August 2021, Indian National Congress ended its alliance with All India United Democratic Front and Bodoland People's Front, effectively ending the opposition bloc 'Mahajot'.[5][6]
Schedule
The Election Commission of India announced the schedule for the election on 15 March 2026.[7]
![]()
| Event | Date |
|---|---|
| Date of notification | 16 March 2026 |
| Last date for filing nominations | 23 March 2026 |
| Scrutiny of nominations | 24 March 2026 |
| Last date for withdrawal of nomination | 26 March 2026 |
| Date of Polling | 9 April 2026 |
| Date of Counting of votes | 4 May 2026 |
| Deadline for the completion of election process | 6 May 2026 |
Voter statistics
According to the Election Commission of India, 2,49,58,139 voters were eligible to vote in the assembly elections in Assam. This includes 1,24,82,213 male, 1,24,75,583 female, and 343 third gender voters.[1]
Parties and alliances
National Democratic Alliance
BJP did not enter into seat sharing talks with UPPL and finalised the seats in Bodoland Territorial Region with BPF.[8] On 17 March 2026, UPPL left the National Democratic Alliance over seat-sharing disputes.[9] The seat sharing was finalised on 17 March 2026.[10]
| National Democratic Alliance[10][11] | |||||
| Party | Flag | Symbol | Leader | Seats[10] | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Dilip Saikia[12] | 89 | |||
| Asom Gana Parishad | Atul Bora | 26 | |||
| Bodoland People's Front | Hagrama Mohilary | 11 | |||
| Total | 126 | ||||
Asom Sonmilito Morcha
In November 2025, Asom Sonmilito Morcha was revived when 8 political parties led by Congress formed an alliance against BJP and its allies.[13][14]
Raijor Dal left the alliance in March 2026 over seat sharing issues.[15]
| Asom Sonmilito Morcha | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Gaurav Gogoi[16] | 111 (65 declared)[17][18] | |||
| Assam Jatiya Parishad | Lurinjyoti Gogoi | 10 (8 declared)[19] | |||
| Communist Party of India (Marxist) | Suprakash Talukdar[20] | 2[21] | |||
| All Party Hill Leaders Conference | Jones Ingti Kathar[22] | 2[21] | |||
| Communist Party of India (Marxist–Leninist) Liberation | Bibek Das[23] | 1 | |||
| Total | 126 | ||||
Others
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| All India United Democratic Front | Badruddin Ajmal | TBD (21 declared)[24][25] | |||
| Raijor Dal | Akhil Gogoi | TBD (13 declared)[26][27] | |||
| United People's Party Liberal | Urkhao Gwra Brahma[28] | TBD (7 declared)[29] | |||
| All India Trinamool Congress | Sushmita Dev | TBD | |||
| Communist Party of India | Kanak Gogoi[30] | TBD | |||
| Aam Aadmi Party | Bhaben Choudhury[31] | TBD (20 declared)[32][33] | |||
| National People's Party | Dilip Kumar Borah[34] | TBD | |||
Candidates
Congress released the first list of 42 candidates on 3 March 2026;[17] the second list of 23 candidates on 14 March 2026.[18] CPI(M) released the first list of 2 candidates on 16 March 2026.[21] APHLC released the first list of 2 candidates on 16 March 2026.[21] AJP released the first list of 8 candidates on 17 March 2026.[19]
| District | Constituency | |||||||
|---|---|---|---|---|---|---|---|---|
| NDA | ASOM | |||||||
| Kokrajhar | 1 | Gossaigaon | ||||||
| 2 | Dotma (ST) | |||||||
| 3 | Kokrajhar (ST) | |||||||
| 4 | Baokhungri | |||||||
| 5 | Parbatjhora | |||||||
| Dhubri | 6 | Golakganj | INC | Kartik Chandra Ray | ||||
| 7 | Gauripur | INC | Abdus Sobahan Ali Sarkar | |||||
| 8 | Dhubri | |||||||
| 9 | Birsing Jarua | INC | Wazed Ali Choudhury | |||||
| 10 | Bilasipara | INC | Amrit Badsha | |||||
| South Salmara-Mankachar | 11 | Mankachar | INC | Mohibur Rohman | ||||
| Goalpara | 12 | Jaleshwar | ||||||
| 13 | Goalpara West (ST) | INC | Markline Marak | |||||
| 14 | Goalpara East | INC | Abul Kalam Rasheed Alam | |||||
| 15 | Dudhnai (ST) | RHJM | INC | Kishor Kumar Brahma | ||||
| Bongaigaon | 16 | Abhayapuri | ||||||
| 17 | Srijangram | INC | Nurul Islam | |||||
| 18 | Bongaigaon | INC | Girish Baruah | |||||
| Chirang | 19 | Sidli–Chirang (ST) | ||||||
| 20 | Bijni | |||||||
| Bajali | 21 | Bhowanipur–Sorbhog | CPI(M) | Manoranjan Talukdar | ||||
| Barpeta | 22 | Mandia | INC | Abdul khaleque | ||||
| 23 | Chenga | |||||||
| 24 | Barpeta (SC) | INC | Mahanandra Sarkar | |||||
| 25 | Pakabetbari | |||||||
| Bajali | 26 | Bajali | AJP | Dilip Baruah | ||||
| Kamrup | 27 | Chamaria | INC | Rakibuddin Ahmed | ||||
| 28 | Boko–Chaygaon (ST) | INC | Ramen Singh Rabha | |||||
| 29 | Palasbari | AJP | Pankaj Lochan Goswami | |||||
| 30 | Hajo–Sualkuchi (SC) | INC | Nandita Das | |||||
| 31 | Rangiya | INC | Pranjit Choudhary | |||||
| 32 | Kamalpur | INC | Satyabrat Kalita | |||||
| Kamrup Metropolitan | 33 | Dispur | INC | Mira Borthakur Goswami | ||||
| 34 | Dimoria (SC) | INC | Kishor Kumar Baruah | |||||
| 35 | New Guwahati | INC | Shantunu Borah | |||||
| 36 | Guwahati Central | AJP | ||||||
| 37 | Jalukbari | |||||||
| Nalbari | 38 | Barkhetri | INC | Diganta Barman | ||||
| 39 | Nalbari | INC | Ashok Kumar Sarma | |||||
| 40 | Tihu | INC | Ratul Patuwary | |||||
| Baksa | 41 | Manas | ||||||
| 42 | Baksa (ST) | |||||||
| Tamulpur | 43 | Tamulpur (ST) | ||||||
| 44 | Goreshwar | CPI(M) | Bapu Ram Boro | |||||
| Udalguri | 45 | Bhergaon | ||||||
| 46 | Udalguri (ST) | |||||||
| 47 | Majbat | |||||||
| 48 | Tangla | |||||||
| Darrang | 49 | Sipajhar | INC | Binanda Kumar Saikia | ||||
| 50 | Mangaldai | INC | Rijumoni Talukdar | |||||
| 51 | Dalgaon | |||||||
| Morigaon | 52 | Jagiroad (SC) | INC | Bubul Das | ||||
| 53 | Laharighat | |||||||
| 54 | Morigaon | AJP | Bani Das | |||||
| Nagaon | 55 | Dhing | ||||||
| 56 | Rupohihat | INC | Nurul Hoda | |||||
| 57 | Kaliabor | |||||||
| 58 | Samaguri | INC | Tanzil Hussain | |||||
| 59 | Barhampur | AJP | Rajen Gohain | |||||
| 60 | Nagaon–Batadraba | |||||||
| 61 | Raha (SC) | INC | Utpal Bania | |||||
| Hojai | 62 | Binnakandi | AJP | Rejaul Karim Chowdhury | ||||
| 63 | Hojai | INC | Jhilli Choudhury | |||||
| 64 | Lumding | INC | Swapan Kar | |||||
| Sonitpur | 65 | Dhekiajuli | INC | Batash Urang | ||||
| 66 | Barchalla | INC | Ripun Bora | |||||
| 67 | Tezpur | |||||||
| 68 | Rangapara | INC | Kartik Chandra kurmi | |||||
| 69 | Nadaur | |||||||
| Biswanath | 70 | Biswanath | ||||||
| 71 | Behali (SC) | CPI(ML)L | ||||||
| 72 | Gohpur | INC | Sankar Jyoti Kutum | |||||
| Lakhimpur | 73 | Bihpuria | INC | Narayan Bhuyan | ||||
| 74 | Rongonadi | |||||||
| 75 | Naoboicha (SC) | |||||||
| 76 | Lakhimpur | |||||||
| 77 | Dhakuakhana (ST) | |||||||
| Dhemaji | 78 | Dhemaji (ST) | INC | Sailen Sonowal | ||||
| 79 | Sissiborgaon | |||||||
| 80 | Jonai (ST) | INC | Raj Kumar Medak | |||||
| Tinsukia | 81 | Sadiya | AJP | |||||
| 82 | Doom Dooma | INC | Durga Bhumij | |||||
| 83 | Margherita | INC | Prateek Bordoloi | |||||
| 84 | Digboi | |||||||
| 85 | Makum | |||||||
| 86 | Tinsukia | INC | Devid Phukan | |||||
| Dibrugarh | 87 | Chabua–Lahowal | INC | Pranjal Ghatowar | ||||
| 88 | Dibrugarh | AJP | Mounak Patra | |||||
| 89 | Khowang | AJP | Lurinjyoti Gogoi | |||||
| 90 | Duliajan | INC | Dhruba Gogoi | |||||
| 91 | Tingkhong | INC | Bipul Gogoi | |||||
| 92 | Naharkatia | INC | Pranati Phukan | |||||
| Charaideo | 93 | Sonari | INC | Utpal Gogoi | ||||
| 94 | Mahmora | |||||||
| Sibsagar | 95 | Demow | INC | Ajoy Kumar Gogoi | ||||
| 96 | Sibsagar | |||||||
| 97 | Nazira | INC | Debabrata Saikia | |||||
| Majuli | 98 | Majuli (ST) | INC | Indraneel Pegu | ||||
| Jorhat | 99 | Teok | INC | Pallabi Saikia Gogoi | ||||
| 100 | Jorhat | INC | Gaurav Gogoi | |||||
| 101 | Mariani | |||||||
| 102 | Titabor | |||||||
| Golaghat | 103 | Golaghat | INC | Bitupan Saikia | ||||
| 104 | Dergaon | INC | Sagorika Bora | |||||
| 105 | Bokakhat | |||||||
| 106 | Khumtai | |||||||
| 107 | Sarupathar | AJP | Jibon Chutia | |||||
| Karbi Anglong | 108 | Bokajan (ST) | INC | Raton Engti | ||||
| 109 | Howraghat (ST) | |||||||
| 110 | Diphu (ST) | APHLC | John Ingti Kathar | |||||
| West Karbi Anglong | 111 | Rongkhang (ST) | INC | Augustine Enghee | ||||
| 112 | Amri (ST) | APHLC | Bikram Hanse | |||||
| Dima Hasao | 113 | Haflong (ST) | ||||||
| Cachar | 114 | Lakhipur | INC | Santi Kumar Saikia | ||||
| 115 | Udharbond | INC | Ajit Singh | |||||
| 116 | Katigorah | |||||||
| 117 | Borkhola | INC | Amit Kumar Kalwar | |||||
| 118 | Silchar | INC | Abhijit Paul | |||||
| 119 | Sonai | INC | Aminul Haque Laskar | |||||
| 120 | Dholai (SC) | INC | Dhrubjyoti Purkayastha | |||||
| Hailakandi | 121 | Hailakandi | ||||||
| 122 | Algapur–Katlicherra | |||||||
| Sribhumi | 123 | Karimganj North | INC | Jakaria Ahmed | ||||
| 124 | Karimganj South | INC | Aminur Rahid Choudhary | |||||
| 125 | Patharkandi | INC | Kartik Sena Sinha | |||||
| 126 | Ram Krishna Nagar (SC) | INC | Suruchi Roy | |||||
Surveys and polls
Opinion polls
| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | ASM | Others |
| Polling agency | Date published | Sample size | Margin of error | Lead | |||
|---|---|---|---|---|---|---|---|
| NDA | ASM | Others |
Exit polls
| Polling agency | Date published | Lead | |||
|---|---|---|---|---|---|
| NDA | ASM | Others |
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Vote | % | ±pp | Contested | Won | +/- | ||||
| NDA | Bharatiya Janata Party | ||||||||
| Asom Gana Parishad | |||||||||
| Bodoland People's Front | |||||||||
| Total | |||||||||
| ASM | Indian National Congress | ||||||||
| Communist Party of India (Marxist) | |||||||||
| Assam Jatiya Parishad | |||||||||
| Communist Party of India (Marxist–Leninist) Liberation | |||||||||
| All Party Hill Leaders Conference | |||||||||
| Total | |||||||||
| All India United Democratic Front | |||||||||
| United People's Party Liberal | |||||||||
| Raijor Dal | |||||||||
| Communist Party of India | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | — | 126 | — | |||||
Results by districts
| District | Seats | |||
|---|---|---|---|---|
| NDA | ASM | Others | ||
| Kokrajhar | 5 | |||
| Dhubri | 5 | |||
| South Salmara Mankachar | 1 | |||
| Goalpara | 4 | |||
| Bongaigaon | 3 | |||
| Chirang | 2 | |||
| Bajali | 2 | |||
| Barpeta | 4 | |||
| Kamrup | 6 | |||
| Kamrup Metropolitan | 5 | |||
| Nalbari | 3 | |||
| Baksa | 2 | |||
| Tamulpur | 2 | |||
| Udalguri | 4 | |||
| Darrang | 3 | |||
| Morigaon | 3 | |||
| Nagaon | 7 | |||
| Hojai | 3 | |||
| Sonitpur | 5 | |||
| Biswanath | 3 | |||
| Lakhimpur | 5 | |||
| Dhemaji | 3 | |||
| Tinsukia | 6 | |||
| Dibrugarh | 6 | |||
| Charaideo | 2 | |||
| Sivasagar | 3 | |||
| Majuli | 1 | |||
| Jorhat | 4 | |||
| Golaghat | 5 | |||
| Karbi Anglong | 3 | |||
| West Karbi Anglong | 2 | |||
| Dima Hasao | 1 | |||
| Cachar | 7 | |||
| Hailakandi | 2 | |||
| Sribhumi | 4 | |||
| Total | 126 |
Results by constituency
| District | Constituency | Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| Kokrajhar | 1 | Gossaigaon | |||||||||||
| 2 | Dotma (ST) | ||||||||||||
| 3 | Kokrajhar (ST) | ||||||||||||
| 4 | Baokhungri | ||||||||||||
| 5 | Parbatjhora | ||||||||||||
| Dhubri | 6 | Golakganj | |||||||||||
| 7 | Gauripur | ||||||||||||
| 8 | Dhubri | ||||||||||||
| 9 | Birsing Jarua | ||||||||||||
| 10 | Bilasipara | ||||||||||||
| South Salmara-Mankachar | 11 | Mankachar | |||||||||||
| Goalpara | 12 | Jaleshwar | |||||||||||
| 13 | Goalpara West (ST) | ||||||||||||
| 14 | Goalpara East | ||||||||||||
| 15 | Dudhnai (ST) | ||||||||||||
| Bongaigaon | 16 | Abhayapuri | |||||||||||
| 17 | Srijangram | ||||||||||||
| 18 | Bongaigaon | ||||||||||||
| Chirang | 19 | Sidli–Chirang (ST) | |||||||||||
| 20 | Bijni | ||||||||||||
| Bajali | 21 | Bhowanipur–Sorbhog | |||||||||||
| Barpeta | 22 | Mandia | |||||||||||
| 23 | Chenga | ||||||||||||
| 24 | Barpeta (SC) | ||||||||||||
| 25 | Pakabetbari | ||||||||||||
| Bajali | 26 | Bajali | |||||||||||
| Kamrup | 27 | Chamaria | |||||||||||
| 28 | Boko–Chaygaon (ST) | ||||||||||||
| 29 | Palasbari | ||||||||||||
| 30 | Hajo–Sualkuchi | ||||||||||||
| 31 | Rangiya | ||||||||||||
| 32 | Kamalpur | ||||||||||||
| Kamrup Metropolitan | 33 | Dispur | |||||||||||
| 34 | Dimoria (SC) | ||||||||||||
| 35 | New Guwahati | ||||||||||||
| 36 | Guwahati Central | ||||||||||||
| 37 | Jalukbari | ||||||||||||
| Nalbari | 38 | Barkhetri | |||||||||||
| 39 | Nalbari | ||||||||||||
| 40 | Tihu | ||||||||||||
| Baksa | 41 | Manas | |||||||||||
| 42 | Baksa (ST) | ||||||||||||
| Tamulpur | 43 | Tamulpur (ST) | |||||||||||
| 44 | Goreshwar | ||||||||||||
| Udalguri | 45 | Bhergaon | |||||||||||
| 46 | Udalguri (ST) | ||||||||||||
| 47 | Majbat | ||||||||||||
| 48 | Tangla | ||||||||||||
| Darrang | 49 | Sipajhar | |||||||||||
| 50 | Mangaldai | ||||||||||||
| 51 | Dalgaon | ||||||||||||
| Morigaon | 52 | Jagiroad (SC) | |||||||||||
| 53 | Laharighat | ||||||||||||
| 54 | Morigaon | ||||||||||||
| Nagaon | 55 | Dhing | |||||||||||
| 56 | Rupohihat | ||||||||||||
| 57 | Kaliabor | ||||||||||||
| 58 | Samaguri | ||||||||||||
| 59 | Barhampur | ||||||||||||
| 60 | Nagaon–Batadraba | ||||||||||||
| 61 | Raha (SC) | ||||||||||||
| Hojai | 62 | Binnakandi | |||||||||||
| 63 | Hojai | ||||||||||||
| 64 | Lumding | ||||||||||||
| Sonitpur | 65 | Dhekiajuli | |||||||||||
| 66 | Barchalla | ||||||||||||
| 67 | Tezpur | ||||||||||||
| 68 | Rangapara | ||||||||||||
| 69 | Nadaur | ||||||||||||
| Biswanath | 70 | Biswanath | |||||||||||
| 71 | Behali (SC) | ||||||||||||
| 72 | Gohpur | ||||||||||||
| Lakhimpur | 73 | Bihpuria | |||||||||||
| 74 | Rongonadi | ||||||||||||
| 75 | Naoboicha (SC) | ||||||||||||
| 76 | Lakhimpur | ||||||||||||
| 77 | Dhakuakhana (ST) | ||||||||||||
| Dhemaji | 78 | Dhemaji (ST) | |||||||||||
| 79 | Sissiborgaon | ||||||||||||
| 80 | Jonai (ST) | ||||||||||||
| Tinsukia | 81 | Sadiya | |||||||||||
| 82 | Doom Dooma | ||||||||||||
| 83 | Margherita | ||||||||||||
| 84 | Digboi | ||||||||||||
| 85 | Makum | ||||||||||||
| 86 | Tinsukia | ||||||||||||
| Dibrugarh | 87 | Chabua–Lahowal | |||||||||||
| 88 | Dibrugarh | ||||||||||||
| 89 | Khowang | ||||||||||||
| 90 | Duliajan | ||||||||||||
| 91 | Tingkhong | ||||||||||||
| 92 | Naharkatia | ||||||||||||
| Charaideo | 93 | Sonari | |||||||||||
| 94 | Mahmora | ||||||||||||
| Sibsagar | 95 | Demow | |||||||||||
| 96 | Sibsagar | ||||||||||||
| 97 | Nazira | ||||||||||||
| Majuli | 98 | Majuli (ST) | |||||||||||
| Jorhat | 99 | Teok | |||||||||||
| 100 | Jorhat | ||||||||||||
| 101 | Mariani | ||||||||||||
| 102 | Titabor | ||||||||||||
| Golaghat | 103 | Golaghat | |||||||||||
| 104 | Dergaon | ||||||||||||
| 105 | Bokakhat | ||||||||||||
| 106 | Khumtai | ||||||||||||
| 107 | Sarupathar | ||||||||||||
| Karbi Anglong | 108 | Bokajan (ST) | |||||||||||
| 109 | Howraghat (ST) | ||||||||||||
| 110 | Diphu (ST) | ||||||||||||
| West Karbi Anglong | 111 | Rongkhang (ST) | |||||||||||
| 112 | Amri (ST) | ||||||||||||
| Dima Hasao | 113 | Haflong (ST) | |||||||||||
| Cachar | 114 | Lakhipur | |||||||||||
| 115 | Udharbond | ||||||||||||
| 116 | Katigorah | ||||||||||||
| 117 | Borkhola | ||||||||||||
| 118 | Silchar | ||||||||||||
| 119 | Sonai | ||||||||||||
| 120 | Dholai (SC) | ||||||||||||
| Hailakandi | 121 | Hailakandi | |||||||||||
| 122 | Algapur–Katlicherra | ||||||||||||
| Sribhumi | 123 | Karimganj North | |||||||||||
| 124 | Karimganj South | ||||||||||||
| 125 | Patharkandi | ||||||||||||
| 126 | Ram Krishna Nagar (SC) | ||||||||||||
See also
- 2025 Assam local elections
- 2024 Indian general election in Assam
Notes
References
- ^ a b "Special revision: Assam voter count decreases by 2.43 lakh in final roll". The Hindu. 10 February 2026. ISSN 0971-751X. Retrieved 15 March 2026.
- ^ "Term of the Houses". www.eci.gov.in. Archived from the original on 7 August 2025. Retrieved 13 October 2025.
- ^ "BJP-led NDA retains power with majority 75 seats in Assam, Congress wins 29". 3 May 2021. Archived from the original on 21 March 2023. Retrieved 1 November 2025.
- ^ "Himanta Biswa Sarma takes oath as the Chief Minister of Assam". mint. 10 May 2021. Retrieved 1 November 2025.
- ^ "Assam Congress decides to break ties with Ajmal's AIUDF, BPF". The New Indian Express. 30 August 2021. Retrieved 1 November 2025.
- ^ "Congress ends alliance with BPF, Ajmal's AIUDF in Assam". The Times of India. 30 August 2021. ISSN 0971-8257. Retrieved 1 November 2025.
- ^ "Assam Election Date 2026: Assam to vote on April 9; results on May 4". The Economic Times. 15 March 2026. ISSN 0013-0389. Retrieved 15 March 2026.
- ^ "Assam polls: BJP seals poll deal with BPF, pact with AGP awaits leadership's nod". The New Indian Express. 9 March 2026. Retrieved 11 March 2026.
- ^ "Battle For Assam: UPPL Snaps Ties With NDA Ahead of Assembly Polls". Northeast Live. 17 March 2026. Retrieved 17 March 2026.
- ^ a b c "Assam elections: Himanta reveals NDA's seat-sharing pact, BJP to contest 89 seats, AGP 26 and BPF gets 11". India TV News. 17 March 2026. Retrieved 17 March 2026.
- ^ "NDA locks Assam seat deal: AGP 26, BPF 11; BJP's list likely on March 19". assamtribune.com. 17 March 2026. Retrieved 17 March 2026.
- ^ "Dilip Saikia to be BJP's new president in Assam". The Economic Times. 17 January 2025. ISSN 0013-0389. Retrieved 11 March 2026.
- ^ "Congress, seven parties decide to form anti-BJP front in Assam". The Hindu. 12 November 2025. ISSN 0971-751X. Retrieved 16 November 2025.
- ^ "Assam opposition parties unite to challenge BJP ahead of elections". The New Indian Express. 12 November 2025. Retrieved 11 March 2026.
- ^ "Congress-Raijor Dal Alliance in Assam Collapses Over Seat Sharing and Dhing Constituency". The Sentinel. 9 March 2026. Retrieved 11 March 2026.
- ^ "Congress appoints Gaurav Gogoi as president of Assam unit". The New Indian Express. 26 May 2025. Retrieved 11 March 2026.
- ^ a b "Assam Polls: Congress Releases 42-Name List; Gaurav Gogoi To Contest Assembly Election". ABP Live. 3 March 2026. Retrieved 3 March 2026.
- ^ a b "Assam elections 2026: Congress releases 2nd list of 23 candidates, leaves 15 seats for allies". The Times of India. 14 March 2026. ISSN 0971-8257. Retrieved 14 March 2026.
- ^ a b "AJP releases first list of 8 candidates; Lurinjyoti Gogoi to contest from Khowang". NorthEast Now. 17 March 2026. Retrieved 17 March 2026.
- ^ "Assam CPI(M) state conference ends: Suprakash Talukdar re-elected as Secy". assamtribune.com. 8 January 2025. Retrieved 7 December 2025.
- ^ a b c d "Assam: CPI (M), APHLC announce candidates for Assembly polls". NorthEast Now. 16 March 2026. Retrieved 16 March 2026.
- ^ "All Party Hill Leaders Conference stages sit-in against panchayat elections in Karbi Anglong". www.easternmirrornagaland.com. 5 May 2025. Retrieved 7 December 2025.
- ^ "CPI(ML) slams Assam eviction drive, alleges rights violations and land grab conspiracy". India Today NE. 17 July 2025. Retrieved 7 December 2025.
- ^ "AIUDF releases first list of 9 candidates for Assam Assembly polls". The Assam Tribune. 10 March 2026. Retrieved 11 March 2026.
- ^ "Assam Elections: AIUDF announces second list of candidates, fields Badruddin Ajmal from Binnakandi". India TV News. 17 March 2026. Retrieved 17 March 2026.
- ^ "After Congress, Raijor Dal releases first list of candidates for Assam Assembly Polls 2026". India Today NE. 4 March 2026. Retrieved 9 March 2026.
- ^ "Raijor Dal releases second list of candidates for Assam Assembly Polls 2026". Pratidin Time. 14 March 2026. Retrieved 14 March 2026.
- ^ "Assam: UPPL unveils manifesto prioritising Bodo Peace Accord, jobs". India Today NE. 14 September 2025. Retrieved 16 November 2025.
- ^ "Assam polls: UPPL names seven candidates; Pramod Boro to contest from Tamulpur". NorthEast Now. 16 March 2026. Retrieved 16 March 2026.
- ^ "CPI Assam demands immediate halt to 'inhumane' eviction drives". assamtribune.com. 18 July 2025. Retrieved 7 December 2025.
- ^ "Assam AAP appoints Bhaben Choudhury as state president after five months". India Today NE. 2 March 2025. Retrieved 7 December 2025.
- ^ "AAP enters Assam poll fray, releases first list of 14 candidates". The Assam Tribune. 15 March 2026. Retrieved 15 March 2026.
- ^ "Assam polls: AAP releases second list of six candidates". NorthEast Now. 18 March 2026. Retrieved 18 March 2026.
- ^ "NPP launches unit in Assam". The Hindu. 6 March 2019. ISSN 0971-751X. Retrieved 7 December 2025.