|
|
You can help expand this article with text translated from the corresponding article in Spanish. (October 2025) Click [show] for important translation instructions.
|
|
26 October 2025
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
127 of the 257 seats in the Chamber of Deputies |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 67.43% | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists parties that won seats. See the complete results below.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
24 of the 72 seats in the Senate |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 68.05% | ||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Legislative elections were held in Argentina on 26 October 2025. Nearly half of the seats in the Chamber of Deputies (127 of 257) and a third of the seats in the Senate (24 of 72) were contested.
The elections resulted in a decisive victory for incumbent president Javier Milei's party, with La Libertad Avanza (under a single ballot line with Republican Proposal and other smaller parties) winning 64 seats, totalling 111 seats in the Chamber of Deputies. The opposition Homeland Force won 46 seats for a total of 99 seats. The United Provinces, a newly formed coalition of regional and centrist politicians, increased to a total of 20 seats, and the Workers' Left Front won 3 seats for a total of 8. Other smaller parties won the remaining 10. Turnout reached a record low in modern Argentine history, at 67.43%, despite compulsory voting.
Background
These midterm elections were the first during the presidency of Javier Milei; his libertarian economic reform agenda was top of mind for many voters.[1][2] The election took place in the aftermath of the 2025 elections in the 2025 Buenos Aires provincial election in which Homeland Force of Governor Axel Kicillof achieved a resounding victory in the province obtaining 47% of the vote compared to 33% of La Libertad Avanza. The results featured the Peronist alliance far over performing polls.[3] As a result of the election, the Argentine Peso lost 5% against the dollar and Argentine stocks slid around 15%.[1]
During a 14 October White House meeting with Milei, US president Donald Trump conditioned a US$20 billion currency swap (in which two governments agree to trade currencies at a fixed rate rather than on the open market) on the electoral success of Milei's party La Libertad Avanza in the election. Trump stated, "If [Milei] doesn't win, we're gone", and that "If [Milei] loses, we are not going to be generous with Argentina."[4][5] The next day, US Treasury Secretary Scott Bessent told reporters that an additional US$20 billion in financial aid could be provided to Argentina through sovereign funds and investments from private banks.[6][7] The deal was widely reported as a bailout that prevented Argentina from going into default.[8][9][10] The Central Bank of Argentina announced the signature of the first US$20 billion currency swap agreement on 20 October.[11]
Electoral system
The 2025 elections were the first in which the unified paper ballot (in Spanish: Boleta Única de Papel, BUP) system was used, following a 2024 reform of the electoral law.[12] It was also be the first time at the national level since the 2011 Argentine general election without Open, Mandatory and Simultaneous Primaries (PASO); the PASO primary election system was suspended ahead of the 2025 contest but was still legally in place.[13]
Chamber of Deputies
The 257 members of the Chamber of Deputies are elected by proportional representation in 24 multi-member constituencies based on the provinces (plus the City of Buenos Aires). Seats are allocated using the d'Hondt method, with a 3% electoral threshold.[14] In the 2025 election, 127 of the 257 seats were up for renewal for a four-year term.[15]
| Province | Seats | Seats at stake |
|---|---|---|
| Buenos Aires | 70 | 35 |
| City of Buenos Aires | 25 | 13 |
| Catamarca | 5 | 3 |
| Chaco | 7 | 4 |
| Chubut | 5 | 2 |
| Córdoba | 18 | 9 |
| Corrientes | 7 | 3 |
| Entre Ríos | 9 | 5 |
| Formosa | 5 | 2 |
| Jujuy | 6 | 3 |
| La Pampa | 5 | 3 |
| La Rioja | 5 | 2 |
| Mendoza | 10 | 5 |
| Misiones | 7 | 3 |
| Neuquén | 5 | 3 |
| Río Negro | 5 | 2 |
| Salta | 7 | 3 |
| San Juan | 6 | 3 |
| San Luis | 5 | 3 |
| Santa Cruz | 5 | 3 |
| Santa Fe | 19 | 9 |
| Santiago del Estero | 7 | 3 |
| Tierra del Fuego | 5 | 2 |
| Tucumán | 9 | 4 |
| Total | 257 | 127 |
| Outgoing deputies | ||||
|---|---|---|---|---|
| Province | Deputy | Party | Seeking re-election | |
| Buenos Aires | Constanza María Alonso | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Daniel Fernando Arroyo | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Gabriela Besana | PRO | Not seeking re-election | |
| Buenos Aires | Victoria Borrego | Civic Coalition ARI | Seeking re-election | |
| Buenos Aires | María Marcela Campagnoli | Civic Coalition ARI | Not seeking re-election | |
| Buenos Aires | María Florencia De Sensi | PRO | Seeking re-election | |
| Buenos Aires | Nicolás del Caño | Workers' Left Front–Unity | Seeking re-election | |
| Buenos Aires | Romina del Plá | Workers' Left Front–Unity | Seeking re-election | |
| Buenos Aires | José Luis Espert | La Libertad Avanza | Resigns re-election | |
| Buenos Aires | Alejandro Finocchiaro | PRO | Seeking re-election | |
| Buenos Aires | Daniel Gollán | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Rogelio Iparraguirre | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Mónica Edith Litza | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Juan Manuel López | Civic Coalition ARI | Seeking re-election | |
| Buenos Aires | Mónica Macha | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Facundo Manes | Democracy Forever | Not seeking re-election | |
| Buenos Aires | Gerardo Milman | PRO | Not seeking re-election | |
| Buenos Aires | Emilio Monzó | Federal Encounter | Seeking re-election | |
| Buenos Aires | Micaela Morán | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Leopoldo Raúl Guido Moreau | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Sergio Omar Palazzo | Union for the Homeland | Seeking re-election | |
| Buenos Aires | Marcela Fabiana Passo | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Julio César Pereyra | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Carolina Píparo | La Libertad Avanza | Not seeking re-election | |
| Buenos Aires | Agustina Lucrecia Propato | Union for the Homeland | Seeking re-election | |
| Buenos Aires | Fabio Quetglas | Radical Civic Union | Not seeking re-election | |
| Buenos Aires | Aníbal Florencio Randazzo | Federal Encounter | Seeking re-election | |
| Buenos Aires | Javier Sánchez Wrba | PRO | Seeking re-election | |
| Buenos Aires | Diego César Santilli | PRO | Replaces Espert | |
| Buenos Aires | Vanesa Raquel Siley | Union for the Homeland | Seeking re-election | |
| Buenos Aires | María Sotolano | PRO | Not seeking re-election | |
| Buenos Aires | Margarita Rosa Stolbizer | Federal Encounter | Seeking re-election | |
| Buenos Aires | Danya Tavela | Democracy Forever | Seeking re-election | |
| Buenos Aires | Brenda Vargas Matyi | Union for the Homeland | Not seeking re-election | |
| Buenos Aires | Hugo Rubén Yasky | Union for the Homeland | Seeking re-election | |
| City of Buenos Aires | Sabrina Ajmechet | PRO | Seeking re-election | |
| City of Buenos Aires | María Fernanda Araujo | La Libertad Avanza | Seeking re-election | |
| City of Buenos Aires | Mercedes de Mendieta | Workers' Left Front–Unity | Seeking re-election | |
| City of Buenos Aires | Ana Carla Carrizo | Democracy Forever | Not seeking re-election | |
| City of Buenos Aires | Nicolás Mario Emma | La Libertad Avanza | Seeking re-election | |
| City of Buenos Aires | Carlos Salomón Heller | Union for the Homeland | Not seeking re-election | |
| City of Buenos Aires | Fernando Adolfo Iglesias | PRO | Not seeking re-election | |
| City of Buenos Aires | Ricardo López Murphy | United Republicans | Seeking re-election | |
| City of Buenos Aires | Gisela Marziotta | Union for the Homeland | Not seeking re-election | |
| City of Buenos Aires | Paula Mariana Oliveto Lago | Civic Coalition ARI | Not seeking re-election | |
| City of Buenos Aires | Leandro Santoro | Union for the Homeland | Not seeking re-election | |
| City of Buenos Aires | Martín Alberto Tetaz | Democracy Forever | Not seeking re-election | |
| City of Buenos Aires | María Eugenia Vidal | PRO | Not seeking re-election | |
| Catamarca | Silvana Micaela Ginocchio | Union for the Homeland | Not seeking re-election | |
| Catamarca | Dante Edgardo López Rodríguez | Union for the Homeland | Not seeking re-election | |
| Catamarca | Francisco Monti | League of the Interior | Not seeking re-election | |
| Chaco | María Luisa Chomiak | Union for the Homeland | Not seeking re-election | |
| Chaco | Juan Manuel Pedrini | Union for the Homeland | Not seeking re-election | |
| Chaco | Juan Carlos Polini | Democracy Forever | Not seeking re-election | |
| Chaco | Marilú Quiroz | PRO | Not seeking re-election | |
| Chubut | Eugenia Alianiello | Union for the Homeland | Not seeking re-election | |
| Chubut | Ana Clara Romero | PRO | Seeking re-election | |
| Córdoba | Oscar Agost Agost Carreño | Federal Encounter | Seeking re-election | |
| Córdoba | Héctor Walter Baldassi | PRO | Seeking re-election | |
| Córdoba | Gabriela Brouwer de Koning | Radical Civic Union | Not seeking re-election | |
| Córdoba | María Soledad Carrizo | Radical Civic Union | Not seeking re-election | |
| Córdoba | José Pablo Carro | Union for the Homeland | Seeking re-election | |
| Córdoba | Natalia de la Sota | Federal Encounter | Seeking re-election | |
| Córdoba | Rodrigo de Loredo | Radical Civic Union | Not seeking re-election | |
| Córdoba | Ignacio Jorge García Aresca | Federal Encounter | Seeking re-election | |
| Córdoba | Laura Elena Rodríguez Machado | PRO | Seeking re-election | |
| Córdoba | Laura Elena Rodríguez Machado | PRO | Seeking re-election | |
| Corrientes | Manuel Ignacio Aguirre | Democracy Forever | Not seeking re-election | |
| Corrientes | Sofía Brambilla | PRO | Not seeking re-election | |
| Corrientes | Jorge Antonio Romero | Union for the Homeland | Not seeking re-election | |
| Entre Ríos | Marcela Antola | Democracy Forever | Not seeking re-election | |
| Entre Ríos | Atilio Benedetti | Democracy Forever | Not seeking re-election | |
| Entre Ríos | Ana Carolina Gaillard | Union for the Homeland | Not seeking re-election | |
| Entre Ríos | Nancy Ballejos | PRO | Not seeking re-election | |
| Entre Ríos | Tomás Ledesma | Union for the Homeland | Not seeking re-election | |
| Formosa | Fernando Carbajal | Democracy Forever | Not seeking re-election | |
| Formosa | Gustavo Ramiro Fernández Patri | Union for the Homeland | Not seeking re-election | |
| Jujuy | Leila Chaher | Union for the Homeland | Seeking re-election | |
| Jujuy | Natalia Silvina Sarapura | Radical Civic Union | Not seeking re-election | |
| Jujuy | Alejandro Ariel Vilca | Workers' Left Front–Unity | Seeking re-election | |
| La Pampa | Martín Maquieyra | PRO | Not seeking re-election | |
| La Pampa | Varinia Lis Marín | Union for the Homeland | Seeking re-election | |
| La Rioja | Jorge Ricardo Herrera | Union for the Homeland | Seeking re-election | |
| La Rioja | Gabriela Pedrali | Union for the Homeland | Seeking re-election | |
| Mendoza | Adolfo Bermejo | Union for the Homeland | Not seeking re-election | |
| Mendoza | Julio César Cleto Cobos | Radical Civic Union | Not seeking re-election | |
| Mendoza | Álvaro Fernando Martínez | La Libertad Avanza | Seeking re-election | |
| Mendoza | María Liliana Paponet | Union for the Homeland | Not seeking re-election | |
| Mendoza | Pamela Fernanda Verasay | Radical Civic Union | Seeking re-election | |
| Misiones | Martín Arjol | League of the Interior | Not seeking re-election | |
| Misiones | Carlos Alberto Fernández | Federal Innovation | Not seeking re-election | |
| Misiones | Florencia Naiara Klipauka Lewtak | La Libertad Avanza | Not seeking re-election | |
| Neuquén | Tanya Yanet Bertoldi | Union for the Homeland | Not seeking re-election | |
| Neuquén | Pablo Cervi | League of the Interior | Not seeking re-election | |
| Neuquén | Osvaldo Llancafilo | Neuquén People's Movement | Not seeking re-election | |
| Río Negro | Agustín Domingo | Federal Innovation | Not seeking re-election | |
| Río Negro | Aníbal Tortoriello | PRO | Seeking re-election | |
| Salta | Pamela Calletti | Federal Innovation | Not seeking re-election | |
| Salta | Emiliano Estrada | Union for the Homeland | Seeking re-election | |
| Salta | Carlos Raúl Zapata | La Libertad Avanza | Seeking re-election | |
| San Juan | Walberto Enrique Allende | Union for the Homeland | Not seeking re-election | |
| San Juan | Ana Fabiola Aubone | Union for the Homeland | Not seeking re-election | |
| San Juan | María de Los Ángeles Moreno | Production and Labour | Seeking re-election | |
| San Luis | Alberto Gustavo Arancibia Rodríguez | La Libertad Avanza | Seeking re-election | |
| San Luis | Karina Ethel Bachey | PRO | Not seeking re-election | |
| San Luis | María Natalia Zabala Chacur | Union for the Homeland | Not seeking re-election | |
| Santa Cruz | Sergio Edgardo Acevedo | For Santa Cruz | Not seeking re-election | |
| Santa Cruz | Gustavo Carlos Miguel González | Union for the Homeland | Not seeking re-election | |
| Santa Cruz | Roxana Nahir Claudia Reyes | Radical Civic Union | Not seeking re-election | |
| Santa Fe | Mario Domingo Barletta | United | Not seeking re-election | |
| Santa Fe | Gabriel Felipe Chumpitaz | Future and Freedom | Seeking re-election | |
| Santa Fe | Mónica Haydée Fein | Federal Encounter | Not seeking re-election | |
| Santa Fe | Germana María Figueroa Casas | PRO | Not seeking re-election | |
| Santa Fe | Melina Giorgi | Democracy Forever | Seeking re-election | |
| Santa Fe | Luciano Andrés Laspina | PRO | Not seeking re-election | |
| Santa Fe | Magalí Mastaler | Union for the Homeland | Not seeking re-election | |
| Santa Fe | Roberto Mario Mirabella | Union for the Homeland | Not seeking re-election | |
| Santa Fe | Eduardo Toniolli | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | Bernardo José Herrera | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | María Luisa Montoto de Rogel | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | Nilda Moyano | Union for the Homeland | Not seeking re-election | |
| Tierra del Fuego | Ricardo Juan Garramuño | La Libertad Avanza | Not seeking re-election | |
| Tierra del Fuego | Inés Carolina Yutrovic | Union for the Homeland | Not seeking re-election | |
| Tucumán | Elia Marina Fernández de Mansilla | Independence | Seeking re-election | |
| Tucumán | Agustín Fernández | Independence | Not seeking re-election | |
| Tucumán | Paula Omodeo | CREO | Seeking re-election | |
| Tucumán | Roberto Antonio Sánchez | Radical Civic Union | Seeking re-election | |
Senate
The 72 members of the Senate are elected in the same 24 provinces, with three seats in each. The party receiving the most votes in each constituency wins two seats, with the third seat awarded to the second-placed party.[16] In this election, one-third of senate seats were up for election, namely those for the eight provinces of Chaco, Entre Ríos, Neuquén, Río Negro, Salta, Santiago del Estero, Tierra del Fuego, and the City of Buenos Aires.[15]
| Outgoing senators | ||||
|---|---|---|---|---|
| Province | Senator | Party | Seeking re-election | |
| City of Buenos Aires | Martín Lousteau | Radical Civic Union | Not seeking re-election | |
| City of Buenos Aires | Mariano Recalde | Union for the Homeland | Seeking re-election | |
| City of Buenos Aires | Guadalupe Tagliaferri | PRO | Not seeking re-election | |
| Chaco | María Inés Pilatti Vergara | Union for the Homeland | Not seeking re-election | |
| Chaco | Antonio José Rodas | Union for the Homeland | Not seeking re-election | |
| Chaco | Víctor Zimmermann | Radical Civic Union | Not seeking re-election | |
| Entre Ríos | Stefania Cora | Union for the Homeland | Not seeking re-election | |
| Entre Ríos | Alfredo Luis de Angeli | PRO | Not seeking re-election | |
| Entre Ríos | Stella Maris Elisa Olalla de Moreira | Radical Civic Union | Not seeking re-election | |
| Neuquén | Carmen Lucila Crexell | Neuquén People's Movement | Not seeking re-election | |
| Neuquén | Oscar Isidro Parrilli | Union for the Homeland | Not seeking re-election | |
| Neuquén | Silvia Sapag | Union for the Homeland | Seeking re-election | |
| Río Negro | Claudio Martín Doñate | Union for the Homeland | Not seeking re-election | |
| Río Negro | Silvina Marcela García Larraburu | Union for the Homeland | Not seeking re-election | |
| Río Negro | Mónica Esther Silva | Together We Are Río Negro | Not seeking re-election | |
| Salta | Nora del Valle Giménez | Union for the Homeland | Seeking re-election | |
| Salta | Sergio Napoleón Leavy | Union for the Homeland | Seeking re-election | |
| Salta | Juan Carlos Romero | Federal Change | Not seeking re-election | |
| Santiago del Estero | Claudia Ledesma Abdala de Zamora | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | Gerardo Antenor Montenegro | Union for the Homeland | Not seeking re-election | |
| Santiago del Estero | José Emilio Neder | Union for the Homeland | Seeking re-election | |
| Tierra del Fuego | Pablo Daniel Blanco | Radical Civic Union | Seeking re-election | |
| Tierra del Fuego | María Eugenia Duré | Union for the Homeland | Not seeking re-election | |
| Tierra del Fuego | Cándida Cristina López | Union for the Homeland | Seeking re-election | |
Opinion polls
Polling chart
Opinion polling for the 2025 Argentine legislative election using Local regression (LOESS) of polls conducted. Kirchnerism and Federal Peronism entries were merged into UXP.
2025
|
|
This article needs to be updated. The reason given is: Lack six months of polls shown on the spanish language wiki. (October 2025)
|
| Polling firm | Fieldwork date | Sample size | Fuerza Patria | Federal Peronism | Others | Undecided | Lead | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixer | 26–31 May 2025 | 2774 | 40 | 32 | — | 6 | 5 | — | 8 | 11 | 8 |
| Giacobbe | 26 May–2 June 2025 | 2500 | 40.9 | 26.3 | 4.5 | 5.9 | 1.8 | 3 | — | 10.4 | 14.6 |
| UdeSA | 21–29 May 2025 | 1005 | 29 | 24 | 7 | 3 | 4 | — | 17 | 5 | |
| Isasi/Burdman | 20–27 May 2025 | 2500 | 42 | 23 | 8 | 4 | 3 | 20 | 19 | ||
| Delfos | 15–22 May 2025 | 2353 | 38.1 | 30.6 | 4.9 | 8.1 | 1.6 | 3.9 | 2.8 | 5.1 | 7.5 |
| Pulso Research | 5–11 May 2025 | 2000 | 30.5 | 18.5 | 7.6 | 7.1 | 2.2 | 3.9 | 6 | 24.2 | 12 |
| Isasi/Burdman | April 2025 | — | 35 | 21 | 10 | 5 | 4 | 25 | 14 | ||
| Analogías | 26–28 April 2025 | 2758 | 29.9 | 29.7 | 11.4 | 5.4 | 6.4 | 3.8 | 13.4 | 0.2 | |
| Management & Fit | 14–28 April 2025 | 2600 | 36.9 | 25.9 | 10.1 | 9.1 | 4.1 | 2.7 | 4.5 | 5.1 | 11 |
| Tendencias | 18–23 April 2025 | 9490 | 36.1 | 33.7 | 2.1 | 9.2 | 2.4 | 5.7 | — | 10.8 | 2.4 |
| Zuban Córdoba | 16–19 April 2025 | 1600 | 34.8 | 34.4 | 4.5 | 6.1 | 1.7 | 3.1 | — | 16.6 | 0.4 |
| Delfos | 11–14 April 2025 | 2411 | 35.5 | 31.3 | 3.4 | 8.6 | 3.1 | 4.9 | 3.6 | 5.1 | 4.2 |
| Pulso Research | 2–9 April 2025 | 1800 | 29.8 | 22.1 | 6.3 | 7.2 | 2.6 | 5.4 | 6.1 | 20.6 | 7.7 |
| Proyección Consultores | 29 March–4 April 2025 | 2397 | 29.3 | 31.7 | — | 6.4 | 3.7 | 2.9 | 1.9 | 24.2 | 2.4 |
| Tendencias | 29 March–4 April 2025 | 8865 | 36.8 | 34.6 | 2.4 | 11.1 | 5.6 | — | 9.5 | 2.2 | |
| Analogías | 28–31 March 2025 | 2864 | 30.8 | 30.2 | — | 10.8 | 5.3 | 4.3 | — | 18.6 | 0.6 |
| Opina Argentina | 1–4 March 2025 | 2085 | 38 | 32 | 4 | 7 | 4 | 4 | 3 | 7 | 6 |
| Analogías | 25–28 February 2025 | 2733 | 33.1 | 30.4 | — | 10.6 | 3.6 | 3 | 4.6 | 14.9 | 2.7 |
| Tendencias | 24–28 February 2025 | 11077 | 40.9 | 35.1 | 1.9 | 8.2 | 5.8 | — | 8.1 | 5.8 | |
| Poliarquía | February 2025 | — | 36 | 16 | 9 | 9 | 3 | 9 | 2 | 17 | 20 |
| Isasi/Burdman | February 2025 | — | 37 | 10 | 11 | 12 | 4 | 3 | 23 | 25 | |
| Proyección Consultores | 17–22 February 2025 | 2029 | 28.8 | 17.9 | 15.4 | 5.8 | 3.3 | 2.2 | 2.7 | 23.9 | 10.9 |
| Management & Fit | 10–21 February 2025 | 2200 | 41.6 | 26.7 | 9.4 | 6.4 | 2.6 | 3.5 | 3.1 | 6.6 | 14.9 |
| Pulso Research | 1–7 February 2025 | 1777 | 31.4 | 18.4 | 5.4 | 6.3 | 3.3 | 4.5 | 9.4 | 21.2 | 13 |
| Aresco | January 2025 | — | 47.2 | 36.1 | — | 7.9 | 6 | — | 2.8 | — | 11.1 |
| Isasi/Burdman | January 2025 | — | 36 | 9 | 12 | 10 | 4 | 3 | 4 | 21 | 24 |
| Management & Fit | 10–21 January 2025 | — | 42.1 | 26.5 | 9.8 | 7 | 1.8 | 2.8 | 3 | 7 | 15.6 |
| Analogías | 19–23 January 2025 | 2645 | 33.6 | 31.1 | — | 8.7 | 4.4 | 4.4 | — | 17.8 | 2.5 |
| Pulso Research | 6–12 January 2025 | 1900 | 30.2 | 15.9 | 7 | 5 | 3.6 | 4 | 8.2 | 26.1 | 14.3 |
2024
| Polling firm | Fieldwork date | Sample size | Fuerza Patria | Provincias Unidas | Others | Undecided | Lead | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Alessio Irol – Berensztein[17] | December 2024 | 1035 | 35 | 24 | — | 17 | 8 | 4 | 9 | 2 | 11 |
| Isasi/Burdman[18] | December 2024 | 2065 | 37 | 10 | 11 | 9 | 3 | 5 | 21 | 26 | |
| Fixer[19] | 11–20 December 2024 | 1100 | 37 | 35 | 2 | 6 | 3 | 5 | — | 8 | 2 |
| Synopsis[20] | 5–13 December 2024 | — | 39.8 | 26.8 | 11 | 5.7 | 2.9 | 2.9 | 4 | 6.9 | 13 |
| Pulso Research[21] | 4–11 December 2024 | 1700 | 32.6 | 20.8 | 6 | 3.8 | 2.8 | 3.9 | 7.7 | 22.3 | 11.8 |
| Aresco[22] | December 2024 | — | 45.4 | 34.3 | — | 7 | 4.1 | — | 9.1 | — | 11.1 |
| CB Consultora[23] | 2–6 December 2024 | 1562 | 39.4 | 18.5 | 9 | 6.6 | 1.8 | 5.4 | 3.8 | 15 | 20.9 |
| Sentimetro[24] | 3 December 2024 | 1100 | 46 | 14 | 6 | 7 | 2 | 6 | 3 | 16 | 32 |
| Isasi/Burdman[25] | 20 November 2024 | 2091 | 34 | 7 | 15 | 14 | 2 | 4 | 21 | 19 | |
| Opinión Lab[26] | 12 November 2024 | 1800 | 34 | 24 | 11 | 7 | 3 | 3 | 7 | 10 | 10 |
| Pulso Research[27] | 4–11 November 2024 | 2091 | 32.3 | 15.7 | 6.3 | 5.7 | 1.8 | 2.9 | 10.2 | 25 | 16.6 |
| Fixer | 5 November 2024 | 1790 | 34 | 33 | 3 | 7 | 2 | 5 | — | 14 | 1 |
| Poliarquía[28] | October 2024 | — | 34 | 18 | 8 | 9 | 6 | 6 | 2 | 17 | 16 |
| Opina Argentina[29] | 25 October 2024 | 1764 | 33 | 33 | 5 | 10 | 5 | 3 | 3 | 8 | Tie |
| DC Consultores[30] | 22 October 2024 | — | 54.2 | 8.4 | 25.3 | 5.6 | 3.7 | 2.8 | — | — | 28.9 |
| Proyección Consultores[31] | 16 October 2024 | 1822 | 27.2 | 20.5 | 14 | 8 | 5.7 | 3 | — | 21.6 | 6.7 |
| Isasi/Burdman[32] | 12–17 October 2024 | 2057 | 28 | 9 | 16 | 13 | 4 | 4 | 3 | 23 | 12 |
| Pulso Research[33] | 2–9 October 2024 | 2000 | 30 | 20.7 | 6.3 | 6.3 | 2.9 | 4.8 | 9.2 | 19.7 | 9.3 |
| Poliarquía[28] | September 2024 | — | 35 | 16 | 12 | 10 | 4 | 4 | 1 | 19 | 19 |
| Pulso Research[34] | 2–9 September 2024 | 2112 | 29.5 | 20.4 | 8.2 | 7.4 | 4.7 | 5.1 | 7.7 | 17 | 9.1 |
| Poliarquía[28] | August 2024 | — | 39 | 13 | 5 | 13 | 2 | 5 | 1 | 21 | 26 |
| Synopsis[35] | 8–14 August 2024 | 1186 | 30.9 | 15.8 | 22.2 | 9.4 | 3.6 | 4.7 | 2.2 | 11.2 | 8.7 |
| Pulso Research[36] | 2–8 August 2024 | 2800 | 29.3 | 18.9 | 9.2 | 8.1 | 4.1 | 5.1 | 6.6 | 18.7 | 10.4 |
| Poliarquía[28] | July 2024 | — | 36 | 15 | 8 | 14 | 3 | 5 | 2 | 18 | 21 |
| Pulso Research[37] | 1–10 July 2024 | 2350 | 31.7 | 16.5 | 11.2 | 6.1 | 3.8 | 6.3 | 8.2 | 16.3 | 15.2 |
| Pulso Research[38] | 1–10 June 2024 | 2661 | 33.5 | 18.6 | 8 | 5 | 4.7 | 5.3 | 5.4 | 19.5 | 14.9 |
| Opinión Lab[39] | 3 June 2024 | 1538 | 37 | 17 | 13 | 7 | 3 | 4 | 8 | 12 | 20 |
| Pulso Research[40] | 1–10 May 2024 | 2113 | 34.8 | 17 | 8.5 | 6.8 | 4.4 | 5.7 | — | 22.8 | 17.8 |
| Pulso Research[41] | 4–15 April 2024 | 2014 | 31.7 | 15.1 | 12.1 | 5 | 5.3 | 6 | — | 24.8 | 16.6 |
| Pulso Research[42] | 4–14 March 2024 | 1914 | 34.2 | 19.7 | 8.7 | 5.5 | 4.2 | 3.9 | — | 23.7 | 14.5 |
Results
Chamber of Deputies
| Party or alliance | Votes | % | Seats | |||
|---|---|---|---|---|---|---|
| La Libertad Avanza | 9,437,860 | 40.66 | 64 | |||
| Homeland Force | Homeland Force | 5,554,230 | 23.93 | 30 | ||
| Tucumán Primero | 526,249 | 2.27 | 2 | |||
| Civic Front for Santiago | 290,968 | 1.25 | 2 | |||
| Fuerza Justicialista Mendoza | 254,447 | 1.10 | 1 | |||
| Fuerza Entre Ríos | 245,691 | 1.06 | 2 | |||
| Frente de la Victoria | 191,267 | 0.82 | 1 | |||
| Fuerza San Juan | 148,046 | 0.64 | 1 | |||
| Fuerza Patria Peronista | 117,748 | 0.51 | 1 | |||
| Federales Defendamos La Rioja | 90,892 | 0.39 | 1 | |||
| Frente Defendemos La Pampa | 90,500 | 0.39 | 2 | |||
| Frente Unidos Podemos | 88,904 | 0.38 | 1 | |||
| Frente Justicialista | 86,942 | 0.37 | 1 | |||
| Fuerza Santacruceña | 53,421 | 0.23 | 2 | |||
| Victory Party | 41,950 | 0.18 | 0 | |||
| Ahora 503 | 25,473 | 0.11 | 0 | |||
| Defendamos Tierra del Fuego | 20,103 | 0.09 | 0 | |||
| Frente Pueblo | 17,699 | 0.08 | 0 | |||
| Total | 7,844,530 | 33.79 | 47 | |||
| United Provinces | United Provinces | 1,099,412 | 4.74 | 5 | ||
| Vamos Corrientes | 185,990 | 0.80 | 1 | |||
| Radical Civic Union | 112,173 | 0.48 | 0 | |||
| Ciudadanos Unidos | 99,034 | 0.43 | 1 | |||
| Unidos por Tucumán | 84,085 | 0.36 | 0 | |||
| Frente Jujuy Crece | 81,825 | 0.35 | 1 | |||
| Despierta Chubut | 64,008 | 0.28 | 0 | |||
| Defendamos Mendoza - Provincias Unidas | 29,120 | 0.13 | 0 | |||
| Socialist Party | 26,148 | 0.11 | 0 | |||
| Por Santa Cruz | 25,810 | 0.11 | 0 | |||
| Vamos Chaco | 17,800 | 0.08 | 0 | |||
| Cambia La Pampa | 17,428 | 0.08 | 0 | |||
| Somos Provincias Unidas - Catamarca | 14,111 | 0.06 | 0 | |||
| Juntos por la Libertad y la República | 12,044 | 0.05 | 0 | |||
| Ciudadanos | 10,444 | 0.04 | 0 | |||
| Hacemos | 8,129 | 0.04 | 0 | |||
| Hacemos Renacer Catamarca | 6,801 | 0.03 | 0 | |||
| Hacemos por Santiago | 6,261 | 0.03 | 0 | |||
| Total | 1,900,623 | 8.19 | 8 | |||
| Workers' Left Front | Workers' Left Front | 860,793 | 3.71 | 3 | ||
| Workers' Socialist Movement | 23,507 | 0.10 | 0 | |||
| Workers' Party | 20,134 | 0.09 | 0 | |||
| Total | 904,434 | 3.90 | 3 | |||
| Innovación Federal | Primero los Salteños | 214,854 | 0.93 | 1 | ||
| Front for the Renewal of Concord | 182,107 | 0.78 | 1 | |||
| La Neuquinidad | 121,504 | 0.52 | 1 | |||
| Juntos Defendemos Río Negro | 100,694 | 0.43 | 0 | |||
